This Office Memorandum details the allocation of 64 candidates recommended by the UPSC following the Combined Section Officers’/Stenographers’ Limited Departmental Competitive Examinations of 2012 and 2013. The memorandum instructs Cadre Units to relieve officers, subject to vigilance clearance, for appointment to the PS Grade of CSSS. It outlines the inclusion of candidates in select lists, adherence to CSSS Rules 2010, and the forwarding of examination dossiers. The allocation adheres to the Rotational Transfer Policy for CSSS Personnel as per O.M. No. 13/1/2009-CS II dated 15.07.2011. The annexure lists the names, dates of birth, and nominated/working cadres for each of the 64 candidates.
SOURCE PDF LINK :
Click to access PSLDCE1213.pdf
Click to view full document content
No.4/13/2014-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan, New Delhi.
Dated the 18th December, 2014.
OFFICE MEMORANDUM
Subject: Combined Section Officers’/Stenographers’ (Gr.B/Gr.I) Limited Departmental Competitive Examination 2012 and 2013- allocation of qualified candidates- regarding
The undersigned is directed to say that on the basis of final results of the SOs/Stenos (Gr. ‘B’/Gr. ‘I’) Limited Departmental Competitive Examinations 2012 and 2013, 64 candidates have been recommended by the UPSC for their appointment to PS Grade of CSSS. Allocation of the candidates recommended by the Commission on the basis of the above Examination has been made against the vacancies available in the Cadre Units.
- Cadre Units are requested to relieve the officers immediately subject to clearance from vigilance angle for appointment as PS in the Cadre Unit to which they have been nominated as per the Annexure to this OM. The candidates may be included in the Select list of PS Grade of CSSS for the Select List year shown against their names in the Annexure and in the manner indicated in the CSSS Rules, 2010. Copies of appointment orders/notifications be also endorsed to this Department and the UPSC.
- Allocation of officers has been made in accordance with the provisions of Rotational Transfer Policy for CSSS Personnel as contained in O.M. No. 13/1/2009-CS II dated 15.07.2011.
- The examination dossiers of the candidates, as and when received from the Commission, will be sent to concerned Cadre Units. The same may be retained as part of their personal files.
- Receipt of the O.M. may please be acknowledged.
[Signature]
(Kameshwar Mishra)
Under Secretary to the Government of India
Tel. No. 24623157
To
Concerned Ministry/Department
(Under Secretary (Admn))
Annexure to OM No 4/13/2014-CS.II(A) dated 18.12.2014
| Name of the Officers (Shri/Smt/Ms.) | DOB | PS SLY | Rank | Cadre where Working | Cadre where nominated | |
|---|---|---|---|---|---|---|
| 1 | Anil Kumar Semwal | 01/01/1973 | 2012 | 1 | P&NG | P&NG |
| 2 | Jitender Bhatti | 23/03/1978 | 2012 | 2 | Science & Tech. | Science & Tech. |
| 3 | Reena Pandey | 01/03/1976 | 2012 | 3 | HRD | HRD |
| 4 | Shalini Badola | 23/09/1975 | 2012 | 4 | MHA | MHA |
| 5 | Rinku Saluja | 02/08/1973 | 2012 | 5 | Legal Affairs | Legal Affairs |
| 6 | Arbind Kumar | 04/07/1971 | 2012 | 6 | Fertilizers | Urban Dev. |
| 7 | Gulshan Gaba | 02/10/1971 | 2012 | 7 | Supply | Supply |
| 8 | Shalu Sharma | 10/09/1979 | 2012 | 8 | WCD | WCD |
| 9 | Renu Seth | 18/12/1971 | 2012 | 9 | Expenditure | Expenditure |
| 10 | Sanjay Dhawan | 26/04/1971 | 2012 | 10 | Water Res. | Water Res. |
| 11 | R. Manonmani | 20/08/1977 | 2012 | 11 | Expenditure | Expenditure |
| 12 | Dharmendra Kumar | 18/02/1970 | 2012 | 12 | Expenditure | Expenditure |
| 13 | Deepika Satija | 06/11/1980 | 2012 | 13 | Tribal Affairs | Tribal Affairs |
| 14 | Kusum | 12/02/1976 | 2012 | 14 | I&B | I&B |
| 15 | Hema Narang | 14/03/1973 | 2012 | 15 | Water Res. | Water Res. |
| 16 | Vishal | 09/11/1978 | 2012 | 16 | Posts | Posts |
| 17 | Indu | 15/08/1973 | 2012 | 17 | Power | Power |
| 18 | Md. Jawaid Eqbal | 10/10/1973 | 2012 | 18 | DOP&T | DOP&T |
| 19 | Narendra Kumar Jaiswal | 25/01/1969 | 2012 | 19 | Earth Sciences | P&NG |
| 20 | Devender Kumar | 23/09/1973 | 2012 | 20 | Science & Tech. | Science & Tech. |
| 21 | Mahender Singh Rawat | 22/09/1974 | 2012 | 21 | Civil Aviation | Civil Aviation |
| 22 | Ram Lalit | 03/10/1974 | 2012 | 22 | Water Res. | Water Res. |
| 23 | Neera | 13/09/1972 | 2012 | 23 | Legal Affairs | Agri. & Coop. |
| 24 | V. Ravi | 16/08/1975 | 2012 | 24 | Expenditure | Expenditure |
| 25 | Kartika Chandra Sahoo | 02/07/1971 | 2012 | 25 | Power | Power |
| 26 | Bipin Kumar | 16/10/1973 | 2012 | 26 | Water Res. | Water Res. |
| 27 | Anita Arora | 23/09/1972 | 2012 | 27 | Water Res. | Water Res. |
| 28 | Sunita Negi | 26/10/1969 | 2012 | 28 | Fertilizers | Fertilizers |
| SI. No. | Name Of The Officers (Shri/Smt/Ms.) | DOB | PS SLY | Rank | Cadre where Working | Cadre where nominated |
| — | — | — | — | — | — | — |
| 29 | Sudha Wadhwa | 26/06/1973 | 2012 | 29 | HRD | HRD |
| 30 | Kanika Bhattacharya | 07/07/1975 | 2012 | 30 | Consumer Aff. | Consumer Aff. |
| 31 | Sanjay Kapoor | 11/11/1973 | 2012 | 31 | Science & Tech. | Science & Tech. |
| 32 | Mahesh Kumar Gour | 24/10/1970 | 2012 | 32 | Agri. & Coop. | Agri. & Coop. |
| 33 | Ajay Kumar | 01/03/1981 | 2012 | 33 | Water Res. | Water Res. |
| 34 | G Lakshman Rao | 21/06/1974 | 2012 | 34 | Water Res. | Water Res. |
| 35 | Mukul Batra | 21/04/1973 | 2012 | 35 | Expenditure | Expenditure |
| 36 | Mamta Bhatia | 18/05/1970 | 2012 | 36 | Telecom | Telecom |
| 37 | Ranjeet Kumar | 05/01/1977 | 2013 | 1 | UPSC | UPSC |
| 38 | Anita Bhutani | 27/03/1966 | 2013 | 2 | Legal aff. | Legal aff. |
| 39 | Arekapudi Srikanth | 25/09/1967 | 2013 | 3 | Culture | Culture |
| 40 | Anandhi Gurumoorthy | 07/06/1967 | 2013 | 4 | MHA | MHA |
| 41 | Meena Paudel | 05/06/1976 | 2013 | 5 | Expenditure | Expenditure |
| 42 | Bagadi Simhachalam Naidu | 25/07/1975 | 2013 | 6 | H&FW | Fertilizers |
| 43 | Suman Singh | 08/06/1974 | 2013 | 7 | Commerce | Commerce |
| 44 | Anita Anand | 27/09/1975 | 2013 | 8 | Expenditure | Expenditure |
| 45 | Prem Kumar | 31/12/1973 | 2013 | 9 | Commerce | Commerce |
| 46 | Sanjay Bhandari | 06/12/1970 | 2013 | 10 | Urban Dev. | Urban Dev. |
| 47 | Prem Ballabh Joshi | 29/01/1968 | 2013 | 11 | MSME | MSME |
| 48 | Sumangala Sajeevan | 26/12/1964 | 2013 | 12 | MHA | MHA |
| 49 | Sanjeev Sharma | 05/12/1966 | 2013 | 13 | Water Res. | Water Res. |
| 50 | Pushpa Gupta | 10/10/1965 | 2013 | 14 | Commerce | Commerce |
| 51 | Raj Kumar Sharma | 20/07/1972 | 2013 | 15 | Power | Power |
| 52 | Abdash Kumar | 29/01/1968 | 2013 | 16 | MHA | MHA |
| 53 | Subha S Raman | 03/09/1974 | 2013 | 17 | Defence | Defence |
| 54 | Neeraj Kumar | 10/06/1970 | 2013 | 18 | Expenditure | Expenditure |
| 55 | Soumen Thakur | 27/01/1970 | 2013 | 19 | RT& H | RT& H |
| 56 | Ramesh Kumar | 02/08/1975 | 2013 | 20 | I & B | I & B |
Dana-12014 80/08/19/1A
| Sl. No. | Name of the Officers (Shri/Smt/Ms.) | DOB | PS SLY | Rank | Cadre where Working | Cadre where nominated |
|---|---|---|---|---|---|---|
| 57 | Sudhir Kumar Wadhwa | 02/06/1966 | 2013 | 21 | Expenditure | Expenditure |
| 58 | Archana Bhatnagar | 11/07/1975 | 2013 | 22 | Planning comm. | Planning comm. |
| 59 | Sunita Arora | 15/09/1964 | 2013 | 23 | Consumer Aff. | Consumer Aff. |
| 60 | Shailesh Kumar Chauragade | 21/12/1973 | 2013 | 24 | Urban Dev. | Urban Dev. |
| 61 | Sandip Kumar | 29/02/1976 | 2013 | 25 | IP&P | IP&P |
| 62 | Anup Kumar | 08/07/1973 | 2013 | 26 | MHA | MHA |
| 63 | Tarun Kumar | 29/04/1971 | 2013 | 27 | MHA | MHA |
| 64 | Meena Kumari | 03/07/1969 | 2013 | 28 | HRD | HRD |
Dana 12/12/2014 80(cs-II/A)