Allocation of Posts between Andhra Pradesh and Telangana Post Reorganization

A

This document details the approved allocation of posts between the successor states of Andhra Pradesh and Telangana, following the state’s reorganization. The recommendations of the Advisory Committee have been approved by the Competent Authority, and the enclosed lists provide a breakdown of these post allocations. This is a crucial step in ensuring the smooth functioning of administrative bodies in both newly formed states.

SOURCE PDF LINK :

Click to access 29202015.pdf

Click to view full document content



F.No. 29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training


3rd Floor, Lok Nayak Bhavan
New Delhi, 27th September, 2016

To

  1. The Chief Secretary,
    Government of Andhra Pradesh,
    Andhra Pradesh Secretariat,
    Hyderabad – 500 022.
  2. The Chief Secretary,
    Government of Telangana,
    Telangana Secretariat,
    Hyderabad – 500 022.

Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telangana – reg.

Reference: Lr. No.13472/SRI/AI/2015-8 dated 24.2.2016
Lr. No.13472/SRI/AI/2015-9 dated 31.3.2016
Lr. No.13472/SRI/AI/2016-16 dated 28.4.2016
Lr. No13472/SRI/AI/2015-17 dated 20.5.2016

Sir,

Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee/Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor states of Andhra Pradesh and Telangana.

  1. In this regard, I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telangana as per the lists enclosed.

Yours faithfully,

R.Venkatesan
(Pradhan
Under Secretary to the Govt. of India
Tel: 24624235

Encl: as above.

Copy for information to:

  1. Member Secretary, Advisory Committee/Secretary, General Admn. (SR) Department, Andhra Pradesh, Hyderabad
  2. Secretary of all concerned department (as per list enclosed)
  3. All relevant allocation files.# List of the Secretaries

  4. The Secretary, Department of Home, Government of Andhra Pradesh (in respect of Special Protection Force)

  5. The Secretary, Department of Home, Government of Telangana (in respect of Special Protection Force)
  6. The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of Inspector General of Registration and Stamps)
  7. The Secretary, Department of Revenue, Government of Telangana (in respect of Inspector General of Registration and Stamps)
  8. The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Engineer-in-Chief, Public Health)
  9. The Secretary, Department of Municipal Administration and Urban Development, Government of Telangana (in respect of Engineer-in-Chief, Public Health)
  10. The Secretary, Department of Health, Medical \& Family Welfare, Government of Andhra Pradesh (in respect of Commissioner/Director of Indian Medicine \& Homeopathy).
  11. The Secretary, Department of Health, Medical \& Family Welfare, Government of Telangana (in respect of Commissioner/Director of Indian Medicine \& Homeopathy).### Name of HOD: A.P. Special Protection Force

Final strength of State Cadre Posts and their distribution

Sr No Name of Post Grade N Total No. of Sanctioned Posts Total No. of Sanctioned Posts Total No. of Posts Allocated Total No. of Posts Allocated
HOD Office State-level entities serving both states Andhra Pradesh
Filled Vac Total
(1) (2) (3) (4) (5) (6) (7) (8)
1 Deputy Inspector General Saz 1 1 0 1 1
2 Assistant Commandants Saz 8 15 9 24 4
3 Inspectors Saz 26 31 17 46 9
4 Law Instructor Saz 0 0 3 3 0
5 Chief Info Instructor Saz 0 0 2 2 0
6 Sub Inspectors NGO 87 87 62 149 11
7 Assistant Sub Inspectors NGO 103 103 53 156 28
8 Head Constables NGO 877 877 135 1012 207
9 Constables NGO 2683 3593 336 3928 747
10 Leaf Deals Service Employees / Supporting Staff LOD 17 17 65 80 2
11 Principal Saz 0 0 1 1 0
12 Legal Adviser NGO 0 0 1 1 0
13 Psychologist Cum Counselor Saz 0 0 1 1 0
14 Vice Principal Saz 0 0 1 1 0
15 IT and Communication Faculty Saz 0 0 1 1 0
16 Accounts Officer Saz 0 1 0 1 1
17 Administrative Officer Saz 1 1 1 2 1
18 Public Relations and Communications Expert Saz 0 0 3 1 0
19 Junior Accounts Officer Saz 0 0 1 1 0
20 Sociologist Cum Gender Specialist NGO 0 0 1 1 0
21 Superintendents NGO 4 4 3 7 4
22 Senior Assistants NGO 9 9 4 10 9
23 Senior States NGO 0 0 1 1 0
24 Junior Assistants NGO 8 8 5 13 6
25 Topics NGO 0 0 2 2 0
26 Recent Assistant NGO 1 1 0 1 1
27 Office Subordinates LOD 2 2 2 4 2

Notes:

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.69)

Department: HOME

Total No. of Posts Allocated

Total No. of Posts Allocated

27. 9.16
| |### Final strength of State Cadre Posts and their distribution

| Name of HOD: Inspector General of Registration and Stamps | | | | | | | | | | | | | | | | | | | | | | Department: REVENUE | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grade | N | Total No. of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | | | | | | |
| 1. Deputy Inspector General | | Gaj | 20 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Note:

N – No. of Employees in the Seniority List

Basis of Allocation: Population (58.32 : 41.68)

Department: REVENUE### Andhra Pradesh State Reorganisation

Final strength of State Cadre Posts and their distribution

Sr No Name of Post Grade N Total No. of Sanctioned Posts Head Quarter Posts Territorial Posts Total No. of Posts Allocated Total No. of Posts Allocated
HOD Office State-level entities serving both states Andhra Pradesh Telangana
Filed Vac Total Filed Vac
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1 Engineer-in-Chief Gaz 2 1 0 1 7 0
2 Chief Engineer Gaz 3 1 0 1 1 0
3 Superintending Engineer Gaz 49 5 3 8 1 0
4 Executive Engineer Gaz 155 31 4 35 0 0
5 Divisional Accounts Officer (Grade-II) Gaz 0 1 2 3 0 0
6 Divisional Accounts Officer (Grade-III) Gaz 6 13 5 33 0 0
7 Chief Accounts Officer Gaz 0 1 0 1 1 0
8 Non-Technical Personal Assistant Gaz 1 1 0 1 1 0
9 Special Grade Technical Officer NGO 3 2 0 2 2 0
10 Technical Officer NGO 1 1 1 0 1 1
11 Superintendent NGO 4 4 3 4 4 0
12 Assistant Technical Officer NGO 4 4 0 4 4 0
13 Assistant Stock Verifier NGO 0 0 1 1 0 1
14 Senior Assistant NGO 15 15 1 16 15 1
15 Junior Technical Officer NGO 0 0 0 0 0 0
16 Junior Assistant NGO 8 8 1 9 8 1
17 Technical Assistant NGO 0 0 2 2 0 2
18 Typist NGO 1 1 2 3 1 2
19 (Board) VD) NGO 2 2 0 2 2 0
20 Record Assistant NGO 3 3 0 3 3 0
21 Bureau Operator NGO 0 0 1 1 0 1
22 Jazwifier LGO 3 3 0 3 3 0
23 Printing Technician NGO 0 0 1 1 0 1
24 Attendees LGO 15 15 1 16 15 1
25 Watchman LGO 0 0 1 1 0 1

Note:

  • N – No. of Employees in the Seniority List
  • Basis of Allocation: Population (58.32 / 41.58)| Name of HOD: Engineer-in-Chief, Public Health | | | | | | | | | | | | | | | | | | | | | | | |
    | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
    | S. No. | Name of Post | Grade | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | | | | | | | | | | | | | | | | | | | | | | |
    | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
    | 1 | Deputy Executive Engineer | G22 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
    | 2 | Stock Verifier | G22 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 3 | Assistant Executive Engineer | G22 | 14 | 2 | 16 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
    | 4 | Assistant Engineer | NGO | 11 | 2 | 13 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |

Department: MUNICIPAL ADMINISTRATION AND URBAN DEVELOPMENT

Date: 27.9.16| Name of NOD: Commissioner / Director of Indian Medicine & Homeopathy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | HOD Office | | State-level entities serving both states | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | HOD Office | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | | | | |
| 1 | Principal Ayurveda | Gaz | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | | | | | | |
| 2 | Principal Homeopathy | Gaz | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | | | | | | |
| 3 | Principal Urand | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | |
| 4 | Professor (for PG Courses) (Advia) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | |
| 5 | Professor (for PG Courses) Ayurveda Sarattha | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | |
| 6 | Professor (for PG Courses) (Hiklae-e-Salut) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 7 | Professor (for PG Courses) (Hyperkitsha) | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 8 | Professor (for PG Courses) (Kuliyar) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 9 | Professor (for PG Courses) Malaria Medica | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 10 | Professor (for PG Courses) (Bendajati) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 11 | Professor (for PG Courses) Organon of Medicine with Homeopathic Pharmacy | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 12 | Professor (for PG Courses) Panchukarma | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 13 | Professor (for PG Courses) (Sabalath-Vu-Amraz-E-Nikkan) | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 14 | Professor (for PG Courses) Rasaishastra & Bhaishaya Kaipana | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | |
| 15 | Professor (for PG Courses) Repertory | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 16 | Professor (for PG Courses) Shabru Shabriya & Prasath | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 17 | Professor (for UG Courses) (Adma-D-Sabha) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 18 | Professor (for UG Courses) (Binal Amasi) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 19 | Professor (for UG Courses) (Huliyar) | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 20 | Professor (for UG Courses) (Mandru- Up – Aya) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 21 | Professor (for UG Courses) (Tasthoetiu-L-Badan) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 22 | Professor (for UG Courses) (Ain-Uin-Aral, Indas) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 23 | Professor (for UG Courses) (Amnora jid Vo Zohraola) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 24 | Professor (for UG Courses) Anatomy | Gaz | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 25 | Professor (for UG Courses) Community Medicine | Gaz | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 26 | Professor (for UG Courses) Forensic Medicine & Toxicology | Gaz | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 27 | Professor (for UG Courses) Homeopathic Pharmacy | Gaz | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 28 | Professor (for UG Courses) Life/Bill Tastees | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | |
| 29 | Professor (for UG Courses) (Umuj Aifal) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | |
| 30 | Professor (for UG Courses) (Javahal) | Gaz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | | | | | | | | |
| 31 | Professor (for UG Courses) Kaumana Bithya | Gaz | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | | | | | | | |
| 32 | Professor (for UG Courses) Malaria Medica | Gaz | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 33 | Professor (for UG Courses) Obstetrician & Gynaecology | Gaz | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | | | | | | | |
| 34 | Professor (for UG Courses) Organon of Medicine with Homeopathic Pharmacy | Gaz | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | | | | | | | |
| 35 | Professor (for UG Courses) Pathology & Microbiology | Gaz | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 36 | Professor (for UG Courses) Physiology | Gaz | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | | | | | | | |
| 37 | Professor (for UG Courses) Rashtana Shubr | Gaz | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | | | | | | | |
| 38 | Professor (for UG Courses) Recombinantia & Bhaishajya Kaipana | Gaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | | | | | | | |

27, 9, 16| Name of HOD: Commissioner / Director of Indian Medicine & Homeopathy | Department: HEALTH, MEDICAL & FAMILY WELFARE |
| — | — |
| | |

Sr No Name of Post Grade N Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated
Head Quarter Posts | Territorial Posts
HOD Office State-level entities serving both states | Andhra Pradesh
Filed | |
[1] [2] [3] [4] [5] [6] [7] | [8] | [9]
38 Professor (for UG Courses) / Reader (for PG Courses) Ayurveda Samplita Gaz 1 1 3 4 | 0 | 0
40 Professor (for UG Courses) / Reader (for PG Courses) Gravyaguna Gaz 1 1 3 4 | 0 | 0
41 Professor (for UG Courses) / Reader (for PG Courses) Koyashkissa Gaz 4 3 3 0 | 0 | 0
42 Professor (for UG Courses) / Reader (for PG Courses) Practice of Medicine Gaz 2 2 3 5 | 0 | 0
43 Professor (for UG Courses) / Reader (for PG Courses) Pravotis & Stir Roop Gaz 3 3 1 4 | 0 | 0
44 Professor (for UG Courses) / Reader (for PG Courses) Shabnya Gaz 4 4 0 4 | 0 | 0
45 Professor (for UG Courses) / Reader (for PG Courses) Shajra Gaz 3 3 1 4 | 0 | 0
46 Professor (for UG Courses) Repetitory Gaz 1 1 3 4 | 0 | 0
47 Professor (for UG Courses) Surgery Gaz 3 3 1 4 | 0 | 0
48 Professor (for UG Courses) Swastha Vrutna Gaz 2 2 1 3 | 0 | 0
49 Professor (for UG Courses) (Tahakuri Vo Samal Tb) Gaz 0 0 1 1 | 0 | 0
50 Professor (for UG Courses) (Tibshill-Quassani-vo-Bruamose) Gaz 0 0 1 1 | 0 | 0
51 Reader (for PG Courses) Professor (for UG Courses) (Mualsar) Gaz 1 1 3 4 | 0 | 0
52 Reader (for PG Courses) Professor (for UG Courses) (Gabalath-Vo-Amrai-E-Nawar) Gaz 1 1 3 4 | 0 | 0
53 Reader (for PG Courses) Panchakarma Gaz 0 0 1 1 | 0 | 0
54 Regional Dignity Director Gaz 0 0 1 6 | 0 | 0
55 Research Officer (Ayurveda) Gaz 0 1 0 1 | 0 | 0
56 Research Officer (Chard) Gaz 0 0 1 1 | 0 | 0
57 Superintendant/Chief Superintendent/Chief Medical officer /Research officer (Humew) Gaz 5 4 9 13 | 0 | 0
58 Superintendent/Chief Superintendent/Chief Medical officer /Resident Medical officer /Inspector Gaz 10 7 3 12 | 1 | 0
59 Superintendant/Chief Superintendent/Chief Medical officer /Resident Medical officer (Vinam) Gaz 14 12 0 12 | 0 | 0
60 Senior Humew Physician/Assistant Professor (Anatomy) Gaz 5 4 0 4 | 0 | 0
61 Senior Humew Physician/Assistant Professor (Community Medicine) Gaz 5 4 0 4 | 0 | 0
62 Senior Humew Physician/Assistant Professor (Forensic Medicine & Toxicology) Gaz 2 4 0 4 | 0 | 0
63 Senior Humew Physician/Assistant (Malaria Medical) Gaz 5 5 3 8 | 0 | 0
64 Senior Humew Physician/Assistant Professor (Obstetision & Gynaecology) Gaz 4 4 0 4 | 0 | 0
65 Senior Humew Physician/Assistant Professor (Org. of Medicine) Gaz 6 6 2 6 | 0 | 0
66 Senior Humew Physician/Assistant Professor (Paediatrics) Gaz 0 0 2 2 | 0 | 0
67 Senior Humew Physician/Assistant Professor (Pathology & Microbiology) Gaz 6 4 0 4 | 0 | 0
68 Senior Humew Physician/Assistant Professor (Pharmacy) Gaz 2 2 3 5 | 0 | 0
69 Senior Humew Physician/Assistant Professor (Physiology) Gaz 6 4 0 4 | 0 | 0
70 Senior Humew Physician/Assistant Professor (Prestate of Medicine) Gaz 2 2 7 9 | 0 | 0
71 Senior Humew Physician/Assistant Professor (Psychiatry) Gaz 0 0 1 1 | 0 | 0
72 Senior Humew Physician/Assistant Professor (Repetitory) Gaz 3 3 1 4 | 0 | 0
73 Senior Humew Physician/Assistant Professor (Surgery) Gaz 3 3 1 4 | 0 | 0
74 Senior Humew Physician/Senior Medical Officer/Asst. Research Officer Gaz 36 35 5 37 | 0 | 0
75 Senior Talweb/Assistant Research Officer Gaz 0 1 1 2 | 0 | 0
76 Senior Talweb/Asst Professor (Min Dev Nuri Vo Halag) Gaz 1 1 0 1 | 0 | 0
77 Senior Talweb/Asst Professor (Amasya Jid Vo Zohraida) Gaz 1 1 0 1 | 0 | 0

15

Rajendranna 27.4.16| Name of HOD: Commissioner / Director of Indian Medicine & Homeopathy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Name of HOD: Commissioner / Director of Indian Medicine & Homeopathy | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ### Annexure of HOD: Commissioner / Director of Indian Medicine & Homeopathy

Annexure of HOD: Commissioner / Director of Indian Medicine & Homeopathy

Department: HEALTH, MEDICAL & FAMILY WELFARE

Sr. No. Name of Post Grade Total No. of Sanctioned Posts Details of Sanctioned Posts Total No. of Posts Allocated
Head Quarter Posts
HOD Office State-level entities serving both states Andhra Pradesh
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 Drug Inspector (Ayurveda) Gaz 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 1
2 Drug Inspector (Himowa) Gaz 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0
3 Drug Inspector (Unani) Gaz 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 1 1
4 Inspecting Medical Officer Gaz 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0
5 Medical Officer (LR) (Ayurveda) Gaz 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0
6 Medical Officer (LR) (Unani) Gaz 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1
7 Head Nurse NGO 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4 0 4
8 Staff Nurse NGO 6 13 25 0 0 0 0 0 0 0 0 0 6 13 25 0 25
9 Radiographer NGO 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1
10 Lab Technician NGO 9 0 9 0 0 0 0 0 0 0 0 0 9 0 9 0 9
11 Compounder (Unani) NGO 10 10 20 0 0 0 0 0 0 0 0 0 10 10 20 0 20
12 Dark Room Assistant NGO 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1
13 Electrician NGO 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1
14 Photographer NGO 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1
15 Tailor LGO 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1
16 Daya LGO 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6 0 6
17 Barber LGO 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1
18 Dhobi LGO 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4 0 4
19 Lab Attender LGO 5 2 7 0 0 0 0 0 0 0 0 0 5 2 7 0 7
20 Nursing Orderly LGO 30 0 30 0 0 0 0 0 0 0 0 0 30 0 30 0 30
21 X-Ray Attendant LGO 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1

Rajendran 27.4.16