This document details the approved allocation of posts between the successor states of Andhra Pradesh and Telangana. It follows recommendations from an Advisory Committee and conveys the Competent Authority’s approval for these allocations. The document also lists the Secretaries of various departments in both states, highlighting the specific roles and divisions under their purview. This is a critical step in the administrative restructuring following the state’s bifurcation, ensuring the proper functioning of government departments in both new entities.
SOURCE PDF LINK :
Click to access PostAllocation20151204.4i.pdf
Click to view full document content
F.No.29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
To
- The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500032
- The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500032
Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telanagana reg.
Reference: (1) I.r. No.13472/SRI/A1/2015-1 dated 21.09.2015
(2) I.r. No.13472/SRI/A1/2015-2 dated 13.10.2015
Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telanagana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telanagana as per the lists enclosed.
Yours faithfully,
Encl: as above
R. Venkatesan
Under Secretary to the Govt. of India
Copy for information to:
- Member Secretary, Advisory Committee / Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad.
- Secretary of all the concerned departments (as per enclosed list).
- All relevant allocation files# List of the Secretaries
-
The Secretary, Department of Agriculture and Co-Operation, Government of Andhra Pradesh (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
- The Secretary, Department of Agriculture and Co-Operation, Government of Telangana (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
- The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Andhra Pradesh (in respect of Commissioner / Director of Fisheries)
- The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Telangana (in respect of Commissioner / Director of Fisheries)
- The Secretary, Department for Backward Classes Welfare.. Government of Andhra Pradesh (in respect of Commissioner / Director of Backward Classes)
- The Secretary, Department for Backward Classes Welfare.. Government of Telangana (in respect of Commissioner / Director of Backward Classes)
- The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Andhra Pradesh (in respect of Principal Chief Conservator of Forests)
- The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Telangana (in respect of Principal Chief Conservator of Forests)
- The Secretary, Department of Higher Education.. Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
- The Secretary, Department of Higher Education.. Government of Telangana (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
- The Secretary, Department of School Education, Government of Andhra Pradesh (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
- The Secretary, Department of School Education, Government of Telangana (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
- The Secretary, Department of Food \& Civil Supplies, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)
-
The Secretary, Department of Food \& Civil Supplies, Government of Telangana (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)15. The Secretary, Finance Department, Government of Andhra Pradesh (in respect of (i) Director of Insurance; and (ii) Director of State Audit)
-
The Secretary, Finance Department, Government of Telangana (in respect of (i) Director of Insurance; and (ii) Director of State Audit)
-
The Secretary, General Administration Department, Government of Andhra Pradesh (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)
-
The Secretary, General Administration Department, Government of Telangana (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)
-
The Secretary, Department of Health, Medical & Family Welfare, Government of Andhra Pradesh (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)
-
The Secretary, Department of Health, Medical & Family Welfare, Government of Telangana (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)
-
The Secretary, Home Department, Government of Andhra Pradesh (in respect of Director of Sainik Welfare)
-
The Secretary, Home Department, Government of Telangana (in respect of Director of Sainik Welfare)
-
The Secretary, Housing Department, Government of Andhra Pradesh (in respect of Commissioner of Weaker Section Housing Programme)
-
The Secretary, Housing Department, Government of Telangana (in respect of Commissioner of Weaker Section Housing Programme)
-
The Secretary, Department of Irrigation & Command Area Development, Government of Andhra Pradesh (in respect of (i) Director of Ground Water Department; and (ii) Commissioner, Resettlements & Rehabilitation)
-
The Secretary, Department of Irrigation & Command Area Development, Government of Telangana (in respect of Director of Ground Water Department)
-
The Secretary, Infrastructure and Investment Department, Government of Andhra Pradesh (in respect of Commissioner / Director of State Ports)
-
The Secretary, Infrastructure and Investment Department, Government of Telangana (in respect of Commissioner / Director of State Ports)
-
The Secretary, Department of Industries & Commerce, Government of Andhra Pradesh (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar Cane Commissioner; (iii) Commissioner / Director of Handlooms and Textiles; and (iv) Director of Mines and Geology)
-
The Secretary, Department of Industries & Commerce, Government of Telangana (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar CaneCommissioner: (iii) Commissioner / Director of Handlooms and Textiles; and Director of Mines and Geology)
-
The Secretary, Department of Information Technology, Electronics & Communication, Government of Andhra Pradesh (in respect of Director, Electronically Deliverable Services)
-
The Secretary, Department of Information Technology, Electronics & Communication, Government of Telangana (in respect of Director, Electronically Deliverable Services)
-
The Secretary, Department of Labour and Employment, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)
-
The Secretary, Department of Labour and Employment, Government of Telangana (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)
-
The Secretary, Department of Law, Government of Andhra Pradesh (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)
-
The Secretary, Department of Law, Government of Telangana (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)
-
The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Commissioner / Director of Municipal Administration)
-
The Secretary, Department of Municipal Administration and Urban Development, Government of Telangana (in respect of Commissioner / Director of Municipal Administration)
-
The Secretary, Department of Planning, Government of Andhra Pradesh (in respect of Commissioner of Economics and Statistics)
-
The Secretary, Department of Planning, Government of Telangana (in respect of Commissioner of Economics and Statistics)
-
The Secretary, Department of Panchayat Raj and Rural Development, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)
-
The Secretary, Department of Panchayat Raj and Rural Development, Government of Telangana (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)
-
The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)
-
The Secretary, Department of Revenue, Government of Telangana (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)45. The Secretary, Department of Social Welfare, Government of Andhra Pradesh (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
- The Secretary, Department of Social Welfare, Government of Telangana (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
- The Secretary, Department of Transport, Road and Buildings, Government of Andhra Pradesh (in respect of Commissioner / Director of Transport)
- The Secretary, Department of Transport, Road and Buildings, Government of Telangana (in respect of Commissioner / Director of Transport)
- The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Andhra Pradesh (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
- The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Telangana (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
- The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)
- The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Telangana (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)| Name of HOD: Chief Engineer, Tribal Welfare | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Name of HOD: Chief Engineer, Tribal Welfare | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sr No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | |
| | | | | HOD Office | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | State-level entities serving both states | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | |
| 1 | Superintending Engineer | Gaz | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | |
| 2 | Executive Engineer | Gaz | 0 | 0 | 12 | 12 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 6 | 8 | 0 | 4 | 4 | |
| 3 | Divisional Accounts officer Gr. 8 | Gaz | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 1 | 2 | 3 | |
| 4 | Engineer-in-Chief | Gaz | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | NTFA to Engineer in Chief | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Superintendent | NGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Draughtsman Gr. 8 | NGO | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 8 | Senior Assistant | NGO | 5 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 3 | |
| 9 | Draughtsman Gr. 8 | NGO | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 10 | Junior Assistant | NGO | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 11 | Typist | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 12 | Driver(1, VD) | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 13 | Record Assistant | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Night Watchman | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Office Subordinate | LGO | 17 | 17 | 0 | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Note:
N – No.of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.68)| Name of HOD: Chief Engineer, Tribal Welfare | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | | | |
| 1 | Deputy Executive Engineer | Gaz | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| 2 | Assistant Executive Engineer | Gaz | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
| 3 | Assistant Engineer | Gaz | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
R&C### Andhra Pradesh State Reorganisation
Final strength of State Cadre Posts and their distribution
| Sr No | Name of Post | Grade | N | Total No. of Sanctioned Posts | Total No. of Sanctioned Posts | Total No. of Posts Allocated | Total No. of Posts Allocated |
|---|---|---|---|---|---|---|---|
| Head Quarter Posts | Territorial Posts | ||||||
| HOD Office | State-level entities serving both states | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | Deputy Director | Gsc | 13 | 8 | 4 | 12 | 4 |
| 2 | Special Officer (Inspection) | Gsc | 0 | 1 | 0 | 1 | 1 |
| 3 | DISTRICT TRIBAL WELFARE OFFICER | Gsc | 10 | 9 | 0 | 14 | 0 |
| 4 | Special Officer (Nutrition) | Gsc | 0 | 0 | 1 | 1 | 0 |
| 5 | ADESTIONAL DIRECTOR | Gsc | 1 | 1 | 0 | 1 | 1 |
| 6 | JOINT DIRECTOR | Gsc | 4 | 4 | 0 | 4 | 4 |
| 7 | HORTICULTURE OFFICER | Gsc | 0 | 0 | 2 | 2 | 0 |
| 8 | DATA PROCESSING OFFICER | NGO | 1 | 1 | 0 | 1 | 1 |
| 9 | SUPERINTENDENT | NGO | 18 | 11 | 0 | 11 | 11 |
| 10 | SENIOR ASSISTANT | NGO | 17 | 15 | 0 | 20 | 15 |
| 11 | JUMIOR ASSISTANT | NGO | 3 | 3 | 6 | 11 | 3 |
| 12 | LOWER DIVISION STEING | NGO | 0 | 0 | 1 | 1 | 0 |
| 13 | STEING TYPIST | NGO | 0 | 0 | 2 | 2 | 0 |
| 14 | TELEPHONE OPERATOR | NGO | 0 | 0 | 1 | 1 | 0 |
| 15 | TYPIST | NGO | 3 | 2 | 5 | 7 | 2 |
| 16 | DRIVER (LVD) | NGO | 3 | 3 | 1 | 4 | 3 |
| 17 | RECOME ASSISTANT | NGO | 1 | 1 | 0 | 1 | 1 |
| 18 | HONEO OPERATOR | NGO | 1 | 1 | 0 | 1 | 1 |
| 19 | DAFFEDAR | LGO | 1 | 1 | 0 | 1 | 1 |
| 20 | OFFICE SUBORDINATE | LGO | 15 | 10 | 0 | 10 | 10 |
| 21 | SUPER HUMANITY SWEEPER | LGO | 20 | 20 | 0 | 20 | 20 |
| 22 | SWEEPER | LGO | 1 | 1 | 0 | 1 | 1 |
Note:
- N – No. of Employees in the Seniority List
- Basis of Allocation: Population (58.32 : 41.68)| Name of HOD: Commissioner / Director of Transport | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grade | N | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | |
| | | | | | | | | | | HOD Office | | | State-level entities
serving both states | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | |
| 1 | Joint Transport Commissioner | Gas | 5 | 5 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Deputy Transport Commissioner | Gas | 16 | 16 | 5 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 2 | 13 | 6 | 2 | 8 | 11 | 3 | 14 | 7 | 2 | 8 | | |
| 3 | Assistant Account Officer | Gas | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Additional Transport Commissioner | Gas | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Chief Account Officer | Gas | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Assistant Secretary | Gas | 4 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | |
| 7 | Administrative Officer | Gas | 21 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Special Category Stenographer | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Senior Assistant | NGO | 0 | 0 | 26 | 37 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 2 | 12 | 15 | |
| 10 | U D Stenographer | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | |
| 11 | Senior Driver (LVD) | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Transport Head Constable | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Junior Assistant | NGO | 16 | 15 | 7 | 26 | 15 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 8 | 3 | 11 | | |
| 14 | L D Stenographer | NGO | 1 | 1 | 4 | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | | |
| 15 | Typist | NGO | 0 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | | |
| 16 | Driver (LVD) | NGO | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | | |
| 17 | Transport Constable | NGO | 2 | 0 | 14 | 16 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 7 | | |
| 18 | Record Assistant | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | |
| 19 | Roneo Operator | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | |
| 20 | Sheriff | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Jamaldes | LGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | |
| 22 | Office Subordinate | LGO | 17 | 16 | 5 | 22 | 16 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 6 | 3 | 9 | |
| 23 | Scavenger | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Sweeper | LGO | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 25 | Watchman | LGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Notes: – N – No.of Employees in the Seniority List – Basis of Allocation: Population (58.32 : 41.68)## Andhra Pradesh State Reorganisation
Final strength of State Cadre Posts and their distribution
| Sr No | Name of Post | Grade | N | Total No. of Sanctioned Posts | Total No. of Sanctioned Posts | Head Quarter Posts | Territorial Posts | Total No. of Posts Allocated |
|---|---|---|---|---|---|---|---|---|
| HOD Office | State-level entities serving both states | Andhra Pradesh | ||||||
| Filled | Vac | Total | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| 1 | DIVIL ASSISTANT SURGEON | Gaz | 0 | 12 | 0 | 12 | 0 | 0 |
| 2 | REGIONAL INSPECTOR OF PROBATION / SUPERINTENDENT OF HOMES | Gaz | 29 | 29 | 2 | 31 | 0 | 0 |
| 3 | SENIOR ASSISTANT | NGO | 14 | 13 | 10 | 30 | 0 | 0 |
| 4 | DIRECTOR (NON CACHE) | Gaz | 0 | 1 | 0 | 1 | 1 | 0 |
| 5 | JOINT DIRECTOR OF CORRECTIONAL SERVICES | Gaz | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | CHIEF PROBATION SUPERINTENDENT | Gaz | 0 | 0 | 1 | 1 | 0 | 1 |
| 7 | DEPUTY DIRECTOR OF CORRECTIONAL SERVICES | Gaz | 0 | 0 | 1 | 1 | 0 | 1 |
| 8 | ASSISTANT CHIEF PROBATION SUPERINTENDENT | Gaz | 1 | 1 | 0 | 1 | 1 | 0 |
| 9 | JUNIOR ACCOUNTS OFFICER | Gaz | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | OFFICE SUPERINTENDENT | NGO | 4 | 4 | 0 | 4 | 0 | 0 |
| 11 | SENIOR ACCOUNTANT | NGO | 0 | 2 | 0 | 2 | 0 | 0 |
| 12 | SENIOR STENOGRAPHER | NGO | 0 | 0 | 2 | 2 | 0 | 2 |
| 13 | DRIVER (LVD) | NGO | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | JUNIOR ACCOUNTANT | NGO | 0 | 0 | 1 | 1 | 0 | 1 |
| 15 | JUNIOR ASSISTANT | NGO | 1 | 1 | 2 | 3 | 1 | 2 |
| 16 | RECORD ASSISTANT | NGO | 1 | 1 | 0 | 1 | 1 | 0 |
| 17 | OFFICE SUBORDINATE | LGO | 5 | 5 | 2 | 5 | 0 | 2 |
| 18 | WATCHMAN | LGO | 0 | 0 | 1 | 1 | 0 | 1 |
Note:
N = No. of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.68)
| Total No. of Posts Allocated | Total No. of Posts Allocated |
|---|---|
| Andhra Pradesh | 1 |
| Telangana | 2 |
| Telangana | 3 |
| Telangana | 4 |
| Telangana | 5 |
| Telangana | 6 |
| Telangana | 7 |
| Andhra Pradesh | 8 |
| Telangana | 9 |
| Telangana | 10 |
| Andhra Pradesh | 11 |
| Telangana | 12 |
| Telangana | 13 |
| Andhra Pradesh | 14 |
| Telangana | 15 |
| Andhra Pradesh | 16 |
| Telangana | 17 |
| Andhra Pradesh | 18 |
| Telangana | 19 |
| Andhra Pradesh | 20 |
| Telangana | 21 |
| Andhra Pradesh | 22 |
| Telangana | 23 |
| Andhra Pradesh | 24 |
| Telangana | 25 |
| Telangana | 26 |
| Andhra Pradesh | 27 |
| Telangana | 28 |
| Andhra Pradesh | 29 |
| Telangana | 30 |
| Andhra Pradesh | 31 |
| Telangana | 32 |
| Andhra Pradesh | 33 |
| Telangana | 34 |
| Andhra Pradesh | 35 |
| Telangana | 36 |
| Andhra Pradesh | 37 |
| Telangana | 38 |
| Andhra Pradesh | 39 |
| Telangana | 40 |
| Andhra Pradesh | 41 |
| Telangana | 42 |
| Andhra Pradesh | 43 |
| Telangana | 44 |
| Andhra Pradesh | 45 |
| Telangana | 46 |
