This document details the allocation of posts between the successor states of Andhra Pradesh and Telangana. It conveys the approval of the Competent Authority to the recommendations made by the Advisory Committee regarding the distribution of these posts. The document also includes a list of Secretaries from various departments in both states who are involved in this process. Attached to this communication are lists detailing the specific post allocations.
SOURCE PDF LINK :
Click to access PostAllocation20151204.1.pdf
Click to view full document content
F.No.29/20/2015-SR(S)
Government of India
Ministry of Personnel, Public Grievances \& Pension
Department of Personnel \& Training
To
- The Chief Secretary, Govt. of Andhra Pradesh, Andhra Pradesh Secretariat, Hyderabad -500032
- The Chief Secretary, Govt. of Telangana, Telangana Secretariat, Hyderabad -500032
Subject: Allocation of Posts between the successor States of Andhra Pradesh and Telanagana reg.
Reference: (1) I.r. No.13472/SRI/A1/2015-1 dated 21.09.2015
(2) I.r. No.13472/SRI/A1/2015-2 dated 13.10.2015
Sir,
Kind reference is invited to the above referred letters received from the Member Secretary, Advisory Committee / Secretary, GA(SR) Department, Government of Andhra Pradesh’s forwarding inter-alia recommendations of the Committee in respect of allocation of posts between the successor States of Andhra Pradesh and Telanagana.
2. In this regard I am directed to convey the approval of the Competent Authority to the recommendations of the Advisory Committee with respect of the allocation of posts between the Successor States of Andhra Pradesh and Telanagana as per the lists enclosed.
Yours faithfully,
Encl: as above
R. Venkatesan
Under Secretary to the Govt. of India
Copy for information to:
- Member Secretary, Advisory Committee / Secretary, General Administration (SR) Department, Andhra Pradesh, Hyderabad.
- Secretary of all the concerned departments (as per enclosed list).
- All relevant allocation files
List of the Secretaries
- The Secretary, Department of Agriculture and Co-Operation, Government of Andhra Pradesh (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
- The Secretary, Department of Agriculture and Co-Operation, Government of Telangana (in respect of (i) Commissioner / Director for Co-operation \& Registrar of Co-operative Societies; (ii) Commissioner / Director of Marketing; and (iii) Commissioner / Director of Sericulture)
- The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Andhra Pradesh (in respect of Commissioner / Director of Fisheries)
- The Secretary, Department of Animal Husbandry, Dairy Development \& Fisheries, Government of Telangana (in respect of Commissioner / Director of Fisheries)
- The Secretary, Department for Backward Classes Welfare.. Government of Andhra Pradesh (in respect of Commissioner / Director of Backward Classes)
- The Secretary, Department for Backward Classes Welfare.. Government of Telangana (in respect of Commissioner / Director of Backward Classes)
- The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Andhra Pradesh (in respect of Principal Chief Conservator of Forests)
- The Secretary, Department of Environment, Forest, Science \& Technology.. Government of Telangana (in respect of Principal Chief Conservator of Forests)
- The Secretary, Department of Higher Education.. Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
- The Secretary, Department of Higher Education.. Government of Telangana (in respect of (i) Commissioner / Director of Collegiate Education; (ii) Commissioner / Director of Intermediate Education; (iii) Commissioner / Director of Technical Education; and (iv) District Gazetters Department)
- The Secretary, Department of School Education, Government of Andhra Pradesh (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
- The Secretary, Department of School Education, Government of Telangana (in respect of (i) Commissioner of Government Examinations; (ii) Director of Adult Education; and (iii) Director of Public Libraries \& Registrar of Publications)
- The Secretary, Department of Food \& Civil Supplies, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)
- The Secretary, Department of Food \& Civil Supplies, Government of Telangana (in respect of (i) Commissioner / Director of Civil Supplies; and (ii) Controller of Legal Metrology)
- The Secretary, Finance Department, Government of Andhra Pradesh (in respect of (i) Director of Insurance; and (ii) Director of State Audit)
-
The Secretary, Finance Department, Government of Telangana (in respect of (i) Director of Insurance; and (ii) Director of State Audit)
-
The Secretary, General Administration Department, Government of Andhra Pradesh (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)
-
The Secretary, General Administration Department, Government of Telangana (in respect of (i) Anti Corruption Bureau; (ii) Commissioner / Director, Information & Public Relations; (iii) Director of Translations); and (iv) Resident commissioner, New Delhi)
-
The Secretary, Department of Health, Medical & Family Welfare, Government of Andhra Pradesh (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)
-
The Secretary, Department of Health, Medical & Family Welfare, Government of Telangana (in respect of (i) Additional Director General, Drugs Control Administration and (ii) Commissioner of Family Welfare, Hyderabad)
-
The Secretary, Home Department, Government of Andhra Pradesh (in respect of Director of Sainik Welfare)
-
The Secretary, Home Department, Government of Telangana (in respect of Director of Sainik Welfare)
-
The Secretary, Housing Department, Government of Andhra Pradesh (in respect of Commissioner of Weaker Section Housing Programme)
-
The Secretary, Housing Department, Government of Telangana (in respect of Commissioner of Weaker Section Housing Programme)
-
The Secretary, Department of Irrigation & Command Area Development, Government of Andhra Pradesh (in respect of (i) Director of Ground Water Department; and (ii) Commissioner, Resettlements & Rehabilitation)
-
The Secretary, Department of Irrigation & Command Area Development, Government of Telangana (in respect of Director of Ground Water Department)
-
The Secretary, Infrastructure and Investment Department, Government of Andhra Pradesh (in respect of Commissioner / Director of State Ports)
-
The Secretary, Infrastructure and Investment Department, Government of Telangana (in respect of Commissioner / Director of State Ports)
-
The Secretary, Department of Industries & Commerce, Government of Andhra Pradesh (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar Cane Commissioner; (iii) Commissioner / Director of Handlooms and Textiles; and (iv) Director of Mines and Geology)
-
The Secretary, Department of Industries & Commerce, Government of Telangana (in respect of (i) Commerce & Export Promotion Wing; (ii) Commissioner and Director of Sugar Cane
Commissioner: (iii) Commissioner / Director of Handlooms and Textiles; and Director of Mines and Geology)
- The Secretary, Department of Information Technology, Electronics & Communication, Government of Andhra Pradesh (in respect of Director, Electronically Deliverable Services)
-
The Secretary, Department of Information Technology, Electronics & Communication, Government of Telangana (in respect of Director, Electronically Deliverable Services)
-
The Secretary, Department of Labour and Employment, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)
-
The Secretary, Department of Labour and Employment, Government of Telangana (in respect of (i) Commissioner / Director of Employment & Training; (ii) Director of Boilers; and (iii) Director of Factories)
-
The Secretary, Department of Law, Government of Andhra Pradesh (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)
-
The Secretary, Department of Law, Government of Telangana (in respect of Director of Prosecutions; and (ii) Office of Advocate General, Government Pleader Office and Public Prosecutors Office)
-
The Secretary, Department of Municipal Administration and Urban Development, Government of Andhra Pradesh (in respect of Commissioner / Director of Municipal Administration)
-
The Secretary, Department of Municipal Administration and Urban Development, Government of Telangana (in respect of Commissioner / Director of Municipal Administration)
-
The Secretary, Department of Planning, Government of Andhra Pradesh (in respect of Commissioner of Economics and Statistics)
-
The Secretary, Department of Planning, Government of Telangana (in respect of Commissioner of Economics and Statistics)
-
The Secretary, Department of Panchayat Raj and Rural Development, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)
-
The Secretary, Department of Panchayat Raj and Rural Development, Government of Telangana (in respect of (i) Commissioner / Director of Panchayat Raj; (ii) Commissioner / Director of Rural Development; and (iii) Engineer-in-Chief Rural Water Supply / Chief Engineer, Rural Water Supply, Hyderabad)
-
The Secretary, Department of Revenue, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)
-
The Secretary, Department of Revenue, Government of Telangana (in respect of (i) Commissioner / Director of Survey Settlements, Land Records, Settlements and Jagir Administration; and (ii) Commissioner / Director of Endowments)
- The Secretary, Department of Social Welfare, Government of Andhra Pradesh (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
- The Secretary, Department of Social Welfare, Government of Telangana (in respect of (i) Chief Engineer, Tribal Welfare; and (ii) Commissioner / Director of Tribal Welfare)
- The Secretary, Department of Transport, Road and Buildings, Government of Andhra Pradesh (in respect of Commissioner / Director of Transport)
- The Secretary, Department of Transport, Road and Buildings, Government of Telangana (in respect of Commissioner / Director of Transport)
- The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Andhra Pradesh (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
- The Secretary, Department for Women, Children, Disabled and Senior Citizen, Government of Telangana (in respect of (i) Commissioner / Director Juvenile Welfare & Correctional Services; and (ii) Commissioner of Disabled Welfare)
- The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Andhra Pradesh (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)
- The Secretary, Department of Youth Advancement, Tourism and Culture, Government of Telangana (in respect of (i) Commissioner / Director of Archaeology and Museums; (ii) Commissioner / Director of Tourism; (iii) Director of Cultural Affairs; and (iv) Director of Youth Services)
| Name of HOD: Commissioner / Director for Co-operation & Registrar of Co-operative Societies | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grade | N | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | |
| | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | | | | |
| | | | | HOD Office | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Fitted | Vac | Total | Fitted | Vac | Total | Fitted | Vac | Total | Fitted | Vac | Total | Fitted | Vac | Total | Fitted | Vac | Total | Fitted | Vac |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) |
| 1 | Additional Registrar of Co-operative Societies | Gaz | 17 | 10 | 2 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 0 |
| 2 | Joint Registrars | Gaz | 18 | 7 | 19 | 26 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 13 | 2 | 0 | 10 | 4 | 11 | 10 | 3 | 8 |
| 3 | Special Cadre Deputy Registrars | Ose | 26 | 7 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 4 | 0 | 4 | 3 | 0 |
| 4 | SC Stent | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | UO Stent | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Junior Assistant | NGO | 9 | 8 | 11 | 19 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 3 | 5 |
| 7 | Tysiot | NGO | 0 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Driver (LVD) | NGO | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 9 | Jamadar | LGO | 7 | 7 | 1 | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 |
| 10 | Radio Digitization Operator | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Defender | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Record Assistant | NGO | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 13 | Office Subordinate | LGO | 45 | 45 | 16 | 61 | 45 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 38 | 19 | 7 |
Notes:
N – No.of Employees in the Seniority List
Basis of Allocation: Population (58.32 : 41.58)

| Name of NOD: Commissioner / Director for Co-operation & Registrar of Co-operative Societies | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr.
No. | Name of Post | Grade | | | | | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | | |
| | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | |
| | | | | | | | HOD Office | | | | | | | | | | | | | | | | | |
| | | | | | | | | State-level entities
serving both states | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | | | | | |
| 1 | Deputy Registrar of Cooperative Societies | Gaz | 19 | 1 | 20 | 19 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | | | | | |
| 2 | Assistant Registrar of Coop. Societies | Gaz | 36 | 0 | 36 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | | | | | |
| 3 | Senior Inspector | NGO | 55 | 13 | 68 | 55 | 13 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 28 | | | | | |
| 4 | Junior Inspector | NGO | 22 | 22 | 44 | 22 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | | | | | |
Department: AGRICULTURE AND CO-OPERATION
R. Devalle
14-12-15
Name of HOD: Commissioner / Director of Marketing
Final strength of State Cadre Posts and their distribution
Department: AGRICULTURE AND CO-OPERATION
| Sr
No | Name of Post | Grade | N | Total No.of
Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | | Head Quarter Posts | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | HOD Office | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | State-level entities
serving both states | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | | | | |
| 1 | Joint Director of Marketing | Gaz | 8 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | | | | | | |
| 2 | Deputy Director | Gaz | 51 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | | | | | | |
| 3 | Deputy Executive Engineer | Gaz | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | | | | | | |
| 4 | Chief Chemist | Gaz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 5 | Assistant Engineer | NGO | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | | | | | | |
| 6 | Director of Marketing | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | |
| 7 | Additional Director of Marketing | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 8 | Executive Engineer | Gaz | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 9 | Audit Officer | Gaz | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | | | | | |
| 10 | Special Category Steno | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | |
| 11 | Superintendent | NGO | 5 | 6 | 7 | 13 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 2 | 3 | 5 | | | | | | |
| 12 | Statistical Assistant | NGO | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | | | | | | |
| 13 | Computer | NGO | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | | | | | | |
| 14 | Senior Assistant | NGO | 3 | 3 | 18 | 21 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 1 | 5 | 9 | | | | | | |
| 15 | Senior Steno | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | | | | | |
| 16 | Junior Steno | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | | | | | | |
| 17 | Junior Assistant | NGO | 4 | 4 | 13 | 17 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 5 | 7 | | | | | | |
| 18 | Recorder | NGO | 5 | 5 | 3 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | | | | | | |
| 19 | Record Assistant | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | |
| 20 | Roneo Duplicating Operator | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | | | | |
| 21 | Shareef | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | |
| 22 | Safetiar | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | |
| 23 | Farrech | LGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | |
| 24 | Office Subordinate | LGO | 11 | 11 | 7 | 18 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 3 | 8 | | | | | | |
Notes:
- N – No.of Employees in the Seniority List
- Basis of Allocation: Population (58.32 : 41.68)
| Name of HOD: Commissioner / Director of Marketing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of HOD: Commissioner / Director of Marketing | |||||||||||||||||||||||||
| S. No. | Name of Post | Grade | |||||||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | ||||||
| 1. | Assistant Director of Marketing | Goz | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| 2. | Senior Marketing Assistant | NGO | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Confidential
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
Date of Publication
**Date
| Name of HOD: Commissioner / Director of Sericulture | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sr
No | Name of Post | Grade | N | Total No.of Sanctioned Posts | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Head Quarter Posts | | | | | | | | | | | | | | |
| | | | | | | | | | | | | HOD Office | | | State-level entities serving both states | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | | | |
| 1 | Joint Director | Gaz | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | | | |
| 2 | Deputy Director | Gaz | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | | | |
| 3 | Assistant Director of Sericulture | Gaz | 24 | 21 | 26 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 33 | 0 | 5 | 11 | 19 | 20 | 35 | 6 | 8 | 12 | | | |
| 4 | Additional Director | Gaz | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | |
| 5 | Asst Director of Sericulture (Non-Technical) | Gaz | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | | | |
| 6 | Accountant | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | | |
| 7 | Special Category Steno | NGO | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | | |
| 8 | Superintendent | NGO | 0 | 7 | 2 | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 4 | | | |
| 9 | Senior Assistant | NGO | 0 | 6 | 7 | 13 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 3 | 5 | | | |
| 10 | LID Steno | NGO | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | | | |
| 11 | Senior Driver | NGO | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | |
| 12 | Junior Assistant | NGO | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | | | |
| 13 | LID Steno | NGO | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | | | |
| 14 | Typist | NGO | 1 | 1 | 6 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | | | |
