The Central Civil Services Cultural & Sports Board has announced the schedule for the All India Civil Service Swimming Tournament 2023-24, to be held in Delhi from December 15th to 17th, 2023. The tournament will feature events in Swimming, Water Polo, and Diving, with separate categories for men, women, and veterans (40+ and 45+ age groups). A detailed list of events, including freestyle, backstroke, breaststroke, butterfly, individual medley, relays, and diving competitions, is provided. The board notes that events with fewer than four participants may be cancelled, including team events, and that the event list is final.
SOURCE PDF LINK :
Click to access swimming%20events11oOX.pdf
Click to view full document content
कॅन्ट्रीय सिविल सेवा साँस्कृतिक एवं क्रीड़ा बोर्ड
Central Civil Services Cultural & Sports Board
(Registration No. 2621)
Department of Personnel & Training Ministry of Personnel, Public Grievances and Pensions Government of India
Phone: 011-24624204 Fax: 011-24646961
361, B-Wing, 3rd Floor Lok Nayak Bhawan New Delhi – 110 003
F. No. 59/02/2022-23/CCSCCB
To
Shri Yogesh Pal Singh Deputy Director of Education (Sports) Directorate of Education, Sports Branch, Chhatrasaal Stadium Model Town, Delhi- 110009
Subject:- Order of events-All India Civil Service Swimming Tournament 2023-24 at, Delhi from 15th- 17th December, 2023.
Sir,
The following events in the category of Swimming, Water Polo and Diving would be held in All India Civil Services Swimming Tournament 2023-24 at Dr. Shyama Prasad Mukherjee Pool Complex, Talkatora Garden, Mother Teressa Cres. New Delhi from 15th- 17th December, 2023.
Sl.No | Event | Men/Women/Men (Veteran) and Women (Veteran) |
---|---|---|
1. | 50 Mts Free Style | Men |
2. | 50 Mts Free Style | Women |
3. | 50 Mts Free Style | Veteran (Men)-45 above |
4. | 50 Mts Free Style | Veteran (Women)-40 above |
5. | 100 Mts Free Style | Men |
6. | 100 Mts Free Style | Women |
7. | 200 Mts Free Style | Men |
8. | 200 Mts Free Style | Women |
9. | 400 Mts Free Style | Men |
10. | 400 Mts Free Style | Women |
11. | 1500 Mts Free Style | Men |
12. | 200 Mts Back Stroke | Men |
13. | 200 Mts Back Stroke | Women |
14. | 100 Mts Back Stroke | Men |
15. | 100 Mts Back Stroke | Women |
16. | 50 Mts Back Stroke | Men |
17. | 50 Mts Back Stroke | Women |
Kull
18. | 50 Mts Back Stroke | Veteran (Men)-45 above |
---|---|---|
19. | 50 Mts Back Stroke | Veteran (Women)-40 above |
20. | 200 Mts Breast Stroke | Men |
21. | 200 Mts Breast Stroke | Women |
22. | 100 Mts Breast Stroke | Men |
23. | 100 Mts Breast Stroke | Women |
24. | 50 Mts Breast Stroke | Men |
25. | 50 Mts Breast Stroke | Women |
26. | 50 Mts Breast Stroke | Veteran (Men)-45 above |
27. | 50 Mts Breast Stroke | Veteran (Women)-40 above |
28. | 200 Mts Butterfly | Men |
29. | 100 Mts Butterfly | Men |
30. | 100 Mts Butterfly | Women |
31. | 50 Mts Butterfly | Men |
32. | 50 Mts Butterfly | Women |
33. | 50 Mts Butterfly | Veteran (Men)-45 above |
34. | 50 Mts Butterfly | Veteran (Women)-40 above |
35. | 400 Mts IM | Men |
36. | 200 Mts IM | Men |
37. | 200 Mts IM | Women |
38. | 4×200 Mts Freestyle Relay | Men |
39. | 4×200 Mts Freestyle Relay | Women |
40. | 4×100 Mts Freestyle Relay | Men |
41. | 4×100 Mts Freestyle Relay | Women |
42. | 4×100 Mts Medley Relay | Men |
43. | 4×100 Mts Medley Relay | Women |
44. | High Board Diving | Men |
45. | High Board Diving | Women |
46. | Spring Board Diving | 1M, 3M (Men) |
47. | Spring Board Diving | 1M, 3M (Women) |
48. | Platform Diving | Men |
49. | Platform Diving | Women |
50. | Water Polo | Men |
Note:- (i) There will be no change in the above mentioned event list and these will be followed. (ii) If there are less than 04 participants in any event, it will be treated as cancelled including team events.
Yours faithfully, (Kulbhushan Malhotra) Secretary (CCSCSB)