This document provides a list of conveners for various sports disciplines within different ministries and departments during the period 2013-2015. It includes the name of the convener, the sport they oversee, the associated ministry/department, their office telephone number, and their mobile number. The listed sports range from Athletics and Badminton to Wrestling, covering a broad spectrum of physical activities. Several ministries are represented, including Health & Family Welfare, Defence, Commerce, and more. This document serves as a contact directory for coordinating sports-related activities within the government.
SOURCE PDF LINK :
Click to view full document content
Details of the Conveners of the Board for various disciplines 2013-15
S.No | Name(Sh/Smt) | Game | Ministry/Department | Telephone (O) | Mobile |
---|---|---|---|---|---|
1 | Phool Kanwar | Athletics | Health & Family Welfare | 23018939 | 9711418284 |
2 | Apinder Pal Singh | Badminton | Delhi Audit | 23454442 (Ext-251) | 9910335777 |
3 | Rajesh Kumar | Basketball | Ministry of Defence | 23014922 | 9910975906 |
4 | Anoop Kumar | Carrom | Ministry of Defence | 23019625 | 9868211611 |
5 | Rajesh Kumar | Chess | Ministry of Defence | 26106120 26106408 | 9810488374 |
6 | Ashok Kumar Sidhu | Cricket | Ministry of Water Resources (CWC) | 26101321 26103548 | 9891424345 |
7 | V.C Bhatt | Football | Commerce (DGFT) | 23061562 | 9810658686 |
8 | Rajkumar Verma | Hockey | Ministry of Commerce & Industry | 23061222 | 9968290080 |
9 | Naresh Kumar | Kabaddi | DOPT | 23093264 | 9953753327 |
10 | Smt. Neelu Suri | Music & dance | Ministry of Health (RML Hospital) | 23365525 | 9910983139 |
11 | Santosh Pathak | Power lifting & Weightlifting | Ministry of Defence IHQ/MOD NAVY | 29242559 | 9868148206 |
12 | Sri Krishan | Shooting Ball | D/ O DGFT | 23061562 | 9810420934 |
13 | Rajender Kumar | Swimming | Ministry of Defence | 23092137 | 23693476 |
14 | N.S Rawat | Table Tennis | M/o I & B | 23421006 | 9891167804 |
15 | Dhram Singh | Volleyball | AFHQ | 26172588 | 9968924069 |
16 | Jagbir Singh | Wrestling | SSF MHA | 23438084 | 9811605489 |
Raju Bagga (SO,CCSCSB)