This Office Memorandum details a backlog training program for adhoc Section Officers at the Institute of Secretariat Training and Management (ISTM) from November 28th to December 9th, 2011. The memo directs cadre units to relieve nominated officers, subject to vigilance clearance, and outlines requirements regarding training evaluation, age limits (under 58 years as of July 2011), and submission of bio-data. It also specifies reporting instructions to Shri R K Kundi at ISTM. The performance during the training will be added to the officers’ APARs. A list of officers nominated for the training is included in Annexure I, detailing their names, dates of birth, and respective ministries/departments. Annexure II provides a curriculum vitae format for the nominated officers.
SOURCE PDF LINK :
Click to access bkSO281111.pdf
Click to view full document content
Most Immediate
No.08/12/2011-CS.I(Trg)-Vol-II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
New Delhi
Dated the 18^{th } November, 2011
OFFICE MEMORANDUM
Subject: Backlog Training Programme for adhoc Section Officers at ISTM for the period 28/11/2011 to 09/12/2011.
The undersigned is directed to inform that adhoc Section Officers, whose names are given in Annexure I, have been nominated for the above mentioned Backlog Training Programme. This training is being conducted by ISTM w.e.f. 28/11/2011 to 09/12/2011. It is requested that these officials may be relieved of their duties, subject to vigilance clearance and advised to report to Shri R K Kundi, Deputy Director(Coordinator) ISTM, Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 28^{th } November, 2011.
- The performance of the officials in the training will be evaluated and the reports thereof be added in their APARs. No request for withdrawal of nomination either from the Ministry/Department or the officer concerned shall be entertained by this Department or the Institute. The instant training is meant for officers who have not undergone the Level ‘B’ training and those who are not above the age of 58 years as on July 2011. Cadre Units are requested to ensure that the officials nominated to the above programme are relieved in time
- Confirmation with regard to the participation of the officials along with their respective bio-data (Annexure-II) may please be sent by at the earliest to Shri Lalit Grover, Assistant Director (Co-ordinator), ISTM, New Delhi, with a copy to the undersigned. Shri Lalit Grover, Assistant Director(Co-ordinator) ISTM is accessible on Mob. No. 9868148375.
( Vidyadhar Jha )
Under Secretary to Government of India
Tele. : 24624046
To
Min/Dept. of
Joint Secretary (Estt./Admn.)
New Delhi.
-2-
Copy forwarded to :-
- Officers concerned.
- ISTM, (Sh. K. Govindarajulu- Dy. Director(Coord), Administrative Block, Old JNU Campus, New Delhi-110067, w.r.t. their letter No. A-33090/01/2001-ISTM dated 17th November, 2011.
-
ISTM, (Shri Lalit Grover, Asst. Director) Administrative Block, Old JNU Campus, New Delhi-110067. It is requested that a list of officers who report for training on 28th November, 2011 may please be furnished to this Department next day positively.
-
Training Division, Deptt. of Personnel & Training, JNU Campus, New Delhi for information.
-
CSI(S) Section, DOP&T, LN Bhawan, New Delhi
-
Guard File.
-
Web site of this Department (www.persmin.nic.in>DOPT>Central Secretariat>CSS/Training Nomination Circulars/Assistant)
Vidyadhar Jha
Under Secretary to Government of India
Tele. : 24624046
Annexure I
Training Programme for never trained adhoc Section Officers to be held at ISTM (28/11/2011 to 09/12/2011)
| Sl. No. | Name (S/Shri/Smt/Ms) | D.O.B. | Ministry/Department |
|---|---|---|---|
| 1 | P. S. Berki | 15/10/1953 | Power |
| 2 | Prem Sagar | 27/09/1954 | Power |
| 3 | Ram Kishore | 01/01/1955 | Power |
| 4 | Minakshi Anand | 15/09/1954 | Power |
| 5 | Valeria Ekka | 04/01/1963 | Power |
| 6 | M K Nanda Kumar | 20/03/1957 | Power |
| 7 | Ranjeet Kumar | 10/06/1972 | Higher Education |
| 8 | Veena Ahuja | 12/04/1956 | Higher Education |
| 9 | Anita Rani | 07/05/1958 | Higher Education |
| 10 | Sulekha Khanna | 05/09/1956 | Higher Education |
| 11 | Subhash Chander | 20/09/1953 | Steel |
| 12 | Chander Prakash | 07/11/1956 | Supply |
| 13 | Manju Rani Jain | 26/06/1955 | Supply |
| 14 | Sudha Bhagi | 25/09/1956 | Supply |
| 15 | Jagdish Chander Gaba | 01/01/1955 | UPSC |
| 16 | B S Pathania | 10/07/1953 | UPSC |
| 17 | Tintus Soreng | 11/10/1958 | UPSC |
| 18 | J P Sah | 03/09/1959 | UPSC |
| 19 | P C Dogra | 02/01/1955 | Urban Development |
| 20 | Sushma Gupta | 08/11/1953 | Urban Development |
| 21 | Arvind Mudgal | 15/06/1970 | Urban Development |
| 22 | Pratima Karketta | 12/01/1961 | Urban Development |
| 23 | Sham M. Kohade | 11/12/1960 | Urban Development |
| 24 | N S Banra | 17/11/1959 | Urban Development |
| 25 | Nagendra Kumar | 16/01/1964 | Water Resources |
| 26 | Surendra Kumar | 15/03/1970 | Water Resources |
| 27 | Inder Singh | 21/09/1953 | Water Resources |
| 28 | R K Bandhu | 09/03/1959 | Youth Affairs & Sports |
| 29 | Tulsi Ram | 15/06/1957 | Higher Education |
| 30 | Narender Kumar | 09/10/1959 | Higher Education |
| 31 | Mange Ram | 18/05/1955 | Higher Education |
| 32 | Chandra Kanta | 09/02/1957 | Road Tpt. & Highways |
| 33 | A K Ranjan | 07/12/1969 | Road Tpt. & Highways |
| 34 | Prakash Chander | 02/10/1955 | Road Tpt. & Highways |
| 35 | Shankar Pandit | 11/08/1971 | Road Tpt. & Highways |
| 36 | MS Raghava | 07/07/1953 | Road Tpt. & Highways |
| 37 | Satish Chand | 20/02/1954 | Industrial Policy & Promotion |
| 38 | H L Hasija | 01/10/1953 | Industrial Policy & Promotion |
| 39 | D K Pandey | 30/06/1968 | Industrial Policy & Promotion |
| 40 | Babita Saxena | 07/02/1970 | Industrial Policy & Promotion |
| SI. No | Name (S/Shri/Smt/Ms) |
D.O.B. | Ministry/Department |
| :–: | :–: | :–: | :–: |
| 41 | D N Misra | 01/11/1955 | Industrial Policy & Promotion |
| 42 | Ashwani Verma | 15/12/1969 | Home Affairs |
| 43 | Ranjini Khullar | 09/07/1969 | Home Affairs |
| 44 | Deen Dayal | 10/05/1955 | Home Affairs |
| 45 | Saroj Bala Narayan | 14/04/1958 | Health & Family Welfare |
| 46 | N S Chauhan | 03/07/1958 | Health & Family Welfare |
| 47 | B S Kain | 10/10/1956 | Health & Family Welfare |
| 48 | T C Choudhary | 02/02/1956 | Health & Family Welfare |
| 49 | Rajendra Kal | 06/10/1953 | Health & Family Welfare |
| 50 | Kundia Tigga | 28/02/1960 | DGHS |
| 51 | L N Deheran | 10/07/1959 | DGHS |
| 52 | G D Tandon | CGHS | |
| 53 | Dharampal Arora | 10/10/1971 | DGHS |
| 54 | Sushil Kumar | 18/01/1969 | DGHS |
| 55 | Usha Rani Taneja | 01/01/1956 | CGHS |
| 56 | R Ryntathiang | Food & Public Distribution | |
| 57 | Subedar | 20/07/1957 | Food & Public Distribution |
| 58 | Rajendra Chaudhary | 01/01/1970 | Food & Public Distribution |
| 59 | Rejina Ekka | 04/07/1955 | Food & Public Distribution |
| 60 | Veena | 22/01/1956 | Fertilizers |
| 61 | Chandresh Yadav | 01/01/1955 | Fertilizers |
| 62 | A P Vaid | 29/02/1956 | Fertilizers |
| 63 | Sanjay Kumar Tiwari | Fertilizers | |
| 64 | Y K Vashisth | 21/06/1957 | Expenditure |
| 65 | Vijay Laxmi Sharma | 11/08/1954 | Defence |
| 66 | Ravinder Kaur | 30/04/1957 | Defence |
| 67 | Bimla Juyal | 20/12/1956 | Defence |
| 68 | Roshan Lal | 25/11/1956 | Defence |
| 69 | Archana Nagar | 14/07/1956 | Defence |
| 70 | Dhanwanti Sehgal | 05/02/1955 | Defence |
| 71 | Padam Singh | 10/12/1956 | Commerce |
| 72 | Tej Pal Singh | 29/05/1968 | Commerce |
| 73 | Ram Raj | 15/08/1957 | Commerce |
| 74 | Kamlesh Kumar | 05/12/1972 | Commerce |
| 75 | Deepak Sharma | 21/07/1975 | Commerce |
| 76 | Saroj Bala Kapoor | 10/09/1953 | Agriculture & Cooperation |
| 77 | K B Khattar | 07/10/1955 | Agriculture & Cooperation |
| 78 | Pushpa Vasudeva | 04/09/1953 | Agriculture & Cooperation |
| 79 | Anita Narang | 23/12/1953 | Agriculture & Cooperation |
| 80 | N K Sharma | 20/10/1956 | Agriculture & Cooperation |
| 81 | S K Verma | 03/10/1954 | Agriculture & Cooperation |
| 82 | K V Prasad | 10/06/1956 | Civil Aviation |
| 83 | Sanjay Kashyap | 04/09/1971 | Civil Aviation |
| Sl. No. | Name (S/Shri/Smt/Ms) |
D.O.B. | Ministry/Department |
| :– | :– | :– | :– |
| 84 | Sudhir Upadhyay | 27 / 07 / 1958 | Civil Aviation |
| 85 | Hira Devi Bharti | 19 / 09 / 1953 | Culture |
| 86 | Balwant Singh | 07 / 04 / 1955 | Culture |
| 87 | S L Ashodhiya | 24 / 10 / 1953 | UPSC |
| 88 | MD. Nadeem | 22 / 01 / 1970 | UPSC |
| 89 | Veena Madan | 27 / 10 / 1953 | UPSC |
| 90 | S K Chadha | 28 / 08 / 1957 | UPSC |
| 91 | Devender Kaur Kang | 28 / 12 / 1955 | UPSC |
| 92 | Gulshan Chand | 10 / 10 / 1956 | UPSC |
| 93 | Anil Yadav | 04 / 10 / 1969 | Fertilizers |
| 94 | D K Ranga | 01 / 05 / 1957 | Food & Pubic Distribution |
| 95 | M K Jaiswal | 15 / 09 / 1969 | Home Affairs |
| 96 | Uttam Chand | 20 / 07 / 1954 | Home Affairs |
| 97 | Vijay Anand | 09 / 10 / 1953 | Home Affairs |
| 98 | Rajesh Saraswat | 01 / 07 / 1970 | Information & Broadcasting |
| 99 | Sukh Sagar Sharma | 18 / 08 / 1959 | Information & Broadcasting |
| 100 | S B Paswan | 20 / 01 / 1955 | Information & Broadcasting |
| 101 | Man Singh | 03 / 07 / 1953 | Information & Broadcasting |
| 102 | Naresh Kumar | 01 / 01 / 1957 | Labour & Employment |
| 103 | R K Trehan | 01 / 04 / 1957 | Labour & Employment |
| 104 | N C Bahuguna | 03 / 07 / 1963 | Mines |
| 105 | K Ravindran | 30 / 12 / 1953 | DOP&T |
| 106 | Paul Chiramal | 25 / 11 / 1955 | DOP&T |
| 107 | Daisy Jacob | 22 / 09 / 1957 | DOP&T |
| 108 | M S Sinha | 15 / 11 / 1955 | Supply |
| 109 | C S Chadha | 16 / 11 / 1954 | Rural Development |
| 110 | B S Patial | 20 / 11 / 1956 | Legal Affairs |
CURRICULAM VITAE
- Name of the Officer Nominated
- Date of Birth
- Designation & Scale of Pay
- Office in which employed
- Academic Qualification
- Date of joining as Assistant
Select List year
- Whether the nominee is a member of SC/ST. If yes, please specify
Yes/No
SC/ST - Previous Training undergone
(i) ISTM
(ii) Other Training Instt. - (i) Office Address
Ministry/Department
Name of Building & Room No.
Place of Office, Tele. No.
(ii) Residential Address
with Tele. No,
e-mail, if any.