This circular announces the appointment of Convenors for various sports and games under the Central Civil Services Cultural & Sports Board for the years 2021-22 and 2022-23. The document lists the names of the appointed Convenors, their respective ministries/departments, and contact numbers. It also includes a section for women convenors. The performance of these convenors will be reviewed annually, and the board reserves the right to terminate appointments without providing a reason. The circular is addressed to Welfare Officers of all Ministries/Departments and all concerned individuals.
SOURCE PDF LINK :
Click to access Appointment%20of%20Convenor%202021-23KxU6m.pdf
Click to view full document content
F.No. 20/2/2017-19-CCSCSB Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel & Training Central Civil Services Cultural & Sports Board
Dated 29.7.2021
CIRCULAR
Subject: – Appointment of Convenors for the period of 2021-22 & 2022-23 The following Conveners are appointed by Central Civil Services Cultural & Sports Board for various disciplines for the block years 2021-22 and 2022-23:
S.No | Sport/Game | Name | Ministry/Deptt. | M.NO. |
---|---|---|---|---|
1. | Athletics | Shri Amarjeet Singh | M/o Defence | 9868107431 |
2. | Badminton | Shri Rajeev Sharma | Indian Audit and Accounts Department | 9868227154 |
3. | Basketball | Shri Sachin Sharma | M/o Finance | \begin{gathered} 9958399499 \ / 996862661 \ 5 \end{gathered} |
4. | Carrom | Shri Vijayendra Kumar Singh | M/o Defence | 9350354643 |
5. | Chess | Shri Atul Mishra | M/o Home Affairs | \begin{gathered} 9810487922 \ 7827144669 \end{gathered} |
6. | Cricket | Shri Sajeeta Nand | M/o Agriculture and Farmers Welfare | 9810230617 |
7. | Football | Shri Sanjay Negi | M/o Defence | 9968305886 |
8. | Hockey | Shri Rajkumar Verma | Department of Personnel and Training | 9968290080 |
9. | Kabaddi | Shri Mahek Singh | M/o Home Affairs | 9312016415 |
10. | Music, Dance & Short Play | Shri Pradeep Kumar Khanna | M/o Defence | \begin{gathered} 9871021440 \ 9871001440 \end{gathered} |
11. | Lawn Tennis | Shri Naveen Kumar | Department of Personnel and Training | 9716075746 |
12. | Power Lifting, Weightlifting & Bench Press | Shri Mahesh Prasad | M/o Finance | 9810987370 |
13. | Swimming | No application received | ||
— | — | — | — | — |
14. | Shooting Ball | |||
15. | Volleyball | Shri Nand Kishore Bhatt | M/o Information and Broadcasting | 9868094175 |
16. | Table Tennis | Shri Vivek Kaushik | M/o Health and Family Welfare | 9210214944 |
17. | Wrestling | Shri Joginder Singh | M/o Home Affairs | 9868042544 |
18. | Best Physique | Shri Devender Kumar | M/o Railways | 9810871346 |
:–: | :– | :– | :–: | :–: |
1. | Basketball | Ms. Monika | M/o Finance | 9891596988, 8708156541 |
2. | Kabaddi | Ms. Kavita Kumari | M/o Finance | 9968626477 |
3. | Powerlifting | Ms. Malika Taneja | M/o Home Affairs | 9654870130 |
4. | Wrestling | Ms. Jyoti | M/o Finance | 7838831323, 7827653570 |
- The performance of the Convenors appointed above would be reviewed after one year for continuation in the second year. CCSCSB reserves its right to terminate the appointment of the Convenors at any point of time without assigning any reasons.
(Kulbhushan Malhotra)
Secretary (CCSCSB)
Copy to: - Welfare Officers of all Ministries/Departments.
- All Concerned.