The Central Civil Services Cultural & Sports Board has announced the appointment of Convenors for various sports and cultural disciplines for the years 2023-24 and 2024-25. A comprehensive list details the individuals appointed, their respective sports/cultural areas, and the ministries/departments they represent, along with contact numbers. The Board reserves the right to review performance after the first year and terminate appointments without providing a reason. This circular is addressed to Welfare Officers of all Ministries/Departments and all concerned individuals.
SOURCE PDF LINK :
Click to access convenor%20circular24N41.pdf
Click to view full document content
F.No. 20/2/2023-24/CCSCSB Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel & Training Central Civil Services Cultural & Sports Board
Dated 25.5.2023
CIRCULAR
Subject: Appointment of Convenors for the period of 2023-24 & 2024-25
The following Conveners are appointed by Central Civil Services Cultural & Sports Board for various disciplines of sports and culture for the block years 2023-24 and 2024- 25:
Sr.No. | Sports | Name | Ministry/Department | M.NO. |
---|---|---|---|---|
1 | Athletics | Shri Dharam Singh | M/o Defence | 8448750962, 9968924069 |
2 | Badminton | Shri Keshav Sharma | M/o Agriculture & FW | 9868332388 |
3 | Basketball | Shri Sachin Sharma | M/o Finance | 9958399499 |
4 | Carrom | Shri Vijayendra Kumar Singh | M/o Defence | 9350354643 |
5 | Chess | Shri Atul Mishra | M/o Home Affairs | 9810487922 |
6 | Cricket | Shri Jagdish Chandra | M/o Defence | 7428812707 |
7 | Football | Shri Devender Kanojia | M/o Finance | 9999895335 |
8 | Hockey | Shri Raj Kumar Verma | D/o Personnel and Training | 8447074742, 9968290080 |
9 | Kabaddi | Shri Mehak Singh | M/o Home Affairs | 9312016415 |
10 | Kho-Kho | Shri Raj Kumar | M/o Home Affairs | 9205031558 |
11 | Music, Dance & Short Play | Shri Pradeep Kumar Khanna | M/o Defence | 9871021440 |
12 | Lawn Tennis | Shri Naveen Kumar | D/o Personnel and Training | 9716075746 |
13 | Powerlifting, Weightlifting | Shri Mahesh Prasad | M/o Finance | 9810987370 |
14 | Best Physique | |||
15 | Swimming | Shri Brijesh Pant | M/o I & B | 9910071334 |
16 | Shooting Ball | Shri Omvir Singh Bhati | M/o Environment, Forest & CC | 9810906851 |
17 | Table Tennis | Shri Vivek Kaushik | M/o Health & FW | 9210214944 |
18 | Volleyball | Shri Deepak Kumar | M/o Defence | 9711555733, 9899218560 |
19 | Wrestling | Shri Joginder Singh | M/o Home Affairs | 9868042544 |
20 | Yogasana | Ms. Neeva Singh | M/o Defence | 9971928594 |
- The performance of the Convenors appointed above would be reviewed after one year for continuation in the second year. CCSCSB reserves its right to terminate the appointment of the Convenors at any point of time without assigning any reasons.
(CKulbhushan Malhotra)
Secretary (CCSCSB)
Copy to:
- Welfare Officers of all Ministries/Departments.
- All Concerned.