This circular announces the appointment of Convenors for various sports and cultural disciplines within the Central Civil Services Cultural & Sports Board (CCSCSB) for the block years 2025-26 and 2026-27. The document lists the names of appointed individuals, their respective ministries/departments, and contact numbers. It also outlines the terms of their appointment, including a performance review after one year and the CCSCSB’s right to terminate the appointment at any time. The circular is distributed to Welfare Officers across Ministries/Departments, the concerned individuals, and is published on the DoPT website.
SOURCE PDF LINK :
Click to access img20250619_15312036iE1X7.pdf
Click to view full document content
F.No. 20/2/2023-24/CCSCSB Government of India Ministry of Personnel, Public Grievances and Pensions Department of Personnel & Training Central Civil Services Cultural & Sports Board
Room No. 361, 3rd Floor, Lok Nayak Bhawan, New Delhi-110003 Dated: 19.06.2025
CIRCULAR
Subject: Appointment of Convenors in CCSCSB for the period of 2025-26 & 2026-27
The following Conveners are appointed by Central Civil Services Cultural & Sports Board for various disciplines of sports and culture for the block years 2025-26 & 2026-27:
| S.No. | Sports | Name | Ministry/Department | Mobile No. |
|---|---|---|---|---|
| Shri/Ms. | ||||
| 1 | Athletics | Hira Lal, Senior Field Assistant, | Cabinet Secretariat | 7678606397 |
| 2 | Badminton | Keshav Sharma, Section Officer | Agriculture & Farmers Welfare | 9868332388 |
| 3 | Basketball | Honey Shringi, Office Superintendent | Finance (Income Tax) | 7338795879 |
| 4 | Chess | Ram Ranjan Singh, Accounts Officer, | CAPFIMS (MHA) | 7991155498 |
| 5 | Cricket | Jagdish Chandra, SSA | AFHQ, MOD | 7428812707 |
| 6 | Football | Sanjay Negi, SSA | AFHQ, MOD | 9968305886 |
| 7 | Kabaddi | Deepak Dahiya, ASO | Election Commission of India | 9812195477 |
| 8 | Kho-Kho | Raj Kumar, Junior Reception Officer | MHA (SSO) | 9205031558 |
| 9 | Powerlifting, Weightlifting | Rattan Singh Rana, Health Educator | Health & Family Welfare | 9990432414 |
| 10 | Best Physique | Rajesh Kumar, SSA | AFHQ, MOD | 9268238846 |
| 11 | Swimming | Brijesh Pant, Reporter | Ministry of I & B | 9910071334 |
| 12 | Shooting Ball | Amarjeet Singh, LDC | Health & Family Welfare | 9911630099 |
| 13 | Volleyball | Deepak Kumar, SSA | AFHQ, MOD | 9899218560 |
| 14 | Wrestling | Ajay Kumar, Office Superintendent | Finance (Income Tax) | 9211440000 |
| 15 | Yogasana | Neeva Singh, Senior Girl Cadet Instructor, | NCC, MOD | 9971928594 |
- The performance of the Convenors appointed above would be reviewed after one year for continuation in the second year. CCSCSB reserves its right to terminate the appointment of the Convenors at any point of time without assigning any reasons.
(Satyendra Singh) Secretary (CCSCSB)
Copy to:
- Welfare Officers of all Ministries/Departments.
- All Concerned.
- DoPT’s Website