The Central Civil Services Cultural & Sports Board has released the fixture for the Inter-Ministry Tennis Ball Cricket Tournament 2015-16. The schedule details match dates, participating ministries and departments, timings, and the ground where each match will be held. Matches are scheduled throughout November 2015, featuring a variety of governmental bodies competing against each other in a friendly sporting event. The fixture list provides a comprehensive overview for all participating teams and organizers.
SOURCE PDF LINK :
Click to view full document content
Central Civil Services Cultural & Sports Board
(Department of Personnel & Training)
No. 07/05/2015-16 CCSCSB
Date: 27.10.2015
Draw of Inter-Ministry Tennis Ball Cricket Tournament 2015-16
Fixture NO. 2
S.No | Date | Group | Match | Time | Ground |
---|---|---|---|---|---|
Ministry of | |||||
21 | 3.11.2015 | A | Civil Aviation vs Steel | 4 pm | VMG-1 |
22 | 3.11.2015 | C | Home vs President Sectt. | 4 pm | VMG-2 |
23 | 4.11.2015 | D | Drinking Water vs Culture | 4 pm | VMG-1 |
24 | 4.11.2015 | B | Defence vs Coal | 4 pm | VMG-2 |
25 | 5.11.2015 | D | I & B vs Overseas Affairs | 4 pm | VMG-1 |
26 | 5.11.2015 | A | Steel vs Power | 4 pm | VMG-2 |
27 | 6.11.2015 | C | PMO vs Environ. Forest | 4 pm | VMG-1 |
28 | 6.11.2015 | B | External Affairs Vs Petroleum | 4 pm | VMG-2 |
29 | 9.11.2015 | C | Water Resources vs Earth Science | 10 am | VMG-1 |
30 | 9.11.2015 | C | Env. Forest vs President Sectt | 12 o | VMG-1 |
31 | 9.11.2015 | A | Industry vs Steel | 2 pm | VMG-1 |
32 | 9.11.2015 | B | Defence vs Law & Justice | 10 am | VMG-2 |
33 | 9.11.2015 | D | Chemical Fert. Vs Culture | 12 o | VMG-2 |
34 | 9.11.2015 | B | Law & Justice vs Petroleum | 2 pm | VMG-2 |
35 | 13.11.2015 | A | Rly Vs Steel | 10 am | VMG-1 |
36 | 13.11.2015 | B | Commerce vs Petroleum | 12 o | VMG-1 |
37 | 13.11.2015 | C | Water Res. Vs President Sectt. | 2 pm | VMG-1 |
38 | 13.11.2015 | C | Home vs PMO | 10 am | VMG-2 |
39 | 13.11.2015 | C | Mines vs Env. Forest | 12 pm | VMG-2 |
40 | 13.11.2015 | D | Overseas vs Culture | 2 pm | VMG-2 |
41 | 19.11.2015 | A | Railways vs Power | 4 pm | VMG-1 |
42 | 19.11.2015 | C | Mines vs President Sectt. | 4 pm | VMG-2 |
43 | 20.11.2015 | B | Coal vs Petroleum | 4 pm | VMG-1 |
44 | 20.11.2015 | A | Civil Aviation vs Power | 4 pm | VMG-2 |
45 | 30.11.2015 | C | Home vs Water Resources | 10 am | VMG-1 |
46 | 30.11.2015 | D | I & B vs Chemical Fertilizer | 12 o | VMG-1 |
47 | 30.11.2015 | A | Power vs Industry | 2 pm | VMG-1 |
48 | 30.11.2015 | B | Defence vs Petroleum | 10 am | VMG-2 |
49 | 30.11.2015 | C | Earth Science vs Environ Forest | 12 o | VMG-2 |
50 | 30.11.2015 | D | Overseas vs Drinking Water | 2 pm | VMG-2 |
Assistant Secretary (CCSCSB)
To: Welfare Officer of the Ministries participating in the Tournament.