This document is a corrigendum regarding the rescheduling of fixtures for the Inter Ministry Cricket Tournament, 2021-22. Due to unavoidable circumstances, matches originally scheduled from 12.11.2021 onwards have been rearranged. The corrigendum details the revised schedule, including dates, times, and participating ministries for VMG-1 and VMG-2 matches, pre-quarter finals, quarter finals, semi-finals, and the final. It also expresses appreciation for the cooperation of participating ministries.
SOURCE PDF LINK :
Click to access Rescheduling%20of%20Inter%20Ministry%20Cricket%20tournament%20fixturebDFdP.pdf
Click to view full document content
F.No.7/1/2020-21/CCSCSB Government of India Ministry of Personnel, Public Grievances & Pensions Department of Personnel & Training (CCSCSB)
3rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi. Dated the 10th November, 2021
CORRIGENDUM Subject: Inter Ministry Cricket Tournament, 2021-22, rescheduling in Fixture regarding
Due to some unavoidable circumstances the matches from date 12.11.2021 onwards of VMG-2 has been re-arranged as under:-
| 14 | VMG-2 | 12.11.2021 | Post Vs Environment | 12.30 | Rural Dev. Vs CGA | N |
|---|---|---|---|---|---|---|
| 16 | VMG-2 | 16.11.2021 | 12.30 | DOPT Vs Textile | L | |
| 18 | VMG-2 | 17.11.2021 | 12.30 | Rural Dev. Vs Skill Dev. | N | |
| 20 | VMG-2 | 18.11.2021 | 12.30 | Shipping Vs Cabinet | K | |
| 22 | VMG-2 | 23.11.2021 | 12.30 | Ext. Affairs Vs Environment | M | |
| 24 | VMG-2 | 24.11.2021 | 12.30 | Labour Vs Niti Ayog | A | |
| — | — | — | — | — | — | — |
| VMG-1 | 22.11.2021 | 9.30 | Rural Dev. Vs CGA | 12.30 | Shipping Vs Cabinet | N & K |
| VMG-2 | 22.11.2021 | 9.30 | Ext. Affairs Vs Environment | M | ||
| VMG-1 | 29.11.2021 | 9.30 | Rural Dev. Vs Skill Dev. | 12.30 | Labour Vs Niti Ayog | N & A |
| — | — | — | — | — | — | — |
| 1 | VMG-1 | 1.12.2021 | 9.30 | Winner Gr. ‘A’ Vs Gr. ‘B’ | 12.30 | Winner Gr. ‘C’ Vs Gr. ‘D’ |
| 2 | VMG-2 | 1.12.2021 | 9.30 | Winner Gr. ‘E’ Vs Gr. ‘F’ | ||
| 3 | VMG-1 | 2.12.2021 | 9.30 | Winner Gr. ‘I’ Vs Gr. ‘J’ | 12.30 | Winner Gr. ‘K’ Vs Gr. ‘L’ |
| 2 | VMG-2 | 2.12.2021 | 9.30 | Winner Gr. ‘G’ Vs Gr. ‘H’ | ||
| 4 | VMG-1 | 3.12.2021 | 9.30 | Winner Gr. ‘M’ Vs Gr.’ N’ | ||
| — | — | — | — | — | — | — |
| 1 | VMG-1 | 7.12.2021 | 9.30 | Winner Gr. A&B Vs. C&D | 2 | 12.30 |
| 3 | VMG-2 | 7.12.2021 | 9.30 | Winner Vs Gr. I&J Vs K&L | 4 | 12.30 |
| — | — | — | — | — | — | |
| VMG-1 | 10.12.2021 | 9.30 | Winner 1 Vs 2 | 12.30 | Winner 3 Vs 4 |
Final |
| — | — | — | — | — | ||
| VMG-1 | 14.12.2021 | 10.00 | Winner 1 &2 Vs 3&4 | 10.00 |
- The co-operation of the entire Ministry participating in the Tournament is highly appreciated.
(Kulbhushan Malhotra) Secretary (CCSCSB) Tel: 24646961
To
- The Welfare Officer of All Ministries/Departments
- Shri Sajeetanand, Convener, Cricket.