This memorandum is to circulate the latest position of Annual Confidential Reports (ACRs) or Annual Performance Appraisal Reports (APARs) for CSS Under Secretaries (Regular). The availability status has been compiled Ministry/Department-wise in alphabetical order, beginning with officers on ex-cadre posts. All Ministries/Departments are requested to verify their records for officers working within their departments, check the details and identify any non-availability of APARs. They are also asked to provide any pending records to the CS Division of DoP&T immediately. The document also states that the provided status is not final and is subject to change upon verification. Additionally, the list is accessible on the Department’s website.
SOURCE PDF LINK :
Click to access APAR_STATUSUS_160113.pdf
Click to view full document content
F No.22/7/2013-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS Division)
2nd Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the 16th January, 2013
OFFICE MEMORANDUM
Subject: Availability of APARs of Grade I Officers (Under Secretaries-Regular) of CSS-reg.
The undersigned is directed to circulate the latest position of ACRs/APARs of CSS Under Secretaries (Regular) as available in CS Division of DoP&T. Beginning with officers on ex-cadre post, the availability status has thereafter been compiled Ministry/Department-wise in alphabetical order. All the Ministries/Departments may check at their end the details as well as the non-availability (NA) of APARs in respect of officers working in the concerned Ministry/Department and make available the pending records to CS Division of DoP&T immediately.
- The status as indicated in the enclosed statement is not final and subject to change upon verification.
- The list is also available on this Department’s Website
“http://persmin.nic.in, Department of Personnel & Training (DoPT), Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion, US”
(Soumitra Basu)
Section Officer
Tel: 24642706
Ministries/Departments
Under Secretary (Admn./Estt.)
| CSL | Current status of CR for | US | Dated | Thursday, January 17, 2013 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||||
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||
| 5964 | Vir Vikram S Kharayat | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | ||||
| REGULAR | 2008 | (on dep.) APS to MOS IC | 28/07/1964 | ||||||||||||
| 5334 | TP. Madhu Kumar | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||
| REGULAR | 2005 | (on dep.) CBFC thirvan. | 19/01/1959 | ||||||||||||
| 5313 | Dev Dutt | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||||
| REGULAR | 2003 | (on dep.) DRT Chandigarh | 05/09/1953 | from 01.08.05 | upto 05.10.06 | ||||||||||
| 5631-A | G. Ravinder | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||||
| REGULAR | 2008 | (on dep.) Govt. of AP. | 03/04/1972 | ||||||||||||
| 5984 | Padmaja(Sharma) Vashistha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||||
| REGULAR | 2008 | (on dep.) Tourism | 16/06/1966 | upto aug-08 | |||||||||||
| 6729 | Varinder Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| REGULAR | 2010 | (On dep) (National Commission of Safai Karmacharis) | 10/03/1971 | upto Jan.,04 | upto 15.09.10/ from 15.09.10 | from 26.09.11 | |||||||||
| 5421 | Harish Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| REGULAR | 2006 | (on dep.) Agri. Sr. Analyst | 30/06/1962 | upto11.07.11/ from12.07.11 | |||||||||||
| 5950 | Daya Nand | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| REGULAR | 2003 | (on dep.) Appel. Authority for I&FR | 14/11/1962 | Returned to AAIFR for disclosure certificate | |||||||||||
| 5823 | K.V.Unnikrishnan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| REGULAR | 2007 | (on dep.) APS to Min. OIA | 10/08/1959 |
Page 1 of 97
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 5699 | Chitranjan Daulagapha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | (on dep.) Cab. Secc.(Security) | 05/12/1958 | upto 14.12.07/ from 17.12.07 | upto 30.11.10/ from 01.12.10 | upto 31.10.11 | ||||||||
| 5267 | Virendra Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2005 | (on dep.) Comp. Comm. Of India | 15/07/1960 | |||||||||||
| 5394 | Hari Ram Jothy | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | |||
| REGULAR | 2006 | (on dep.) DRT Visakhpatnam | 08/07/1958 | |||||||||||
| 5483-A | M. Subramanian | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) DRT, Hyd. | 05/01/1969 | upto Nov.,08/ from 12.11.08 | ||||||||||
| 5774 | Manisha Bhatnagar(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 04/10/1961 | from 15.09.08 | upto30.09.10/fr om01.10.10 | |||||||||
| 5799 | Chandan Mukherjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2007 | (on dep.) ISTM | 30/03/1963 | from 15.10.10 | ||||||||||
| 5816 | Rekha Sharma | Y | Y | Y | Y | Y | NA | NA | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 30/08/1962 | upto nov-04 | ||||||||||
| 5861 | Rajeev Kumar Kundi | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) ISTM | 14/07/1961 | |||||||||||
| 5152 | SS. Rana | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2003 | (on dep.) MCD | 05/11/1960 | photostat copy | ||||||||||
| 5800 | N.K. Singh | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | |||
| REGULAR | 2007 | (on dep.) NCR Bureau | 09/06/1960 | upto 23.08.05 | ||||||||||
| 6164 | Rakesh Kumar Jain | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2009 | (on dep.) NSC Secretariat | 06/07/1959 | from 27.11.03 | from 16.09.10 |
Page 2 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 5417 | R.S. Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2006 | (on dep.) PMO | 17/01/1962 | |||||||||||
| 5095 | T. Rafeeq Ahmed | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | (on dept) National Fishes Dev. Board, Hyderabad |
24/08/1957 | from 27.12.02 | from04.07.07/ From 14.09.2007 |
|||||||||
| 4758 | P.G. Kaladharan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2003 | (On Depu) as OSD to MOS(Power) | 10/09/1960 | upto 06.07.08/ from 07.07.08 |
upto 28.02.2011 |
|||||||||
| 4645-A | Soumya Chattopadhyay | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2005 | (On Depu.) ADB | 02/12/1968 | from 01.07.04 to 28.02.05 | upto Aug.,06/ from 20.09.06 (Study Leave) |
Study Leave | upto 30.06.08 (Study Leave)/ from Oct.,08 |
|||||||
| 4785 | S.S.S. Sarma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | (On Depu.) Naval Dockyad, Vizag | 01/07/1960 | upto 18.12.05/ from 19.12.05 |
upto 21.08.08/ upto 03.12.08/ from 10.12.08 |
upto 15.12.11/ from 29.12.11 |
||||||||
| 4374-A | Farida M. Naik(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2004 | (On Depu.) NBT | 10/07/1970 | from June 06 | upto 10.08.10/ from 11.08.10 |
|||||||||
| 5326 | Geetha Nair | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||
| REGULAR 2005 | (on deputation) ISTM | 24/04/1963 | |||||||||||
| 6036 | Rupak Das Thalukdar | Y | Y | Y | Y | NA | Y | Y | NA | NA | Y | ||
| REGULAR 2008 | (on trg.) NIFM 2009-11 | 01/05/1963 | upto 31.08.07 | from09.06.11 | |||||||||
| 6122 | Surendra Prasad Pant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2008 | (on trg.) NIFM 2009-11 | 12/06/1964 | upto 24.11.07 | from 31.05.11 | |||||||||
| 4658 | Om Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2004 | Agri & Coop | 15/12/1955 | from 05.07.11 |
Page 3 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 4714-A | Pradeep Kumar Singh | NA | NA | NA | NA | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | Agri & Coop | 12/01/1970 | from 27.09.06 to 31.01 .07 | from 28.05.10 | |||||||||
| 5343 | DKD. Rao | NA | Y | Y | NA | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2005 | Agri & Coop | 01/01/1961 | |||||||||||
| 5355 | Shipra Roy(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2005 | Agri & Coop | 14/06/1960 | 21.09.2010/ from 01.10.10 | ||||||||||
| 5381-A | Sadhna Khanna(Smt.) | Y | Y | Y | Y | NA | NA | Y | Y | Y | Y | ||
| REGULAR 2005 | Agri & Coop | 28/10/1960 | from 01.12.09 | ||||||||||
| 5472 | Kanjulli Sanjayan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2006 | Agri & Coop | 03/11/1964 | upto jul-04 | ||||||||||
| 5531 | Chandra Kant Reejonia | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | Agri & Coop | 12/08/1960 | from07.04.11 | ||||||||||
| 5612 | Manohar Lal Sikka | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2006 | Agri & Coop | 01/10/1954 | from 01.08.06 to 18.01 .07 | from 13.10.07 | upto 01.10.10/ from 04.10.10 | upto 31.10.11/ from01.11.11 | |||||||
| 5626 | A.K. Arora | NA | Y | Y | Y | Y | NA | Y | Y | Y | Y | ||
| REGULAR 2006 | Agri & Coop | 10/01/1959 | from 27.12.06 | ||||||||||
| 5665 | Subhash Bhattacharya | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | Agri & Coop | 22/11/1958 | |||||||||||
| 5714 | Om Prakash -III | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2003 | Agri & Coop | 12/03/1954 | upto 31.01 .07 | from 01.02.07 | |||||||||
| 5959 | Harsh Prakash | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2007 | Agri & Coop | 14/01/1960 | upto 20.09.2010/ from21.09.10 |
||||||||||
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | ||
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |||||
| 6018 | Ashok Kumar Das | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2008 | Agri & Coop | 24/11/1961 | upto 31.10 .06 | upto 20.09.2010/ from21.09.10 |
|||||||||
| 6024 | Niraj Kumar Sinha | Y | Y | Y | Y | Y | NA | Y | Y | Y | NA | ||
| REGULAR 2008 | Agri & Coop | 20/12/1964 | upto 05.09 .06 | ||||||||||
| 6044 | Bharat Bhushan Bhagat | Y | Y | Y | Y | Y | NA | NA | NA | Y | Y | ||
| REGULAR 2008 | Agri & Coop | 17/07/1962 | |||||||||||
| 6151 | Kirti Vardhan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2009 | Agri & Coop | 07/04/1961 | upto 19.10.2011 |
||||||||||
| 6238 | Binda Paswan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2005 | Agri & Coop | 04/03/1955 | from 26.05.2010 |
from 07.06.11 | |||||||||
| to 31.12.11 | |||||||||||||
| 6242 | Narender Kumar | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2006 | Agri & Coop | 29/04/1964 | from 19.10.05 | from oct-07 | |||||||||
| 6244 | Ajay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2006 | Agri & Coop | 22/07/1953 | |||||||||||
| 6454 | Romila Varandani(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2009 | Agri & Coop | 24/01/1965 | upto 31.01.08/ from 01.02.08 |
||||||||||
| 6497 | Surya Kant Vasishtha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2009 | Agri & Coop | 12/06/1966 | from 02.06.2010 |
||||||||||
| 6500 | Ghanshyam Thakur | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2009 | Agri & Coop | 15/08/1961 | |||||||||||
| 6511 | L Ananth | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2009 | Agri & Coop | 14/05/1956 | from 28.05.10 |
Page 5 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 6515 | Sanjay Kohli | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2010 | Agri & Coop | 04/10/1965 | from 01.05.11 to 25.08.11 | ||||||||||
| 6666 | Sandeep Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2010 | Agri & Coop | 01/03/1964 | upto 09.07.07/ from 10.07.07 | upto 31.05.10/ from 01.06.10 | |||||||||
| 6667 | Jyoti Singhal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | Agri & Coop | 10/09/1973 | upto June,07/ from July,07 | upto Dec.,09/ From Jan.,10 | upto 09.06.10/ from 10.06.10 | ||||||||
| 6670 | Manoj Kumar Nirbheek | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2010 | Agri & Coop | 12/10/1962 | |||||||||||
| 6681 | Abhijit Chakraborty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2010 | Agri & Coop | 01/04/1969 | upto 13.04.10/ from 14.04.2010 to 20.09.10/ from 29.09.10 | upto 28.09.11/ from 20.09.11 | |||||||||
| 6682 | Pramode Kumar Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2010 | Agri & Coop | 05/04/1963 | upto21.09.10 | ||||||||||
| 6698 | Renu Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2010 | Agri & Coop | 12/10/1965 | 01.04.09 – 20.05.09 and 18.01.10- 31.03.10/ from21.05.09 – 30.11.09 |
upto30.09.10/ from 19.10.10 | |||||||||
| 6705 | Sreekala P Venugopal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR 2010 | Agri & Coop | 06/02/1968 | upto 15.12.02/ from 16.12.02 | upto 28.09.03/ from 29.09.03 | upto dec-07/ from03.12.07 | upto31.08.08/ from aug. 08 | uptoOct.10/ from 17.09.10 | ||||||
| 6748 | Kamal Jeet Singh | NA | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2009 | Agri & Coop | 04/11/1960 |
Page 6 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 6751 | Ravti Saran Verma | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | |||
| REGULAR | 2009 | Agri & Coop | 01/03/1965 | |||||||||||
| 6783 | Bherav Dutt | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| REGULAR | 2010 | Agri & Coop | 20/12/1968 | upto 07.09.2010 | ||||||||||
| 6795 | Manish Kumar Sahay | Y | Y | NA | NA | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | Agri & Coop | 20/05/1970 | so from 07.09.05 | upto 07.09.10/ from 08.09.10 | |||||||||
| 6818 | Ravi Kumar Srivastava | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | Agri & Coop | 30/08/1964 | upto Nov.,10/ from 06.12.10 | ||||||||||
| 5235 | Sudeepa Kohli(Smt.) | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2005 | Animal Husb.,Dair. & Fish. | 19/07/1957 | |||||||||||
| 5829 | Rajendra Singh Jayal | Y | Y | Y | Y | Y | NA | Y | Y | NA | NA | |||
| REGULAR | 2007 | Animal Husb.,Dair. & Fish. | 04/02/1965 | |||||||||||
| 5872 | PL. Meena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2003 | Animal Husb.,Dair. & Fish. | 25/08/1958 | |||||||||||
| 6212 | Debabrata Banerjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2009 | Animal Husb.,Dair. & Fish. | 27/08/1964 | upto June, 2011 | ||||||||||
| 6746 | S.C. Tamta | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2009 | Animal Husb.,Dair. & Fish. | 01/01/1965 | from 18.6.04 to 17.1.05 | upto 24.11.05/ from 25.11.05 | upto 09.10.06/ from12.12.06 | upto 15.01.2010 | 07.06.2010 to 31.10.2010/from 01.11.2010 | ||||||
| 6760 | Kali Charan Patra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2009 | Animal Husb.,Dair. & Fish. | 30/07/1964 |
Page 7 of 97
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 5759 | Dinesh Kumar Rana | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | APS to minister for corporate affairs | 03/10/1964 | upto 31.08.11/ from 25.08.11 | ||||||||||
| 5821 | Akhil Saxena | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | ARPG | 23/09/1961 | upto 07.11.07 | from 20.10.08 | upto 17.07.09 | from 04.09.2010 | |||||||
| 5929 | Juglal Singh | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2003 | ARPG | 05/07/1963 | upto 26.12.07/from 07.01.08 |
upto 19.09.09/ from22/10/2009 | |||||||||
| 6209 | Vinod Krishan Verma | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2009 | ARPG | 14/03/1963 | from 16.04.2007 | from 07.07.2008 | |||||||||
| 6342 | Soumitra Bandopadhay | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
| REGULAR 2009 | ARPG | 09/09/1965 | from 21.06.2010 | ||||||||||
| 6390 | B.K. Singh | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||
| REGULAR 2009 | ARPG | 28/01/1966 | from 31.05.2010 | ||||||||||
| 6417 | Nita M Dharmani(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2009 | ARPG | 11/09/1963 | from 31.05.2010 | ||||||||||
| 6483 | Sandeep Mohan Prasad | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR 2009 | ARPG | 31/07/1966 | |||||||||||
| 6498 | Harihar Sukla | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||
| REGULAR 2009 | ARPG | 13/04/1961 | from 07.06.2010 | ||||||||||
| 6619 | Dhananjay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | ARPG | 23/01/1965 | from 31.05.2010 | Not in proper format – returned |
Page 8 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 6675 | Hemant Verma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | ARPG | 18/10/1964 | |||||||||||
| 6775 | Vadali Rambabu | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | ARPG | 19/08/1971 | from 09.09.2010 | ||||||||||
| 6776 | Sunita Saxena(MS.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2010 | ARPG | 04/04/1966 | rep. off. Demitted the office |
rep. off. | |||||||||
| Demitted the office | rep. off. Demitted the office |
from 09.09.2010 | |||||||||||
| 6790 | S.K. Pani | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2010 | ARPG | 08/03/1964 | from jan-04 | from 10.09.2010 | |||||||||
| 5663 | Kiran Khullar | Y | Y | Y | Y | NA | Y | NA | NA | NA | NA | ||
| REGULAR 2007 | AYUSH | 15/01/1961 | |||||||||||
| 5755 | Suman Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2007 | AYUSH | 28/08/1963 | from 23.07.05 | ||||||||||
| 5766 | Som Dutt Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2007 | AYUSH | 09/08/1959 | from sep-06 | upto 30.11.08 | |||||||||
| 6376 | Chandra Shekhar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR 2009 | AYUSH | 22/03/1961 | |||||||||||
| 6472 | Jasmine James(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR 2009 | AYUSH | 08/02/1963 | from 01.06.2010 | ||||||||||
| 7856 | T SURESH | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | AYUSH | 31/07/1966 | upto 19.11.03/ from 20.11.03 | upto 19.03.08 | upto 10.08.10 | ||||||||
| 6215 | Beena Elizabeth Chakravarty | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2009 | Bio Tech. | 31/08/1963 |
Page 9 of 97 NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL REG/ADH | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of Birth REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||
| 6794 | Manoj Kumar Sinha | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR 2010 | Bio Tech. | 26/09/1965 | |||||||||||
| 5630 | Dinesh Chandra Singh | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR 2006 | C.I.C. | 01/01/1957 | |||||||||||
| 6315 | TK Mahpatra | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR 2009 | C.I.C. | 27/07/1961 | |||||||||||
| 6131 | S. Padmanabha | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR 2009 | C.I.C./ Under posting | 16/07/1960 | |||||||||||
| 5407 | Shashi Kumar Vallathan | Y | Y | Y | Y | Y | Y | NA | NA | NA | NA | ||
| REGULAR 2006 | Cabinet Sectt. | 05/04/1963 | upto 30.09 .06 | ||||||||||
| 6233 | Yogesh Gupta | Y | Y | Y | Y | Y | Y | Y | NA | Y | Y | ||
| REGULAR 2009 | Cabinet Sectt. | 14/10/1961 | from 05.05.2008 to 19.09.2008/ upto 31.03.2009 | upto 31.12.11/ from 31.12.11 | |||||||||
| 6257 | Jai Pal | Y | Y | Y | Y | Y | NA | NA | NA | NA | NA | ||
| REGULAR 2006 | Cabinet Sectt. | 20/04/1953 | |||||||||||
| 6374 | Murali Bhavaraju | Y | Y | Y | Y | Y | Y | Y | NA | Y | NA | ||
| REGULAR 2009 | Cabinet Sectt. | 16/01/1966 | |||||||||||
| 6415 | K.J. Sibichan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
