This office memorandum, issued by the Department of Personnel & Training (CS Division), Government of India, directs all Ministries and Departments to check and provide pending Annual Performance Appraisal Reports (APARs) for CSS Deputy Secretaries immediately. The memorandum states that the latest availability status of ACRs/APARs for these officers, compiled ministry/department-wise alphabetically, is available. It also clarifies that the provided status is not final and is subject to change upon verification. The list of APAR availability status is also accessible on the Department of Personnel & Training’s website.
SOURCE PDF LINK :
Click to access APAR_DS_Status_150113.pdf
Click to view full document content
F.No.22/6/2013-CS.I (APAR)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
(CS Division)
2^{nd } Floor, Lok Nayak Bhawan
Khan Market, New Delhi
Dated, the 15^{th } January, 2013
OFFICE MEMORANDUM
Subject: Availability of APARs of Selection Grade Officers (Deputy Secretaries) of CSS-reg.
The undersigned is directed to circulate the latest position of ACRs/APARs of CSS Deputy Secretaries as available in CS Division of DoP&T. Beginning with officers on ex-cadre post, the availability status has thereafter been compiled Ministry/Department-wise in alphabetical order. All the Ministries/Departments may check at their end the details as well as the nonavailability (NA) of APARs in respect of officers working in the concerned Ministry/Department and make available the pending records to CS Division of DoP&T immediately.
- The status as indicated in the enclosed statement is not final and subject to change upon verification.
- The list is also available on this Department’s Website
“http://persmin.nic.in, Department of Personnel & Training (DoPT), Central Secretariat, Central Secretariat Service (CSS), ACR-Status of completion, DS”
(Vidyadhar Jha)
Under Secretary to the Govt. of India
Tel:24624046
Ministries/Departments
Director/Deputy Secretary (Admn./Estt.)
| 4033 | Current status of CR for | DS | Dated | Tuesday, January 15, 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||||
| 4033 | ||||||||||||||
| REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | ||||||
| REGULAR | 2007 | (on dep.) TIFAC reg. on 6.7.09 abs. in TIFAC | 27/03/1953 | |||||||||||
| 4536 | Bhuvaneswari Ravindran( Ms .) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2010 | (on dep.) CSEZ, Cochin | 15/05/1956 | |||||||||||
| 4322 | Som Nath Gupta | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2010 | (on dep.) DDA | 15/11/1954 | |||||||||||
| 4554 | N. Radhakrishnan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2010 | (on dep.) DRT, Chennai | 01/01/1957 | |||||||||||
| 4254 | P. Mohanadasan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2010 | (on dep.) DRT, Ernakulam | 15/03/1959 | |||||||||||
| 3315 | Anita Prakash Tripathi | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | |||
| REGULAR | 2005 | (on dep.) ERIA, Jakarta | 07/09/1963 | |||||||||||
| 3625-A | V.C. Chaturvedi | Y | Y | Y | Y | Y | Y | Y | NA | NA | Y | |||
| REGULAR | 2009 | (on dep.) Forward Mkt. Comm., Mum. | 16/07/1967 | |||||||||||
| 4434 | KS. Samarendra Nath | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | (on dep.) ISTM | 01/05/1957 | |||||||||||
| 4149-A | Ajay Kumar Kanuojia | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2009 | (on dep.) MHA, Local Comm. | 16/06/1966 | |||||||||||
| 4509 | Braj Mohan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| REGULAR | 2010 | (on dep.) OSD M/o Labour | 30/06/1956 |
Page 1 of 40
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4441 | SN. Sharma | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2010 | (on dep.) OSD to M/o Heavy Ind. | 25/10/1954 | from 05.08.02 | |||||||||
| 4273 | Om Prakash | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | (on dep.) Posts | 03/02/1955 | upto 06.08.10/ from 20.11.10 | |||||||||
| 4154 | M.N. Sukumaran | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | ||
| REGULAR | 2009 | Agri & Coop | 20/11/1956 | from 16.09.03 | upto nov 05 | upto 16.04.2010/ from 16.04.10 | |||||||
| 4286 | T.V. Mahalekshmy(Smt.) | NA | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Agri & Coop | 05/06/1953 | upto 20.09.2010 | |||||||||
| 4461 | Kamal Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Agri & Coop | 17/08/1954 | upto 21.09.2010 | |||||||||
| 4517 | Veena Bhalla(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Agri & Coop | 10/07/1954 | on leave | upto 29.06.06 (on leave)/ from 30.06.06 | |||||||||
| 4574 | Naresh Kumar Gupta | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | Agri & Coop | 05/12/1956 | ||||||||||
| 4715 | Anita Puri(Smt.) | NA | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Agri & Coop | 01/10/1956 | |||||||||||
| 4742-A | H. Kam Suan Thang | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Agri & Coop | 27/06/1974 | |||||||||||
| 4747 | BK. Malhotra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Agri & Coop | 29/03/1954 | |||||||||||
| 4900 | Dinesh Arora | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Agri & Coop | 19/08/1959 | from 24.05.2010 | upto07.12.11/ from07.12.11 |
Page 2 of 40
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 5130 | Prem Chandra Pande | Y | Y | Y | Y | Y | NA | Y | Y | Y | Y | ||
| ADHOC | Agri & Coop | 05/01/1958 | upto 30.11.02 | from 14.07.05 (did not work with any officer for a period of three months) | |||||||||
| 5132 | Sushila Ananth (Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Agri & Coop | 09/10/1960 | upto Oct.07 (did not work under any officer for more than 3 months) from Oct.07 | ||||||||||
| 4330 | Paramjit Singh | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | Animal Husb., Dair. & Fish. | 11/03/1953 | ||||||||||
| 4581 | Manojit Dey | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Animal Husb., Dair. & Fish. | 01/03/1955 | ||||||||||
| 4615 | Partha Sarathy Chakraborty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Animal Husb., Dair. & Fish. | 10/06/1956 | upto 13.06.07 from 20.06.07 | upto 31.12.09 from 01.01.19 | |||||||||
| 4621 | Manabendu Sen | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Animal Husb., Dair. & Fish. | 30/04/1955 | ||||||||||
| 4200 | Arun Kumar Marwaha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2009 | ARPG | 20/03/1954 | Upto Jun.2010 from 08.07.10 to 31.10.10 from 01.11.10 | from Dec.11 | ||||||||
| 4644 | Shailaja Narendra Joshi (Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | ARPG | 29/08/1954 |
Page 3 of 40
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4476 | S. Srinivas | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |
| REGULAR | 2010 | AYUSH | 18/08/1954 | upto 06.12.10/ from 06.12.10 | |||||||||
| 4484 | Rajinder Kr. Sood | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2010 | AYUSH | 24/10/1954 | ||||||||||
| 4584 | P. Vijay Kumar | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | AYUSH | 13/10/1953 | ||||||||||
| 4710 | Prakash Chandra Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Bio Tech. | 16/07/1955 | from 18.06.07 | ||||||||||
| 5144 | Kusum Lata Sharma(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Bio Tech. | 15/01/1962 | |||||||||||
| 4212 | Rattan L. Raichandani | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2009 | Cabinet Sectt. | 03/04/1957 | ||||||||||
| 4355-A | Shajan George P. Verghese | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Cabinet Sectt. | 10/02/1973 | upto 31.12.09/ from 01.01.10 | ||||||||||
| 4619 | M. Dinakaran | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Cabinet Sectt. | 01/12/1953 | from 25.10.02 | Upto June,2010 | ||||||||
| 4679 | Ved Prakash Arora | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Cabinet Sectt. | 05/02/1953 | from 08.09.03 | upto 01.01.08 | |||||||||
| 4726 | SB Mandal | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2009 | Cabinet Sectt. | 09/12/1959 | ||||||||||
| 4726-A | Shyama Prasad Roy | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Cabinet Sectt. | 04/01/1974 | upto 20.09.04 | from 12.07.05 | upto 15.10.09/ from16.10.09 | ||||||||
| 4929 | M.P. Sanjeevan | Y | Y | NA | Y | Y | Y | Y | Y | NA | Y | ||
| ADHOC | Cabinet Sectt. | 12/04/1958 | from 28.06.11 | ||||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4270 | Rakesh Kumar Maggo | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Chem. & Petro Chem. | 13/02/1956 | from 01.09.2010 | |||||||||
| 4384 | ML. Sidana | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | Chem. & Petro Chem. | 06/04/1953 | upto 18.06.09 | |||||||||
| 4627 | Pawan Gupta | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | Chem. & Petro Chem. | 06/08/1955 | upto 21.07.04 | from 18.10.05 | ||||||||
| 4730-A | D. Praveen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Chem. & Petro Chem. | 25/05/1971 | upto July,05/from 08.09.05 to 09.01.06/from 10.01.06 | upto Nov.,09/from 01.12.09 | upto 12.07.10/from 01.06.11 to 25.12.11/from 26.12.11 | ||||||||
| 4445 | Surinder Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | Civil Aviation | 04/02/1956 | from 01.09.2010 | upto 19.09.2011 | ||||||||
| 4688 | Dr. Reena Sethi | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Civil Aviation | 26/07/1956 | study leave (From Feb.,04) | study leave (upto Feb.,06) | Upto 30.06.06/From July, 06 | ||||||||
| 4420 | Yash Paul Dhingra | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | Coal | 01/03/1953 | upto 30.09.2010/from 08.10.2010 | upto 31.08.2011 | ||||||||
| 4845 | S. Ashraf | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Coal | 12/11/1958 | upto 24.10.11 | ||||||||||
| 4132-A | Vijay Rajmohan | Y | Y | Y | Y | Y | Y | NA | NA | NA | Y | ||
| REGULAR | 2009 | Commerce | 30/07/1971 | from 19.09.05 | upto 09.05.06 | Returned – Not signed by the Officer reported upon and APAR form incomplete | upto 07.09.10 (Returned) |
Page 5 of 40
NA = Not Available, Y = Available, upto = available from APRIL to specified date, from = available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 | |
| 4136-A | Ajit B Chavan | Y | NA | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2009 | Commerce | 13/10/1972 | upto 31.08.08/ from 20/10/08 | upto 12.10.11/ from 13.10.11 | |||||||||
| 4378-A | Varsha Sinha(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 24/06/1969 | upto 17.09.10/ from 18.09.10 | upto 30.11.11 | ||||||||||
| 4670-A | G. Partha Sarathy | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 01/01/1969 | ||||||||||||
| 4781 | G B. Upadhyay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 01/08/1959 | ||||||||||||
| 4806 | Suresh Kumar Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 26/03/1959 | ||||||||||||
| 4873 | Hemant Kumar Roy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 30/09/1956 | ||||||||||||
| 5094 | K.M. Sasidharan | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 22/03/1957 | ||||||||||||
| 5121 | N. Ramakrishnan | Y | Y | Y | NA | Y | Y | Y | Y | Y | Y | |||
| ADHOC | Commerce | 30/05/1962 | ||||||||||||
| 4786 | Niranjan Kaur(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| ADHOC | Commerce(DGFT) | 02/05/1959 | ||||||||||||
| 4497 | Hardeep Singh Saini | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | Consumer Aff. | 26/02/1954 | |||||||||||
| 4669 | Om Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2009 | Consumer Aff. | 24/06/1953 | |||||||||||
| 5136 | Robin Chatterjee | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | |||
| ADHOC | Consumer Aff. | 24/08/1953 | original not traceable in the cadre(duplicate or) | original not traceable in the cadre(duplicate APAR) | R.O. retired on superannuation |
Page 6 of 40
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4362-A | Lakhan.N.Thakkar | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Corporate Affairs | 19/09/1970 | from 04.05.09 to 07.11.09/ from 08.11.09 | from 20.05.10 | from 09.11.11 | ||||||||
| 4763 | Rita Dogra(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Corporate Affairs | 19/01/1957 | |||||||||||
| 4868 | Sushma Kataria(Ms.) | NA | NA | NA | NA | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Corporate Affairs | 20/10/1959 | upto 27.06.10/ from 28.06.10 | upto 12.09.11/ from 12.09.11 to 01.12.11/ from 02.12.11 | |||||||||
| 5024 | J.S. Audhkhasi | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Corporate Affairs | 21/10/1959 | |||||||||||
| 5032 | B.P. Pant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Corporate Affairs | 01/11/1959 | upto 22.02.2005 | upto19.10.09/ from20.10.09 | |||||||||
| 4260 | Mahalakshmi Ramakrishnan(Ms.) | Y | Y | Y | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | Culture | 05/04/1956 | ||||||||||
| 4556 | Chandra Prakash | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Culture | 19/10/1956 | upto 31.01.11/ from 01.02.11 | |||||||||
| 4587 | Raman Mehra | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Culture | 18/01/1954 | from 23.09.02 | upto 31.10.06 | ||||||||
| 4943 | Nirmala Goyal(Smt.) | Y | Y | NA | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Culture | 03/03/1960 | |||||||||||
| 4300 | Ashok Kumar Khanna | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2010 | CVC | 01/03/1954 | ||||||||||
| 4302 | Lila Chandran(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | CVC | 18/07/1953 | from 15.09.2010 | |||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4346 | Amar Mudi | Y | Y | Y | Y | Y | Y | NA | Y | NA | |||
| REGULAR | 2010 | CVC | 07/04/1954 | from 01.08.07 | from 15.09.2010 | ||||||||
| 4395 | Krishan Pal Saroha | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | CVC | 14/08/1955 | upto 08.09.10/ from 09.09.10 | |||||||||
| 4603 | Ravi Shanker Sinha | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | CVC | 12/02/1957 | upto 31.12.05 | |||||||||
| 4616 | Hari Kishan Beniwal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | CVC | 07/04/1956 | ||||||||||
| 3926-A | Dr. Harmeet Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | Defence | 25/07/1966 | from 16.10.03 | upto 01.09.2011/ from Sept.11 | ||||||||
| 4003 | T.Henry Franklin | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2007 | Defence | 02/11/1953 | ||||||||||
| 4185 | J Sriraman | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2009 | Defence | 19/04/1954 | ||||||||||
| 4227 | Shashi Prabha Munjal | Y | Y | Y | NA | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Defence | 02/03/1953 | upto 12.10.07/ from 16.11.07 | upto 13.12.10 | ||||||||
| 4334 | V. Ram Kumar | Y | Y | Y | Y | Y | Y | Y | NA | NA | NA | ||
| REGULAR | 2010 | Defence | 17/04/1956 | ||||||||||
| 4339 | Krishan Lal Nandwani | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Defence | 05/01/1955 | upto 31.08.10/ from 03.11.10 | |||||||||
| 4382 | Raminder Singh Bhatia | Y | Y | Y | NA | Y | Y | Y | NA | Y | Y | ||
| REGULAR | 2010 | Defence | 22/12/1957 | from 28.09.10 | |||||||||
| 4390-A | Arvind Kumar | Y | Y | NA | Y | NA | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 09/04/1965 | NIFM Training | NIFM Training | |||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4401 | Vineet K Saini | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| REGULAR | 2010 | Defence | 20/06/1953 | upto 05.09.10/ from 08.11.10 | |||||||||
| 4424-A | Sangeeta.B.Rao(Smt.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 02/07/1963 | |||||||||||
| 4520 | Kamal Kumar Kohli | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | Defence | 17/11/1953 | ||||||||||
| 4545 | Tarsem Kr. Gupta | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Defence | 11/09/1954 | ||||||||||
| 4566 | Ashok Jha | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| REGULAR | 2010 | Defence | 29/07/1954 | upto 21.02.2011 | upto 31.12.11 | ||||||||
| 4591 | Sebastian Joseph | NA | NA | NA | Y | Y | Y | Y | Y | NA | NA | ||
| REGULAR | 2010 | Defence | 25/03/1953 | ||||||||||
| 4596 | Ashok Kr. Sharma | Y | Y | NA | Y | Y | Y | Y | Y | Y | NA | ||
| REGULAR | 2010 | Defence | 22/12/1957 | ||||||||||
| 4677 | K.V. Krishna Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 15/09/1960 | upto 31.01.06/ from 01.02.06 | upto 30.09.2010/ from 01.10.10 | |||||||||
| 4680 | Vinod Kumar Dhand | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 24/10/1955 | upto 15.05.09/ from 16.06.2009 | ||||||||||
| 4686-A | Elangbam Robert | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 02/02/1967 | from 19.07.05 | upto 08.08.06/ from 09.08.06 | |||||||||
| 4690 | R. Pandiyan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 25/02/1957 | |||||||||||
| 4705 | Amarjeet Singh | Y | Y | Y | Y | NA | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 11/07/1955 |
Page 9 of 40
NA= Not Available, Y= Available, upto=available from APRIL to specified date, from=available from specified date to MARCH
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4733 | Daya Krishna Paliwal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 10/01/1958 | upto 03.07.11/ from 04.07.11 | ||||||||||
| 4738-A | Lal Chandamma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Defence | 26/09/1973 | from 13.07.05 | ||||||||||
| 4773 | C. Gangadharan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Defence | 20/05/1961 | upto 01.11.06/from 02.11.06 | ||||||||||
| 4792 | Satish Kumar Chauhan | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Defence | 25/07/1953 | |||||||||||
| 4854 | Sunil Uniyal | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Defence | 14/01/1953 | upto 26.11.06/ from 27.11.06 (RO has not recorded his report yet) | RO has not recorded his report yet | upto 30.11.08/ from 01.12.08 (RA did not return the ACR) | ||||||||
| 4864 | MR. Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 15/10/1954 | upto 15.09.04 | upto 16.05.10/ from 17.05.10 | |||||||||
| 4876 | Ranjit Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 03/07/1954 | upto 17.09.09/ from 17.09.2009 | upto 30.06.11/ from 01.07.11 to 30.09.11/ from 01.10.11 | |||||||||
| 4916 | Sunil Kumar Sharma | Y | Y | Y | Y | Y | Y | Y | Y | Y | NA | ||
| ADHOC | Defence | 12/09/1957 | |||||||||||
| 4923 | Brij Kumar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| ADHOC | Defence | 25/12/1958 | upto 23.02.05 | ||||||||||
| CSL | Name | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | REMARKS | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| REG/ADH | SL | POSTING | Date of Birth | REM02-03 | REM03-04 | REM04-05 | REM05-06 | REM06-07 | REM07-08 | REM08-09 | REM09-10 | REM10-11 | REM11-12 |
| 4924 | Kuldip Singh | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
