This circular announces the offer of appointment to the post of Assistant in the Central Secretariat Service for candidates who qualified in the Combined Graduate Level Examination, 2013. The appointments are contingent upon medical examination clearance, and candidates are instructed to report to the Institute of Secretariat Training and Management (ISTM) in New Delhi on the specified date for foundational training. Failure to report may result in cancellation of the offer. The document lists 69 candidates, their rank, and their respective joining dates, which fall between July 15th and July 17th, 2015.
SOURCE PDF LINK :
Click to access DelhiJuly20062015.pdf
Click to view full document content
F.No.7/9/2013-CS.I(A) Government of India Ministry of Personnel, Public Grievances and Pensions (Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 20^{th } June, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 -Training at ISTM New Delhi
The candidates mentioned hereunder have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon. The detailed terms and conditions of appointment are given in letter of offer being sent by post. The candidates should report to Institute of Secretariat Training and Management, JNU (Old Campus), New Delhi on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for the information of the candidates.
| S.No. | Name | Rank | Date of Joining |
|---|---|---|---|
| 1. | Gourav Kashyap | 0002 | 15^{th } July 2015 |
| 2. | Neha Gupta | 0949 | 15^{th } July 2015 |
| 3. | Rubal Saroha | 0966 | 15^{th } July 2015 |
| 4. | Ajay Gupta | 1017 | 15^{th } July 2015 |
| 5. | Vaibhav Jain | 1294 | 15^{th } July 2015 |
| 6. | Radhey Shyam Dwivedi | 1567 | 15^{th } July 2015 |
| 7. | Dinesh Boora | 1605 | 15^{th } July 2015 |
| 8. | Puneet Chaturvedi | 1678 | 15^{th } July 2015 |
| 9. | Namrata Goel | 1800 | 15^{th } July 2015 |
| 10. | Priya Vratt Dixit | 1830 | 15^{th } July 2015 |
| 11. | Isha Verma | 1856 | 15^{th } July 2015 |
| 12. | Sarika Mor | 1862 | 15^{th } July 2015 |
| 13. | Sagar Gupta | 1874 | 15^{th } July 2015 |
| 14. | Nishant Pandey | 1955 | 15^{th } July 2015 |
| 15. | Himanshu | 1957 | 15^{th } July 2015 |
| 16. | Dhairya Chouhan | 1982 | 15^{th } July 2015 |
| 17. | Ishita Dubey | 2014 | 15^{th } July 2015 |
| 18. | Ashok Kumar | 2046 | 15^{th } July 2015 |
| 19. | Kaushal Kishor Garg | 2127 | 15^{th } July 2015 |
| 20. | Manoj Goyal | 2129 | 15^{th } July 2015 |
| 21. | Mukul Chandra | 2215 | 16^{th } July 2015 |
| :–: | :–: | :–: | :–: |
| 22. | Shivam Mehra | 2242 | 16^{th } July 2015 |
| 23. | Udaibhan Singh Rathore | 2301 | 16^{th } July 2015 |
| 24. | Prateek Sharma | 2308 | 16^{th } July 2015 |
| 25. | Vikash Singh | 2407 | 16^{th } July 2015 |
| 26. | Arjya Chakrabarti | 2449 | 16^{th } July 2015 |
| 27. | Utkarsh Mishra | 2475 | 16^{th } July 2015 |
| 28. | Manoj Kumar | 2552 | 15^{th } July 2015 |
| 29. | Parveen Beniwal | 2575 | 16^{th } July 2015 |
| 30. | Prince Kuleria | 2726 | 16^{th } July 2015 |
| 31. | Ravi Mann | 2747 | 16^{th } July 2015 |
| 32. | Ashish Kumar Singh | 2852 | 16^{th } July 2015 |
| 33. | Debanjan Sen | 2891 | 16^{th } July 2015 |
| 34. | Gurpreet Singh | 2912 | 16^{th } July 2015 |
| 35. | Puneet Kumar | 2917 | 16^{th } July 2015 |
| 36. | Tarun Pahuja | 2928 | 16^{th } July 2015 |
| 37. | Bharat Shewani | 2937 | 16^{th } July 2015 |
| 38. | Rajneesh Dixit | 2980 | 16^{th } July 2015 |
| 39. | Vikas Garg | 3069 | 16^{th } July 2015 |
| 40. | Bhupender Yadav | 3083 | 16^{th } July 2015 |
| 41. | Harishankar | 3120 | 16^{th } July 2015 |
| 42. | Gaurav Jangra | 3192 | 16^{th } July 2015 |
| 43. | Vikas Verma | 3268 | 17^{th } July 2015 |
| 44. | Pal Akhilesh Kailashnath | 3274 | 17^{th } July 2015 |
| 45. | Arun Kumar | 3355 | 17^{th } July 2015 |
| 46. | Alok Kumar Gupta | 3429 | 17^{th } July 2015 |
| 47. | Bharati Vivekanand Mondal | 3444 | 17^{th } July 2015 |
| 48. | Gaurav Rawat | 3478 | 17^{th } July 2015 |
| 49. | Shashank Kumar | 3507 | 17^{th } July 2015 |
| 50. | Anil Yadav | 3508 | 17^{th } July 2015 |
| 51. | Sujata Kumari | 3509 | 17^{th } July 2015 |
| 52. | Abhishek Dey | 3514 | 17^{th } July 2015 |
| 53. | Kumari Sunita | 3515 | 17^{th } July 2015 |
| 54. | Mayank Kumar | 3522 | 17^{th } July 2015 |
| 55. | Arun Kumar | 3536 | 17^{th } July 2015 |
| 56. | Rikesh Kumar | 3546 | 17^{th } July 2015 |
| 57. | Ajit Kumar Sah | 3552 | 17^{th } July 2015 |
| 58. | Anupam Raja | 3566 | 17^{th } July 2015 |
| 59. | Lalit Kumar Yadav | 3570 | 17^{th } July 2015 |
| 60. | Kapil Kumar Sah | 3581 | 17^{th } July 2015 |
| 61. | Sonu Kumar | 3586 | 17^{th } July 2015 |
| 62. | Ranjeet Yadav | 3610 | 17^{th } July 2015 |
| :– | :– | :– | :– |
| 63. | G Prashanth Goud | 3611 | 17^{th } July 2015 |
| 64. | Krishan Swami | 3624 | 17^{th } July 2015 |
| 65. | Devanshu | 3633 | 17^{th } July 2015 |
| 66. | Neelam Kumari | 3646 | 17^{th } July 2015 |
| 67. | Shiv Prabhat | 3653 | 17^{th } July 2015 |
| 68. | Hemant Kumar Sharma | 3656 | 17^{th } July 2015 |
| 69. | Sandeep Dangi | 3711 | 15^{th } July 2015 |
Sd/-
(Parminder Singh)
Under Secretary to the Govrnment of India
Tel:24642705