This circular details the offer of appointment to the post of Assistant in the Central Secretariat Service (CSS) for candidates who have passed the Combined Graduate Level Examination, 2013. It lists the candidates, their ranks, the designated Advanced Training Institute (ATI) for their foundational training, and the reporting dates. The document emphasizes that failure to report on the specified date may result in the cancellation of their candidature. Addresses of the ATIs – located in Gurgaon, Shimla, Chandigarh, and Hyderabad – are provided in Annexure-I. This is a formal notification regarding the next steps for selected candidates.
SOURCE PDF LINK :
Click to view full document content
F.No.7/9/2013-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 13^{th } July, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 Foundational Training at various ATIs
The list of candidates who have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon is as under. The detailed terms and conditions of appointment are given in letter of offer sent by post. The candidates should report to ATIs concerned on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for the information of the candidates. The addresses of ATIs is in Annexure-I.
| S.No | Name | Rank | Place of ATI | Joining |
|---|---|---|---|---|
| 1. | Sarfaraj Ahamad | 2102 | Gurgaon | 17^{th } July 2015 |
| 2. | Deepak Kumar Yadav | 3289 | Gurgaon | 17^{th } July 2015 |
| 3. | Lokendra Singh Gehlot | 3719 | Gurgaon | 17^{th } July 2015 |
| 4. | Harsh Yadav | 3721 | Gurgaon | 17^{th } July 2015 |
| 5. | Rinku Kumar | 3735 | Gurgaon | 18^{th } July 2015 |
| 6. | Debika Kundu | 3764 | Gurgaon | 17^{th } July 2015 |
| 7. | Amit Gaurav | 3786 | Gurgaon | 17^{th } July 2015 |
| 8. | Sanjay Kumar | 3817 | Gurgaon | 17^{th } July 2015 |
| 9. | Ajay Kumar | 3823 | Gurgaon | 17^{th } July 2015 |
| 10. | Kuldeep Singh Nagar | 3830 | Gurgaon | 17^{th } July 2015 |
| 11. | Sonu Kumar | 3832 | Gurgaon | 17^{th } July 2015 |
| 12. | Tarun Kumar | 3840 | Gurgaon | 17^{th } July 2015 |
| 13. | Nitin Kumar | 3931 | Gurgaon | 17^{th } July 2015 |
| 14. | Mohammad Amaan Lucky |
3949 | Gurgaon | 17^{th } July 2015 |
| 15. | Parveen Kumar | 3951 | Gurgaon | 17^{th } July 2015 |
| 16. | Umrav Mal Yadav | 3958 | Gurgaon | 17^{th } July 2015 |
| 17. | Mudit Kumar | 3964 | Gurgaon | 17^{th } July 2015 |
| 18. | Jai Parvesh | 3967 | Gurgaon | 17^{th } July 2015 |
| 19. | Ashok Kumar | 3981 | Gurgaon | 17^{th } July 2015 |
| 20. | Vaibhav Arya | 3988 | Gurgaon | 17^{th } July 2015 |
| 21. | Poornendu Kumar | 3035 | Shimla | 01^{st } August 2015 |
| :–: | :–: | :–: | :–: | :–: |
| 22. | Vishvender Yadav | 3389 | Shimla | 31^{st } July 2015 |
| 23. | Sunil Kumar | 3738 | Shimla | 31^{st } July 2015 |
| 24. | Paritosh Yadav | 3822 | Shimla | 31^{st } July 2015 |
| 25. | Deepak Kumar Jaiswal | 3833 | Shimla | 31^{st } July 2015 |
| 26. | Sachin Kumar | 3835 | Shimla | 31^{st } July 2015 |
| 27. | Sagar Sharma | 3902 | Shimla | 31^{st } July 2015 |
| 28. | Zahida Khatoon | 3921 | Shimla | 31^{st } July 2015 |
| 29. | Dinesh Pal Singh | 3928 | Shimla | 31^{st } July 2015 |
| 30. | Abhinav Yadav | 3944 | Shimla | 31^{st } July 2015 |
| 31. | Anjuli Verma | 3962 | Shimla | 31^{st } July 2015 |
| 32. | Aniket Kumar | 3974 | Shimla | 31^{st } July 2015 |
| 33. | Sachin Batham | 3975 | Shimla | 31^{st } July 2015 |
| 34. | Rahul Dabhi | 3977 | Shimla | 31^{st } July 2015 |
| 35. | Deepak Yadav | 3697 | Chandigarh | 24^{th } July 2015 |
| 36. | Shama Parveen | 3732 | Chandigarh | 24^{th } July 2015 |
| 37. | Rahul Kumar | 3734 | Chandigarh | 24^{th } July 2015 |
| 38. | Pankaj Kumar Verma | 3737 | Chandigarh | 24^{th } July 2015 |
| 39. | Aman Kumar Amit | 3777 | Chandigarh | 24^{th } July 2015 |
| 40. | Rizwan Ahmed | 3782 | Chandigarh | 24^{th } July 2015 |
| 41. | Anurudha Kumar | 3813 | Chandigarh | 24^{th } July 2015 |
| 42. | Amod Kumar | 3824 | Chandigarh | 24^{th } July 2015 |
| 43. | Atul Kumar | 3828 | Chandigarh | 24^{th } July 2015 |
| 44. | Himanshu Singh Sachan | 3901 | Chandigarh | 24^{th } July 2015 |
| 45. | Hemant Chauhan | 3905 | Chandigarh | 24^{th } July 2015 |
| 46. | Ratan Chand Sharma | 3971 | Chandigarh | 24^{th } July 2015 |
| 47. | Prabhat Choudhary | 3995 | Chandigarh | 24^{th } July 2015 |
| 48. | Shiv Kumar | 3999 | Chandigarh | 24^{th } July 2015 |
| 49. | Sudheer Esarla | 3578 | Hyderabad | 24^{th } July 2015 |
| 50. | Abdul Rasheed T.K. | 3834 | Hyderabad | 24^{th } July 2015 |
| 51. | Dandaboina Lingam | 3839 | Hyderabad | 24^{th } July 2015 |
| 52. | Thalla Pavan Kumar | 3978 | Hyderabad | 24^{th } July 2015 |
| 53. | Mana Peddanna | 3980 | Hyderabad | 24^{th } July 2015 |
| 54. | Madan Mohan Meena | 5166 | Hyderabad | 24^{th } July 2015 |
| 55. | Ram Swroop Meena | 5205 | Hyderabad | 24^{th } July 2015 |
-Sd-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
e-mail: parminder.edu@nic.in
Annexure-I
Addresses of ATIs
- Haryana Institute of Public Administration, 76, Sector-18 (HIPA Complex) Gurgaon, Haryana
- Himachal Pradesh Institute of Public Administration (HIPA), Fairlawn, Shimla, Himachal Pradesh
- Mahatma Gandhi State Institute of Public Administration (MGSPIA), Sector-26, Institutional Area, Chandigarh,
- Dr. Marri Channa Reddy Human Resource Development Institute, Hyderabad, Road Number 25, Jubilee Hills, Hyderabad, Telangana 500033 ,