This circular details the list of candidates who have been offered appointments to the post of Assistant in the Central Secretariat Service, following the Combined Graduate Level Examination, 2013. It specifies the reporting date and location – Haryana Institute of Public Administration (HIPA), Gurgaon – for foundational training. The document emphasizes that failure to report by the specified date may result in cancellation of candidature. A final opportunity is also given to one candidate to join the post by a specific date, with a similar warning regarding cancellation. Contact information for further queries is also provided.
SOURCE PDF LINK :
Click to view full document content
F.No.7/9/2013-CS.I(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel & Training)
2nd Floor Lok Nayak Bhawan, Khan Market, New Delhi – 110003
Dated 17^{th } July, 2015
Circular
Subject: Offer of appointment to the post of Assistant in CSS on the basis of Combined Graduate Level Examination, 2013 Foundational Training HIPA, Gurgaon – consolidated list
The list of candidates who have been issued offer of appointment to the post of Assistant in Central Secretariat Service on receipt of their medical examination report from their present office/Civil Surgeon is as under. The detailed terms and conditions of appointment are given in letter of offer sent by post. The candidates should report to Haryana Institute of Public Administration, 76, Sector-18 (HIPA Complex) Gurgaon, Haryana on the date mentioned against their name, for the foundational training. Failure to report may lead to cancellation of the candidature. This is for information of the candidates.
| S.No | Name | Rank | Joining Date |
|---|---|---|---|
| 1. | Mohit Jain | 1681 | 18^{th } July 2015 |
| 2. | Sarfaraj Ahmad | 2102 | 17^{th } July 2015 |
| 3. | Rohit Singh | 2222 | 17^{th } July 2015 |
| 4. | Deepak Kumar Yadav | 3289 | 17^{th } July 2015 |
| 5. | Lokendra Singh Gehlot | 3719 | 17^{th } July 2015 |
| 6. | Harsh Yadav | 3721 | 17^{th } July 2015 |
| 7. | Sonia Anand | 3729 | 17^{th } July 2015 |
| 8. | Rinku Kumar | 3735 | 18^{th } July 2015 |
| 9. | Navneet Yadav | 3763 | 17^{th } July 2015 |
| 10. | Debika Kundu | 3764 | 17^{th } July 2015 |
| 11. | Deepak Gopal | 3785 | 17^{th } July 2015 |
| 12. | Amit Gaurav | 3786 | 17^{th } July 2015 |
| 13. | Dinesh Singh Bainsla | 3791 | 17^{th } July 2015 |
| 14. | Bhunesh Saini | 3798 | 18^{th } July 2015 |
| 15. | Saurabh Chandra | 3801 | 17^{th } July 2015 |
| 16. | Sanjay Kumar | 3817 | 17^{th } July 2015 |
| 17. | Ajay Kumar | 3823 | 17^{th } July 2015 |
| 18. | Sachin Gangwar | 3825 | 18^{th } July 2015 |
| 19. | Kuldeep Singh Nagar | 3830 | 17^{th } July 2015 |
| :–: | :–: | :–: | :–: |
| 20. | Sonu Kumar | 3832 | 17^{th } July 2015 |
| 21. | Deepak Kumar Jaiswal | 3833 | 18^{th } July 2015 |
| 22. | Neeraj Kumar | 3837 | 17^{th } July 2015 |
| 23. | Tarun Kumar | 3840 | 17^{th } July 2015 |
| 24. | Raj Kishore Mourya | 3860 | 18^{th } July 2015 |
| 25. | Kamal Verma | 3862 | 18^{th } July 2015 |
| 26. | Bhagwant Rajput | 3872 | 17^{th } July 2015 |
| 27. | Niteen Agrawal | 3873 | 17^{th } July 2015 |
| 28. | Satish Kumar Yadav | 3890 | 17^{th } July 2015 |
| 29. | Jitendar Yadav | 3891 | 17^{th } July 2015 |
| 30. | Suresh Kumar Mahan | 3925 | 17^{th } July 2015 |
| 31. | Nitin Kumar | 3931 | 17^{th } July 2015 |
| 32. | Sonam Kumari | 3947 | 17^{th } July 2015 |
| 33. | Mohammad Amaan Lucky | 3949 | 17^{th } July 2015 |
| 34. | Parveen Kumar | 3951 | 17^{th } July 2015 |
| 35. | Manoj Kumar | 3957 | 17^{th } July 2015 |
| 36. | Umrav Mal Yadav | 3958 | 17^{th } July 2015 |
| 37. | Mudit Kumar | 3964 | 17^{th } July 2015 |
| 38. | Jai Parvesh | 3967 | 17^{th } July 2015 |
| 39. | Ashok Kumar | 3981 | 17^{th } July 2015 |
| 40. | Vaibhav Arya | 3988 | 17^{th } July 2015 |
| 41. | Anoop Kumar | 4002 | 18^{th } July 2015 |
| 42. | Deepak Kumar | 4015 | 17^{th } July 2015 |
| 43. | Kartik Yadav | 4020 | 17^{th } July 2015 |
| 44. | Sanjana Sinha | 4022 | 18^{th } July 2015 |
| 45. | Kamal Kishore | 4060 | 17^{th } July 2015 |
| 46. | Lalit Mohan | 4138 | 17^{th } July 2015 |
| 47. | Sushant P Singh | 4141 | 17^{th } July 2015 |
| 48. | Ashish Kumar | 4148 | 17^{th } July 2015 |
| 49. | Manish Das | 4188 | 17^{th } July 2015 |
| 50. | Rahul | 4294 | 17^{th } July 2015 |
| 51. | Aavesh Anand | 4297 | 17^{th } July 2015 |
| 52. | Avinash Deepak | 4308 | 18^{th } July 2015 |
| 53. | Ashish Verma | 4317 | 17^{th } July 2015 |
| 54. | Deepak Kumar | 4360 | 18^{th } July 2015 |
| 55. | Vidush Sain | 4386 | 17^{th } July 2015 |
| 56. | Narender Kumar | 4400 | 18^{th } July 2015 |
| 57. | Jatin Singh | 4401 | 17^{th } July 2015 |
| 58. | Rajesh Kumar Meena | 4408 | 17^{th } July 2015 |
| :– | :– | :–: | :– |
| 59. | Karishma | 4411 | 17^{th } July 2015 |
| 60. | Anuj | 4445 | 17^{th } July 2015 |
| 61. | Vipin Verma | 4485 | 18^{th } July 2015 |
| 62. | Purshotam Kumar | 4571 | 17^{th } July 2015 |
| 63. | Narendra Kumar Meena | 4574 | 17^{th } July 2015 |
| 64. | Vikrant Singh | 4649 | 17^{th } July 2015 |
| 65. | Chetna | 4769 | 18^{th } July 2015 |
| 66. | Praveen Kumar Gautam | 4816 | 18^{th } July 2015 |
| 67. | Himanshu Singh | 4830 | 18^{th } July 2015 |
| 68. | Vinit Kumar | 4840 | 18^{th } July 2015 |
| 69. | Monik Chola | 4861 | 18^{th } July 2015 |
| 70. | Ravi Verma | 4889 | 18^{th } July 2015 |
| 71. | Puneet Kumar | 4907 | 18^{th } July 2015 |
| 72. | Om Pratap Singh | 4931 | 18^{th } July 2015 |
| 73. | Sumit Kumar Kayal | 4937 | 18^{th } July 2015 |
| 74. | Praveen Kumar | 4955 | 18^{th } July 2015 |
| 75. | Amit Kumar | 4973 | 18^{th } July 2015 |
| :– | :– | :–: | :– |
-Sd-
(Parminder Singh)
Under Secretary to the Government of India
Tel: 24642705
e-mail: parminder.edu@nic.in