Grant of NFSG in the Level-6 to Stenographers Grade ‘D’ of CSSS – Issuance of Zone of Consideration

G

This Office Memorandum details the criteria and process for granting Non-Functional Selection Grade (NFSG) to Stenographers Grade ‘D’ of the Central Secretariat Service (CSSS). It outlines eligibility requirements, including completion of 5 years of approved service, and specifies that placement in the NFSG is limited to 30% of the sanctioned strength. The document includes a list of 487 Stenographers Grade ‘D’ considered eligible, pending review by Internal Committees. Cadre Units are instructed to assess eligibility, forward recommendations, and provide details of existing NFSG holders. It also addresses discrepancies and provides annexures for reporting purposes.

SOURCE PDF LINK :

Click to access NFSG%20OrderzYwQ3.pdf

Click to view full document content


6/8/2018-CS-II(C)
Government of India
Ministry of Personnel, Public Grievance and Pensions
Department of Personnel and Training

3^{rd } Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003

Date: 31.08.2022

OFFICE MEMORANDUM

Subject: Grant of NFSG in the Level-6 (Erstwhile GP-4200) to Stenographers Grade ‘D’ of CSSS – Issuance of Zone of Consideration for placement of eligible Stenographers Grade ‘D’ in Non Functional Selection Grade (NFSG).

The undersigned is directed to state that as per this Department’s O.M. No. 20/49/2009-CS-II (B) dated 22.06.2011, Stenographers Grade ‘D’ of CSSS on completion of 5 years of approved service as Stenographer Grade ‘D’ are eligible for placement in the NFSG subject to the condition that the total number of Stenographer Grade ‘D’ who shall be placed in the NFSG shall be restricted to 30 % of the sanctioned strength in the Stenographer Grade ‘D’ of the CSSS.

  1. Accordingly, based on the Common Seniority List of Stenographers Grade ‘D’ upto SLY 2015, a list of 487 Stenographers Grade ‘D’, who are considered eligible for placement in NFSG is Annexed to this O.M., subject to their being found suitable by the Internal Committee of the respective Ministries /Departments and fulfillment of other conditions as per Para 1(b) of this Department’s O.M. dated 22.6.2011.
  2. The concerned Cadre Units are requested to place the cases of the respective Stenographers Grade ‘D’ before the duly constituted Internal Committee to assess their eligibility for the NFSG by strictly following the procedure and the conditions as prescribed in the above OM dated 22.6.2011. The recommendations of the Internal Committee along with the approval of the competent authority for grant of NFSG may please be forwarded to this Department for issuance of the consolidated orders. The cadre units are also requested to furnish the details of Stenographers Grade ‘D’ who are presently availing NFSG (as per format in Annexure – II), and Stenographers Grade ‘D’ who have not been covered in Annexure-I of this O.M. but are eligible for grant of NFSG (as per format in Annexure – III)
  3. Discrepancies, if any, found by Ministry /Department may be brought to the notice of this Department immediately.

Under Secretary to the Government of India
Tel: 24654020

To

All the concerned cadre units of CSSS

Zone of Consideration for placement in NFSG – Stenographer Gr. ‘D’
S.N
o. CSL No. Name
(Shrl/Smt./Ms.)
Cadre Unit Category Date of Birth SL Year Remarks
1 2833 Rajendra Prasad Expenditure UR 5-Jul-1989 2012
2 2835 Manika Mishra Health and Family Welfare UR 20-Apr-1989 2012
3 2837 Dipak Patel Home Affairs OBC 5-Jul-1990 2012
4 2838 Promila Kashyap Defence SC 3-Nov-1984 2012
5 2839 Komal Sinha Expenditure OBC 11-Aug-1982 2012
6 2840 Saurabh Kumar Yadav Corporate Affairs OBC 9-Jan-1992 2012
7 2841 Ravinder Kumar Personnel & Training UR 16-Mar-1991 2012
8 2842 Sumit Kumar Defence UR 23-Jan-1993 2012
9 2843 Gaurav Sharma Personnel & Training UR 26-May-1992 2012
10 2844 Harveer Singh Information & Broadcasting OBC* 1-Aug-1993 2012
11 2845 Pooja Sharma DPIIT UR 6-Nov-1991 2012
12 2846 Anshu Rani Labour & Employment UR 11-Dec-1987 2012
13 2847 Ashish Sajwan Personnel & Training UR 11-Nov-1992 2012
14 2848 Naresh Kumar Expenditure SC 27-Jun-1983 2012
15 2849 Brijesh Kumar Defence OBC 4-Jan-1984 2012
16 2850 Manorama Mini (Toppo) MSME ST 3-Mar-1987 2012
17 2851 Asha Tiwari Defence UR 11-Aug-1986 2012
18 2852 Rajneesh Posts OBC 15-Oct-1993 2012
19 2853 Nitin Kumar Power UR 02.10 .1993 2012
20 2854 Sunita Science & Technology OBC* 6-Nov-1990 2012
21 2856 Harshwant Singh Tribal Affairs UR 15.11 .1988 2012
22 2857 Kusum Singh UPSC OBC 15-Jul-1987 2012
23 2858 Ankur Jha Home Affairs UR 7-Apr-1992 2012
24 2859 Deepak Singh Patel Youth Affairs and Sports OBC* 30-Aug-1986 2012
25 2860 Arjun Singh NITI Aayog OBC 17.01 .1984 2012
26 2861 Sana Taneja Expenditure UR 30-Sep-1990 2012
27 2862 Nishu Kumari Corporate Affairs SC* 4-Jul-1990 2012
28 2863 Navjot Kaur EF & CC SC 18-Jan-1991 2012
29 2864 Kamal Personnel & Training SC* 20-Jan-1986 2012
30 2865 Anjali Mehta Home Affairs UR 17-Sep-1991 2012
31 2866 Jyoti New & Renewable Energy SC* 15-Dec-1987 2012
32 2869 Bhavya Arora Information & Broadcasting UR 10-Feb-1991 2012
33 2870 Girish Kumar Power UR 26.09.1985 2012
34 2871 Harish Kumar Sharma Defence OBC 29-Oct-1983 2012
35 2872 Purnima Bobin Information & Broadcasting UR 6-May-1993 2012
36 2875 Yogesh Kumar DPIIT SC 9-Oct-1989 2012
37 2876 Mohd Maimuddin Commerce OBC 09.02.1990 2012
38 2880 Disha Pasricha Expenditure UR 25-Dec-1990 2012
39 2881 Rahul Prasad Housing and Urban Affairs OBC* 16-Oct-1990 2012
40 2882 Himanshu Sharma Agriculture & FW UR 20.02.1992 2012
41 2883 Amrendra Singh Kushwaha Home Affairs OBC 15-Oct-1988 2012
42 2884 Devarshi Ashish Chemicals and Fertilizers UR 19-Feb-1992 2012
43 2885 Nizamuddin Food and Public Distribution OBC* 8-Feb-1992 2012
44 2886 Hement Chouhan Expenditure UR 2-Feb-1993 2012
45 2887 Rohit Kumar New & Renewable Energy OBC 15-Mar-1993 2012
46 2888 Upendra Singh Home Affairs OBC 07.03.1986 2012
47 2889 Sakshi Bhardwaj Health and Family Welfare UR 14-Dec-1991 2012
48 2890 Alpna Shrivastav Power UR 4-Apr-1988 2012
49 2892 Sarvesh Kumar Personnel & Training OBC 1-Apr-1987 2012
50 2893 Neha Jain Science & Technology UR 14-Jun-1988 2012
51 2894 Mitrapal Singh Health and Family Welfare OBC 1-Jan-1994 2012
52 2895 Leena Kumari Health and Family Welfare OBC 3-Dec-1987 2012
53 2896 Afraj Khan Jal Shakti OBC 12-Oct-1989 2012
54 2897 Santosh Kumar Agriculture & FW OBC* 02.05.1994 2012
55 2898 Ravi Kumar Commerce SC* 30-Jun-1991 2012 Deputation to TRAI w.e.f. 01.09.2021
56 2899 Anjali Rawat Civil Aviation UR 4-Mar-1986 2012
57 2900 Neeraj Kumar DPIIT OBC 25-Nov-1988 2012
58 2901 Hemraj Labour & Employment SC 7-Nov-1989 2012
59 2902 Sachin Kumar Tripathi NITI Aayog UR 30.06.1988 2012
60 2903 Lata Expenditure UR 16-Aug-1986 2012
61 2904 Harish Kumar Posts SC* 8-Mar-1990 2012
62 2905 Mrs.Meenakshi New & Renewable Energy \mathrm{SC}^{a } 7-Oct-1985 2012
63 2906 Arvind Singh Science & Technology UR 1-Jul-1987 2012
64 2907 Priya Chauhan Defence UR 25-Sep-1987 2012
65 2909 Omkar Nath Home Affairs UR 28-Jan-1992 2012
66 2910 Swati Sharma Expenditure UR 26-Sep-1985 2012
67 2911 Pooja Agrawal Tribal Affairs UR 02.03.1989 2012
68 2912 Sazia Khatoon Personnel & Training OBC 5-Jan-1993 2012
69 2913 Priyanka Arora UPSC UR 16-Nov-1989 2012
70 2914 Varuna Tayal Power UR 7-Jul-1991 2012
71 2915 Manoj Kumar Agriculture & FW OBC 10.08.1991 2012
72 2916 Chetram Chemicals and Fertilizers OBC 8-Jun-1989 2012
73 2917 Shobhit Raj Information & Broadcasting UR 30-Oct-1989 2012
74 2918 Pankaj Kumar Vishwakarma DPIIT OBC 18-Mar-1989 2012
75 2919 Poonam Upadhay Labour & Employment UR 24-Jul-1993 2012
76 2920 Sahdev Singh Heavy Industries OBC 13-Aug-1989 2012
77 2921 Sadhana Yadav Labour & Employment OBC ^{a } 15-Apr-1989 2012
78 2922 Pinki Joshi Expenditure UR 15-Nov-1989 2012
79 2923 Garima Telecommunications UR 24-Dec-1987 2012
80 2924 Neha Shukla Education UR 9-May-1990 2012
81 2925 Savita Arora Labour & Employment UR 25-Mar-1989 2012
82 2926 Virender Kumar Road Transport and Highways OBC ^{a } 20.09.1985 2012
83 2927 Vishal Jal Shakti SC 4-Mar-1983 2012
84 2929 Aftab Ahmad Information & Broadcasting OBC 5-Jul-1990 2012
85 2930 Mohammad Khalid Food and Public Distribution OBC 15.09.1993 2012
86 2931 Sintu Das Health and Family Welfare \mathrm{SC}^{a } 3-Jan-1990 2012
87 2932 Komal Information & Broadcasting UR 12-Sep-1990 2012
88 2933 Ankita DPIIT SC 15-Jan-1994 2012
89 2934 Khyati Malhotra Labour & Employment UR 13-Mar-1992 2012
90 2935 Manish Kumar Information & Broadcasting SC 27-Dec-1988 2012
91 2936 Hemlata Upadhyay New & Renewable Energy UR 26-Jul-1987 2012
92 2937 Ravi Rawat Personnel & Training UR 17-Jul-1988 2012
93 2938 Ruchika Madhwal Expenditure UR 13-Jun-1990 2012
94 2940 Ruchi Education UR 20-Oct-1990 2012
95 2941 Mahendra Kumar Sahu Power OBC* 15.09 .1993 2012
96 2942 Manoj Kumar Mahto Personnel & Training OBC 1-Jan-1984 2012
97 2943 Swati Mahajan Jal Shakti UR 3-Nov-1985 2012
98 2944 Gunjan Arora Agriculture & FW UR 23.11 .1990 2012
99 2945 Kuldip Kumar Health and Family Welfare OBC 18-Mar-1990 2012
100 2946 Saurabh Kumar Personnel & Training UR 5-May-1989 2012
101 2947 Jaideep Singh Information & Broadcasting SC 15-Jun-1990 2012
102 2948 Divya Home Affairs OBC 08.07 .1990 2012
103 2949 Savita Labour & Employment SC 2-Feb-1989 2012
104 2950 Bharat Enchara Agriculture & FW OBC 16.04 .1990 2012 On deputation to NIAM, Jaipur from 10.10.2020
105 2951 Anushika Kumari Telecommunications OBC* 1-Dec-1992 2012
106 2952 Kokila Aggarwal (Garg) New & Renewable Energy UR 24-Nov-1985 2012
107 2953 Raju Kumar Science & Technology UR 19-May-1990 2012
108 2954 Priya Nandwani DoP&T UR 4-Aug-1987 2012
109 2955 Nikhil Varma Home Affairs UR 11.02 .1988 2012
110 2956 Deepak Kumar Jal Shakti UR 3-Nov-1988 2012
111 2957 Madhu Bala Fishries, Animal Husbandary and Dairying OBC* 27.07 .1988 2012
112 2958 Preeti
Khanijo/Chawla
Health and Family Welfare UR 1-Dec-1985 2012
113 2959 Rajnish Kumar Sharma Personnel & Training UR 1-Jul-1990 2012
114 2960 Pankaj Kumar Home Affairs OBC 03.01 .1992 2012
115 2961 Mehboob Power OBC 25.04 .1989 2012
116 2962 Mulayam Singh Chemicals and Fertilizers OBC* 22-Jun-1994 2012
117 2963 Rekha Science & Technology \mathrm{SC}^{a } 23-Jul-1988 2012 Tech. Resigned on 22.06.2017 to join High Court and was taken on strength of CSSS cadre of M/o Sci&Tech w.e.f 01.03.2019(F/N).
118 2964 Ashmita Kapoor Information & Broadcasting UR 23-Nov-1988 2012
119 2965 Virendra Kumar Jal Shakti OBC ^{a } 3-Oct-1987 2012
120 2966 Nabeel Iqbal Chemicals and Fertilizers UR 4-Aug-1986 2012
121 2967 Shubham Choudhary Health and Family Welfare SC 3-Mar-1992 2012
122 2968 Kamal Kumar Verma DPIIT OBC 30-Sep-1991 2012
123 2969 Rahul Pal NITI Aayog OBC 28.04.1989 2012
124 2970 Anubha Chauhan Power UR 21.11.1991 2012
125 2971 Mithilesh Kumar Commerce OBC 12-Jan-1989 2012
126 2972 Nupur Sharma Telecommunications UR 5-Mar-1986 2012
127 2973 Vinod Kumar Health and Family Welfare OBC 25-Oct-1985 2012
128 2974 Gaushe Alam Jal Shakti UR 12-Aug-1991 2012
129 2976 Naveen Kumar Commerce UR 05.07.1990 2012
130 2977 Kiran Kumari Telecommunications UR 28-Mar-1992 2012
131 2978 Tarun Kumar Home Affairs UR 9-Sep-1986 2012
132 2979 Seema Rani NITI Aayog UR 28.08.1992 2012
133 2980 Lata Kirti Information & Broadcasting SC 9-May-1986 2012
134 2981 Neerja Power SC 15.06.1981 2012
135 2982 Sheetal Telecommunications SC 1-Aug-1983 2012
136 2983 Amit Kumar Verma Agriculture & FW OBC 31.12.1988 2012
137 2984 Ashish Kumar Health and Family Welfare OBC 5-Feb-1993 2012
138 2986 Pooja Verma Telecommunications SC 19-Nov-1993 2012
139 2987 Priti Sagar Heavy Industries SC 10-Dec-1989 2012
140 2988 Narendra Kumar Information & Broadcasting SC 16-Oct-1988 2012
141 2989 Vinam Jaya Sree Power OBC 20-Aug-1982 2012
142 2990 Sanjeet Yadav Home Affairs OBC 10-Oct-1986 2012
143 2991 Nazim Ali Agriculture & FW OBC 1-Jan-1991 2012
144 2992 Mohd. Umar Youth Affairs and Sports OBC 5-Apr-1992 2012
145 2993 Praveen Kumar Information & Broadcasting SC 18-Oct-1988 2012
146 2994 Narottam Kumar Expenditure SC 5-Aug-1989 2012
147 2995 Ravi Housing and Urban Affairs SC 28-Apr-1991 2012
148 2996 Nitesh Kumar Telecommunications OBC 30-Jul-1990 2012
149 2997 Pawan Kumar Agriculture & FW OBC 15.04.1990 2012
150 2998 Saurabh Kumar EF & CC OBC 7-Jun-1993 2012
151 2999 Yashpal Kumar Sinha Power OBC 16.09.1989 2012
152 3000 Mahammad Arif Expenditure OBC 13-Aug-1993 2012
153 3001 Meenu Bhola Jal Shakti OBC 11-Jul-1985 2012
154 3002 Sourav Kumar NITI Aayog OBC 12.10.1993 2012
155 3003 Amit Kumar Maurya Power OBC 18.11.1989 2012
156 3004 Jyoti Bharti Telecommunications OBC 25-Oct-1988 2012
157 3005 Mritunjay Kumar Telecommunications OBC 25-Apr-1985 2012
158 3006 Mukesh Kumar Agriculture & FW OBC 2-Feb-1992 2012
159 3008 Deepika Yadav Telecommunications OBC 28-Oct-1987 2012
160 3010 S Langkhanhau Agriculture & FW ST 18.02.1987 2012
161 3011 Rakesh Kumar Meena Power ST 3-Mar-1992 2012
162 3012 Th Khum Ngaih Lian Information & Broadcasting ST 1-Feb-1991 2012
163 3013 Vung Lam Niang Telecommunications ST 7-Aug-1981 2012
164 3014 Arun Kumar Education ST 13-Jan-1985 2012
165 3016 Deepak Meena Telecommunications ST 7-May-1994 2012
166 3017 Rajesh Kumar Meena Telecommunications ST 18-Jul-1990 2012
167 3018 Avneet Kumar Information & Broadcasting SC(OH) 31-Jul-1993 2012
168 3019 Archana Meena Telecommunications ST 1-Jun-1993 2012
169 3020 Bal Ram Meena Expenditure ST 9-Jun-1992 2012
170 3021 Bhishma Narayan Expenditure ST 15-Oct-1984 2012
171 3022 Punit Kumar Meena Education ST 6-Jan-1991 2012
172 3023 Rakesh Kumar Home Affairs ST 14.12.1990 2012
173 3024 Nirmala Kumari Meena Information & Broadcasting ST 2-Jul-1988 2012
174 3025 Rajesh Kumar Telecommunications ST 1-Jul-1981 2012
175 3026 Rajesh Meena Defence ST 23-Aug-1993 2012
176 3027 Rekha Pandey Home Affairs UR(VH) 04.06.1988 2012
177 3028 Nimmi Singh Information & Broadcasting OBC(VH) 5-Mar-1987 2012
178 3029 Savita Power OBC(VH) 21.07.1990 2012
179 3032 Akash Verma Home Affairs UR 12.04.1995 2013
180 3033 Amit Expenditure UR 10-Oct-1991 2013
181 3034 Uckarsh Dixit Information & Broadcasting UR 9-Jul-1994 2013
182 3035 Gaurav Kumar Yadav Commerce OBC* 03.08.1994 2013
183 3037 Kanhaiya Kumar Information & Broadcasting OBC* 10-Sep-1987 2013
184 3039 Indrapal Singh Social Justice & Empowerment SC* 15.03.1992 2013
185 3040 Satendra Singh Agriculture & FW OBC 4-Jun-1988 2013
186 3041 Ajay Home Affairs SC 26-May-1987 2013
187 3043 Niteesh Kumar Power OBC 23.03.1990 2013
188 3044 Pradeep Sharma Law & Justice OBC* 22.12.1987 2013
189 3045 Sanjay Kumar Sharma Home Affairs UR 6-Jun-1987 2013
190 3047 Amjad Khan NITI Aayog OBC* 04.07.1990 2013
191 3048 Shivendra Kumar Telecommunications OBC* 10-Jul-1993 2013
192 3049 Pushpanjali Mishra Telecommunications UR 15-Feb-1992 2013
193 3050 Ashish Yadav Agriculture & FW OBC 23.12.1991 2013
194 3051 Avinash Kumar Home Affairs OBC 3-Feb-1993 2013
195 3052 Babu Ram DPIIT OBC* 16-May-1995 2013
196 3053 Manish Gosain Commerce OBC 23.04.1991 2013
197 3054 Jasveer Singh Expenditure OBC* 5-May-1995 2013
198 3055 Abhishek Kumar
Srivastava
Defence UR 4-Apr-1994 2013
199 3056 Pallavi Verma Telecommunications SC 30-May-1989 2013
200 3057 Sanjana
Chattopadhyay
Personnel & Training UR 13-Nov-1993 2013
201 3058 Satesh Kumar Civil Aviation OBC 8-Apr-1994 2013
202 3059 Usha Rani MSME SC 14-Dec-1986 2013
203 3060 Vinay Kumar Expenditure UR 1-Mar-1987 2013
204 3061 Md Arif Koasher Agriculture & FW OBC* 03.04.1993 2013
205 3062 Kapil Kumar Food Processing Industries SC* 11-Jul-1991 2013
206 3063 Sunil Kumar Civil Aviation UR 25-May-1992 2013
207 3064 Harish Kumar Jal Shakti OBC 11-Apr-1985 2013
208 3065 Lalit Mohan Home Affairs OBC 6-Aug-1985 2013
209 3066 Gaurav Singh Agriculture & FW UR 06.07.1995 2013
210 3067 Kapil Kumar Personnel & Training OBC* 2-Jul-1991 2013
211 3068 Komal Singh Expenditure OBC* 4-Jul-1993 2013
212 3069 Manish Gaur Agriculture & FW UR 5-May-1995 2013
213 3070 Pooja Chauhan Shipping UR 30-Sep-1993 2013
214 3072 Divya Chopra Mines UR 14-Dec-1992 2013
215 3073 Pavan Kumar Maurya Home Affairs OBC 30.04.1985 2013
216 3074 Asheesh Kumar DPIIT UR 15-Nov-1994 2013
217 3075 Sunil Kumar Singh Expenditure OBC* 21-Jun-1991 2013
218 3076 Neeraj Kumar NITI Aayog UR 30.06.1992 2013
219 3077 Rajeev Kumar Defence SC* 5-Jun-1994 2013
220 3078 Rishi Kumar Home Affairs UR 25-Aug-1992 2013
221 3079 Yudhisthar Sharma Women and Child Development UR 15-Jul-1993 2013
222 3080 Namita Dixit Information & Broadcasting UR 24-Aug-1993 2013
223 3081 Sachin Kumar Home Affairs UR 22.07.1994 2013
224 3082 Monu Kumar UPSC SC* 1-Jul-1995 2013
225 3083 Akansha Yadav Housing and Urban Affairs OBC 1-Jan-1986 2013
226 3084 Rajiv Gandhi Social Justice & Empowerment UR 15.10.1988 2013
227 3085 Sakshi Dixit Information & Broadcasting UR 24-Feb-1992 2013
228 3086 Narendra Kumar Agriculture & FW UR 10.07.1994 2013
229 3087 Ankur Srivastava Steel UR 2-Feb-1990 2013
230 3088 Kunal Negi Tribal Affairs UR 04.01.1990 2013
231 3089 Monika Chemicals and Fertilizers SC 19-Aug-1992 2013
232 3090 Sachin Chandra Telecommunications OBC 10-Jul-1991 2013
233 3091 Vipin Pawar Home Affairs SC 21.07.1990 2013
234 3092 Saleem Ahamad Information & Broadcasting OBC* 7-Oct-1993 2013
235 3093 Mohit Kumar Bind Defence OBC 10-Apr-1988 2013
236 3094 Sumit Gupta Civil Aviation OBC* 5-Apr-1993 2013
237 3095 Mosim Ali Telecommunications OBC* 21-Jul-1993 2013
238 3096 Avinash Kumar Personnel & Training OBC 25-Aug-1984 2013
239 3097 Km Neha Defence UR 1-Jun-1989 2013
240 3098 Shubham Gaud Jal Shakti UR 7-Oct-1990 2013
241 3099 Rama Sharma Information & Broadcasting UR 26-Jun-1992 2013
242 3100 Anurag Kumar Sinha NITI Aayog UR 17.12.1987 2013
243 3101 Md Azad Civil Aviation OBC* 18-Feb-1989 2013
244 3102 Rishi Pal Singh Defence OBC 3-Jan-1994 2013
245 3103 Sandeep Kumar Chauhan Health and Family Welfare UR 25-Aug-1993 2013
246 3104 Mohammad Saquib UPSC OBC* 1-Sep-1989 2013
247 3106 Manoj Kumar Yadav Commerce OBC 31.01.1987 2013
248 3107 Amit Singh Home Affairs OBC 23.12.1985 2013
249 3108 Mukesh Kumar Information & Broadcasting OBC* 10-May-1992 2013
250 3110 Mohammad Arif Heavy Industries OBC* 15-May-1994 2013
251 3111 Hirdesh Kumar Information & Broadcasting SC 6-Apr-1988 2013
252 3112 Naipal Singh DPIIT UR 2-Jun-1992 2013
253 3113 Faeem Ahmad Women and Child Development OBC* 7-Jun-1989 2013
254 3114 Mohd Mohsin Telecommunications UR 1-Feb-1991 2013
255 3115 Bhupendra Kumar Labour & Employment OBC 20-May-1992 2013
256 3116 Yogesh Kumar Atal Home Affairs SC 28-Nov-1992 2013 Deputation as Stenographer Gr. III in SEZ. Jaipur from 13.10.2021
257 3117 Rajveer Singh Social Justice & Empowerment OBC 05.07.1994 2013
258 3119 Rajan Kumar Expenditure OBC 3-Jan-1992 2013
259 3120 Rakendra Kumar Home Affairs OBC 20.05.1993 2013
260 3121 Sukhdev Singh Personnel & Training SC 2-May-1992 2013
261 3122 Arun Kumar Jal Shakti OBC 25-Jul-1994 2013
262 3123 Vaseem Akram Tribal Affairs OBC 01.07.1992 2013 Prasar Bharati (Deputation basis from 01.07.20)
263 3124 Sajid Husain Telecommunications OBC 10-Jul-1990 2013
264 3125 Yogendra Singh Chemicals and Fertilizers SC 10-Apr-1989 2013
265 3126 Jai Lalita Education SC 1-Apr-1992 2013
266 3127 Sunil Kumar EF & CC OBC 20-Jul-1988 2013
267 3128 Prity Kumari Women and Child Development OBC 18-Jul-1991 2013
268 3129 Mamta Personnel & Training SC 17-Sep-1990 2013
269 3130 Dhirendra Gaurav Road Transport and Highways OBC 5-Dec-1992 2013
270 3131 Anurag Patel Commerce OBC 02.03.1992 2013
271 3132 Shahnavaz DPIIT OBC 22-Dec-1993 2013
272 3133 Deepa Sharma Power OBC 01.09.1989 2013
273 3134 Shahnawaz
Zulquarnain
Skill Development & Entrepreneurship OBC 1-Jan-1987 2013
274 3135 Kamini Pal Health and Family Welfare OBC 11-Apr-1984 2013
275 3136 Sachin Kumar Expenditure OBC 15-Oct-1983 2013
276 3137 Mohd Amir Food and Public Distribution OBC 08.04.1994 2013
277 3138 Pradeep Kumar Culture SC 30.07.1987 2013
278 3140 Niharika Yadav Telecommunications OBC 8-Apr-1994 2013
279 3141 Kirti Jal Shakti OBC 13-Oct-1989 2013
280 3142 Raj Kumar Defence SC 2-Jul-1992 2013
281 3143 Arun Kumar Home Affairs OBC 15-Oct-1991 2013
282 3144 Sanjeet Kumar Personnel & Training OBC 15-May-1987 2013
283 3145 Arvind Kumar Gupta Home Affairs OBC 13.12.1991 2013
284 3146 Shivam Mehra Home Affairs OBC 15.01.1993 2013
285 3147 Easha Kumari Ayush OBC 15-Oct-1994 2013
286 3148 Aqib Javed UPSC OBC 30-Jun-1994 2013
287 3149 Dinesh Kumar Patel New & Renewable Energy OBC 21-Jul-1989 2013
288 3150 Vijendra Singh Power OBC 20.07.1994 2013
289 3151 Mohd Yusuf Khan Fishries, Animal Husbandary and Dairying OBC 12.08.1989 2013
290 3152 Vipin Kumar Expenditure OBC 17-Feb-1992 2013
291 3153 Pavan Singh Chemicals and Fertilizers OBC 10.11.1988 2013
292 3155 Ronit Raj Health and Family Welfare OBC 20-Apr-1988 2013
293 3156 Ravikant Civil Aviation OBC 7-Apr-1995 2013
294 3157 Nizamuddeen Information & Broadcasting OBC 10-Jul-1992 2013
295 3158 Namonarayan Science & Technology OBC 15-May-1993 2013
296 3159 Km Priyanka Information & Broadcasting OBC 20-May-1994 2013
297 3160 Jyoti Yadav Road Transport and Highways OBC 01.07.1992 2013
298 3161 Sanjay Kumar Patel Law & Justice OBC 30.05.1994 2013
299 3162 Vivek Yadav Jal Shakti OBC 7-Sep-1994 2013
300 3163 Sumit Kumar Agriculture & FW OBC 01.08.1994 2013
301 3164 Sudhir Kumar Food and Public Distribution OBC 10.01.1992 2013
302 3165 Vimal Kumar Sharma Home Affairs OBC 20.01.1984 2013
303 3166 Ranjeet Kumar Personnel & Training OBC 15-Oct-1988 2013
304 3167 Bhupendra Kumar Commerce OBC 13.09.1992 2013
305 3168 Annu Chaudhary EF & CC OBC 13-Jul-1991 2013
306 3169 Rakhi Kumari Food and Public Distribution OBC 17.04.1994 2013
307 3170 Usha Patel NITI Aayog OBC 20.09.1991 2013
308 3171 Anuj Kumar MSME OBC 10-Jun-1991 2013
309 3172 Rajeev Kumar Health and Family Welfare OBC 5-Jun-1993 2013
310 3173 Sandeep Kumar Social Justice & Empowerment OBC 25.08.1993 2013
311 3174 Mukesh Kumar Personnel & Training OBC 6-Jul-1988 2013
312 3175 Ravi Kant Telecommunications OBC 5-Mar-1993 2013
313 3176 Sauraj Singh Chemicals and Fertilizers OBC 9-Oct-1990 2013
314 3177 Riyazul Ansari Information & Broadcasting OBC 10-Dec-1989 2013
315 3178 Yogesh Kumar Yadav Labour & Employment OBC 14-Sep-1986 2013
316 3179 Arvind Kumar Yadav Agriculture & FW OBC 25.12.1991 2013
317 3180 Khilendra Singh Culture OBC 16.12.1992 2013
318 3181 Priyanka Yadav Home Affairs OBC 06.05.1994 2013
319 3182 Satyavan Singh Personnel & Training OBC 19-Mar-1992 2013
320 3183 Sunil Kumar Sharma Civil Aviation OBC 17-Jul-1989 2013
321 3184 Baiju Lal Gupta UPSC OBC 10-Feb-1992 2013
322 3185 Ajeet Kumar NITI Aayog OBC 15.07.1993 2013
323 3186 Umesh Kumar Expenditure OBC 15-Jul-1989 2013
324 3188 Pankaj Kumar Law & Justice OBC 18.04.1995 2013
325 3189 Irshad Ali Power OBC 10.06.1992 2013
326 3190 Tek Chand Education OBC 22-Dec-1993 2013
327 3191 Rajeev Kumar Housing and Urban Affairs OBC 7-Jan-1993 2013
328 3192 Jitendra Kumar Power OBC 01.06.1994 2013
329 3193 Mohd Danish EF & CC OBC 10-May-1995 2013
330 3194 Anand Yadav Civil Aviation OBC 2-Jul-1994 2013
331 3195 Anoop Kumar Sahu Expenditure OBC 10-Oct-1988 2013
332 3196 Shyam Sundar Information & Broadcasting OBC 10-Aug-1992 2013
333 3198 Punit Kumar Ayush OBC 2-Oct-1994 2013
334 3199 Bipin Kumar Yadav Corporate Affairs OBC 12.06.1988 2013
335 3201 Ashwani Kumar Agriculture & FW OBC 15.07.1994 2013
336 3202 Vipin Kumar Civil Aviation OBC 15-Mar-1992 2013
337 3205 Parshuram Meena Home Affairs ST 20-Oct-1992 2013
338 3206 Lokhraj Singh Expenditure UR(OH) 1-Jul-1992 2013
339 3207 Bhawani Shankar Meena Chemicals and Fertilizers ST 15-Aug-1993 2013
340 3208 Mohd Farman DPIIT OBC(OH) 5-Mar-1994 2013
341 3209 Ravi Jarwal Power ST 15.05.1991 2013
342 3210 Jichchhu Kumar Culture ST 17.10.1994 2013
343 3211 Mukta Rosalia Tigga DPIIT ST 2-Sep-1982 2013
344 3212 Jay Singh Meena MSME ST 15-May-1993 2013
345 3213 Sandeep Kumar Meena Food and Public Distribution ST 04.12 .1992 2013
346 3214 Sher Singh Telecommunications SC(OH) 7-Aug-1991 2013
347 3215 Hemraj Meena Health and Family Welfare ST 6-May-1995 2013
348 3216 Ashutosh Kumar Law & Justice OBC(OH) 21.09.1988 2013
349 3217 Rajesh Meena Commerce ST 15.11.1986 2013
350 3218 David Dhawan Commerce SC(OH) 13-Aug-1990 2013
