This office memorandum details the promotion of 739 Senior Secretariat Assistants (SSAs) to the grade of Assistant Section Officer (ASO) on an ad-hoc basis, as per the Common Seniority List (CSL) up to 2008. It outlines the procedures for departmental promotion committees (DPCs), eligibility criteria, conditions of ad-hoc appointment, and mentions pending court cases related to promotions. The memorandum also lists the cadre units of Central Secretariat Clerical Service (CSCS) and provides a proforma for reporting the names of promoted/non-promoted SSAs. Annexures detail the list of SSAs being considered for promotion, categorized by cadre and other relevant details.
SOURCE PDF LINK :
Click to access Ad-hoc%20promotion%20to%20the%20grade%20of%20ASOtuFDA.pdf
Click to view full document content
No. 11/1/2019-CS.II(B)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
CS.II(B) Section
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi- 110003
Dated: – 20th February, 2019
OFFICE MEMORANDUM
Subject:- Promotion of SSAs belonging to SL-2004-2008 of Central Secretariat Clerical Service (CSCS) to the grade of ASO of Central Secretariat Service (CSS) on ad-hoc basis-reg.
The undersigned is directed to refer to this Department’s OM No. 12/2/2016-CS.II(B) dated 12.07.2016 vide which the Common Seniority List (CSL) in the grade of Senior Secretariat Assistant (SSA) from Select List Years 2004 to 2009 were finalized. The officials included in this CSL, up to SL-2008, are eligible for promotion to the grade of ASO of CSS as per CSS (Regulations), 2013. Now, it has been decided with the approval of the competent authority to promote 739 SSAs to the grade of ASO as per the list enclosed as Annexure-I purely on ‘ad-hoc’ basis for a period up to 30.06.2019 or until further order whichever is earlier.
- All the present cadre units of CSCS are requested to conduct DPC as per the laid down rules and procedure for the officials as annexed in Annexure-I, subject to their fitness and clearance from vigilance angle (as per the instructions, in force). The officials may be promoted / appointed as ASO on ad-hoc basis, after assessing their suitability for promotion by screening the records (APARs) of the officials after ensuring that these officials are clear from the vigilance angle.
- The ad-hoc promotion/appointment is subject to the following conditions:-
(i) The ad-hoc appointment shall not confer on the appointees any right to continue in the grade indefinitely or inclusion in the Select List or to claim seniority in the Assistant Section Officer (ASO) grade of CSS;
(ii) Ad-hoc appointments may be terminated at any point of time with giving any reason therefore;
(iii) The appointment on ad-hoc basis will take effect from the date of taking over charge to the post of Assistant Section Officer of CSS;
(iv) The ad-hoc appointees would attend and qualify the mandatory training as and when nominated by CS.I(Training) section of this Department (if not already done), failing which they shall have no claim for inclusion in the regular Select List of Assistant Section Officer Grade.
-2- -
The willingness of the officials on deputation as to whether they are willing to revert to the cadre with a view to avail of the promotion will be obtained by the Ministry / Department from where the official(s) have proceeded on deputation.
-
Procedure regarding deployment of surplus officials:-
The present cadre units of CSCS as mentioned in Annexure-I will conduct DPC for all the officials working under its control as per the laid down procedure and shall prepare a panel of SSAs who are found fit for promotion and will promote as and when the vacancy arises (Annexure-II). If the officials have been nominated to other cadre units, the present cadre units, after conducting DPC and having found fit and clear from vigilance angle, will send the list of officials to their nominated cadre units which will issue promotion orders in respect of them as and when the vacancy arises.
- Every promotion / appointment order must clearly mention that the promotion is subject to the following court cases:-
(i) Subject to the final decision/outcome in respect of the order dated 09.01.2019 passed by the Ld. CAT, PB, New Delhi in the matter of OA Nos. 4700/2015 and 639/2016 filed by Ms. Sugam Arora & Ors and Shri Uttam Dey Sarkar & Ors.
(ii) The SLP(C) No. 30621/2011 arising out of the final judgment and order dated 15.07.2011 in WP(C) No. 13218/2009 passed by the Hon’ble High Court of Punjab & Haryana and other connected cases before the Hon’ble Supreme Court;
(iii) The SLP(C) No. 31288 arising out of the Hon’ble Delhi High Court judgment dated 23.08.2017 in WP(C) No. 3490/2010 filed by the All India Equality Forum & Ors. Vs. UOI & Ors. and other related court cases in any competent court;
(iv) Any other court cases in connected matter;
-
All the cadre units of CSCS are requested to take necessary action and send a report indicating the names and details of the SSAs who have been promoted / appointed to the post of Assistant Section Officer on ad-hoc basis as well as those who have not been found fit, with reasons therefore, within 15 days of issue of this OM, in the prescribed proforma.
Encl:- Proforma
(Chirabrata Sarkar)
Under Secretary to the Govt. of India
Tel No. 24623157
To
Cadre units of CSCS
(As per Annexure-III)
| S. No. | UDC SL YEAR | CSL No. | Name Shri/Smt./Km. | Date of Birth | Category | Cadre where working | Cadre where nominated |
|---|---|---|---|---|---|---|---|
| 1 | 2004 | 56 | Ram Lal Sagar | 3-Mar-63 | SC | Agriculture | Agriculture |
| 2 | 2004 | 101 | Chanderpal Bhardwaj | 30-Apr-59 | Gen | Agriculture | Agriculture |
| 3 | 2004 | 118 | Nem Chand | 18-Mar-67 | SC | Agriculture | Agriculture |
| 4 | 2004 | 141 | Vasu Mitra | 12-Aug-67 | SC | Agriculture | Agriculture |
| 5 | 2005 | 89 | Narender Singh Kaintura | 30-Oct-73 | Gen | Agriculture | Agriculture |
| 6 | 2005 | 91 | Mukesh Kumar | 30-Oct-71 | Gen | Agriculture | Agriculture |
| 7 | 2005 | 210 | Sanjay Kumar -II | 2-Feb-74 | Gen | Agriculture | Agriculture |
| 8 | 2005 | 224 | Ajay Kumar | 30-Dec-71 | Gen | Agriculture | Agriculture |
| 9 | 2005 | 265 | Dharmendra Kumar | 13-Jun-76 | SC | Agriculture | Agriculture |
| 10 | 2006 | 7 | Pradeep Yadav | 13-Oct-74 | Gen | Agriculture | Agriculture |
| 11 | 2006 | 17 | Lalit Mohan Bhandoria | 15-Dec-75 | Gen | Agriculture | Agriculture |
| 12 | 2006 | 19 | Kundan Kumar | 24-Feb-74 | Gen | Agriculture | Agriculture |
| 13 | 2006 | 30 | Gajendra Singh | 01-Mar-75 | ST | Agriculture | Agriculture |
| 14 | 2006 | 35 | Mannu Ram Meena | 01-Jul-72 | ST | Agriculture | Agriculture |
| 15 | 2007 | 17 | Jagpal Singh | 23-Dec-61 | SC | Agriculture | Agriculture |
| 16 | 2007 | 18 | Sunil Kumar Sinha | 8-Feb-74 | Gen | Agriculture | Agriculture |
| 17 | 2007 | 19 | Surya Narayan Prasad Gupta | 5-Nov-75 | Gen | Agriculture | Agriculture |
| 18 | 2007 | 42 | K.D. Mahto | 1-Feb-60 | ST | Agriculture | Agriculture |
| 19 | 2007 | 43 | Rameshwar Sah | 3-Jun-63 | ST | Agriculture | Agriculture |
| 20 | 2007 | 44 | Subrat Kr. Roy | 25-Apr-73 | Gen | Agriculture | Agriculture |
| 21 | 2007 | 45 | Sushma (Smt) | 17-Feb-74 | Gen | Agriculture | Agriculture |
| 22 | 2007 | 49 | Sunil Kumar Verma | 1-Feb-73 | Gen | Agriculture | Agriculture |
| 23 | 2007 | 55 | Ram Balak Singh | 4-Oct-70 | Gen | Agriculture | Agriculture |
| 24 | 2007 | 59 | Jagrani Minj | 2-Aug-69 | ST | Agriculture | Agriculture |
| 25 | 2007 | 80 | Prakash Mishra | 13-Jan-75 | Gen | Agriculture | Agriculture |
| 26 | 2007 | 197 | Rajagopalan K.V. | 15-May-59 | Gen | Agriculture | Agriculture |
| 27 | 2007 | 235 | Vijay Kumar | 2-Aug-76 | SC | Agriculture | Agriculture |
| 28 | 2007 | 260 | Dharam Pal Singh | 1-Jan-60 | SC | Agriculture | Agriculture |
| 29 | 2007 | 261 | Birender Singh | 4-Jul-65 | Gen | Agriculture | Agriculture |
| 30 | 2007 | 282 | Jagan Singh | 2-Jan-63 | Gen | Agriculture | Food & PD |
| — | — | — | — | — | — | — | — |
| 31 | 2007 | 290 | Mahabir Prasad | 14-Jul-70 | Gen | Agriculture | Food & PD |
| 32 | 2007 | 339 | Babita Katheria (Smt) | 25-Jan-78 | Gen | Agriculture | Food & PD |
| 33 | 2007 | 343 | Narinder Yadav | 4-Aug-76 | Gen | Agriculture | Food & PD |
| 34 | 2008 | 23 | Niraj Kant Singh | 15-Feb-73 | Gen | Agriculture | Food & PD |
| 35 | 2008 | 29 | Subhas Chandra | 5-May-65 | Gen (Ex-S) | Agriculture | Food & PD |
| 36 | 2004 | 62 | Jag Mohan Singh | 7-Apr-66 | Gen | Civil Aviation | Civil Aviation |
| 37 | 2004 | 119 | Kanchan Bhatia | 15-Jun-59 | Gen | Civil Aviation | Civil Aviation |
| 38 | 2004 | 123 | Love Kumar | 3-May-73 | Gen | Civil Aviation | Civil Aviation |
| 39 | 2004 | 160 | Narender Kumar | 22-Mar-74 | Gen | Civil Aviation | Civil Aviation |
| 40 | 2004 | 216 | Lachhi Ram | 8-Mar-59 | Gen | Civil Aviation | Civil Aviation |
| 41 | 2005 | 131 | Anil Kumar Choudhary | 2-Jan-73 | Gen | Civil Aviation | Civil Aviation |
| 42 | 2005 | 245 | Aswathi Saji (Smt) | 15-Jan-70 | Gen | Civil Aviation | Civil Aviation |
| 43 | 2005 | 263 | Paras Kumar | 5-Jan-75 | SC | Civil Aviation | Civil Aviation |
| 44 | 2005 | 291 | Om Prakash | 10-Mar-62 | Gen | Civil Aviation | Civil Aviation |
| 45 | 2005 | 311 | Puran Chand | 15-Mar-60 | Gen | Civil Aviation | Civil Aviation |
| 46 | 2007 | 15 | Mukesh Kumar Srivastava | 6-Aug-75 | Gen | Civil Aviation | Civil Aviation |
| 47 | 2007 | 98 | Bhagwanji Manjhi | 20-Mar-59 | ST | Civil Aviation | Civil Aviation |
| 48 | 2007 | 99 | Abdul Moheeb | 15-Aug-76 | (PH/OH) | Civil Aviation | Civil Aviation |
| 49 | 2004 | 116 | Malashree Sarkar | 16-Oct-69 | Gen | Coal | UPSC |
| 50 | 2004 | 162 | Jag Mohan | 14-May-73 | Gen | Coal | UPSC |
| 51 | 2005 | 202 | Jitendra Kumar | 10-Jul-74 | Gen | Coal | UPSC |
| 52 | 2005 | 231 | Prashant Kumar | 1-Jan-74 | SC | Coal | UPSC |
| 53 | 2007 | 89 | Satendra Kumar | 1-Jul-74 | Gen | Coal | UPSC |
| 54 | 2004 | 50 | Arun Kumar | 14-Feb-64 | Gen | Commerce | Commerce |
| 55 | 2004 | 52 | Hira Lal | 1-Jul-63 | SC | Commerce | Commerce |
| 56 | 2004 | 53 | Harish Prasad Tamta | 2-Jun-61 | SC | Commerce | Commerce |
| 57 | 2004 | 55 | Rajkumari Gupta | 3-Jul-66 | Gen | Commerce | Commerce |
| 58 | 2004 | 61 | Jatinder Singh | 12-Mar-59 | Gen | Commerce | Commerce |
| 59 | 2004 | 74 | Chander Singh Rawat | 2-May-60 | Gen | Commerce | Commerce |
| 60 | 2004 | 76 | Geeta Verma | 26-Oct-65 | SC | Commerce | Commerce |
| 61 | 2004 | 84 | Kamla Devi Negi | 17-Aug-62 | Gen | Commerce | Commerce |
| 62 | 2004 | 91 | Surender Singh Bisht | 30-Jan-63 | Gen | Commerce | Commerce |
| — | — | — | — | — | — | — | — |
| 63 | 2004 | 92 | Ramesh Kumar Pathak | 15-Aug-62 | Gen | Commerce | Commerce |
| 64 | 2004 | 122 | Baldev Raj Paul | 15-May-71 | Gen | Commerce | Commerce |
| 65 | 2004 | 129 | Braham Datt Kaushik | 1-Jun-67 | Gen | Commerce | Commerce |
| 66 | 2004 | 132 | Madan Lal | 9-Jul-73 | SC | Commerce | Commerce |
| 67 | 2004 | 186 | Lokesh Kumar | 11-Jul-74 | SC | Commerce | Commerce |
| 68 | 2004 | 189 | N. Lianching | 15-Oct-75 | ST | Commerce | Commerce |
| 69 | 2004 | 208 | Kalam Singh | 6-Jan-64 | Gen | Commerce | Commerce |
| 70 | 2004 | 242 | Rajendra Prasad | 5-Jul-64 | Gen | Commerce | Defence |
| 71 | 2004 | 244 | Rajesh Kashyap | 24-Mar-65 | Gen | Commerce | Defence |
| 72 | 2004 | 257 | Kesar Singh | 1-Feb-62 | (PH/OH) | Commerce | Defence |
| 73 | 2004 | 270 | B.Surendran | 6-Jul-62 | Gen | Commerce | Defence |
| 74 | 2005 | 21 | Shankar Pandey | 28-Mar-60 | Gen | Commerce | Defence |
| 75 | 2005 | 22 | Satpal Yadav | 25-Nov-74 | (PH/OH) | Commerce | Defence |
| 76 | 2005 | 24 | Munish Kumar | 11-Mar-79 | Gen | Commerce | Defence |
| 77 | 2005 | 41 | Sunil Kumar Yadav | 10-May-75 | Gen | Commerce | Defence |
| 78 | 2005 | 42 | D.S Solnky | 20-May-71 | SC | Commerce | Defence |
| 79 | 2005 | 43 | Raj Pal | 2-Mar-61 | Gen | Commerce | Defence |
| 80 | 2005 | 44 | Ritu Saini | 1-Sep-73 | Gen | Commerce | Defence |
| 81 | 2005 | 105 | Sunita Sharma | 20-Jun-64 | Gen | Commerce | Defence |
| 82 | 2005 | 127 | Dev Singh | 1-Jul-59 | Gen | Commerce | Defence |
| 83 | 2005 | 147 | Sudhakar Rao | 16-Feb-60 | Gen | Commerce | Defence |
| 84 | 2005 | 152 | Rakesh Kumar Sinha | 5-May-74 | Gen | Commerce | Defence |
| 85 | 2005 | 155 | Sushil Kumar | 2-Jan-72 | Gen | Commerce | Defence |
| 86 | 2005 | 156 | Meenakshi Kaushik | 8-Feb-74 | Gen | Commerce | Defence |
| 87 | 2005 | 159 | Bhagwan Singh | 1-May-60 | Gen | Commerce | Defence |
| 88 | 2005 | 175 | Satveer Singh | 25-May-60 | Gen | Commerce | Defence |
| 89 | 2005 | 236 | Shrawan Kumar | 25-Oct-76 | Gen | Commerce | Defence |
| 90 | 2005 | 251 | Ashok Kumar | 7-Mar-62 | Gen | Commerce | Defence |
| 91 | 2005 | 273 | Ram Pal | 30-Sep-74 | SC | Commerce | Defence |
| 92 | 2005 | 313 | Kamla Devi | 4-Jan-64 | Gen | Commerce | Defence |
| 93 | 2005 | 328 | Pushpa Dogra | 31-Mar-79 | Gen | Commerce | Defence |
| 94 | 2006 | 3 | Sanjay Rawat | 27-Sep-72 | Gen | Commerce | Defence |
| — | — | — | — | — | — | — | — |
| 95 | 2006 | 12 | Chitra Manoj (Smt) | 5-Jan-75 | Gen | Commerce | Defence |
| 96 | 2006 | 16 | Avinash Chandra Manoj | 6-Nov-75 | Gen | Commerce | Defence |
| 97 | 2006 | 33 | Madan Lal Meena | 14-Nov-70 | ST | Commerce | Defence |
| 98 | 2007 | 25 | M.S. Sahota | 25-Dec-59 | SC | Commerce | Defence |
| 99 | 2007 | 91 | Chandra Prakash | 5-Aug-76 | Gen | Commerce | Defence |
| 100 | 2007 | 92 | R.C Sharma | 7-Jan-60 | Gen | Commerce | Defence |
| 101 | 2007 | 93 | Prem Prakash | 5-Aug-71 | Gen | Commerce | Defence |
| 102 | 2007 | 94 | Roshan Lal Meena | 16-May-75 | ST | Commerce | Defence |
| 103 | 2007 | 96 | Lahore Ram Rawat | 10-May-63 | ST | Commerce | Defence |
| 104 | 2007 | 120 | Abhay Kumar | 5-Jan-73 | Gen | Commerce | Defence |
| 105 | 2007 | 213 | Suresh Rath | 15-May-69 | Gen | Commerce | Defence |
| 106 | 2007 | 219 | Tej Pratap Singh | 1-Jan-61 | Gen | Commerce | Defence |
| 107 | 2007 | 250 | Hemant Kumar | 15-May-72 | ST | Commerce | Defence |
| 108 | 2007 | 305 | Ajit Singh | 2-Mar-59 | Gen | Commerce | Defence |
| 109 | 2007 | 306 | Bhopal Singh | 11-Jun-59 | SC | Commerce | Defence |
| 110 | 2007 | 319 | Mahesh Chand | 6-Aug-78 | SC | Commerce | Defence |
| 111 | 2005 | 124 | Sudhir Singh | 7-Mar-72 | Gen | Consumer Affairs | Consumer Affairs |
| 112 | 2005 | 280 | Yogita Bali Thakur | 12-Nov-75 | ST | Consumer Affairs | Expenditure |
| 113 | 2004 | 163 | R.N.Pani | 9-Jul-74 | Gen | Corporate Affairs | Corporate Affairs |
| 114 | 2005 | 193 | Dinesh Kumar | 28-Oct-74 | SC | Corporate Affairs | Corporate Affairs |
| 115 | 2007 | 210 | Jaidev Singh | 2-Jan-63 | (PH/OH) | Culture | Civil Aviation |
| 116 | 2007 | 212 | Anjali Sharma | 2-Dec-76 | Gen | Culture | Civil Aviation |
| 117 | 2008 | 1 | Anand Kumar Choudhury | 15-Apr-79 | Gen | Culture | Civil Aviation |
| 118 | 2004 | 64 | Bahadur Singh | 5-Jan-61 | Gen | Culture | Culture |
| 119 | 2004 | 68 | Ram Bahadur Yadav | 1-Jan-64 | Gen | Culture | Culture |
| 120 | 2004 | 138 | Meena Luthra | 18-Jul-74 | Gen | Culture | Culture |
| 121 | 2004 | 212 | Suresh Saini | 25-Aug-65 | Gen | Culture | Culture |
| 122 | 2004 | 240 | Mahender Singh | 10-Jan-63 | SC | Culture | Culture |
| 123 | 2005 | 166 | Suresh Kr. | 3-Apr-69 | Gen | Culture | Culture |
| 124 | 2005 | 218 | Jagbir Singh | 13-May-59 | Gen | Culture | Culture |
| 125 | 2007 | 111 | Pankaj Kumar Mishra | 25-Nov-76 | Gen | Culture | Culture |
| 126 | 2007 | 140 | Braj Kishor Suman | 15-Nov-75 | Gen | Culture | Culture |
| — | — | — | — | — | — | — | — |
| 127 | 2007 | 143 | Satyender Kr. | 1-Mar-77 | Gen | Culture | Culture |
| 128 | 2007 | 183 | Nirmal Kumar | 5-Feb-76 | Gen | Culture | Culture |
| 129 | 2007 | 201 | Radha Krishan | 17-Feb-60 | Gen | Culture | Culture |
| 130 | 2004 | 93 | Baljit Singh | 15-Aug-60 | SC | Defence | Defence |
| 131 | 2004 | 178 | Ajeet Kumar | 08-Jul-75 | Gen | Defence | Defence |
| 132 | 2004 | 230 | Jarsom | 28-Mar-69 | Gen | Defence | Defence |
| 133 | 2004 | 236 | Mahavir Singh Rawat | 23-Apr-63 | Gen | Defence | Defence |
| 134 | 2005 | 137 | Meena Ahuja (Smt) | 13-Dec-73 | Gen | Defence | Defence |
| 135 | 2005 | 165 | Sahdeo Ranjan | 01-Mar-78 | Gen | Defence | Defence |
| 136 | 2005 | 168 | Santosh Kumar-II | 21-Oct-75 | Gen | Defence | Defence |
| 137 | 2005 | 172 | Urmil Malhotra (Smt) | 05-Feb-76 | Gen | Defence | Defence |
| 138 | 2005 | 222 | Subodh Kumar | 10-Mar-78 | Gen | Defence | Defence |
| 139 | 2005 | 226 | Anuj Kumar Sinha | 01-Jan-75 | Gen | Defence | Defence |
| 140 | 2005 | 246 | Pawan Kumar-I | 05-Feb-71 | Gen | Defence | Defence |
| 141 | 2005 | 282 | Yogita K Parshionikar (Smt) | 11-Apr-74 | ST | Defence | Defence |
| 142 | 2005 | 325 | Hari Shankar Bhardwaj | 10-Nov-71 | Gen | Defence | Defence |
| 143 | 2006 | 25 | L Atong Kuki | 15-Sep-73 | ST | Defence | Defence |
| 144 | 2007 | 56 | Shyam Kumar | 05-May-71 | Gen | Defence | Defence |
| 145 | 2007 | 123 | Alok Mohan Bhartiya | 12-Jan-75 | Gen | Defence | Defence |
| 146 | 2007 | 133 | Manoj Kumar Singh | 12-Jan-73 | Gen | Defence | Defence |
| 147 | 2007 | 149 | Umesh Kumar | 10-Feb-77 | Gen | Defence | Defence |
| 148 | 2007 | 159 | Dipak Kumar Biswas | 31-Jan-70 | SC | Defence | Defence |
| 149 | 2007 | 209 | Parmanand | 05-Oct-64 | Gen | Defence | Defence |
| 150 | 2007 | 225 | Kashmira Singh | 15-Aug-63 | Gen | Defence | Defence |
| 151 | 2007 | 236 | Vibha Joshi (Smt) | 27-May-69 | Gen | Defence | Defence |
| 152 | 2007 | 239 | Ram Gopal-I | 01-Jan-69 | Gen | Defence | Defence |
| 153 | 2007 | 332 | Yogender Kumar | 22-Nov-80 | SC | Defence | Defence |
| 154 | 2004 | 16 | Suraj | 12-Nov-77 | Gen | DOPT | DOPT |
| 155 | 2004 | 107 | Gordhan Singh | 15-May-62 | Gen | DOPT | DOPT |
| 156 | 2004 | 194 | Mohd. Nazir Ullah | 5-May-60 | Gen | DOPT | DOPT |
| 157 | 2004 | 195 | Dharam Pal Chauhan | 1-Mar-62 | Gen | DOPT | DOPT |
| 158 | 2004 | 198 | Dinesh Puri Goswami | 15-Aug-65 | Gen | DOPT | DOPT |
| — | — | — | — | — | — | — | — |
| 159 | 2004 | 205 | Rama Shankar | 3-Jan-68 | Gen | DOPT | DOPT |
| 160 | 2005 | 5 | Dhanalakshmi K. P. | 28-May-69 | Gen | DOPT | DOPT |
| 161 | 2005 | 82 | Krishna Kumar Khan | 5-Jun-75 | Gen | DOPT | DOPT |
| 162 | 2005 | 85 | Meena Anil (Sankar) | 15-May-76 | Gen | DOPT | DOPT |
| 163 | 2005 | 217 | Sanjay Kumar Barik | 5-Jan-72 | Gen | DOPT | DOPT |
| 164 | 2005 | 276 | Sanjit Kumar Roy | 12-Jan-68 | SC | DOPT | DOPT |
| 165 | 2005 | 318 | Rakesh Kumar Tokas | 17-Jun-78 | Gen | DOPT | DOPT |
| 166 | 2006 | 24 | Bambam Jha | 8-Jun-74 | (PH/OH) | DOPT | DOPT |
| 167 | 2007 | 178 | Kailash Kumar | 5-May-76 | Gen | DOPT | DOPT |
| 168 | 2007 | 208 | R. Gunasekaran | 3-Jun-60 | Gen | DOPT | DOPT |
| 169 | 2007 | 268 | Shri Om | 12-Jan-67 | Gen | DOPT | DOPT |
| 170 | 2007 | 320 | Sanjay Prasad | 25-Feb-73 | Gen | DOPT | DOPT |
| 171 | 2007 | 342 | Sunil Kumar | 1-Apr-77 | Gen | DOPT | DOPT |
| 172 | 2004 | 204 | Sabar Singh Rawat | 5-Aug-64 | Gen | Earth Sciences | UPSC |
| 173 | 2005 | 35 | Mukesh Kumar | 8-Aug-75 | Gen | Earth Sciences | UPSC |
| 174 | 2007 | 14 | Bhawesh Kumar Singh | 15-May-75 | Gen | Earth Sciences | UPSC |
| 175 | 2007 | 28 | Sate Singh | 5-Nov-61 | Gen | Earth Sciences | UPSC |
| 176 | 2008 | 42 | Rajan Sah | 23-Jul-76 | ST | Earth Sciences | UPSC |
| 177 | 2004 | 34 | Rakesh Ranjan | 15-Jun-72 | Gen | Env. & Forests | Env. & Forests |
| 178 | 2004 | 128 | Kamlesh Kumari | 19-Jun-68 | SC | Env. & Forests | Env. & Forests |
| 179 | 2004 | 199 | Chandra Ballabh | 4-Apr-66 | Gen | Env. & Forests | Env. & Forests |
| 180 | 2005 | 158 | Pankaj Kumar Jha | 8-Nov-74 | Gen | Env. & Forests | Env. & Forests |
| 181 | 2005 | 183 | Rakesh Kumar Sethi | 18-Jul-74 | Gen | Env. & Forests | Env. & Forests |
| 182 | 2005 | 188 | Satbir Singh | 11-May-74 | Gen | Env. & Forests | Env. & Forests |
| 183 | 2005 | 189 | B.P.Pathak | 1-Oct-62 | Gen | Env. & Forests | Env. & Forests |
| 184 | 2005 | 190 | Kiran Bala (Smt) | 23-Dec-73 | Gen | Env. & Forests | Env. & Forests |
| 185 | 2005 | 200 | Shiv Poojan | 10-Apr-73 | SC | Env. & Forests | Env. & Forests |
| 186 | 2005 | 207 | Sunil Kumar | 2-Jun-73 | Gen | Env. & Forests | Env. & Forests |
| 187 | 2005 | 274 | Jyotsna Das Ghosh Dastidar | 2-Nov-74 | SC | Env. & Forests | Env. & Forests |
| 188 | 2005 | 283 | Th. Neijalhing | 1-Mar-78 | ST | Env. & Forests | S&T |
| 189 | 2007 | 223 | Kamla Sharma (Smt) | 15-Mar-72 | Gen | Env. & Forests | S&T |
| 190 | 2007 | 229 | Shailesh Shah | 16-Feb-78 | ST | Env. & Forests | S&T |
| — | — | — | — | — | — | — | — |
| 191 | 2007 | 262 | Rakesh Kumar-II | 1-Jun-64 | Gen | Env. & Forests | S&T |
| 192 | 2007 | 270 | Chakradhar Yadav | 22-Aug-62 | Gen | Env. & Forests | S&T |
| 193 | 2007 | 279 | Ashok Kumar | 29-Jul-67 | Gen | Env. & Forests | S&T |
| 194 | 2004 | 152 | Iswari Devi | 2-Jun-65 | Gen | Expenditure | Expenditure |
| 195 | 2004 | 164 | Mahesh Kumar | 28-Aug-62 | Gen | Expenditure | Expenditure |
| 196 | 2004 | 188 | Om Ram Meena | 13-Feb-72 | ST | Expenditure | Expenditure |
| 197 | 2004 | 238 | Om Prakash-II | 12-Aug-65 | Gen | Expenditure | Expenditure |
| 198 | 2004 | 251 | Om Prakash-I | 5-Dec-59 | Gen | Expenditure | Expenditure |
| 199 | 2004 | 260 | Anoop Singh Dahiya | 5-Oct-61 | Gen | Expenditure | Expenditure |
| 200 | 2004 | 264 | Deepak Kumar Juneja | 5-Jul-74 | Gen | Expenditure | Expenditure |
| 201 | 2004 | 266 | Saligram | 15-Jan-65 | SC | Expenditure | Expenditure |
| 202 | 2005 | 4 | Sunil Dubey | 14-Sep-74 | Gen | Expenditure | Expenditure |
| 203 | 2005 | 117 | Jitendra Kumar Dixit | 1-Jul-60 | Gen | Expenditure | Expenditure |
| 204 | 2005 | 118 | Rajni Sharma | 19-Feb-73 | Gen | Expenditure | Expenditure |
| 205 | 2005 | 122 | Pan Singh | 5-May-63 | Gen | Expenditure | Expenditure |
| 206 | 2005 | 162 | Om Narain | 4-Apr-75 | Gen | Expenditure | Expenditure |
| 207 | 2005 | 173 | Lokesh Bhardwaj | 4-Jul-75 | Gen | Expenditure | Expenditure |
| 208 | 2005 | 181 | Anil Kumar | 22-Mar-69 | Gen | Expenditure | Expenditure |
| 209 | 2005 | 182 | Alpana Bhagat | 24-Nov-73 | Gen | Expenditure | Expenditure |
| 210 | 2005 | 187 | Kamal Singh | 10-Jun-59 | Gen | Expenditure | Expenditure |
| 211 | 2005 | 196 | Sree Devi Pandella | 16-Jun-69 | Gen | Expenditure | Expenditure |
| 212 | 2005 | 237 | Sanjiv Kumar | 1-Apr-77 | Gen | Expenditure | Expenditure |
| 213 | 2005 | 256 | Abhay Kumar | 5-Oct-75 | Gen | Expenditure | Expenditure |
| 214 | 2005 | 258 | Bhola Nath Das | 11-Jul-73 | SC | Expenditure | Expenditure |
| 215 | 2005 | 275 | Sanjeev Kumar Pawar | 23-Aug-75 | SC | Expenditure | Expenditure |
| 216 | 2005 | 327 | Mokham Singh | 2-Jul-73 | Gen | Expenditure | Expenditure |
| 217 | 2005 | 333 | Raj Bala Devi (Smt) | 3-Mar-70 | Gen | Expenditure | Expenditure |
| 218 | 2006 | 20 | Shivesh Kumar Verma | 2-May-77 | Gen | Expenditure | Expenditure |
| 219 | 2006 | 31 | Chonhas Xaxa | 10-May-73 | ST | Expenditure | Expenditure |
| 220 | 2006 | 32 | Netram Meena | 10-Jul-73 | ST | Expenditure | Expenditure |
| 221 | 2007 | 118A | Ranjan Kumar | 7-Jan-75 | Gen | Expenditure | Expenditure |
