This document details the Common Seniority List (CSL) for Upper Division Clerks (UDCs) of the Central Secretariat Clerical Service (CSCS) for the select list years 1998, 1999, and 2000. It outlines the process for finalizing these lists, including circulating them to cadre units for verification of details like date of birth and appointment, and inviting objections. The document specifies a deadline for submitting any factual inaccuracies or representations, after which the lists will be finalized. It also includes detailed seniority lists for each year, listing employees’ names, dates of birth, categories, joining dates, and the departments they are assigned to.
SOURCE PDF LINK :
Click to access draftCS1998.pdf
Click to view full document content
No.20/75/2010-CS.II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi-3,
Dated, the 27th September, 2010
OFFICE MEMORANDUM
Subject: Preparation of Common Seniority List (CSL) in the Grade of UDC of CSCS for the Select List year 1998, 1999 and 2000 – reg.
The undersigned is directed to say that the Common Seniority List (CSL) of UDCs of CSCS for Select List Years 1998, 1999 and 2000 are being finalized in terms of Rule 11 (3) read with Regulation 2 of Third Schedule of CSCS Rules, 1962.
- The Cadre Units are requested to circulate the lists among the officials concerned inviting objection/representations, if any, with regard to any factual inaccuracy and the order of placement in the list, which may be forwarded along with the comments of the Cadre Units, to this Department for appropriate action. Cadre authorities are also requested to verify the correctness of the particulars such as date of birth, date of regular appointment to the grade, rank number (in case of the officials appointed on the basis of Limited Departmental Competitive Examination) etc., of the officials in the list. If any name has been left out inadvertently, it may be brought to the notice of this Department with relevant details. The draft CSL may be seen/downloaded on the website of this Department i.e.
www.http://persmin.nic.in
Department of Personnel & Training
CS Division
CSCS
Seniority List
- The Cadre Units are requested that factual inaccuracies/deficiencies, if any, in the CSL of UDCs of CSCS for the Years 1998, 1999 and 2000 may be brought to the notice of this Department immediately, latest by 22nd October, 2010. If nothing is heard from any of the Cadre Unit by 22nd October, 2010, it will be presumed that there is no factual inaccuracy in the CSL and it will be finalized accordingly. Objections/representations received after 22nd October, 2010 will not be entertained. It is also requested that a copy of the latest Cadre Seniority List of UDCs may be forwarded to this Department.
O. Minz
Under Secretary to the Govt. of India
Tel. No. 2462 3157
To
All the Cadre Units of CSCS.
Draft Seniority List of UDCs for the Select List Year 1998
| S.No. | Name | Date of Birth | Category | SL Year | Quota | Rank No. | Date of Joining | Ministry /Department |
|---|---|---|---|---|---|---|---|---|
| 1 | Janak Prasad | 11.11.1953 | Gen. | 1998 | SQ | 14.2.2001 | Urban Dev. | |
| 2 | Anuj Chadha | 26.2.1968 | Gen. | 1998 | DE | 2 | 22.7.1999 | Urban Dev. |
| 3 | Archana | 31.05.1966 | Gen. | 1998 | SQ | 6.10.2000 | Water Resources | |
| 4 | Indu Gupta | 23.09.1966 | Gen. | 1998 | SQ | 6.10.2000 | Water Resources | |
| 5 | I.G. Baines | 28.02.1968 | Gen. | 1998 | DE | 3 | 16.7.1999 | Water Resources |
| 6 | Virender Singh | 16.9.1964 | Gen. | 1998 | SQ | 23.6.2000 | Planning Commn. | |
| 7 | Meena Dobal | 16.10.1967 | Gen. | 1998 | SQ | 23.6.2000 | Planning Commn. | |
| 8 | Chanchal Soni | 20.6.1968 | Gen. | 1998 | SQ | 23.6.2000 | Planning Commn. | |
| 9 | G. Srinivas | 14.5.1969 | Gen. | 1998 | DE | 6 | 13.8.1999 | Planning Commn. |
| 10 | Ram Chandi | 02.03.1955 | SC | 1998 | SQ | 09.01.2002 | Civil Aviation | |
| 11 | Shiv Lochan | 03.02.1961 | SC/VH | 1998 | SQ | 06.11.2001 | Civil Aviation | |
| 12 | Maya S. Kumar | 27.2.1968 | Gen. | 1998 | DE | 7 | 13.6.1999 | Civil Aviation |
| 13 | Ravindra Mohan Kumar | 08.12.1959 | Gen. | 1998 | SQ | 04.07.2000 | I&B | |
| 14 | Nisha Sharma | 22.11.1966 | Gen. | 1998 | SQ | 7.7.2000 | I&B | |
| 15 | Raj Kapoor | 23.01.1955 | Gen. | 1998 | SQ | 4.7.2000 | I&B | |
| 16 | Bright Sam | 31.05.1968 | Gen. | 1998 | DE | 8 | 30.7.1999 | I&B |
| 17 | S.K. Sharma | 20.04.1965 | Gen. | 1998 | SQ | 01.08.202 | Urban Dev. | |
| 18 | J. Lionel | 03.11.1964 | Gen. | 1998 | SQ | 14.01.204 | Urban Dev. | |
| 19 | Smt Nirupama | 10.05.1968 | Gen. | 1998 | DE | 10 | 22.07.1999 | Urban Dev. |
| 20 | Ram Kumar Tanwar | 12.09.1968 | Gen. | 1998 | SQ | 04.07.2000 | I&B | |
| 21 | Rambir Singh | 02.12.1954 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 22 | Jayanthi Kannakumar | 13.12.1963 | Gen. | 1998 | SQ | 4.7.2000 | I&B | |
| 23 | Sandhya Sreedhar | 02.03.1970 | Gen. | 1998 | DE | 11 | 30.7.1999 | I&B |
| 24 | D. Basu | 20.12.1968 | Gen. | 1998 | DE | 12 | 14.7.1999 | Steel |
| 25 | S.C. Sharma | 04.02.1958 | Gen. | 1998 | SQ | 07.07.2000 | Telecom. | |
| 26 | Madhu Mankotia | 27.06.1971 | Gen. | 1998 | DE | 14 | 30.07.1999 | Telecom. |
| 27 | Neeraj Chadha | 14.10.1968 | Gen. | 1998 | DE | 15 | 27.7.1999 | Commerce |
| 28 | Ritu Raj Puri | 30/08/1965 | Gen. | 1998 | SQ | 04/07/2000 | I&B | |
| 29 | Mumtaz Negi | 26.09.1965 | Gen. | 1998 | SQ | 04/07/2000 | I&B | |
| 30 | Rachna | 28.11.1969 | SC | 1998 | DE | 16 | 30.7.1999 | I&B |
| 31 | Shital Prasad Kalra | 22.09.1965 | SC | 1998 | SQ | 1.11.2001 | SJ&E | |
| 32 | Arvind Kumar | 05.02.1970 | Gen. | 1998 | DE | 17 | 18.8.1999 | SJ&E |
| 33 | Balwant Sigh | 12.03.1962 | Gen. | 1998 | SQ | 26.6.2000 | UPSC | |
| 34 | Bijaya Kumar Sahoo | 25.6.1966 | Gen. | 1998 | DE | 18 | 22.7.1999 | UPSC |
| 35 | P.S. Yadav | 02/07/1952 | Gen. | 1998 | SQ | 25/07/2000 | Power | |
| 36 | Sangeeta Mogia | 29/07/1966 | Gen. | 1998 | SQ | 25.7.2000 | Power | |
| 37 | Satinder Sidhu | 13.6.1966 | Gen. | 1998 | SQ | 25.7.2000 | Power | |
| 38 | Rajesh Kaushik | 3.5.1971 | Gen. | 1998 | DE | 19 | 16.7.1999 | Power |
| 39 | Jatinder Kumar | 05.04.1967 | Gen. | 1998 | SQ | 07.07.2000 | Telecom. | |
| 40 | Dinesh Chandra Sharma | 10.05.1959 | Gen. | 1998 | SQ | 23.11.2001 | Telecom. | |
| 41 | Vandana Nangia | 19.07.1971 | Gen. | 1998 | DE | 21 | 30.07.1999 | Telecom. |
| — | — | — | — | — | — | — | — | — |
| 42 | C. Jagga Rao | 7.10.1965 | Gen. | 1998 | SQ | 19.9.2000 | Sec. & Higher Edu. | |
| 43 | Siya Ram | 16.6.1954 | Gen. | 1998 | SQ | 19.9.2000 | Sec. & Higher Edu. | |
| 44 | Kiran Bala | 5.9.1965 | Gen. | 1998 | SQ | 19.9.2000 | Sports | |
| 45 | R.V.C. Sridhar | 27.05.1966 | Gen. | 1998 | DE | 22 | 17.8.1999 | WCD |
| 46 | P.K. Pradhan | 06/05/1963 | Gen. | 1998 | SQ | 17/05/1997 | Labour | |
| 47 | H.C. Patnayak | 1998 | Labour | |||||
| 48 | Rajeev Kumar | Gen. | 1998 | DE | 23 | Labour | ||
| 49 | Hargian Singh | 02.04.1950 | Gen. | 1998 | SQ | 26.6.2000 | UPSC | |
| 50 | Gaya Lal | 21.09.1966 | SC | 1998 | SQ | 26.6.2000 | UPSC | |
| 51 | Jagvir Singh | 06.05.1968 | SC | 1998 | SQ | 26.6.2000 | UPSC | |
| 52 | Neeraj Bakshi | 28.10.1966 | Gen. | 1998 | DE | 24 | 30.07.1999 | UPSC |
| 53 | Ram Mehar | 05.03.1954 | SC | 1998 | SQ | 3.7.2000 | Commerce | |
| 54 | Ravinder Kumar | 05.04.1968 | Gen. | 1998 | SQ | 3.7.2000 | Commerce | |
| 55 | Nagender Kumar | 07.09.1969 | SC | 1998 | SQ | 3.7.2000 | Commerce | |
| 56 | Sanjay Kumar | 2.11.1967 | Gen. | 1998 | DE | 25 | 9.7.1999 | Commerce |
| 57 | Shiv Charan | 20.05.1966 | SC-VH | 1998 | SQ | 26.11.2001 | Telecom. | |
| 58 | Salig Ram | 08.08.1955 | SC | 1998 | SQ | 29.11.2001 | Telecom. | |
| 59 | Daya Chand Sharma | 15.01.1950 | Gen. | 1998 | SQ | 03.12.2001 | Telecom. | |
| 60 | H.C. Arya | 12.04.1966 | SC | 1998 | SQ | 14.12.2001 | Telecom. | |
| 61 | Narayan Bhattadiri K.P. | 23.03.1968 | Gen. | 1998 | DE | 27 | 03.08.1999 | Telecom. |
| 62 | T.V. Venkatesh Prasad | 14.04.1966 | Gen. | 1998 | SQ | 23.07.2001 | Urban Dev. | |
| 63 | Jaidevi | 02.07.1956 | SC | 1998 | SQ | 24.04.2001 | Urban Dev. | |
| 64 | Sri Chand ii | 12.04.1956 | SC | 1998 | SQ | 14.02.2001 | Urban Dev. | |
| 65 | Brij Bhushan Sharma | 14.01.1969 | Gen. | 1998 | DE | 28 | 22.07.1999 | Urban Dev. |
| 66 | Sudama Prasad | 10.01.1960 | Gen. | 1998 | SQ | 29.6.2000 | I&B | |
| 67 | Vijay Anand | 31.07.1965 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 68 | Sant Ram | 15.08.1960 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 69 | Kiran Malhotra | 14.10.1969 | Gen. | 1998 | DE | 29 | 27.07.1999 | I&B |
| 70 | Anita Sharma | 20.07.1970 | Gen. | 1998 | SQ | 19.09.2000 | Sec. & Higher Edu. | |
| 71 | Rajender Prakash | 12.03.1972 | Gen. | 1998 | DE | 30 | 22.07.1999 | Sec. & Higher Edu. |
| 72 | Sri Bhagwan | 09.06.1969 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 73 | Devinder Kumar | 05.09.1965 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 74 | Virender Singh | 11.09.1958 | Gen. | 1998 | SQ | 4.7.2000 | I&B | |
| 75 | Satbir Singh | 13.04.1965 | SC | 1998 | DE | 31 | 24.08.1999 | I&B |
| 76 | Surendra Singh | 25.01.1958 | Gen. | 1998 | SQ | 03.07.2000 | Commerce | |
| 77 | C.P. Jaggarwal | 12.12.1962 | SC | 1998 | SQ | 03.07.2000 | Commerce | |
| 78 | Ajay Kumar Sahoo | 01.07.1968 | Gen. | 1998 | DE | 32 | 06.08.1999 | Commerce |
| 79 | Bhagwan Das | 03.06.1951 | SC | 1998 | SQ | 19.09.2000 | Agri. & Coop. | |
| 80 | Ms. Kamlesh Arora | 01.12.1956 | Gen. | 1998 | SQ | 13.10.2000 | Agri. & Coop. | |
| 81 | Ms. Seema Pahuja | 17.10.1967 | Gen. | 1998 | DE | 34 | 13.08.1999 | Agri. & Coop. |
| 82 | Shashi Bala | 15.10.1953 | Gen. | 1998 | SQ | 19.09.2000 | Culture | |
| 83 | Tripta Sharma | 22.05.1968 | Gen. | 1998 | DE | 35 | 28.07.1999 | Sec. & Higher Edu. |
| 84 | R.S. Verma | 15.08.1953 | PH/Gen. | 1998 | SQ | 19.09.2000 | Sec. & Higher Edu. | |
| — | — | — | — | — | — | — | — | — |
| 85 | Om Prakash | 10.6.1956 | Gen. | 1998 | SQ | 19.10.2001 | Culture | |
| 86 | Bindu Rajagopalan | 27.05.1967 | Gen. | 1998 | DE | 37 | 28.07.1999 | Sec. & Higher Edu. |
| 87 | Bhullan Singh | 04.12.1952 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 88 | B.H. Agarwal | 05.08.1968 | Gen. | 1998 | DE | 38 | 30.07.1999 | I&B |
| 89 | Ashok Kumar | 30.04.1967 | SC | 1998 | DE | 39 | 30.07.1999 | SJ&E |
| 90 | B.S. Rawat | 10.04.1959 | Gen. | 1998 | SQ | 14.02.2001 | Urban Dev. | |
| 91 | Dharmpal | 15.10.1954 | Gen. | 1998 | SQ | 14.02.2001 | Urban Dev. | |
| 92 | P.C Satti | 12.07.1959 | Gen. | 1998 | SQ | 14.02.2001 | Urban Dev. | |
| 93 | Rajesh kumar II | 01.05.1969 | SC | 1998 | DE | 40 | 30.07.1999 | Urban Dev. |
| 94 | R.C. Chandrawal | 14.10.1965 | SC | 1998 | SQ | 19.10.2001 | Sec. & Higher Edu. | |
| 95 | Rajesh Kunar | 15.07.1964 | SC | 1998 | SQ | 18.10.2001 | Sec. & Higher Edu. | |
| 96 | Dinesh Gharu | 6.2.1966 | SC | 1998 | SQ | 29.11.2001 | Culture | |
| 97 | Anil Ekka | 01.06.1973 | ST | 1998 | DE | 42 | 31.08.1999 | Sec. & Higher Edu. |
| 98 | Dilbagh Singh | 01.12.1961 | Gen. | 1998 | SQ | 25.07.2000 | Power | |
| 99 | Ramachandra Kurup T.D. | 10.05.1962 | PH | 1998 | SQ | 25.07.2000 | Power | |
| 100 | S.N.G. Mohelas Anal | 01.03.1971 | ST | 1998 | DE | 43 | 27.07.1999 | Power |
| 101 | Om Prakash | 03/03/1966 | SC | 1998 | SQ | 01.07.1998 | Rural Dev. | |
| 102 | R.S. Maraina | 31.05.1957 | Gen. | 1998 | SQ | 26.6.2000 | UPSC | |
| 103 | Manorath Prasad Chamoli | 16.12.1954 | Gen. | 1998 | SQ | 26.6.2000 | UPSC | |
| 104 | Savita Batta | 15.07.1958 | Gen. | 1998 | SQ | 26.6.2000 | UPSC | |
| 105 | Surinder Singh | 19.02.1962 | SC | 1998 | SQ | 4.7.2000 | I&B | |
| 106 | Mercy Joseph | 15.05.1968 | Gen. | 1998 | SQ | 29.6.2000 | I&B | |
| 107 | T.V. Easow | 01.03.1952 | EX. | 1998 | SQ | 29.6.2000 | I&B | |
| 108 | Gopal Singh Tadhiyal | 03.06.1969 | Gen. | 1998 | SQ | 3.7.2000 | Commerce | |
| 109 | Ms. Jasbir Kaur | 21.01.1962 | Gen. | 1998 | SQ | 19.9.2000 | Agri. & Coop. | |
| 110 | Rajbir Singh Dahiya | 01.07.1954 | Gen. | 1998 | SQ | 19.9.2000 | Agri. & Coop. | |
| 111 | Raman Singh | 15.06.1956 | Gen. | 1998 | SQ | 19.9.2000 | Agri. & Coop. | |
| 112 | Ganesh Prasad | 20.02.1955 | Gen. | 1998 | SQ | 19.9.2000 | Agri. & Coop. | |
| 113 | Sanjay M. Prabhu | 07.06.1965 | Gen. | 1998 | SQ | 19.9.2000 | Agri. & Coop. | |
| 114 | Puran Singh Bajeli | Gen. | 1998 | SQ | 19.9.2000 | WCD | ||
| 115 | Sneh Latha Nair | 5.5.1965 | Gen. | 1998 | SQ | 14.2.2001 | Urban Dev. | |
| 116 | Nisha Gupta | 1.1.1968 | Gen. | 1998 | SQ | 14.2.2001 | Urban Dev. | |
| 117 | Babu Lal | 30.7.1961 | SC | 1998 | SQ | 14.2.2001 | Urban Dev. | |
| 118 | Ramesh Kumar | 05.02.1954 | Gen. | 1998 | SQ | 30.4.2001 | Mines | |
| 119 | Radhey Shyam | 01.04.1959 | SC | 1998 | SQ | 31.10.2001 | Commerce | |
| 120 | Parsu Ram | 20.08.1963 | VH | 1998 | SQ | 23.11.2001 | Culture | |
| 121 | Parsu Ram | 20.08.1963 | VH | 1998 | SQ | 23.11.2001 | Culture | |
| 122 | Kanwal Jit | 8.8.1955 | Gen. | 1998 | SQ | 12.12.2001 | Sec. & Higher Edu. | |
| 123 | M.K. Agarwal | 22.9.1962 | Gen. | 1998 | SQ | 4.1.2002 | Urban Dev. | |
| 124 | Vivek Sharma | 27/08/1962 | Gen. | 1998 | SQ | 17.9.2003 | MSME | |
| 125 | Attar Singh-II | 30/04/1953 | Gen. | 1998 | SQ | 17.9.2003 | IP&P | |
| Draft Seniority List of UDCs for the Select List Year 1999 |
| S.No. | Name | Date of Birth | Category | SL Year | Quota | Date of Joining | Ministry /Department | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joginder Singh | 25.11.1954 | Gen. | 1999 | SQ | 04.02.2002 | Urban Dev. | |
| 2 | D.S. Rawat | 12.02.1959 | Gen. | 1999 | SQ | 09.10.2002 | SJ&E | |
| 3 | Rajesh Roushan | 3.6.1969 | Gen. | 1999 | DE | 1 | 6.7.2000 | SJ&E |
| 4 | Rakesh Kumar Sharma | 1.10.1966 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 5 | Jitender Sharma | 8.6.1968 | PH/Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 6 | Prem Kumar | 18.8.1957 | SC | 1999 | SQ | 14.5.2002 | UPSC | |
| 7 | Vikas Kumar | 1.7.1969 | Gen. | 1999 | DE | 4 | 4.5.2000 | UPSC |
| 8 | H.R. Sharma | 8.05.1956 | Gen. | 1999 | SQ | 15.2.2002 | Water Res. | |
| 9 | Ranbir Singh-i | 13.04.1956 | Gen. | 1999 | SQ | 15.2.2002 | Water Res. | |
| 10 | Geogi C. Korah | 14.03.1970 | Gen. | 1999 | DE | 5 | 14.6.2000 | Water Res. |
| 11 | M.B. Shivnani | 18.4.1968 | Gen. | 1999 | SQ | 7.1.2002 | Agri. & Coop. | |
| 12 | Sanjeev Verma | 17.6.1969 | Gen. | 1999 | SQ | 26.3.2002 | Agri. & Coop. | |
| 13 | Vikram Singh | 4.6.1963 | Gen. | 1999 | SQ | 7.1.2002 | Agri. & Coop. | |
| 14 | C.K. Panda | 20.06.1968 | Gen. | 1999 | DE | 6 | 2.6.2000 | Agri. & Coop. |
| 15 | Rakesh Kumar | Labour | ||||||
| 16 | Tangudu Bridda Patro | 4.5.1961 | Gen. | 1999 | SQ | 17.4.2002 | Labour | |
| 17 | Surinder Singh | 16.1.1951 | Gen. | 1999 | SQ | 17.4.2002 | Labour | |
| 18 | Avinash Kumar Singh | 26.1.1969 | Gen. | 1999 | DE | 7 | 4.5.2000 | Labour |
| 19 | Ajit Singh | 8.12.1955 | Gen. | 1999 | SQ | 17.4.2002 | Labour | |
| 20 | Lekh Ram | SC | 1999 | SQ | 17.4.2002 | Labour | ||
| 21 | Ruchi Kaura | 13.2.1973 | Gen. | 1999 | DE | 9 | 4.5.2000 | Labour |
| 22 | Sukhvir Singh | 04.02.1953 | SC | 1999 | SQ | 19.12.2001 | Telecom. | |
| 23 | Padma Kaushik V. | 5.6.1970 | Gen. | 1999 | DE | 11 | 6.6.2000 | Telecom. |
| 24 | Saju Jacob | 14.11.1970 | Gen. | 1999 | DE | 12 | 30.5.2000 | I&B |
| 25 | Manwar Singh Negi | 15.8.1957 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 26 | Sanjeev Kumar | 30.4.1969 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 27 | Asha Lahar | 26.3.1955 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 28 | Prasan Kumar Nanda | 1.6.1967 | Gen. | 1999 | DE | 13 | 25.5.2000 | UPSC |
| 29 | Kanwal Jeet Singh | 10.12.1968 | Gen. | 1999 | DE | 15 | 8.8.2000 | Env. & Forests |
| 30 | Barajesh Kumar | 10.6.1975 | Gen. | 1999 | DE | 16 | 27.7.2000 | Telecom. |
| 31 | Madan Mohan II | 1.10.1959 | Gen. | 1999 | SQ | 7.1.2002 | Agri. & Coop. | |
| 32 | Anita Madan | 1.9.1962 | Gen. | 1999 | SQ | 7.1.2002 | Agri. & Coop. | |
| 33 | Narender Singh | 27.4.1964 | Gen. | 1999 | SQ | 7.1.2002 | Agri. & Coop. | |
| 34 | Kavitha Panikker | 08.01.1971 | Gen. | 1999 | DE | 17 | 4.5.2000 | Agri. & Coop. |
| 35 | Prem Singh Yadav | 1.7.1965 | Gen. | 1999 | SQ | 22.11.2001 | Post | |
| 36 | V.S. Punia | 15.1.1967 | Gen. | 1999 | SQ | 22.11.2001 | Post | |
| 37 | R.K. Sharma | 06.07.1957 | Gen. | 1999 | SQ | 7.12.2001 | S&T | |
| 38 | Ranjit Singh II | 02.06.1961 | Gen. | 1999 | SQ | 7.12.2001 | S&T | |
| 39 | Manju Bala | 14.11.1968 | Gen. | 1999 | SQ | 15.3.2002 | Law | |
| 40 | Bimla Devi Bisht | 25.1.1953 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 41 | Pitamber Dutt | 1.11.1957 | Gen. | 1999 | SQ | 14.5.2002 | UPSC | |
| 42 | Omkar Chand | 2.1.1956 | SC | 1999 | SQ | 14.5.2002 | UPSC |
Draft Seniority List of UDCs for the Select List Year 2000
| S.No. | Name | Date of Birth | Category | SL Year | Quota | Rank
No. | Date of
Joining | Ministry
/Department |
| — | — | — | — | — | — | — | — | — |
| 1 | Abhay Singh | 06.05.1955 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 2 | Charanjeet Singh | 01.02.1970 | Gen. | 2000 | DE | 3 | 28.09.2001 | MHA |
| 3 | F.C. Dabral | 05.06.1964 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 4 | Geeta Arora | 20.02.1966 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 5 | Amar Singh | 11.04.1951 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 6 | Vijaya Lakshmi | 28.05.1975 | Gen. | 2000 | DE | 4 | 1.10.2001 | Expenditure |
| 7 | Manoj Kumar Jain | 13.03.1972 | Gen. | 2000 | DE | 5 | 28.09.2001 | MHA |
| 8 | Gunanand Gaur | 07.10.1958 | Gen. | 2000 | SQ | | 16.01.2002 | Urban Dev. |
| 9 | Suresh Kumar | 09.09.1963 | Gen. | 2000 | SQ | | 16.01.2002 | Urban Dev. |
| 10 | Smt Harvinder Kaur | 12.12.1955 | Gen. | 2000 | SQ | | 16.01.2002 | Urban Dev. |
| 11 | Rakesh Kumar Sinha | 15.06.1970 | Gen. | 2000 | DE | 6 | 28.09.2001 | Urban Dev. |
| 12 | Harish Kumar | 01.01.1968 | SC | 2000 | SQ | | 11.06.2003 | MHA |
| 13 | Vivek Kumar | | Gen. | 2000 | DE | 7 | 31.01.2002 | MHA |
| 14 | Lakshmi Murali | 03.06.1966 | Gen. | 2000 | SQ | | 11.06.2003 | DOP&T |
| 15 | Harish Chandra S. | 27.01.1964 | Gen. | 2000 | SQ | | | DOP&T |
| 16 | T.A. Bhagirathi | 26.11.1965 | Gen. | 2000 | SQ | | 19.11.2003 | DOP&T |
| 17 | Sanjay Pramanik | 10.11.1967 | OBC | 2000 | DE | 8 | 27.08.2002 | DOP&T |
| 18 | Abid Ali | 16.04.1956 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 19 | Maheder Singh | 25.12.1953 | Gen. | 2000 | SQ | | 10.07.2003 | MHA |
| 20 | Krishan Kumar | 07.06.1956 | SC | 2000 | SQ | | 11.06.2003 | MHA |
| 21 | Sujata Kapoor | 20.01.1967 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 22 | Sankara Subramanian | | Gen. | 2000 | DE | 9 | 31.01.2002 | MHA |
| 23 | Gurman Singh | 10.06.1952 | SC | 2000 | SQ | | 16.07.2003 | Expenditure |
| 24 | Asha Rawat | 29.03.1968 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 25 | Savita | 06.07.1965 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 26 | Manoj Kumar | 19.6.1970 | Gen. | 2000 | DE | 10 | 1.11.2001 | Expenditure |
| 27 | Sanjay Kumar | 01.05.1966 | Gen. | 2000 | SQ | | 16.01.2002 | Urban Dev. |
| 28 | Gyan Prakash | 02.08.1962 | VH | 2000 | SQ | | 16.01.2002 | Urban Dev. |
| 29 | Deba Prasad Das | 11.06.1971 | Gen. | 2000 | DE | 11 | 27.09.2002 | Urban Dev. |
| 30 | Pradeep Singh Rawat | 27.03.1964 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 31 | Rajesh Kumar Srivastava | 01.07.1968 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 32 | D.D. Prasad | 03.07.1951 | Gen. | 2000 | SQ | | 11.06.2003 | MHA |
| 33 | Ram Rakesh Sharma | 27.06.1970 | Gen. | 2000 | DE | 12 | 30.10.2001 | MHA |
| 34 | Rajesh Virmani | 11.11.1966 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 35 | Arun gulati | 23.09.1969 | Gen. | 2000 | SQ | | 16.07.2003 | Expenditure |
| 36 | Chittar singh | 03.02.1954 | SC | 2000 | SQ | | 16.07.2003 | Expenditure |
| 37 | Vivek Asthana | 13.10.1971 | Gen. | 2000 | DE | 13 | 03.10.2001 | Expenditure |
| 38 | Smt. Deepa S. | 16.05.1973 | Gen. | 2000 | DE | 14 | 02.11.2001 | Urban Dev. |
| 39 | Rupinder Kr. Bakshi | 04/02/1964 | Gen. | 2000 | SQ | | 23.4.2003 | Commerce |
| 40 | Smt. Pushpalatha M.M. | 31.05.1967 | Gen. | 2000 | SQ | | 30.4.2003 | Commerce |
| 41 | Smt.Asha Kiran Verma | 07/02/1967 | Gen. | 2000 | SQ | | 12.05.2003 | Commerce |
| 42 | Mrs. Chitra. C | 09.05.1972 | Gen. | 2000 | DE | 15 | 19.12.2001 | Commerce |
| 43 | Ganga Ram | 30.04.1952 | SC | 2000 | SQ | | 14.05.2002 | UPSC |
| — | — | — | — | — | — | — | — | — |
| 44 | Kamal Kumar | 22.01.1964 | Gen. | 2000 | SQ | | 01.05.2003 | UPSC |
| 45 | Dinesh Kumar | 15.10.1958 | SC | 2000 | SQ | | 08.08.2003 | UPSC |
| 46 | Vishal Malhotara | 09.08.1972 | Gen. | 2000 | DE | 16 | 14.09.2001 | UPSC |
| 47 | Roshan Lal | 16.09.1952 | Gen. | 2000 | SQ | | 03.07.2002 | RT&H |
| 48 | Paaakaj Gupta | 22.10-.1969 | HH | 2000 | SQ | | 25.02.2003 | RT&H |
| 49 | Manmohan Singh | 09.12.1969 | Gen. | 2000 | DE | 17 | 17.9.2001 | RT&H |
| 50 | P.V.R. Murthy | 02.02.1964 | Gen. | 2000 | SQ | | 07.01.2002 | Agri. & Coop. |
| 51 | Lal Chand -I | 07.07.1963 | SC | 2000 | SQ | | 31.01.2002 | Agri. & Coop. |
| 52 | Rajesh Abrol | 17.08.1970 | Gen. | 2000 | DE | 18 | 15.10.2001 | Agri. & Coop. |
| 53 | Sushma Bhalla | 05.07.1961 | PH | 2000 | SQ | | 07.01.2002 | Agri. & Coop. |
| 54 | Smt Rajinder Kaur | 07.03.1954 | SC | 2000 | SQ | | 07.01.2002 | Agri. & Coop. |
| 55 | Arbind Kumar Choudhary | 16.12.1972 | Gen. | 2000 | DE | 19 | 27.09.2001 | Agri. & Coop. |
| 56 | Ish Kumar | 23.04.1956 | Gen. | 2000 | SQ | | 30.5.2003 | Commerce |
| 57 | Dharmendra Kumar | 16.08.1966 | SC | 2000 | SQ | | 1.8.2003 | Commerce |
| 58 | Satish Kumar-III | 25.03.1968 | Gen. | 2000 | DE | 20 | 18.10.2001 | Commerce |
| 59 | Sunil Kumar Jha | 22.09.1969 | Gen. | 2000 | DE | 21 | 28.09.2001 | Urban Dev. |
| 60 | D.R. Sharma | 10.10.1953 | Gen. | 2000 | SQ | | | Expenditure |
| 61 | N. Vasantha | 16.08.1971 | Gen. | 2000 | DE | 22 | 14.10.2001 | Expenditure |
