Common Seniority List of UDCs of CSCS

C

This memorandum circulates an updated and finalized Common Seniority List (CSL) for UDCs of CSCS, covering Select List years up to 2003. It addresses representations regarding corrections in personal details and clarifies that seniority in the UDC grade is determined by the ratio of seniority in the Clerks Grade Examination and the date of joining the UDC grade, not by LDC grade seniority. Additionally, individuals appointed to the post of Assistants have been removed from the CSL. The list is available for download on the Department of Personnel & Training website.

SOURCE PDF LINK :

Click to access FinalCSLUDC1993-2003.pdf

Click to view full document content



No. 20/53/2008-CS-II (B) Vol.II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110 003

Dated: the $16^{\text {th }}$ December, 2011

OFFICE MEMORANDUM

Subject: Common Seniority List (CSL) in the Grade of UDCs of CSCS as upto the Select List year 2003 – reg.

The undersigned is directed to refer to this Department’s O.M. No. 20/53/2008-CS-II (B) (Pt.) dated $20^{\text {th }}$ October, 2011 circulating the Common Seniority List of UDCs of CSCS for the Select List years 1993 onwards and to say that the cadre units were requested to report any factual inaccuracies in this regard to this Department by 12.11.2011.
2. In this connection, some of the Cadre Units have forwarded representations which relate to corrections regarding date of regular appointment, spelling in the name and correction in date of birth of UDCs, the same have been carried out accordingly in the finalized list. Further, some officials have represented that their juniors based on Clerks Grade Examination in LDC grade have become seniors in the CSL of UDC. This has been examined and observed that the seniority in the grade of LDC has no relevance for preparing the CSL of UDCs as the seniority in UDC grade is fixed by the Cadre Units in the ratio of 3:1 (SQ:LDCE) on the basis of the date of joining in the Grade of UDC etc. Hence, there is no merit in such representations. As such all the representations received in this regard stand disposed of accordingly.
3. The CSL has been drawn up in accordance with the Rules/regulations/guidelines regulating preparation of CSL of UDCs as per CSCS Rules, 1962. The Cadre Units may apprise the officials concerned accordingly.
4. It is also pertinent to mention here that the names of those UDCs who have been appointed to the post of Assistants on regular basis have been deleted from the CSL.
5. Accordingly, Common Seniority List of UDCs of CSCS, as upto the Select List Year 2003, have been updated /finalized and it may be seen/downloaded from the website of this Department by clicking the followings:-
img-0.jpeg

Under Secretary to the Govt. of India
Telefax#24623157
To
Under Secretaries of Cadre Units of CSCS


Common Seniority List of UDCs of CSCS as upto the Select List Year 2003
Sl.No. Name Shri/Smt./Km. Date of Birth Category SL
Year
Quota Rank Date of Joining Cadre Where Working
1 Raj Kumar 30/07/1963 SC 1993 DE 76 14/07/1994 IPP
2 Multan Singh 24/04/1963 Gen. 1993 SQ 30/01/1995 Youth Affairs & Sports
3 Kuldip Chand Sharma 27/10/1961 Gen. 1993 SQ 30/01/1995 Defence
4 R.S. Bisht 01/11/1957 Gen. 1993 SQ 30/01/1995 Defence
5 Gopal Krishan Pillai 28/04/1964 Gen. 1993 SQ 30/01/1995 Labour
6 G R Raheja 04/04/1954 Gen. 1993 SQ 03/02/1995 UPSC
7 Umesh Kumar 20/04/1953 Gen. 1993 SQ 03/02/1995 IPP
8 Jyoti Malhotra 07/11/1954 Gen. 1993 SQ 03/02/1995 IPP
9 T.R. Lamba 04/04/1954 Gen. 1993 SQ 03/02/1995 Sec. \& Higher Edu.
10 Devinder Singh 05/08/1953 Gen. 1993 SQ 03/02/1995 UPSC
11 Suman Kapoor 12/08/1953 Gen. 1993 SQ 03/02/1995 Defence
12 Meena Bhatli 22/10/1953 Gen. 1993 SQ 03/02/1995 Defence
13 Raghu Nath Singh 11/07/1954 Gen. 1993 SQ 03/02/1995 Urban Dev.
14 P.J. Purushothaman (PH) 12/10/1961 Gen. 1993 SQ 03/02/1995 IPP
15 Manjula Sharma 27/02/1963 Gen. 1993 SQ 03/02/1995 WCD
16 Hema Ajay 14/06/1961 Gen. 1993 SQ 03/02/1995 Sec. \& Higher Edu.
17 Bandana Jain 06/01/1963 Gen. 1993 SQ 03/02/1995 Expenditure
18 C.S. Kapil 30/08/1960 Gen. 1993 SQ 03/02/1995 Defence
19 S.K. Bhardwaj 15/04/1965 Gen. 1993 SQ 03/02/1995 Sec. \& Higher Edu.
20 Sandhya Goswami 22/07/1961 Gen. 1993 SQ 03/02/1995 Labour
21 Om Prakash 31/10/1958 SC 1993 SQ 03/02/1995 IPP
22 Ashok Kumar 31/12/1960 SC 1993 SQ 03/02/1995 Defence
23 Amar Dev 20/04/1963 SC 1993 SQ 03/02/1995 Defence
24 V.K. Arora 01/03/1955 Gen. 1993 SQ 07/03/1995 Mines
25 Devender Kumar 01/03/1964 Gen. 1993 SQ 07/03/1995 Mines
26 Kamlesh Pal 15/08/1960 SC 1993 SQ 07/03/1995 Mines
27 Renu Khurana 16/07/1965 Gen. 1993 SQ 07/03/1995 Urban Dev.
28 Md. Kamaluddin 25/01/1960 Gen. 1993 SQ 07/03/1995 Defence
29 Anita Sharma 25/04/1962 Gen. 1993 SQ 07/03/1995 Mines
30 R.N. Kulshreshtha 30/10/1962 Gen. 1993 SQ 20/03/1995 DOP\&T
31 D.K. Banerjee 12/03/1958 Gen. 1993 SQ 21/03/1995 P\&NG
32 Ashok Kumar 05/07/1957 Gen. 1993 SQ 21/03/1995 P\&NG
33 Swarn Lata 06/02/1959 Gen. 1993 SQ 02/08/1995 RT\&H
34 V.K. Narula 12/04/1964 Gen. 1993 SQ 21/07/1995 Home Affairs
35 Santosh Bisht 12/03/1952 Gen. 1993 SQ 18/04/1995 RT\&H
36 Ashma Kaul 01/01/1961 Gen. 1993 SQ 03/04/1995 RT\&H
37 Mohd. Iqbal 01/01/1960 Gen. 1993 SQ 23/03/1995 RT\&H
38 Ramani S. Nair 15/03/1960 Gen. 1993 SQ 31/03/1995 RT\&H
39 A.K. Sharma 20/06/1960 Gen. 1993 SQ 23/03/1995 RT\&H
40 P.K. Biswas 01/07/1957 SC 1993 SQ 23/03/1995 RT\&H
41 Ganesh Kumar 06/05/1955 SC 1993 SQ 24/03/1995 RT\&H
42 Subrata Ghosh 17/10/1959 Gen. 1993 SQ 07/03/1997 Urban Dev.
43 Tapan Kumar Goswami 19/11/1960 Gen. 1993 SQ 07/03/1997 Urban Dev.
44 Pravesh Kumari Mahajan 19/05/1962 Gen. 1993 SQ 18/09/1995 Urban Dev.
45 Pradeep Kumar Kher 12/12/1962 Gen. 1993 SQ 27/02/1996 Urban Dev.
46 K.P. Bhattacharjee 24/11/1959 Gen. 1993 SQ 27/02/1996 Urban Dev.
47 Sathesan S. 30/07/1961 Gen. 1993 SQ 29/02/1996 Urban Dev.
48 Ashok Kumar 01/05/1959 SC 1993 SQ 29/03/1995 DOP\&T
49 M.G. Gautam 01/01/1964 SC 1993 SQ 29/03/1995 Agri. \& Coop.

50 Bharat Singh Lingwal 06/05/1957 Gen. 1993 SQ 31/03/1995 Steel
51 O.P. Passi 18/02/1953 SC 1993 SQ 31/03/1995 Agri. & Coop.
52 A.K. Sharma 28/07/1960 Gen. 1993 SQ 31/03/1995 Science \& Tech.
53 R.K. Chamoli 07/05/1961 Gen. 1993 SQ 31/03/1995 Science \& Tech.
54 Jai Prakash 01/05/1963 SC 1993 SQ 31/03/1995 Science \& Tech.
55 Oommen Daniel 31/05/1962 Gen. 1993 SQ 05/04/1995 Food \& PD
56 Rakesh Bhutani 27/11/1960 Gen. 1993 SQ 07/04/1995 Sec. \& Higher Edu.
57 Rakhi Halder 20/01/1960 SC 1993 SQ 05/04/1995 I\&B
58 Pratap Singh 01/04/1956 SC 1993 SQ 07/04/1995 Agri. \& Coop.
59 Devi Singh 05/01/1962 SC 1993 SQ 07/04/1995 UPSC
60 Nirmala Alex 30/07/1959 Gen. 1993 SQ 10/04/1995 Civil Aviation
61 Prem Chand 14/04/1952 SC 1993 SQ 10/04/1995 RT\&H
62 NX Dinesious Savul 12/02/1960 Gen. 1993 SQ 18/04/1995 Corporate Affairs
63 B.R. Yadav (PH) 08/02/1960 Gen. 1993 SQ 18/04/1995 Fertilizer
64 Madhu Bala Kumar 12/06/1958 Gen. 1993 SQ 18/04/1995 DOP\&T
65 Suresh Kumar 01/10/1964 SC 1993 SQ 20/04/1995 Sec. \& Higher Edu.
66 P.T. Fulmali 25/11/1960 SC 1993 SQ 20/04/1995 Supply
67 A.K. Joseph 18/07/1958 Gen. 1993 SQ 24/04/1995 Civil Aviation
68 J.S. Roy 01/11/1954 SC 1993 SQ 25/04/1995 WCD
69 Bhushan 10/05/1958 Gen. 1993 SQ 09/05/1995 Civil Aviation
70 A.K. Tiwari 07/03/1965 Gen. 1993 SQ 10/05/1995 Science \& Tech.
71 Sushmita Roy 03/07/1962 Gen. 1993 SQ 17/05/1995 Science \& Tech.
72 Rajinder Kumar 01/05/1963 SC 1993 SQ 01/06/1995 P\&NG
73 Saroj Chugh 08/09/1959 Gen. 1993 SQ 22/06/1995 Civil Aviation
74 M.R. Kondle 26/02/1962 SC 1993 SQ 07/07/1995 Rural Dev.
75 D.B.S. Tanwar 10/02/1956 SC 1993 SQ 11/07/1995 DOP\&T
76 Udai Chand 03/01/1952 SC 1993 SQ 12/07/1995 Telecom.
77 Rattan Raj 06/05/1964 SC 1993 SQ 13/07/1995 Expenditure
78 Ashok Kumar 01/10/1962 SC 1993 SQ 14/07/1995 P\&NG
79 Raja Ram 01/02/1962 SC 1993 SQ 14/07/1995 DOP\&T
80 A.K. Das 02/01/1961 SC 1993 SQ 31/08/1995 Science \& Tech.
81 A.K. Pal 10/02/1960 Gen. 1993 SQ 22/09/1995 Civil Aviation
82 Krishna Devi 20/12/1957 SC 1993 SQ 28/09/1995 Coal
83 Havan Singh 15/08/1953 Gen. 1993 SQ 28/09/1995 Agri. \& Coop.
84 Prem Singh 07/07/1963 Gen. 1993 SQ 11/01/1996 Coal
85 V. Ganesh 09/11/1959 Gen. 1993 SQ 13/02/1996 Science \& Tech.
86 V.K. Thakur 01/02/1960 Gen. 1993 SQ 01/03/1996 Labour
87 Krishna Kumar Singh 10/05/1962 Gen. 1994 SQ 15/12/1995 Home Affairs
88 K. Balasubramanian 28/02/1964 Gen. 1994 DE 1 23/11/1995 Home Affairs
89 Rajnesh Dayal Mathur 22/12/1962 Gen. 1994 SQ 15/12/1995 Home Affairs
90 Rajeev Bhardwaj 07/12/1963 Gen. 1994 SQ 15/12/1995 Home Affairs
91 Raj Kumar Bhatnagar 08/03/1963 Gen. 1994 SQ 15/12/1995 Home Affairs
92 Jagdish Singh 20/03/1953 Gen. 1994 SQ 25/08/1995 Commerce
93 Radha Rani Gupta 13/07/1962 Gen. 1994 DE 7 12/12/1995 Commerce
94 Daljit Kaur 04/11/1957 Gen. 1994 SQ 18/09/1995 Posts
95 Kulbhushan 25/04/1957 Gen. 1994 SQ 18/09/1995 Posts
96 Sunita Dhal 02/01/1960 Gen. 1994 SQ 26/12/1995 Posts
97 Sominder Kumar 11/06/1966 Gen. 1994 DE 9 10/01/1996 Posts
98 Inder Bhushan Sharma 02/10/1958 Gen. 1994 SQ 21/09/1995 Expenditure
99 B. Asha Nair 01/07/1967 Gen. 1994 DE 10 30/11/1995 Expenditure
100 Manju Sharma 31/05/1963 Gen. 1994 SQ 08/09/1995 Defence
101 Meena Kumari 11/05/1961 Gen. 1994 SQ 08/09/1995 Defence

102 U. Sharda Rao 29/08/1959 Gen. 1994 SQ 06/02/1996 Labour
103 Purushottam Manan 14/01/1958 Gen. 1994 SQ 06/02/1996 Labour
104 Anuradha Sood 20/08/1968 Gen. 1994 DE 13 27/10/1995 Labour
105 Savitha Sharma 22/10/1963 Gen. 1994 SQ 31/01/1996 Home Affairs
106 A.N. Vijayan 21/07/1962 Gen. 1994 SQ 15/12/1995 Home Affairs
107 A.K. Pandey 01/03/1967 Gen. 1994 DE 15 01/03/1996 DOP&T
108 Rakesh Kumar Saini 15/02/1960 Gen. 1994 SQ 12/12/1995 I\&B
109 Manmohan Singh Rawat 05/12/1961 Gen. 1994 SQ 12/12/1995 I\&B
110 Jaspal Kaur Arora 05/08/1964 Gen. 1994 SQ 12/12/1995 I\&B
111 Mohan Singh Bist 31/08/1953 Gen. 1994 SQ 12/12/1995 I\&B
112 Amit Kundu 25/12/1965 Gen. 1994 DE 16 28/11/1995 I\&B
113 A.Ramalingam 28/03/1958 Gen. 1994 SQ 04/08/1995 Civil Aviation
114 R.K. Vasisht 27/10/1961 Gen. 1994 SQ 04/08/1995 Civil Aviation
115 Asha Chakravorty 02/03/1966 Gen. 1994 SQ 04/08/1995 Civil Aviation
116 Lalji 02/06/1964 SC 1994 DE 17 26/04/1996 Civil Aviation
117 Nutan Prakash 01/08/1954 Gen. 1994 SQ 30/08/1995 Agri. \& Coop.
118 J.S. Rautela 11/12/1957 Gen. 1994 SQ 30/08/1995 Agri. \& Coop.
119 Sudesh Kumar Sharma 10/01/1963 Gen. 1994 DE 18 27/10/1995 Agri. \& Coop.
120 Anita Sharma 03/12/1966 Gen. 1994 DE 20 08/11/1995 Planning Commn.
121 Suresh Kumar V.K. 28/05/1964 PH 1994 DE 22 27/10/1995 Home Affairs
122 Geeta Khanna 10/07/1964 Gen. 1994 SQ 21/09/1995 Expenditure
123 Ram Kishore 16/06/1961 Gen. 1994 SQ 21/09/1995 Expenditure
124 Asha Ram Dhyani 27/10/1955 Gen. 1994 SQ 21/09/1995 Expenditure
125 Maheshwari Shankar 12/06/1962 Gen. 1994 DE 23 14/11/1995 Expenditure
126 Sumitra Dabral 06/03/1960 Gen. 1994 SQ 08/09/1995 Defence
127 Ajay Kansal 20/08/1963 Gen. 1994 DE 25 10/11/1995 Defence
128 Joginder Singh 01/05/1955 Gen. 1994 SQ 12/12/1995 I\&B
129 Anil Kumar Verma 24/06/1963 Gen. 1994 SQ 12/12/1995 I\&B
130 Jhansi Rajaraman 11/04/1963 Gen. 1994 DE 26 28/11/1995 I\&B
131 Dhanesh. P.G. 29/10/1965 Gen. 1994 DE 28 27/10/1995 Consumer Affairs
132 Devender Kumar 21/05/1959 Gen. 1994 SQ 21/06/1996 Telecom.
133 Deepa Dey 04/09/1967 Gen. 1994 DE 30 20/11/1995 Telecom.
134 Sunita Verma 19/08/1967 Gen. 1994 SQ 08/09/1995 Defence
135 Subash Chand 07/09/1966 SC 1994 SQ 08/09/1995 Defence
136 Anjali Mathur 15/04/1964 Gen. 1994 DE 31 10/11/1995 Defence
137 Anil Kumar Malhotra 15/10/1962 Gen. 1994 SQ 23/08/1995 Health \& FW
138 Satyadevan K 25/07/1962 Gen. 1994 DE 32 27/11/1995 Health \& FW
139 Girijesh Kumar Sharma 18/08/1960 Gen. 1994 SQ 15/12/1995 DOP\&T
140 Krishnakumar CM 28/12/1962 PH 1994 DE 33 29/12/1995 Home Affairs
141 Rekha Trikha 15/08/1958 Gen. 1994 SQ 31/08/1995 Power
142 S.K. Talwar 26/10/1953 Gen. 1994 SQ 31/08/1995 Power
143 Asha Dudeja 22/04/1965 Gen. 1994 SQ 31/08/1995 Power
144 Seema Juneja 10/10/1965 Gen. 1994 DE 34 15/11/1995 Power
145 Dipankar Chakraborty 06/12/1959 Gen. 1994 SQ 19/09/1995 Telecom.
146 Lalita Rani 14/11/1963 Gen. 1994 SQ 18/09/1995 Posts
147 Laxmi Balasubramanian 25/01/1964 Gen. 1994 DE 35 10/01/1996 Posts
148 Shanti Devi 28/08/1956 Gen. 1994 SQ 23/08/1995 Health \& FW
149 Saroja Gopal 18/05/1959 Gen. 1994 SQ 23/08/1995 Health \& FW
150 Nirmala Devi Goel 19/03/1965 Gen. 1994 DE 36 08/12/1995 Health \& FW
151 Harvinder Kaur 18/08/1964 Gen. 1994 SQ 03/01/1996 MSME
152 V.Parthiban 02/06/1960 Gen. 1994 SQ 03/01/1996 IPP
153 Hari MP 25/02/1964 Gen. 1994 DE 37 27/10/1995 IPP

154 Asha Singh 18/02/1962 Gen. 1994 SQ 15/12/1995 Home Affairs
155 Pradip Kumar Sen 09/06/1960 Gen. 1994 SQ 15/12/1995 Earth Sciences
156 Pradeep Kumar 01/01/1960 Gen. 1994 SQ 15/12/1995 Home Affairs
157 Kiran Chand 31/07/1962 Gen. 1994 DE 38 14/11/1995 Home Affairs
158 Bidhi Chand 05/02/1962 SC 1994 SQ 20/08/1995 Urban Dev.
159 Prem Kishan 22/12/1951 SC 1994 SQ 26/02/1996 Urban Dev.
160 Prem Narayan Sharma 05/08/1961 Gen. 1994 SQ 26/02/1996 Urban Dev.
161 Saran Das 16/07/1957 SC 1994 SQ 26/02/1996 Urban Dev.
162 Padma Rangarajan 31/12/1962 Gen. 1994 SQ 26/02/1996 Telecom.
163 Narender Kumar 02/04/1966 Gen. 1994 DE 40 18/01/1996 Urban Dev.
164 Ranjana Arora 28/11/1962 Gen. 1994 SQ 12/12/1995 I&B
165 Malabika Lahiri 10/12/1959 Gen. 1994 SQ 12/12/1995 I\&B
166 Jayanti Prakash 12/01/1956 SC 1994 SQ 12/12/1995 I\&B
167 Narender Nath Jha 21/03/1960 Gen. 1994 DE 41 28/11/1995 I\&B
168 P.C. Sharma 16/08/1961 Gen. 1994 SQ 31/08/1995 Power
169 G.K. Banerjee 25/09/1956 Gen. 1994 SQ 04/08/1995 Civil Aviation
170 Nabaghana Sharma 08/05/1962 Gen. 1994 SQ 04/08/1995 Home Affairs
171 Sunita Sharma 09/09/1964 Gen. 1994 SQ 03/10/1996 P\&NG
172 Madhu Handa 06/04/1961 Gen. 1994 SQ 22/02/1996 Youth Affairs \& Sports
173 Amarjeet Kaur 10/04/1958 Gen. 1994 SQ 22/02/1996 Sec. \& Higher Edu.
174 R.Varatharajan 03/07/1965 Gen. 1994 DE 45 30/11/1995 Sec. \& Higher Edu.
175 Rajesh Guliani 10/11/1963 Gen. 1994 SQ 15/12/1995 DOP\&T
176 Anand Singh Negi 20/01/1956 Gen. 1994 SQ 15/12/1995 Home Affairs
177 Deepak Kumar 19/09/1967 Gen. 1994 DE 48 14/11/1995 Home Affairs
178 Joginder Singh Verma 02/03/1958 Gen. 1994 SQ 22/02/1996 Sec. \& Higher Edu.
179 Rathish Kumar PP 29/06/1963 Gen. 1994 SQ 22/02/1996 Sec. \& Higher Edu.
180 Prithvi Raj 10/03/1960 SC 1994 SQ 22/02/1996 Culture
181 Sunil Kumar 22/05/1967 SC 1994 DE 50 13/12/1995 Sec. \& Higher Edu.
182 Pradyumna Sahu 08/04/1965 Gen. 1994 DE 52 01/12/1995 Fertilizer
183 R.S. Panwar 16/11/1967 Gen. 1994 SQ 08/09/1995 Defence
184 P.S. Chauhan 05/05/1955 Gen. 1994 SQ 08/09/1995 Defence
185 Ved Pal Singh Rana 10/10/1961 Gen. 1994 SQ 08/09/1995 Defence
186 K.V. Mohanan 30/10/1959 Gen. 1994 DE 53 10/11/1995 Defence
187 D.Kamalasanan 15/01/1960 Gen. 1994 SQ 12/12/1995 I\&B
188 Vinod Kumar Sharma 03/07/1964 Gen. 1994 DE 54 14/11/1995 I\&B
189 D.K. Sharma 01/09/1964 Gen. 1994 SQ 09/01/1996 UPSC
190 Anjana Devi 15/12/1961 Gen. 1994 SQ 25/08/1995 UPSC
191 Vinod Kumar Arya 14/10/1968 SC 1994 DE 55 27/10/1995 UPSC
192 Alok Sarkar 16/01/1961 Gen. 1994 SQ 15/12/1995 DOP\&T
193 Mahesh Chander Khanna 02/05/1965 Gen. 1994 SQ 15/12/1995 DOP\&T
194 Awanindra Attrinshi 17/11/1959 Gen. 1994 SQ 15/12/1995 Home Affairs
195 Ashok Sharma 06/12/1965 Gen. 1994 DE 56 14/11/1995 Home Affairs
196 Shashi Chandyok 11/07/1964 Gen. 1994 SQ 08/09/1995 Defence
197 Navin Chandra 06/10/1959 Gen. 1994 SQ 08/09/1995 Defence
198 Krishan Mohan Khanna 26/08/1959 Gen. 1994 SQ 08/09/1995 Defence
199 Rama Kumar 20/03/1963 Gen. 1994 SQ 21/09/1995 Expenditure
200 V.Lakshmi 20/10/1966 Gen. 1994 SQ 15/04/1996 Expenditure
201 Abhijit Chakraborty 06/08/1963 Gen. 1994 DE 58 14/11/1995 Expenditure
202 V.S. Srinivasan 03/06/1963 Gen. 1994 SQ 26/02/1996 Telecom.
203 M.P. Sajeev 12/01/1962 Gen. 1994 SQ 29/02/1996 Expenditure
204 M.Sivasankaran 26/02/1960 Gen. 1994 SQ 04/09/1996 Urban Dev.
205 Vijendran K. 04/06/1961 Gen. 1994 SQ 26/02/1996 RT\&H

206 Sadhana Singhal 14/06/1962 Gen. 1994 DE 59 29/12/1995 Expenditure
207 Jagmohan Kukreti 30/09/1959 Gen. 1994 SQ 21/09/1995 Expenditure
208 Prasantha Kumar Das 09/04/1966 SC 1994 SQ 21/09/1995 Expenditure
209 Suresh Kumar Chauhan 24/04/1963 SC 1994 SQ 24/04/1994 Expenditure
210 Lakshmi Raghavan 11/03/1963 Gen. 1994 DE 60 14/11/1995 Expenditure
211 Satyavir Singh 08/03/1962 Gen. 1994 SQ 25/08/1995 UPSC
212 Usha V. Rao 04/12/1963 Gen. 1994 SQ 25/08/1995 UPSC
213 Rupa Mukherjee 06/12/1961 Gen. 1994 SQ 25/08/1995 UPSC
214 Pradeep Kumar Dhyani 26/07/1969 Gen. 1994 DE 61 11/12/1995 UPSC
215 Kamala Kannan V 17/05/1963 Gen. 1994 SQ 26/02/1996 Expenditure
216 A. Ganesh 28/05/1961 Gen. 1994 SQ 26/02/1996 Home Affairs
217 Gourang Goswami 16/03/1965 Gen. 1994 DE 62 26/02/1996 DOP&T
218 Laxmi Dutt 15/10/1953 Gen. 1994 SQ 17/09/2003 MSME
219 Bimla Chauhan 01/05/1962 Gen. 1994 SQ 03/01/1996 IPP
220 M.P. Noor Ahmed 14/05/1961 Gen. 1994 SQ 03/01/1996 IPP
221 Jaishree Kakkar 21/01/1966 Gen. 1994 DE 63 27/10/1995 IPP
222 Parvinder Singh 13/01/1964 Gen. 1994 SQ 21/09/1995 Expenditure
223 J.Rudrani 22/05/1953 Gen. 1994 SQ 21/09/1995 Expenditure
224 Rooma Manchanda 06/05/1968 Gen. 1994 DE 64 14/11/1995 Expenditure
225 Saji P. Augustine 16/01/1965 Gen. 1994 SQ 08/09/1995 Defence
226 C.S. Panwar 15/04/1955 Gen. 1994 SQ 08/09/1995 Defence
227 V. Giridharan 31/08/1962 Gen. 1994 SQ 08/09/1995 Defence
228 Amita Babbar 18/05/1961 Gen. 1994 DE 65 10/11/1995 Defence
229 A.Narsimha Reddy 07/11/1962 Gen. 1994 DE 67 21/03/1996 Urban Dev.
230 Naresh Kumar 15/08/1956 Gen. 1994 SQ 23/08/1995 Health \& FW
231 Reva Mehta 12/11/1965 Gen. 1994 SQ 23/08/1995 Health \& FW
232 Saji Gopinath 26/05/1966 Gen. 1994 DE 68 27/11/1995 Health \& FW
233 Neelam Sethi 05/05/1957 Gen. 1994 SQ 21/09/1995 Expenditure
234 Mridula Grover 16/09/1963 Gen. 1994 SQ 21/09/1995 Expenditure
235 Ravi Prakash Rohilla 19/02/1962 Gen. 1994 DE 70 14/11/1995 Expenditure
236 Stilvenson E.J. 12/04/1961 Gen. 1994 SQ 08/09/1995 Defence
237 Latha Jerish 10/07/1964 Gen. 1994 SQ 08/09/1995 Defence
238 Celina George 05/10/1959 Gen. 1994 SQ 08/09/1995 Defence
239 Ashok Kr. Kanodia 19/07/1963 SC 1994 DE 71 10/11/1995 Defence
240 Rajinder Kumar 15/07/1960 Gen. 1994 SQ 28/07/1995 Env. \& Forests
241 Kanwal Nayan 20/12/1959 Gen. 1994 SQ 28/07/1995 Env. \& Forests
242 Rakesh Satija 07/04/1960 Gen. 1994 SQ 28/07/1995 Env. \& Forests
243 Dilip Kumar Gupta 15/10/1964 Gen. 1994 DE 72 20/11/1995 Env. \& Forests
244 Jeet Singh Rawat 10/03/1961 Gen. 1994 SQ 21/07/1995 RT\&H
245 Rekha Sharma 15/03/1965 Gen. 1994 SQ 21/07/1995 Rural Dev.
246 Kuldeep Singh Bawa 08/04/1963 Gen. 1994 SQ 21/07/1995 RT\&H
247 Geetha Menon 19/09/1963 Gen. 1994 SQ 21/07/1995 Urban Dev.
248 Harsh Vardhan 30/10/1961 SC 1994 SQ 21/07/1995 Rural Dev.
249 Phool Singh 10/12/1954 SC 1994 SQ 21/07/1995 Urban Dev.
250 J.K. Chaturvedi 08/10/1959 Gen. 1994 SQ 28/07/1995 Env. \& Forests
251 S.N. Singh 01/01/1956 Gen. 1994 SQ 28/07/1995 Env. \& Forests
252 R.S. Aswal 25/10/1954 Gen. 1994 SQ 28/07/1995 Env. \& Forests
253 K.K. Sharma 02/08/1957 Gen. 1994 SQ 28/07/1995 Env. \& Forests
254 Ramesh Singh 05/03/1955 SC 1994 SQ 28/07/1995 Env. \& Forests
255 Brahmjeet 10/11/1954 SC 1994 SQ 28/07/1995 Env. \& Forests
256 Devinder Kumar 30/10/1955 Gen. 1994 SQ 02/08/1995 Home Affairs
257 Shama Rana 23/07/1964 Gen. 1994 SQ 20/08/1995 Fertilizer

258 Surinder Kumar 08/03/1966 SC 1994 SQ 20/08/1995 Fertilizer
259 Santosh Soni 12/09/1957 Gen. 1994 SQ 20/08/1995 Fertilizer
260 Usha Devi 01/02/1957 SC 1994 SQ 20/08/1995 Fertilizer
261 Nirmala Rani 10/02/1957 SC 1994 SQ 20/08/1995 Planning Commn.
262 Maman Singh 14/05/1962 Gen. 1994 SQ 23/08/1995 Health & FW
263 Mithilesh Kumar Bishuti 09/02/1966 Gen. 1994 SQ 23/08/1995 Health \& FW
264 Shashi 21/03/1964 Gen. 1994 SQ 25/08/1995 UPSC
265 Nag Pal Bhalla 01/10/1959 Gen. 1994 SQ 25/08/1995 UPSC
266 Geeta Nair 13/07/1961 Gen. 1994 SQ 25/08/1995 UPSC
267 Sunil Kumar 05/01/1963 Gen. 1994 SQ 25/08/1995 UPSC
268 Shakuntala Sharma 02/01/1962 Gen. 1994 SQ 22/10/1996 UPSC
269 S C Samal 26/07/1961 Gen. 1994 SQ 25/08/1995 UPSC
270 Ranojoy Kumar Roy 24/06/1961 Gen. 1994 SQ 25/08/1995 UPSC
271 Pradeep Singh Negi 01/01/1965 Gen. 1994 SQ 25/08/1995 UPSC
272 V Guruprasad 01/05/1961 Gen. 1994 SQ 25/08/1995 UPSC
273 Roy John Kurian 12/07/1961 Gen. 1994 SQ 25/08/1995 UPSC
274 Biswajit Sarkar 28/02/1960 Gen. 1994 SQ 25/08/1995 UPSC
275 Md Sharfuddin 09/01/1960 Gen. 1994 SQ 25/08/1995 UPSC
276 Meena Khurana 13/04/1965 Gen. 1994 SQ 28/06/1996 UPSC
277 Ramesh Kumar 01/05/1961 SC 1994 SQ 25/08/1995 UPSC
278 Rattan Lal 11/12/1965 SC 1994 SQ 25/08/1995 UPSC
279 Shashi Gulati 29/06/1955 Gen. 1994 SQ 25/08/1995 UPSC
280 Puran Singh 17/07/1956 SC 1994 SQ 25/08/1995 UPSC
281 Neelam Choudhary 15/11/1959 Gen. 1994 SQ 25/08/1995 UPSC
282 Renu Luthra 24/07/1961 Gen. 1994 SQ 25/08/1995 UPSC
283 B C Paul 01/12/1958 Gen. 1994 SQ 25/08/1995 UPSC
284 Sushil Kumar 13/05/1968 Gen. 1994 SQ 25/08/1995 UPSC
285 Prem Lal 17/11/1957 Gen. 1994 SQ 25/08/1995 UPSC
