Preparation of Common Seniority List (CSL) in the Grade of LDC of CSCS for the Select List years 2003 to 2011

P

This document details the preparation of a Common Seniority List (CSL) for Lower Division Clerks (LDCs) within the Central Secretariat Clerical Service (CSCS) for the selection years 2003 to 2011. It instructs Cadre Units to circulate the draft list, invite objections regarding inaccuracies, and verify details like dates of birth and appointments. The document outlines a timeline for submitting feedback and clarifies that objections received after the deadline will not be considered. It also provides a link to download the draft CSL online. The list itself, spanning multiple pages, contains detailed information about numerous LDCs, including their names, dates of birth, categories, and appointment details.

SOURCE PDF LINK :

Click to access draft_LDC_2003_2011.pdf

Click to view full document content


TIME BOUND

No.13/5/2012-CS.II (B)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110 003, Dated: the 31st December, 2012.

OFFICE MEMORANDUM

Subject: – Preparation of Common Seniority List (CSL) in the Grade of LDC of CSCS for the Select List years 2003 to 2011- reg.

The undersigned is directed to say that the Common Seniority List (CSL) of LDCs of CSCS for the Select List Years 2003 to 2011 is being finalized in terms of Section 6 of the Central Secretariat Clerical Service (Preparation of Common Seniority Lists) Regulations, 1971.
2. The Cadre Units are requested to circulate the list among the concerned LDCs under their administrative control for inviting objections/representations, if any, with regard to any factual inaccuracy and the order of placement in the list. Cadre units are also requested to verify the correctness of the particulars such as date of birth, date of regular appointment to the grade, rank number (in the case of LDCEs) of the officials in the list. If any name has been left out inadvertently, it may be brought to the notice of this Department with relevant details of his placement in the CSL. It has been noticed that the cadre units are simply forwarding the objections/representations of the officials without examining the same. The cadre units are, therefore, requested that the objections/representations may be examined by the cadre units in the first instance and only in case any of doubt, the same may be forwarded to this Department for clarification along with their comments. The draft CSL may be seen/downloaded from the website of this Department by clicking the followings:-
www.http://persmin.nic.in
Department of Personnel \& Training
Central Secretariat
Central Secretariat Clerical Service (CSCS)
Common Seniority List (CSL)
3. The Cadre Units are requested to consolidate and forward factual inaccuracies/deficiencies, if any, in the draft CSL of LDCs of CSCS for the Years 2003 to 2011 to this Department latest by 18.01 .2013 . If nothing is heard from any cadre unit by 5.1.2013, it will be presumed that there is no factual inaccuracy in the CSL and it will be finalized accordingly. Objections/representations received after $\mathbf{1 8 . 0 1 . 2 0 1 3}$ will not be entertained.
img-0.jpeg

Under Secretaries of Cadre Units of CSCS.
img-1.jpeg

C
(Kameshwar Mishra)
Under Secretary to the Govt. of India Telefax#24623157


Draft CSL of LDCs of CSCS 2003-2011

S.No. Name S/Sh./Smt./Ms. Date of Birth Category SL
Year
Quota Rank Date of regular appointment Ministry/ Department
1 Hoshiyar Singh 01-06-63 SC 2003 LDCE 1 11-08-04 UPSC
2 Bhagwan Prasad 30/01/1957 ST 2003 SQ 17/08/2005 Commerce
3 Sant Raj Vaid 05-01-63 SC 2003 LDCE 2 28/10/2004 Commerce
4 Inder Singh 31/12/1957 SC 2003 SQ 27/08/2004 I&B
5 Charan Singh 12-12-56 Gen. 2003 LDCE 3 25/08/2004 I\&B
6 Dunwar Singh 01-01-61 Gen. 2003 LDCE 4 15/09/2004 Commerce
7 Anand Mani 01-06-61 Gen. 2003 LDCE 5 31-08-04 I\&B
8 Omprakash 25/10/1959 SC 2003 SQ 27/08/2004 I\&B
9 Laxman Singh Bisht 10-09-63 Gen. 2003 LDCE 6 31/08/2004 I\&B
10 Lalchand Rai 16/01/1962 Gen. 2003 SQ 27/08/2004 I\&B
11 Dada Rao 01-05-66 SC 2003 LDCE 8 31/08/2004 I\&B
12 Kailash Meena 20/07/1962 ST 2003 LDCE 9 31/08/2004 I\&B
13 Suraj P. Sharma 10-10-54 Gen.(OH) 2003 SQ 27/08/2004 I\&B
14 Ramesh Kumar 01-10-67 Gen. 2003 LDCE 10 26/08/2004 I\&B
15 Desh Raj 15/07/1969 Gen. 2003 LDCE 11 26/08/2004 I\&B
16 M.T. Wasnik 28/08/1956 SC 2003 SQ 12-12-06 Agri. \& Coop.
17 Joginder Singh 05-06-68 Gen. 2003 LDCE 12 25/08/2004 Agri. \& Coop.
18 Nand Lal Meena 01-07-70 ST 2003 LDCE 13 26/08/2004 Labour
19 Girver Singh 02-07-60 Gen.(OH) 2003 SQ 27/08/2004 I\&B
20 Vinay Kumar Mahto 07-07-67 Gen. 2003 LDCE 14 23/08/2004 I\&B
21 Suraj Pal 12-07-65 Gen. 2003 LDCE 15 31/08/2004 I\&B
22 Mahesh Kumar 15/02/1961 SC 2003 SQ 27/08/2004 I\&B
23 Prakash Singh 08-07-66 Gen. 2003 LDCE 16 31/08/2004 I\&B
24 Gabar Singh 10-06-59 Gen. 2003 SQ 13/02/2004 WCD
25 Braham Prakash 02-01-68 Gen.(H) 2003 LDCE 17 15/10/2004 Sec. \& Higher Edu.
26 Bihari Lal 24/08/1963 OBC 2003 LDCE 18 03-09-04 Sec. \& Higher Edu.
27 Sitab Singh 23/09/1963 Gen.(H) 2003 LDCE 19 10-09-04 Sec. \& Higher Edu.
28 Suresh Kumar 01.06.1966 Gen. 2003 LDCE 20 31.08.2004 Steel
29 Suresh Ram 02-02-57 SC 2003 SQ 21/04/2005 Urban Dev.
30 Satendra Singh Rawat 25/05/1969 Gen. 2003 LDCE 21 13-09-04 Urban Dev.
31 Rohtash 01-01-66 SC 2003 LDCE 22 04-10-04 Urban Dev.
32 Ashok Kumar 10-07-61 SC 2003 SQ 27/04/2005 Urban Dev.
33 Surender Kumar 10-05-67 Gen. 2003 LDCE 23 27/08/2004 Urban Dev.
34 Harshpal Singh 06-10-72 SC 2003 LDCE 24 25/08/2004 I\&B
35 Udai Singh 05-02-70 Gen. 2003 LDCE 25 01-09-04 Urban Dev.
36 Yashwinder Singh 08-11-70 Gen. 2003 LDCE 26 25/08/2004 Agri. \& Coop.
37 Manohar Lal 15/05/1959 Gen. 2003 SQ 20/04/2005 Urban Dev.
38 Dheeraj Singh 10-12-63 Gen. 2003 LDCE 27 08-09-04 Urban Dev.
39 Chaman Singh 14/07/1954 PH 2003 SQ 28/11/2005 Water Res.
40 Tej Prakash 30/12/1964 Gen. 2003 LDCE 29 30/09/2004 Water Res.
41 Shive Kumar 13/05/1965 SC 2003 LDCE 30 16/09/2004 Water Res.
42 Chander Pal Jeenwal 01-10-66 SC 2003 LDCE 31 02-12-04 Urban Dev.
43 Hari Om Dass 07-09-53 Gen. 2003 SQ 13/12/2005 Legal Affairs
44 Nand Kishore Sah 04.06.1969 ST 2003 LDCE 32 11.01.2005 Legal Affairs
45 Kamal Kishore 05-06-70 OBC 2003 LDCE 35 03-06-05 P\&NG
46 M.M. Haidry 09-07-63 Gen. 2003 SQ 20/10/2003 RT\&H
47 Ashok Kumar 10-04-59 Gen. 2003 SQ 18/05/2004 Posts
48 Man Singh Rawat 03-11-57 Gen. 2003 SQ 20/05/2004 S\&T
49 Shiv Kumar Sharma 10-03-57 Gen. 2003 SQ 26/08/2005 Commerce
50 Bikram Singh 17/09/1957 Gen. 2003 SQ 16/12/2005 Supply

51 Pawan Kumar 16/09/1959 Gen. 2003 SQ 16/12/2005 Supply
52 Giri Singh Rawat 28-04-62 Gen. 2003 SQ 16/12/2005 Supply
53 Dharam Singh 13-09-58 Gen. 2003 SQ 16-12-05 Supply
54 Jagdish Singh 21/07/1958 Gen. 2003 SQ 31/07/2007 DOP&T
55 Virendra Singh 12/071959 Gen. 2003 SQ 31/07/2007 MHA
56 Harpal Singh 28/04/1955 Gen. 2003 SQ 02-08-07 DOP\&T
57 Surya Narayan Pathak 02-10-57 Gen. 2003 SQ 02-08-07 Env. \& Forests
58 Kaberi Sarkar 05-09-66 Gen. 2003 C.A. 09-06-03 Supply
59 Shikha Dua 20/09/1985 Gen. 2003 C.A. 11-07-03 RT\&H
60 Vishal Sharma 25/07/1984 Gen. 2003 C.A. 05-01-04 Water Res.
61 Gaurab Katoch 03-06-86 Gen. 2003 C.A. 06-08-04 Sec. \& Higher Edu.
62 Dharminder Kumar 16-05-68 SC 2004 LDCE 22 07-11-06 Rural Dev.
63 Ajay Kumar 24-04-79 OBC 2004 LDCE 26 24-10-06 Rural Dev.
64 Bhola Nath 03-07-55 SC 2004 SQ 21-04-05 Urban Dev.
65 Trilok Nath 10-05-70 OBC 2004 LDCE 36/02 07-06-05 Urban Dev.
66 Virander Singh Negi 15/11/1957 Gen. 2004 SQ 29/07/2009 Telecom.
67 Arjun Singh Negi 30/12/1971 Gen. 2004 LDCE 37/02 18/05/2005 Telecom.
68 S. Nedunzelian 17/04/1960 Gen. 2004 SQ 01-12-05 Commerce
69 Ashok Kumar 30/06/1971 OBC 2004 LDCE 38/02 31/05/2005 Commerce
70 Pratap Singh 01-09-74 Gen. 2004 LDCE 39/02 30/05/2005 Commerce
71 Sugreev Prasad 10-05-70 Gen. 2004 LDCE 40/02 11-05-05 Labour
72 Puran Chand 15/03/1959 SC 2004 LDCE 41/02 06-06-05 Commerce
73 Yuglal Mahto 18/01/1956 ST 2004 SQ 22-05-06 IPP
74 Satish Gupta 30/06/1967 Gen. 2004 LDCE 1/03 20/01/2006 IPP
75 Amar Singh 11-04-61 Gen. 2004 LDCE 2/03 25-05-05 S\&T
76 Om Prakash Sarma 31/05/1963 Gen. 2004 LDCE 3/03 03-05-05 Commerce
77 Prakash Singh 10-05-57 SC 2004 LDCE 4/03 17/08/2005 Urban Dev.
78 Suresh Chander 15/05/1959 Gen. 2004 SQ 23/11/2005 Urban Dev.
79 Benu Ram Gond 25/11/1968 ST 2004 LDCE 5/03 06-06-05 Urban Dev.
80 Rukum Pal 15/09/1960 Gen. 2004 LDCE 6/03 24/05/2005 Urban Dev.
81 Rajinder Kumar 26/01/1963 ST 2004 SQ 01-12-06 Agri. \& Coop.
82 Ram Kumar 16-02-66 Gen. 2004 DE 7/03 10-06-05 Agri. \& Coop.
83 Karan Singh 15/07/1954 SC 2004 SQ 29/12/2005 Water Res.
84 Ghasi Lal Meena 20/09/1965 ST 2004 LDCE 8/03 30/05/2005 Water Res.
85 Rama Shankar Yadav 04-04-68 Gen. 2004 LDCE 9/03 22/06/2005 Urban Dev.
86 P. Shankarnarayan 11-10-56 Gen. 2004 SQ 09-11-05 UPSC
87 Nirottam Singh 22/07/1963 Gen. 2004 LDCE 10/03 03/05/205 UPSC
88 Jaglal Mahto 05-02-67 ST 2004 LDCE 11/03 26/05/2005 Urban Dev.
89 Mahesh Singh 15/08/1974 Gen. 2004 LDCE 12/03 28/11/2005 Mines
90 Mata Prasad Bhatt 15/06/1968 Gen. 2004 LDCE 14/03 01-12-05 IPP
91 Rajeshwar Manjhi 19/01/1959 SC 2004 SQ 21/04/2006 IPP
92 Mahender Singh Gusain 09-10-69 Gen. 2004 LDCE 15/03 23/02/2006 IPP
93 Sant Lal 08-07-64 SC 2004 LDCE 16/03 29/11/2005 IPP
94 Vinod L. Singh 26/07/1954 Gen. 2004 SQ 21/04/2006 IPP
95 Sandeep Kumar 25/04/1976 Gen. 2004 LDCE 17/03 04-04-06 IPP
96 Tara Chand 10-06-76 Gen. 2004 LDCE 18/03 16/02/2006 IPP
97 Subhash 03-07-60 Gen. 2004 SQ 08-02-07 MHA
98 Surender Kumar 07/04//1965 Gen. 2004 LDCE 19/03 15/09/2006 DOP\&T
99 Bhagat Singh Rawat 08-05-65 Gen. 2004 LDCE 20/03 30/10/2005 P\&NG
100 Dharam Pal Singh Arya 01-08-65 SC 2004 LDCE 21/03 24/03/2006 IPP
101 Virender Kumar 10-12-71 Gen. 2004 LDCE 22/03 06-09-06 MHA
102 Gobind Ballabh 30/04/1972 Gen. 2004 LDCE 23/03 31/10/2006 MHA
103 Suresh Kumar 30/04/1962 Gen./VH 2004 SQ 08-02-07 MHA
104 Jagdish Kumar Yadav 03-05-72 Gen. 2004 LDCE 24/03 12-06-06 MHA

105 Badri Narayan Ram 04-01-54 SC 2004 SQ 28/10/2005 Sec. & Higher Edu.
106 Kawleshwar Kumar 24/12/1972 OBC 2004 LDCE 25/03 15/02/2006 Sec. \& Higher Edu.
107 Rajender Singh Mehta 02-02-71 Gen. 2004 LDCE 26/03 01-06-06 MHA
108 Fateh Chand 01-08-63 SC 2004 LDCE 27/03 02-06-06 P\&NG
109 Prem Chand 10-04-53 SC 2004 SQ 21/08/2008 MHA
110 Ram Gopal 16/12/1972 Gen. 2004 LDCE 28/03 06-06-06 MHA
111 Sahukar Singh 13/08/1966 Gen. 2004 LDCE 29/03 23/06/2006 MHA
112 Rattan Singh 01-01-55 SC 2004 SQ 31/07/2007 MHA
113 Durgesh Saini 24/11/1974 Gen. 2004 LDCE 30/03 14/06/2006 MHA
114 Ravi Bhushan 27/01/1969 SC 2004 LDCE 31/03 11-09-06 Steel
115 Rajender Sah 02-10-53 ST/PH 2004 LDCE $1 / 04$ 03-08-06 Labour
116 Dharam Pal 04-04-58 Gen. 2004 LDCE 2/04 28/02/2007 Labour
117 Mukesh Singh 04-01-63 Gen. 2004 LDCE 4/04 25/08/2006 Labour
118 Prahlad Singh 03-01-61 Gen. 2004 LDCE 5/04 07-08-06 Agri. \& Coop.
119 Govind Prasad 10-06-59 Gen. 2004 SQ 16/12/2005 Supply
120 SureshKumar 01-09-59 Gen. 2004 SQ 20-12-11 Supply
121 Mohan Singh Rawat 23-05-64 Gen. 2004 LDCE 6/04 04-10-06 Supply
122 R.K. Anand 01-12-64 Gen. 2004 LDCE 7/04 31/08/2006 Supply
123 Rajinder 01-01-66 Gen. 2004 LDCE 8/04 14/09/2006 Supply
124 Ashwani Kumar 28/06/1970 Gen. 2004 LDCE 9/04 12-06-06 Fertilizers
125 H.C. Mamgain 25/05/1961 Gen. 2004 LDCE 10/04 07-09-06 DOP\&T
126 Surender Singh 17/01/1961 Gen. 2004 SQ 10-05-05 Posts
127 Ram Gopal-II 01-04-55 OBC 2004 SQ 24/08/2005 Defence
128 Virender Dutt 28-07-63 Gen. 2004 SQ 12-03-07 S\&T
129 Bhagat Singh Rawat 01-03-59 Gen. 2004 SQ 31/07/2007 MHA
130 Ashok Kumar 30/06/1959 SC 2004 SQ 02-08-07 MHA
131 Madan Singh 20/09/1959 Gen. 2004 SQ 06-08-07 MHA
132 Ram Yagya Singh 25/06/1957 Gen. 2004 SQ 31/07/2007 MHA
133 Chandi Prasad 15/07/1961 Gen./VH 2004 SQ 31/07/2007 MHA
134 Asha Ram 06-08-55 Gen. 2004 SQ 31/07/2007 MHA
135 Laxman Singh 01-05-58 SC 2004 SQ 31/07/2007 Earth Sciences
136 Rajendra Prasad 10-11-53 Gen. 2004 SQ 21-01-08 MHA
137 Bhopal Singh Arya 20/07/1954 SC 2004 SQ 31/07/2007 MHA
138 Manager Singh 12-01-56 Gen. 2004 SQ 31/07/2007 MHA
139 Ompal Singh 15/12/1953 SC 2004 SQ 30/04/2008 MHA
140 Subhash Chand 01-07-56 Gen. 2004 SQ 31/07/2007 MHA
141 Hazari Lal 08-01-56 SC 2004 SQ 31/07/2007 MHA
142 Paras Nath Sah 02-05-59 SC 2004 SQ 20-06-08 Legal Affairs
143 Dharmendra Kumar 16-07-81 Gen. 2004 C.A. 12/02/2004 Posts
144 Rajinder Negi 28/09/1970 Gen. 2004 C.A. 24/09/2004 RT\&H
145 Pushpa Joshi 24/04/1968 Gen. 2004 C.A. 03-05-05 Telecom.
146 Adarsh Kumar 04-01-62 SC 2005 SQ 03-01-07 Urban Dev.
147 Kailash Chandra 08-11-62 Gen. 2005 LDCE 03/04 03-11-06 Urban Dev.
148 Vijay Kumar Sharna 01-07-63 Gen. 2005 SQ 08-03-10 Water Resources
149 J.N. Yadav 22/02/1966 OBC/PH 2005 LDCE 11/04 31/07/2006 Water Resources
150 Tek Chand 04-03-56 Gen. 2005 SQ 31/07/2007 MHA
151 Uday Bhan 20/07/1966 Gen. 2005 LDCE 12/04 13/03/2007 MHA
152 Ram Chander 07-09-66 Gen. 2005 LDCE 13/04 31/07/2006 Mines
153 Puran Singh Negi 15/05/1968 Gen. 2005 LDCE 14/04 01-08-06 Mines
154 Gian Chand 06-10-58 Gen. 2005 SQ 24/04/2006 Power
155 Hem Singh 11-07-73 SC 2005 LDCE 15/04 31/07/2006 Power
156 Brij Lal Sharma 12-04-57 Gen. 2005 SQ 28/09/2006 Commerce
157 Ramesh Kumar 14-01-70 Gen. 2005 LDCE 16/04 28/09/2006 Commerce
158 Braham Singh 01-01-66 SC 2005 LDCE 17/04 01-11-06 Mines

159 Satish Kumar 09-08-58 Gen. 2005 SQ 04-12-06 Agri. & Coop.
160 Ram Singh 21/08/1967 OBC 2005 LDCE 18/04 16/11/2006 Agri. \& Coop.
161 Hem Chander 07-02-58 SC 2005 SQ 09-02-07 IPP
162 Lal Bihari Gupta 10-10-74 Gen. 2005 LDCE 19/04 29/06/2007 IPP
163 Raju Dhakate 05-11-77 ST 2005 LDCE 21/04 06-12-06 Urban Dev.
164 Dharminder Kumar 16/05/1968 SC 2005 LDCE 22/04 11-07-06 Rural Dev.
165 Jaswant Singh 16/04/1959 Gen. 2005 SQ 11-01-07 Urban Dev.
166 Ram Singh 25/03/1962 Gen. 2005 LDCE 23/04 31/01/2007 Urban Dev.
167 Prabhu Dayal 01-04-67 Gen. 2005 LDCE 24/04 20/11/2006 Agri. \& Coop.
168 Radhey Shyam 05-10-65 Gen. 2005 LDCE 25/04 24/03/1995 Coal
169 Ajay Kumar 20/04/1979 OBC 2005 LDCE 26/04 24/10/2006 Rural Dev.
170 Bhagwan Singh 22/04/1964 Gen. 2005 LDCE 27/04 28/12/2006 IPP
171 Satya Dev Singh 01-07-57 Gen. 2005 SQ 08-05-07 IPP
172 Anil Kumar 26/12/1971 Gen. 2005 LDCE 28/04 30/11/2006 IPP
173 Charanjit Arora 27/08/1966 VH 2005 SQ 11-10-87 RT\&H
174 Mohd. Aslam 16/01/1973 Gen. 2005 DR 29/04 18/12/1998 RT\&H
175 Sunil Bansal 25/12/1978 OBC 2005 LDCE 30/04 15-11-06 I\&B
176 Shailesh Kumar 08-01-81 Gen. 2005 LDCE 31/04 28/12/2006 IPP
177 Rajesh Kumar 21/08/1973 Gen. 2005 LDCE 32/04 01-12-02 Labour
178 Nand Kishore 10-04-58 Gen. 2005 SQ 31/05/2007 H\&FW
179 Ram Chander 17/08/1965 SC 2005 LDCE 1 10-01-07 H\&FW
180 Jitender Kumar 02-07-55 Gen. 2005 SQ 31/05/2007 H\&FW
181 Laxman Singh Rawat 01-06-65 Gen. 2005 LDCE 2 25/06/2007 H\&FW
182 Ramesh Singh Bisht 01-03-66 Gen. 2005 LDCE 4 10-01-07 H\&FW
183 Shish Pal Singh 20/02/1963 Gen. 2005 LDCE 5 20/06/2007 Urban Dev.
184 Brahm Prakash 11-11-53 SC 2005 SQ 22/01/2007 Urban Dev.
185 Dinesh Prasad Malasi 17/06/1962 Gen. 2005 LDCE 6 15/06/2007 Urban Dev.
186 Jai Bhagwan 30/01/1958 SC 2005 LDCE 7 22/06/2007 Urban Dev.
187 Dwarka Prasad 05-07-53 SC 2005 SQ 14/09/2007 Urban Dev.
188 Nanda Singh 10-07-64 Gen. 2005 LDCE 8 10-08-07 Urban Dev.
189 Shahid Ali 18-10-55 Gen. 2005 SQ 05-11-07 SJ\&E
190 Rewadhar 05-02-68 Gen. 2005 LDCE 9 07-06-07 SJ\&E
191 Lakshmy Subramony 02-06-61 Gen. 2005 SQ 10-08-05 Env. \& Forests
192 Dharam Pal Gahlot 25-04-56 Gen. 2005 SQ 23/11/2005 Steel
193 Prem Chand 15/09/1961 SC 2005 SQ 28/02/2006 Posts
194 Bishan Kumar 10-06-57 Gen. 2005 SQ 03-04-06 Steel
195 Banwari Lal 10-05-54 SC 2005 SQ 05-04-06 Defence
196 Vimla Rani 12-06-57 SC 2005 SQ 24/07/2006 Sec. \& Higher Edu.
197 Gajender Bhardwaj 08-10-59 Gen. 2005 SQ 13-11-06 Expenditure
198 Bhagirath 15/07/1959 SC 2005 SQ 21/11/2006 I\&B
199 Sripal 16/04/1962 Gen. 2005 SQ 07-12-06 I\&B
200 Ram Bilas Sah 10-04-53 Gen. 2005 SQ 04-12-06 I\&B
201 Chandra B. Sharma 15-07-57 Gen. 2005 SQ 21/11/2006 I\&B
202 Ramesh Chander 21-08-58 Gen. 2005 SQ 04-12-06 Agri. \& Coop.
203 Darban Singh 14-01-59 Gen. 2005 SQ 04-12-06 Agri. \& Coop.
204 Dina Nath 23-02-74 Gen. 2005 SQ 31-01-07 Expenditure
205 Rattan Lal 15/07/1972 SC 2005 SQ 31/05/2007 H\&FW
206 Gopal Dutt 07-06-58 Gen. 2005 SQ 31/05/2007 H\&FW
207 Yash Pal Singh 19/02/1957 Gen. 2005 SQ 03-08-07 MHA
208 Surinder 13/06/1962 OBC 2005 SQ 29/02/2008 MHA
209 Pratap Singh 11-10-56 SC 2005 SQ 20-06-08 Legal Affairs
210 Kirpal Singh 17/09/1957 SC 2005 SQ 29/07/2009 Telecom.
211 Rajender Kumar Meena 10/025/1961 ST 2005 SQ 04-11-11 UPSC
212 Achhay Lal 15-11-62 SC 2005 SQ 12-11-11 Supply

213 Azad Singh Sahrawat 04-09-59 Gen. 2005 SQ 12-11-11 Supply
214 Asha Rawat 09-06-67 Gen. 2005 C.A. 11-02-05 Posts
215 Renu Singh 23/09/1971 Gen. 2005 C.A. 01-09-05 Water Resources
216 Rohit Verma 09-04-81 Gen. 2005 C.A. 08-10-05 RT&H
217 Madan Pal 30/07/1958 Gen. 2006 SQ 09-07-07 Agri. \& Coop.
218 Dev Raj 17-10-62 Gen. 2006 LDDE 03/05 15-06-07 Agri. \& Coop.
219 Ramesh 05-07-61 SC 2006 LDCE 10/05 08-06-07 Legal Affairs
220 Joyti Kumar Tirkey 26-10-68 ST 2006 LDCE 11/05 04-07-07 Agri. \& Coop.
221 D.P. Mahato 13/05/1964 ST 2006 SQ 25/10/2007 Defence
222 Tek Ram 27/07/1962 Gen. 2006 LDCE 12/05 11-06-07 Defence
223 Gaya Ram Yadav 01-05-54 OBC 2006 SQ 07-02-08 MHA
224 Om Prakash Meena 01-01-69 ST 2006 LDCE 14/05 10-10-07 MHA
225 Mohinder Singh Malhotra 22/05/1968 Gen. 2006 LDCE 15/05 31/05/2007 Labour
226 Hari Ram 24/06/1957 Gen. 2006 SQ 16/04/2007 Commerce
227 Surinder Singh 25/12/1966 Gen. 2006 LDCE 16/05 19/06/2007 Commerce
228 Vijay Prakash 03-05-59 Gen. 2006 SQ 12-09-07 IPP
229 Ramesh Chander 05-10-61 SC 2006 LDCE 17/05 12-07-07 IPP
230 Satish Kumar 03-05-65 Gen. 2006 LDCE 18/05 05-07-07 IPP
231 N.S. Negi 03-05-62 Gen. 2006 LDCE 20/05 06-07-07 SJ\&E
232 Ram Bahadur Thapa 06-12-68 Gen. 2006 LDCE 21/05 01-08-07 DOP\&T
233 L. Umapathy 15/09/1957 OBC 2006 SQ 29/08/2007 Urban Dev.
234 Tapan Kant Mitra 13/10/1958 Gen. 2006 LDCE 22/05 10-09-07 Urban Dev.
235 Pawan Kumar-II 15-04-64 Gen. 2006 LDCE 23/05 11-06-07 Defence
236 Krishna Kumar 15/07/1974 SC 2006 LDCE 24/05 25/06/2007 Civil Aviation
237 Bhopal Singh 05-02-71 Gen. 2006 LDCE 25/05 17/03/2009 MHA
238 Narendra Singh 07.04.1968 Gen. 2006 LDCE 26/05 28/06/2007 Expenditure
239 Rajendra Singh 05-02-70 Gen. 2006 LDCE 27/05 14/06/2007 Expenditure
240 KVS Ashok 02-02-57 ST 2006 SQ 21/06/2007 Expenditure
241 Pushkar Raj Singh 14-03-71 Gen. 2006 LDCE 28/05 14/06/2007 Expenditure
242 Tarvinder Kumar 01-09-65 Gen. 2006 LDCE 29/05 21-06-07 Expenditure
243 Rajender Kumar 15/07/1971 Gen. 2006 LDCE 30/05 15/09/2007 Rural Dev.
244 Jitender Kumar 29/11/1973 Gen. 2006 LDCE 31/05 10-08-07 Urban Dev.
245 Mohinder Kumar 06-06-71 ST 2006 LDCE 32/05 25/10/2007 MHA
246 Raju Prasad 08-01-74 ST 2006 LDCE 33/05 13/12/2007 MHA
247 Devender Singh Rawat 12-07-75 Gen. 2006 LDCE 35/05 29/06/2007 Civil Aviation
248 Raj Pal Singh 04-01-53 SC 2006 SQ 14/03/2008 MHA
249 Praveen Kumar 16/01/1977 OBC 2006 LDCE 36/05 23/08/2007 MHA
250 Satpal Singh Rana 10-03-70 Gen. 2006 LDCE 37/05 31/10/2007 MHA
251 Basgit Ram 16/06/1956 SC 2006 SQ 07-02-08 MHA
252 Dev Dutt 01-01-74 Gen. 2006 LDCE 38/05 14/01/2008 MHA
253 Jagmohan Singh Rawat 01-04-68 Gen. 2006 LDCE 39/05 08-06-07 Commerce
254 Rajender Kumar 01-03-60 Gen. 2006 SQ 28/07/2008 H\&FW
255 Rajesh Mohite 05-08-75 Gen. 2006 LDCE 40/05 28/07/2008 H\&FW
256 Girish Chand Khanduri 14/08/1967 Gen. 2006 LDCE 41/05 19/06/2007 Commerce
257 Manendra Singh 04-04-76 Gen. 2006 LDCE 42/05 07-01-08 MHA
258 Ram Kumar 12-01-53 SC 2006 SQ 08-09-06 Steel
259 Chand Ram 15/10/1956 Gen. 2006 SQ 16/10/2006 Posts
260 Gauri Shankar 15/10/1957 SC 2006 SQ 02-05-07 Fertilizers
261 Mahavir Singh 01-05-59 Gen. 2006 SQ 20-06-07 P\&NG
262 P.V. Rajendran 25/01/1959 OBC 2006 SQ 06-08-07 Urban Dev.
263 Rohtash Singh 04-04-58 Gen. 2006 SQ 17/10/2007 S\&T
264 Sohan Singh 09-02-61 Gen. 2006 SQ 06-11-07 Agri. \& Coop.
265 Jagdish Singh 02-01-57 SC 2006 SQ 07-02-08 Earth Sciences
266 Kishor Kumar 25-08-59 Gen. 2006 SQ 18/03/2008 I\&B

267 Umed Singh Negi 01-01-58 Gen. 2006 SQ 13/05/2008 MHA
268 Surendra Prakash 21-01-62 Gen. 2006 SQ 21-05-08 DOP&T
269 Bhola Ram 08-09-55 Gen. 2006 SQ 16/07/2008 Civil Aviation
270 Behari Lal 13-08-62 Gen. 2006 SQ 16/07/2008 Civil Aviation
271 Surinder Kumar 27/05/1961 SC 2006 SQ 31/07/2009 Telecom
272 Madav Ram 05-12-54 SC 2006 SQ 08-03-10 Water Resources
273 Dayanand 05-11-61 SC 2006 SQ 04-11-11 UPSC
274 Amit 17/12/1987 Gen. 2006 C.A. 05-04-09 RT\&H
275 C. Puviyarasan 31/07/1985 SC 2006 C.A. 06-01-09 RT\&H
276 Devi Singh 04-10-54 SC 2007 SQ 30-04-08 MHA
277 Rameshwar Prasad 02-04-59 Gen. 2007 LDCE 1 19-06-09 MHA
278 Ashok Kumar 03-07-66 Gen. 2007 LDCE 2 21-05-09 Rural Dev.
279 H.C. Pandey 01-04-63 Gen. 2007 LDCE 3 07-07-09 Shipping
280 Arun Kumar 03-03-63 SC 2007 SQ 05-09-08 Urban Dev.
281 Surender Singh 15-02-60 Gen. 2007 LDCE 4 15-05-09 Urban Dev.
282 Sudershan Singh 14-08-62 Gen./OH 2007 LDCE 5 22-05-09 I\&B
283 Girdhari Lal Meena 23/01/1962 ST 2007 SQ 05-05-08 IPP
