This Office Memorandum from the Ministry of Personnel, Public Grievances & Pensions concerns the preparation of panels for Senior Principal Private Secretaries (Sr. PPS) for the select list years 2004, 2005, and 2006. The process is currently held up due to missing documents/certificates from officers listed in the annexure. The document details the required documentation – including vigilance clearance, integrity certificates, and records of penalties – for each officer, specifying the years covered. It requests all cadres of CSSS to submit the outstanding documents immediately under the classification ‘Confidential’. A copy is also sent to NIC for website upload.
SOURCE PDF LINK :
Click to view full document content
Reminder-III
Most Immediate
No.5/18/2005-CS.II (Vol.I)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel \& Training)
Lok Nayak Bhavan, New Delhi
Dated the $8^{\text {th }}$ August, 2007.
OFFICE MEMORANDUM
Subject: Preparation of panels of Senior Principal Private Secretary (Sr. PPS) for the Select List Years 2004, 2005 \& 2006 -regarding
The undersigned is directed to refer to this Department’s OM of even number dated $6^{\text {th }}$ March, 2007, $4^{\text {th }}$ June, 2007 \& 4th July, 2007 on the subject mentioned above and to say that the requisite documents/certificates etc. in respect of the officers shown in the Annexure to this O.M. has not been received as yet. Consequently the process of preparation of panel of Sr. PPS is held up.
2. The details of documents/certificates etc. in respect of Sr. PPS/PPS that are yet to be received, which have been reflected in the Annexure-I referred to in para 1 above, may be seen on the website of this Ministry i.e :-
www.persmin.nic.in
Department of Personnel and Training
CS Division
“ACRs of Sr. PPS/PPS of CSSS”
3. It is, therefore, requested that the requisite documents/certificates etc. may please be sent under the classification “Confidential” to this Department immediately without further delay.
(G.S.Pundir)
Under Secretary to the Govt. of India
Tele.No. 24623157
To
All Cadres of CSSS.
Copy to: NIC with the request to upload it on the website of Ministry under the Heading” ACRs of Sr. PPS/PPS of CSSS”
Annexure to O.M. No.5/18/2005-CS.II(Vol.I) dt. 8.8.2007.
| Sl. No. | Name S/Shri | Date of Birth | SL Year | Cadre where working | CR dossier/ACRs certification of vigilance clearance and penalties etc. required |
|---|---|---|---|---|---|
| 1. | L.N. Bajaj | 22.9.50 | 1998 | IP&P | 2005-06 + Vigilance Clearance, Integrity Certificate & Major/Minor Penalty for the last 10 years |
| 2. | Ms. Sunita Saxena | 6.9.51 | 1998 | Food &PD | 4/03-12/03 & 2005-2006 |
| 3. | Pritam Chand | 12.3.50 | 1998 | Telecom. | Major/ Minor Penalty for the last 10 years |
| 4. | Rattan Singh | 6.1.49 | 1998 | IP&P | 9/98-1/99 & 12/05-3/06 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 5. | Nand Lal | 27.5.50 | 1998 | Fertilizers | 2005-06 + Integrity Certificate |
| 6. | O.P. Chauhan | 8.5.51 | 1998 | Defence | Major/ Minor Penalty for the last 10 years |
| 7. | D.P. Schrawat | 20.8.47 | 1988 | Finance | Major/ Minor Penalty for the last 10 years |
| 8. | B.K. Banerjee | 30.11.47 | 1988 | Defence | Major/ Minor Penalty for the last 10 years |
| 9. | S.K. Dang | 15.1.50 | 1998 | Petroleum | 4/98-10/98 & 2005-06 |
| 10. | R.K. Masand | 9.6.51 | 1988 | Finance | Major/ Minor Penalty for the last 10 years |
| 11. | R. Chakraborty | 5.1.56 | 1998 | Finance | Major/ Minor Penalty for the last 10 years |
| 12. | Sunil Kumar Madan | 1.7.56 | 1998 | MHA | 4/99-10/99 & 11/00-3/01 |
| 13. | D. Balanujan | 12.4.56 | 1998 | MHA | 2005-06 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 14. | Sohan Swarup | 1.10.47 | 1998 | Health | 4/05-12/05 |
| 15. | Rajinder Singh (Retd.) | 2.10.44 | 1998 | I&B | 1998-99, 99-00, 2000-01, 2001-02, 2002-03, 2003-04, 4/04-10/04 |
| 16. | S.L. Mahajan (Retd.) | 14.1.45 | 1998 | Health | 1999-00, 2000-01, 2001-02, 2002-03, 2003-04 and 4/04 to 1/05 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 17. | Shiv Shankar | 1.6.53 | 1998 | IPP | 10/05-3/06 + Integrity Certificate & Major/Minor Penalty for the last 10 years |
| 18. | D.S. Thakur (Retd.) | 20.9.46 | 1998 | MHA (Cab. Sectt.) | 2005-06 & 4/06 to 9/06 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 year |
| 19. | G.L. Sibal | 2.5.50 | 1998 | Env.& Forests | Integrity Certificate & Major/Minor penalty for the last 10 years |
| 20. | Kishori Lal (SC) (Retd.) | 2.2.46 | 1998 | Fertilizers | 11/05 to 2/06 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 21. | Kallu Singh (SC) (Retd.) | 1.1.45 | 1998 | Social Justice & Empowerment | 4/99 to 10/99 and 2002-03, 2003-04 & 4/05 to 12/05 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 22. | Jayanti Srinivasan | 14.6.55 | 2000 | Finance | Major/Minor penalty for the last 10 years |
| 23. | K.P. Nair | 14.5.52 | 2000 | Civil Aviation | Major/ Minor Penalty for the last 10 years |
2/-.
(P. P. BOSE) Section Officer Sngti, of Parsonnel & Trg. New Delhi
| 24. | H.C. Narang | 24.10.49 | 2001 | Defence | 99-2000 & 2000-01
Major/ Minor Penalty for the last 10 years |
| — | — | — | — | — | — |
| 25. | Ms. Anita Chakraborty | 13.12.52 | 2001 | Commerce | 2004-05 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 26. | G.C. Pandey | 26.8.58 | 2001 | Education | 12/01 to 3/02 + Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 27. | R.K. Sharma | 10.4.56 | 2002 | Petroleum | Vigilance Clearance, Integrity Certificate & Major/ Minor Penalty for the last 10 years |
| 28. | B.S. Negi | 12.4.50 | 2002 | Finance | Major/Minor Penalty for the last 10 years |
| 29. | Ms. Angela Stephen | 3.4.59 | 2002 | Finance | Major/Minor Penalty for the last 10 years |
| 30. | B.P. Dabas | 4.2.52 | 2002 | Urban Dev. | 4/98-8/98 |
| 31. | D.S. Sharma | 6.3.51 | 2002 | Agriculture & Coop. | 4/02 to 7/02 & 7/03 to 3/04 |
