This Office Memorandum details the status of documents/certificates required from officers for the preparation of panels of Principal Private Secretary (PPS) for the Select List Years 2003, 2004, and 2005. It highlights that the process is held up due to pending submissions from several officers, and lists the specific documents needed from each individual. The document also requests departments to upload the information on the Ministry’s website and urges immediate submission of the required paperwork under confidential classification.
SOURCE PDF LINK :
Click to access acrpps1008.pdf
Click to view full document content
Reminder-I
Most Immediate
No. 5/6/2004-CS.II (Vol. I)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
Lok Nayak Bhavan, New Delhi
Dated the 9th August, 2007.
OFFICE MEMORANDUM
Subject: Preparation of panels of Principal Private Secretary (PPS) for the Select List
Years 2003, 2004 & 2005 -regarding
The undersigned is directed to refer to this Department’s OM of even number dated 15th June, 2007, on the subject mentioned above and to say that the requisite documents/certificates etc. in respect of the officers shown in the Annexure-I to this O.M. have not been received as yet. Consequently, the process of preparation of panel of PPS is held up.
- The details of documents/certificates etc. in respect of PPS that are yet to be received, which have been reflected in the Annexure-I referred to in para 1 above, may also be seen on the website of this Ministry i.e.:
Department of Personnel and Training
CS Division
“ACRs of Sr. PPS/PPS of CSSS”
- It is requested that the requisite documents/certificates etc. may please be sent under the classification “Confidential” to this Department immediately without further delay.
(G.S. Pandir)
Under Secretary to the Govt. of India
Tele. No. 24623157
To
All Cadres of CSSS.
Copy to: NIC with the request to upload it on the website of Ministry under the Heading “ACRs of Sr. PPS/PPS of CSSS”.

| Sl. No | Name S/Shri | Ministry/ Department | Category | Date of Birth | Documents required |
|---|---|---|---|---|---|
| 1. | Rajvir Joon | DoP&T | Gen. | 15/06/49 | The dossier of Shri Rajvir Joon was sent to DoP&T on 20.9.2006. It is requested to return back the same. |
| 2. | R.D. Pathak | Urban. Dev. | Gen. | 10/09/54 | 12/05-3/06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 3. | A.K. Chandwani | I&B | Gen. | 27/11/54 | 2002-03 & 10/05-3/06 |
| 4. | Subash Chander | Rural Development | Gen. | 10/01/52 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 5. | M. Sasidharan | Defence | Gen. | 25/11/55 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 6. | T.A. Balakrishnan | MHA | Gen. | 19/03/49 | 8/03-3/04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 7. | A.K. Kundra (Retd) | Finance | Gen. | 13/11/43 | 2000-01, 2001-02 & 2002-03 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 8. | Lachman Dass Valecha (Retd) | Finance | Gen. | 12/02/45 | 2002-03, 2003-04 & 4/04-2/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 9. | N.A. Ganesan (Retd) | Education | Gen. | 13/05/44 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 10. | J.K. Jain | Telecom. | Gen. | 01/01/55 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 11. | S.B. Sanduja | Commerce | Gen. | 24/09/53 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 12. | H.C. Sehgal | UPSC | Gen. | 29/07/52 | 4/03-7/0 |
| 13. | K.C. Narula | Finance | Gen. | 16/08/54 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. (Expired on |
| 14. | V.P. Mahajan (Retd) | MHA | Gen. | 25/12/45 | 2002-03, 2003-04, 2004-05 & 4/05-12/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 15. | Asha Rani | Commerce | Gen. | 04/05/56 | 4/03-7/03 |
| 16. | A.K. Dasgupta | Law | Gen. | 02/01/52 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 17. | S. Palaniswamy | DoP&T | Gen. | 04/12/50 | 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 18. | L.R. Khurana (Retd) | Law | Gen. | 04/10/44 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
|---|---|---|---|---|---|
| 19. | R.D. Sharma (Retd) | Home Affairs | Gen. | 10/11/45 | 8/99-3/00, 11/03-3/04, 2004-05, 4/05-11/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 20. | T.S. Koteeswaran | Commerce | Gen. | 01/11/50 | 12/98-3/99 |
| 21. | I.M. Moudgil | Finance | Gen. | 16/05/56 | 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 22. | T.N.G. Prabhu | IP&P | Gen. | 18/09/52 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 23. | Nahar Singh | Finance | Gen. | 14/07/52 | 12/03-3/04, 4/04-6/04, 2005-06+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 24. | M.M. Ahuja | Finance | Gen. | 29/11/55 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 25. | C. Gopinathan | Finance | Gen. | 20/04/50 | 2003-04 & 12/04-3/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 26. | V.S. Manian | Fertilizers | Gen. | 30/03/57 | 2003-04 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 27. | Joseph Chacko | MHA | Gen. | 08/01/52 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 28. | Harish Chander | Water Resources | Gen. | 03/03/55 | 2002-03, 2003-04 & 4/04-9/04 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 29. | K. Raghuraman | Finance | Gen. | 02/02/48 | 2003-04 & 2004-05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 30. | Maninder Jit Singh | Finance | Gen. | 25/09/52 | 11/03-3/04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 31. | Arjun Dass Khatri | Food | Gen. | 10/09/50 | 11/00-3/01, 4/02-10/02, 2003-04, 2004-05 & 2005-06 |
| 32. | A. Balakrishnan | Finance | Gen. | 08/06/51 | 4/99-7/99, 7/04-3/05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 33. | A.K. Sharma (Retd) | Finance | Gen. | 01/03/46 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. (Expired on 25.4.05) |
| 34. | G.V. Singh | Defence | Gen. | 29/09/59 | 10/02-3/03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 35. | A.S. Bharara | Defence | Gen. | 13/10/51 | 7/04-3/05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
|---|---|---|---|---|---|
| 36. | P.K. Vaid | Minority Affairs | Gen. | 05/01/54 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 37. | V.P. Kunjachan | Finance | Gen. | 05/03/49 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 38. | C.V. Venugopalan | Supply Division | Gen. | 28/09/55 | 2002-03, 2003-04 & 4/04-7/04 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 39. | C.G.K. Pillai | I&B | Gen. | 02/05/54 | 2004-05 & 2005-06 |
| 40. | Smt. Shobha Bhatia | Education | Gen. | 08/12/53 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 41. | C.S. Bisht | IP&P | Gen. | 01/05/61 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 42. | A.G. Kutty | Law | Gen. | 05/01/48 | 12/04-3/05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 43. | P.C. Chawla (Retd) | Planning Commission | Gen. | 11/05/44 | 2002-03 & 2003-04 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 44. | G.D. Agarwal (Retd) | Env & Forests | Gen. | 08/12/43 | 2002-03 & 4/03-12/03 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 45. | B. Nageshwara Rao | MHA | Gen. | 01/06/53 | 2003-04 & 2004-05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years. |
| 46. | A.K. Sharma | Social Justice & Empowerment | Gen. | 17/05/54 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years.(Expired on 25.4.05) |
| 47. | L.M. Pant | MHA | Gen. | 07/10/51 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 48. | M.S. Sharma | Finance | Gen. | 01/03/50 | Vigilance Clearance & Integrity Certificate |
| 49. | T.C. Chopra (Retd) | MHA | Gen. | 08/01/45 | 1998 to 2004-05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 50. | Mohinder Singh (Retd) | Health | Gen. | 04/06/45 | 1999-00, 2001-02, 2002-03, 2003-04, 2004-05 & 4/05-6/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 51. | S.C. Sharma (Retd) | Law | Gen. | 01/05/45 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
|---|---|---|---|---|---|
| 52. | Ms. R. Vijayakumari | Road Transport | Gen. | 25/12/61 | 10/98-3/99, 1999-00 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 53. | R.K. Sappal | Rural Development | Gen. | 10/06/54 | 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 54. | A.K. Chugh | Steel | Gen. | 20/05/55 | 2002-03, 2003-04 & 2004-05 |
| 55. | R.N. Khattar | Rural Development | Gen. | 10/01/48 | 2002-03, 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 56. | Rajinder Pal | Social Justice & Empowerment | Gen. | 05/12/48 | 2003-04 & 2004-05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 57. | D.P. Sethi (Retd) | Health | Gen. | 07/11/44 | 2003-04 & 2004-05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 58. | B.C. Mehta | Defence | Gen. | 26/01/52 | 11/99-3/00, 2002-03, 4/03-8/03 & 8/05-3/06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 59. | Daya Nand | Power | Gen. | 01/12/53 | Complete CR dossier (Vol. Retd. on 28.8.05) |
| 60. | Ms. Gita Nair | Agriculture | Gen. | 21/12/60 | 2003-04, 2004-05 & 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 61. | Vinod Bhusan Sharma | Finance | Gen. | 09/03/53 | 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 62. | Ms. Maya Devi Srinivasan | DoP&T | Gen. | 30/03/53 | 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 63. | B. Kumar | Urban Dev. | Gen. | 04/06/52 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 64. | Naresh Chander | Telecom. | Gen. | 05/02/54 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years (Absorbed in BSNL on 24.3.04) |
| 65. | Sunil Kumar
Kathuria | Agriculture | Gen. | 21/12/54 | 11/02-3/03 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| — | — | — | — | — | — |
| 66. | Basant Kumar
Suri (Retd) | MHA | Gen. | 17/09/46 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 67. | T.V.
Janardhanan | Telecom. | Gen. | 15/09/52 | Complete CR Dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years (Absorbed in BSNL on 24.3.04) |
| 68. | S.N. Sood
(Retd) | MHA | Gen. | 06/10/43 | 1999-00, 2000-01, 2001-02, 2002-03 \& 4/03-10/-3
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 69. | Satish Kumar Gupta | Agriculture | Gen. | 14/10/51 | 11/05-3/06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 70. | Ms. Anita Gulati | Health | Gen. | 08/10/54 | 4/03-11/03 \& 2005-06 |
| 71. | Raj Kumar
Arora | DoP\&T | Gen. | 15/12/53 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 72. | V.K. Lakhanpal | DoP\&T | Gen. | 24/02/50 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 73. | R.K. Mahajan | Health | Gen. | 21/06/54 | 4/98-9/98 |
| 74. | Ms. Santosh
Taneja | Urban Dev. | Gen. | 01/08/54 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 75. | K.S.
Gopalakrishnan | IP\&P | Gen. | 29/12/49 | 1/00-3/00 \& 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 76. | S.P. Verma | Agriculture | Gen. | 07/01/48 | 10/01-3/02, 4/04-7/04, 1/06-3/06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 77. | M.N. Gowda | Rural Development | Gen. | 17/11/51 | Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 78. | R.V. Jose | Defence | Gen. | 07/05/51 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 79. | Maridual
Khasnobish | Urban Dev. | Gen. | 01/12/52 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| — | — | — | — | — | — |
| 80. | J.S. Saini
(Retd) | Agriculture | Gen. | 02/04/46 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 81. | M.R. Saini
(Retd) | I & B | Gen. | 15/12/44 | 4/99-6/99, 2003-04, 4/04/12/04 |
| 82. | S.C. Rawat
(Retd) | I & B | Gen. | 03/06/45 | 4/05-6/05 |
| 83. | P.M. Alexander | Defence | Gen. | 29/11/52 | 2005-06
+ Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 84. | Prithvi Raj
(Retd) | Water
Resources | Gen. | 11/05/44 | 4/01-7/01
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 85. | K.
Balakrishnan
(Retd) | Water
Resources | Gen. | 05/03/46 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 86. | O.P. Sibbal
(Retd) | MHA | Gen. | 30/06/46 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 87. | V.D. Ranjan | MHA | Gen. | 13/06/54 | 2004-05 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 88. | Ms. Madhu
Sharma | Power | Gen. | 29/04/59 | 2005-06 |
| 89. | S.K. Sharma | I&B | Gen. | 01/01/52 | 2005-06 |
| 90. | V.S. Bhardwaj
(Retd) | Urban
Development | Gen. | 01/04/44 | Complete CR dossier
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 91. | S.C. Batra | Petroleum | Gen. | 04/04/51 | 1/06-3/06 |
| 92. | Sudhir Suri | Fertilizers | Gen. | 21/08/56 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 93. | Rajeshwar
Mukherjee | Planning
Commission | Gen. | 01/03/54 | 4/98-7/98 & 2005-06 |
| 94. | N.K. Ahuja
(Retd) | Fertilisers | Gen. | 07/10/43 | Complete CR dossier
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
-6-
| 95. | G.R. Gupta (Retd) | I & B | Gen. | 28/01/44 | Complete CR dossier |
|---|---|---|---|---|---|
| 96. | S.B. Talwar (Retd) | Agriculture | Gen. | 10/10/44 | Complete CR dossier + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 97. | M.P.R. Navada (Retd) | Science & Tech. | Gen. | 15/06/45 | 2003-04, 2004-05 & 4/05-6/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 98. | P.R. Aswani | Coal | Gen. | 09/06/43 | 2000-01, 2001-02, 2002-03 & 4/03-9/03 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 99. | H.S. Bhatia (Retd) | Rural Development | Gen. | 15/09/43 | 1999-00, 2000-01, 2001-02, 2002-03 & 4/03-9/03 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 100. | Ms. Sarawati Krishnan (Retd) | I & B | Gen. | 20/11/44 | 1999-00, 2000-01, 2001-02, 2002-03, 2003-04 & 4/04-11/04 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 101. | S.K. Gupta | Finance | Gen. | 22/03/62 | 2005-3/06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 102. | Vijay Kumar Sharma | Law | Gen. | 07/10/56 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 103. | V.K. Tandon | I&B | Gen. | 12/06/53 | 2005-06 |
| 104. | Ashok Kumar | Finance | Gen. | 17/10/56 | 1/06-3/06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 105. | Ved Prakash | MHA | Gen. | 30/09/53 | 4/05-11/05 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 106. | Upendra Pal Singh | Road Transport | Gen. | 11/08/55 | 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 107. | S.C. Gupta | DoP&T | Gen. | 01/05/52 | 2005-06 + Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 108. | Jai Prakash | Science & Tech. | Gen. | 01/03/48 | 1999-00 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| — | — | — | — | — | — |
| 109. | R. Pradeep Kumar | Finance | Gen. | 14/08/62 | 4/99-8/99
+ Vigilance Clearance and
Integrity Certificate |
| 110. | Shyam Lal | Planning Commission | Gen. | 25/02/52 | 4/05-12/05 |
| 111. | Meena Tandon | Planning Commission | Gen. | 27/03/55 | 4/05-12/05 |
| 112. | M.L. Sampath Kumar | Law | Gen. | 02/12/54 | 1994-95 on wards
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 113. | L.N. Gambhir (Retd) | Urban Dev. | Gen. | 07/07/46 | 2005-06 and upto 30.6.06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 114. | P.K. Radhakrishnan | MHA | Gen. | 08/09/53 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 115. | V.A. Manchanda | Urban Dev. | Gen. | 08/04/54 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 116. | A.K. Chakrabarty | Planning Commission | Gen. | 15/08/51 | 4/05-12/05 |
| 117. | S.K. Sharma | HRD | Gen. | 20/11/54 | 1999-00 & 2005-06
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 118. | Sarla Balani | Urban Dev. | Gen. | 05/07/55 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 119. | Jawahar Peshwani | DoP&T | Gen. | 07/04/56 | 4/01-10/01 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 120. | G.L. Meharchandani (Retd) | Planning Commission | Gen. | 09/02/46 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 121. | R.K. Arora | Power | Gen. | 22/06/51 | 2005-06 |
| 122. | Suresh Chander | Urban Dev. | Gen. | 15/12/53 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
(Pr. B. 3038) Sector 01 – 07 – 09 – 01 – 02 – 03 – 04 – 05 – 06
Dept. of Planning & Trg. New Delhi
| 123. | L. Radhakrishnan | Education | Gen. | 15/11/54 | 2004-05 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| — | — | — | — | — | — |
| 124. | B.D. Kumar | Planning Commission | Gen. | 15/12/51 | 4/02-11/02 & 2005-06 |
| 125. | Kailash Chand | MHA | Gen. | 21/03/53 | 1/06-3/06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 126. | Suresh Kumar | Defence | Gen. | 27/03/60 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 127. | P.R. Sharma | Labour | Gen. | 01/01/57 | 1998-99 |
| 128. | S.S. Sharma | MHA | Gen. | 13/02/55 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 129. | S.K. Bhanot | Science & Tech. | Gen. | 21/10/47 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 130. | Satish Kumar Chawla (Retd) | Science & Tech. | Gen. | 13/10/45 | 4/05-10/05
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 131. | Anjana | Power | Gen. | 07/12/56 | 11/02-3/03 |
| 132. | V. Sivakumaran | Planning Commission | Gen. | 08/10/54 | 4/05-12/05 |
| 133. | V.K. Verma | Agriculture | Gen. | 02/05/51 | 4/02-7/02 & 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 134. | Shyamal Mukherjee | Posts | Gen. | 15/06/52 | 4/05-12/05 |
| 135. | Kusuma Padmanabhan | Urban Dev. | Gen. | 01/03/61 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 136. | S. Sundaram | Power | Gen. | 25/04/47 | 2005-06 |
| 137. | Kamlesh Pal (Retd) | Food | Gen. | 04/10/46 | 2005-06 and upto 3.10.06 |
| 138. | Murli Dhar (Retd) | Finance | Gen. | 13/03/45 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |

| 139. | Gian Chand (Retd) | Finance | Gen. | 02/04/46 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| — | — | — | — | — | — |
| 140. | Gulshan Lal (Retd) | I & B | Gen. | 02/04/44 | 4/99-8/99 |
| 141. | Kanta Rani Chawla(Retd) | Road Transport | Gen. | 08/01/45 | 2004-05
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 142. | K. Bheskar Rao (Retd) | I & B | Gen. | 17/01/44 | 2003-04 |
| 143. | G.G. Sharma | Petroleum & N.G. | Gen. | 01/02/47 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 144. | Kavita Kundra | Urban Dev. | Gen. | 22/04/65 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 145. | K.S. Ahluwalia (Retd) | Finance | Gen. | 05/01/44 | 2000-01 & 2003-04
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 146. | P.J. Thomas | Finance | Gen. | 01/11/49 | + Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 147. | D.D. Sadhwani | Agriculture | Gen. | 30/04/59 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 148. | T.R. Nair | Commerce | Gen. | 20/09/54 | 12/02-3/03 |
| 149. | K.S. Kohli (Retd) | DOPT | Gen. | 16/09/45 | Complete CR dossier
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 150. | Tejpal Yadav | Water Resources | Gen. | 10/10/56 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 151. | S.K. Srivastava | Finance | Gen. | 02/04/48 | 2005-06
+ Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
| 152. | Pratima Sharma | Posts | Gen. | 09/10/53 | 4/05-12/05 |
| 153. | V.G. Nair | Water Resources | Gen. | 04/05/51 | Vigilance Clearance,
Integrity Certificate and Major/Minor
Penalty for the last 10 years |
Dapti. of : 11 : 1 : 1 : Trg.
| 154. | Rash Kumari Ghai | Finance | Gen. | 01/01/48 | Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| — | — | — | — | — | — |
| 155. | Raj Kumar | Finance | Gen. | 26/12/47 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 156. | P.L. Soni | Finance | Gen. | 29/03/48 | 4/98-7/98 & 2005-06
+ Vigilance Clearance and Integrity Certificate |
| 157. | A.C. Vadhera (Retd) | Finance | Gen. | 04/02/46 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 158. | Kanwal Nain Sharma | MHA | Gen. | 23/01/53 | 2005-06
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 159. | James K. John | I & B | Gen. | 30/05/60 | 1998-99, 1999-2000, 2000-2001, 2001-2002, 2003-2004 & 2005-2006
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 160. | G. Vidyadharan | DoP&T | Gen. | 01/05/52 | Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 161. | Gulshan Rai | Telecom | Gen. | 08/05/53 | Complete CR dossier
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years (Absorbed in BSNL on 24.3.04) |
| 162. | Mulk Raj | Water Resources | Gen. | 07/06/51 | 4/98-8/98
+ Vigilance Clearance, Integrity Certificate and Major/Minor Penalty for the last 10 years |
| 163. | Kishan Lal Sharma | Civil Aviation | Gen. | 04/05/50 | 12/04-3/05
+ Major/Minor Penalty for the last 10 years |
