This Office Memorandum from the Department of Personnel & Training addresses the need to prepare a panel for PPS (Probationary Period Service) of the Select List Year 2010. It highlights deficiencies in the submission of Annual Confidential Reports (ACRs)/NRCs (No Report Certificates) by cadre units and requests their urgent submission. The memorandum details specific documents required, including ACRs, Vigilance Clearance certificates, and certificates confirming that officers have been shown their ACR gradings. It warns that incomplete dossiers may lead to officers being excluded from the UPSC’s Departmental Promotion Committee (DPC) process. The document also includes annexures listing officers with missing ACRs and requirements for vigilance clearance.
SOURCE PDF LINK :
Click to access ACR_PPS_2010.pdf
Click to view full document content
Most Immediate
No.5/26/2010-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
3^{rd } Floor, Lok Nayak Bhavan, New Delhi
Dated the 10^{th } August, 2011.
Office Memorandum
Subject: Preparation of panel for PPS of Select List Year, 2010.
In continuation of this Department’s O.M. of even number dated 15^{th } April, 2011 and 4^{th } May 2011 on the subject mentioned above and to say that the deficient ACRs/NRCs in respect of Private Secretaries are yet to be furnished by the Cadre units. Since the proposal for preparation of panel for PPS of Select List Year, 2010 is to be sent to UPSC shortly, cadre units are therefore requested to furnish the following information at the earliest:
i) Deficient ACRs/NRCs in respect of PSs as shown in Annexure – I (while sending the ACRs cadre may ensure that instruction as provided in this Departments OM No. 21011/1/2010-Estt.(A) dated 13.4.2010 have been complied with)
ii) Latest Vigilance Clearance & Major/Minor penalty certificate for the last 10 years in respect of PSs from Select List Year 1991 to Select List Year 2000 (as per (A) of Annexure – II).
iii) Latest Vigilance Clearance & Major/Minor penalty certificate for the last 10 years in respect of PSs from Select List Year 2001 to 2004 as shown in (B) of Annexure – II.
iv) A certificate from the cadre units certifying that the ACRs for the year 20082009 has been shown to the individual concerned and the officer has nothing to represent against the final grading given to him by the Reporting Officer ( in accordance with this Department’s OM No. 21011/1/2005-Estt.(A) (Pt. II) dated 14.5. 2009 (Annexure – III).
Cadre Units may note that in case the ACRs/NRCs are not provided by the cadre units, this Department would forward the proposal to the UPSC in September with a request to exclude the names of those officers whose ACRs dossiers are not available/complete, from the DPC to be conducted by the UPSC. This may also be brought to the notice of the individual concerned.
- In case the ACRs for any period are not available “No Report Certificate” may please be forwarded without any further delay. Further, cadre units are also requested to ensure that the instruction as contained in the OM No. 21011/1/2005-Estt.(A) (Pt.II) dated 14.5.2009 and OM No. 21011/1/2010-Estt.(A) dated 13.4.2010 may be complied with while sending the ACRs/APARs of any officers for the year 2009-10 onwards.
- This may be treated as urgent.
(Rajiv Manjhi)
Deputy Secretary to the Govt. of India
Tel.No. 24622365
Director/DS (Admn.)
All cadre units of CSSS
Annexure I to OM dated 10.08.2011
| S.No | Name (sh./sm7./ku) | Cadre | Period for which is missing | |
|---|---|---|---|---|
| 1. | R. Venkatakrishnan | 1992 | Chemical | 2004-05, 2005-06,2006-07, 2007-08 & 200809 |
| 2. | Gurumukh Chandwani | 1993 | I & B | 2004-05, |
| 3. | C.V. Surya Prakash | 1994 | Defence | 2003-04 & 4/07-12/07. |
| 4. | Dilli Ram | 1994 | IP&P | 2002-03, to 2008-09 |
| 5. | Ram Singh | 1994 | MHA | 2003-04 & 11/08-3/09 |
| 6. | H.L. Srivastava | 1994 | H & FW | 2002-03 to 2008-09 |
| 7. | V.V Ravindran | 1995 | HRD | 2004-05 to 2008-09 |
| 8. | Sunil Sehgal | 1995 | Food & PD | 2004-05, 2005-06, 2007-08 & 2008-09. |
| 9. | R.K. Kathuria | 1995 | Finance | 2004-05, 2005-06 & 2008-09 |
| 10. | Arun Bhatnagar | 1995 | UPSC/Plg. Com. |
2003-04 to 2008-09 |
| 11. | Raj Kumari | 1996 | Power | 2003-04 & 4/04-12/04, |
| 12. | D.L. Chawla | 1997 | Plg. Com. | 2006-07 & 2007-08, |
| 13. | Jaswant Singh | 2004 | S & T | 4/06-7/06, 12/07-3/08 & 2008-09. |
| 14. | Smt. Bhawani Ramchandran Pillai |
2004 | Commerce | 2003-04, 9/05-3/06, 2006-07, 2007-08 & 2008-09. |
| 15. | Ms. Narbada Malik | 2001 | Agriculture | 2002-03, 2003-04, 2004-05 & 4/05-6/05 |
| 16. | Hemant Kr. Upreti | 2003 | Agriculture | 12/06-3/07 & 4/07-2/7/07 |
| 17. | S. Nagarajan | 2004 | Agriculture | 2005-06 |
| 18. | Ajit Singh Sarpal | 2003 | Civil Aviation | 4/05-9/05 |
| 19. | K.Iyappan | 2003 | Civil Aviation | 4/03-1/04 |
| 20. | Tamal Chatterjee | 2003 | Coal | 11/05-3/06 |
| 21. | Ms. S. Krishnaveni | 2001 | Commerce | 4/03-7/03 |
| 22. | N. Srinivasan | 2001 | Defence | 2002-03, 2003-04, 2004-05, 4/05-21/08/05, 2006-07, 2007-08 & 2008-09 |
| 23. | N. Narayanan | 2003 | Env.& Forests | 2004-05, 4/06-11/06 & 7/08-3/09 |
| 24. | Hari Govindan | 2003 | Fertilizers | 4/06-7/06, 8/07-3/08 |
| 25. | Sanjay Kr. Tomer | 2002 | Health & FW | 2004-05 |
| 26. | M. Ganeshwari | 2004 | Health FW | 2002-03, 2003-04, 2004-05, 2005-06, 2006-07 & 2007-08 |
| 27. | Devender Kumar | 2004 | Health FW | 08/03-03/04 & 12/07-3/08 |
| 28. | Raj Kumar II | 2002 | HRD | 4/03-7/03, 2005-06, 2006-07, 2007-08 & 4/0812/08 |
| 29. | Ms. Kusum Arora | 2003 | HRD | 2002-03, 2003-04, 2004-05 & 2005-06 |
| 30. | Ms. Promila Marwaha | 2003 | HRD | 2002-03, 2003-04, 2004-05, 2005-06 & 4/088/08 |
| 31. | Iqbal Krishan Chaudhary | 2003 | HRD | 2002-03, 2003-04, 2004-05 |
| 32. | Ms. Prashanna Rajan | 2003 | HRD | 2002-03, 2003-04, 2004-05, 2005-06 & 4/066/06 |
| 33. | Ms.. Radha Sankaran | 2004 | HRD | 2007-08 |
| 34. | Ms. Neelam Tarun | 2001 | I&B | 2002-03, 2003-04, 2004-05 & 4/05-7/08/05 |
| 35. | Satinder Singh Bist | 2003 | I&B | 5/10/05-3/06 & 4/06-11/06 |
| 36. | Rakesh Nigam | 2003 | I&B | 4/06-28/8/06 |
| — | — | — | — | — |
| 37. | Ms. Geeta Sridharan | 2003 | I&B | 2002-03, 2003-04, 2004-05 & 2005-06 |
| 38. | H.K.Jain | 2004 | I&B | 2008-09 |
| 39. | Rakesh | 2004 | IP&P | NRC’, may be provided for the period 2005-06 & 2006-07 |
| 40. | Pushpa Rani Verma | 2002 | Labour | 2006-07 |
| 41. | Ms. Radha Sridharn | 2001 | MHA | 2008-09 |
| 42. | S.K. Uppal | 2001 | MHA | 9/08 – 3/09 |
| 43. | Milan Brahmachary | 2001 | MHA | 4/04-23/08/04 |
| 44. | Sanjay Kumar | 2001 | MHA | 4/04-11/07/04 |
| 45. | Ms. Meena Kumari Sharma | 2001 | MHA | Complete ACR dossier upto 2010-11 |
| 46. | Prabhu Dayal | 2001 | MHA | 2002-03, 2003-04 & 4/05-7/05 |
| 47. | K.L. Kapoor | 2004 | MHA | 2002-03 2003-04, 2004-05, 2005-06, 2006-07,2007-08, 11/08-03/09 |
| 48. | Manjit Singh | 2001 | P &NG. | 2004-05 & 4/05-7/05 |
| 49. | C.H. Ramachandran | 2003 | Power | 2007-08, 2008-09 |
| 50. | Ashok Kumar | 2003 | Power | 2002-03, 2003-04, 2004-05, 2005-06 |
| 51. | Ms. Baljeet Kaur | 2003 | Power | 4/06-6/06 & 9/07-3/08 |
| 52. | S.S. Rawat | 2003 | Power | 7/06-3/07 |
| 53. | Anita Kumar | 2003 | Power | 2002-03, 2003-04, 2004-05, 2005-06 & 4/06 -6 / 06 |
| 54. | Dharmender Kumar | 2004 | Power | 2006-07 |
| 55. | G.S. Bindra | 2001 | RTH | Complete ACR dossier upto 2004-05 |
| 56. | Ms.Raj Mohan Ahluwalia | 2003 | RTH | 11/03-3/04, 4/04-9/04 & 2008-09 |
| 57. | Ms. Chandrika Dubey | 2003 | RTH | 2007-08 |
| 58. | Siddhartha Dey | 2003 | S&T | 12/06-3/07 |
| 59. | Pramod Pant | 2004 | Sci & Tech. | 04/05-06/05 |
| 60. | Ms Jyoti Bhatia | 2004 | Sci & Tech. | 05/08 – 08/08 |
| 61. | Madan Mohan | 2004 | Sci & Tech. | 04/03-11/03*, 2006-07 |
| 62. | Ms. Sunita Malhotra | 2001 | Telecom | 4/05-11/07/05 |
| 63. | N.K. Upadhyaya | 2001 | Telecom | 4/04-29/06/04 |
| 64. | Ms. Seema Rustogi | 2003 | UD | 24/09/07-3/08 |
| 65. | Ms. Rajalakshmi Sridhar | 2004 | UD | 2007-08 |
| 66. | Avinash Aggarwal | 2002 | UPSC | 2004-05, 2005-06 & 2006-07 |
| 67. | S.K. Banerjee | 2002 | Urban Devp. | 1 / 08-3 / 08 |
| 68. | Jyoti Chopra | 2003 | Water Res | 2005-06 & 04/06-7/06 |
| 69. | R. Ravichandran | 2001 | Water Res. | 2002-03, 4/03-6/03, 10/04-3/05, 2005-06, 2006-07, 2007-08 & 2008-09 |
| 70. | Arun Kr. Dhir | 2001 | Water Res. | 4/05-7/05 |
| 71. | D.K.Jain | 2004 | Water Res./Coal |
Complete ACR dossiers upto 2010-11 |
| A) Vigilance Clearance & Major/Minor Penalty certificate for the last 10 years in respect of all the PPS(adhoc)/PSs in the Cadre units from Select List Year 1991 to Select List Year 2000 B) Vigilance Clearance & Major/Minor Penalty certificate for the last 10 years in respect of the PS whose details are given below for the Select List Year 2001 to 2004 |
| S. No. | Name (Sh./Smt./Km.) | Cadre | Gen/SC/ST | Date of Birth | SL Year | Remarks |
|---|---|---|---|---|---|---|
| 1 | Radha Sridharan | MHA | Gen | 13/05/1965 | 2001 | |
| 2 | Madhulika Saxena | MHA | Gen | 08/12/1963 | 2001 | |
| 3 | S.K. Uppal | MHA | Gen | 30/03/1957 | 2001 | |
| 4 | Milan Brahmachary | MHA | Gen | 17/12/1961 | 2001 | |
| 5 | N. Srinivasan | Commerce | Gen | 27/05/1966 | 2001 | |
| 6 | Sanjay Kumar | MHA | Gen | 10/12/1965 | 2001 | |
| 7 | Meena Kumari Sharma | MHA | Gen | 05/03/1968 | 2001 | |
| 8 | Lucy Bara | Agriculture | ST | 02/04/1968 | 2001 | |
| 9 | G. Raj Kumar | Telecom | SC | 01/05/1959 | 2001 | |
| 10 | Promod Kumar | Steel | Gen. | 31/03/1958 | 2001 | |
| 11 | S. Girija | Steel | Gen. | 01/02/1955 | 2001 | |
| 12 | G.S. Vasir | Petroleum & | Gen | 16/07/1953 | 2001 | |
| 13 | Prabhu Dayal | MHA | Gen | 31/03/1965 | 2001 | |
| 14 | Benjamin Kisku | UPSC | ST | 08/11/1959 | 2001 | |
| 15 | Teresa Kujur | MSME | ST | 01/12/1965 | 2001 | |
| 16 | Anjana Mukherjee | MHA | Gen | 01/07/1963 | 2001 | |
| 17 | Manjit Singh | Petroleum & | Gen | 15/04/1957 | 2001 | |
| 18 | Gopilal Mannewar | Agriculture | ST | 25/03/1963 | 2001 | |
| 19 | Neelam Tarun | I&B | Gen | 05/06/1962 | 2001 | |
| 20 | S.K. Banerjee | UD | Gen | 30/09/1954 | 2002 | |
| 21 | P.C. Khulbe (Hindi) | I&B | Gen | 26/06/1957 | 2002 | |
| 22 | Renu Sharma | I&B | Gen | 13/04/1963 | 2002 | |
| 23 | B.D. Pant | MSME | Gen | 15/06/1951 | 2002 | |
| 24 | Raj Kumar II | HRD | Gen | 04/10/1957 | 2002 | |
| 25 | Shobha Venkataraman | UD | Gen. | 13/09/1957 | 2002 | |
| 26 | Anupama P. | MHA | Gen | 04/03/1965 | 2003 | |
| 27 | Satinder Singh Bist | I&B | Gen | 02/07/1972 | 2003 | |
| 28 | N. Thulasi Hariharan | MHA | Gen | 30/05/1964 | 2003 | |
| 29 | Neeru Chopra | MHA | Gen | 17/01/1966 | 2003 | |
| 30 | Kusum Arora | HRD | Gen | 30/05/1968 | 2003 | |
| 31 | Rakesh Nigam | I&B | Gen | 19/09/1953 | 2003 | |
| 32 | S. Sivarama Krishan | I&B | Gen | 06/05/1967 | 2003 | |
| 33 | Seema Rustagi | UD | Gen | 01/01/1971 | 2003 | |
| 34 | Kusum Aggarwal | Consumer | Gen | 21/09/1965 | 2003 | |
| 35 | Sarita Das | Planning | SC | 20/08/1965 | 2003 | |
| 36 | Promila Marwaha | HRD | Gen | 23/03/1954 | 2003 | |
| 37 | Sanjay Kumar Sharma | UD | Gen. | 26/11/1961 | 2003 | |
| 38 | Praveen Dutta | DOP&T | Gen | 07/11/1962 | 2003 | |
| 39 | Iqbal Krishan Chaudhary | HRD | Gen | 29/08/1956 | 2003 | |
| 40 | Geeta Sridharan | I&B | Gen | 17/05/1961 | 2003 | |
| 41 | Jagdish Chander Kapoor | I&B | Gen | 01/04/1953 | 2003 | |
| 42 | Prashanna Rajan | HRD | Gen | 05/01/1959 | 2003 | |
| 43 | Savita Sen | P&NG | Gen. | 04/06/1965 | 2004 | |
| 44 | S.C. Kargeti | P&NG | Gen. | 14/04/1969 | 2004 | |
| 45 | Rajendra Prasad | Finance | Gen. | 04/03/1966 | 2004 | |
| 46 | Mukesh Kumar | P&NG | Gen. | 05/10/1969 | 2004 | |
| 47 | A.K. Sharma | Water Res. | Gen. | 20/11/1950 | 2004 | |
| 48 | D.K. Jain | Coal | Gen. | 19/12/1948 | 2004 | |
| 49 | H.K.Jain | I&B | Gen. | 01/07/1968 | 2004 | |
| 50 | Deepak Kumar Sharma | I&B | Gen. | 01/11/1967 | 2004 | |
| 51 | Harshwardhan Singh Rawat | IP&P | Gen. | 10/11/1967 | 2004 | |
| 52 | P.K.Baral | Finance | Gen. | 19/08/1954 | 2004 | |
| 53 | Nishakar Panda | P&NG | Gen. | 18/08/1955 | 2004 | |
| 54 | Rajalakshmi Sridhar | Urban Dev. | Gen. | 26/07/1966 | 2004 | |
| 55 | Radha Sankaran | HRD | Gen. | 27/05/1965 | 2004 |
CERTIFICATE
It is certified that a copy of the ACR/APAR for the period 2008-09 has been provided to the under-mentioned officials working in this Ministry/Department in accordance with DoP&T’s OM No. 21011/1/2005-Estt.(A) (Pt.-II) dt. 14.05.2009 and none of the officials have represented against the entries and final grading given in the Report.
| S.No. | Name of official | Date of Birth | Designation | |
|---|---|---|---|---|
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| — | — | |||
| Designation: | ||||
| Ministry/Department: | ||||
| Tel. No.: |