This office memorandum from the Ministry of Personnel, PG and Pensions addresses the status of Annual Confidential Reports (ACRs)/Annual Performance Appraisal Reports (APARs) and disclosure certificates for PPS grade officers of the Central Secretariat Service (CSSS). It reminds cadre units that have not yet submitted the required documents, despite previous reminders, to do so urgently. The memorandum also instructs cadre units to upload the data to the cscms.nic.in web-based system and provides a link to the Department’s website for accessing the list of officers and the status of their ACRs/APARs. The document includes a detailed table listing officers, their dates of birth, and the availability of their ACRs/APARs for various years.
SOURCE PDF LINK :
Click to access VreminderSr.PPSACRAPARs.pdf
Click to view full document content
No. 5/1/2014-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
$3^{\text {rd }}$ Floor, Lok Nayak Bhavan, New Delhi-110003, Dated the $8^{\text {th }}$ May, 2015.
Office Memorandum
Subject:- Status of ACRs/APARs and disclosure certificate in respect of PPS grade of CSSS – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 08.08.2014, 01.01.2015, 05.02.2015, 19.03.2015 and 24.04.2015 on the subject mentioned above. All the cadre units were requested to furnish the deficient ACRs/APARs and disclosure certificate. Despite several reminders, some cadre units have not submitted the requisite information so far. The concerned cadre units are, therefore, requested to check at their end the details of the non-availability of ACRs/APARs and disclosure certificate in respect of PPS working in their cadre unit and make available the records to this Division immediately. The officers concerned are also requested to check the availability of data and furnish the requisite information urgently.
2. The cadre units are also requested to upload the data (ACRs/APARs etc.) in the web based system at cscms.nic.in before submitting the same to this Department.
3. The list of officers and status of ACRs/APARs and disclosure certificate thereof may be seen /downloaded on/from the website of this Department: www.http://persmin.nic.in $\rightarrow$ DoP\&T $\rightarrow$ OMs \& Orders $\rightarrow$ Central Service $\rightarrow$ CSSS $\rightarrow$ ACR-Status of Completion.

Under Secretary to the Govt. of India
Telefax: 24623157
Under Secretary(Admn.) of all Ministries/ Departments of CSSS.
Status of ACRs/APARs and disclosure certificate available in the grade of PPS Grade of CSSS
| S.
No. | Name
Shri/Smt./Ms. | Date of Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | 2006-
07 | 2007-08 | 2008-09 | Disl. | 2009-10 | Disl. | 2010-11 | Disl. | 2011-12 | Disl. | 2012-13 | Disl. | 2013-14 | Disl. |
| 1 | N.Krishnamurthy | 15/04/1963 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\begin{aligned} & 01 / 04 / 09- \ & 19 / 08 / 09 \ & =\mathrm{NA} \end{aligned}$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 2 | Anjana Battu | 7/12/1963 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\begin{aligned} & 10 / 12 / 10- \ & 31 / 03 / 11= \ & \text { NA } \end{aligned}$ | NA | NA | NA | NA | NA | NA | NA |
| 3 | Patanjali Sharma | 14/01/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | $Y$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | NA |
| 4 | P.A. Unnikrishnan | 3/11/1955 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 5 | A. Haridas | 20/05/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 6 | R.Venkatokrishna
n | 30/03/1966 | 2010 | He was in deputation in the World Bank Washington. Proposal for VRS w.e.f. 06.03.2014 is under process in D/o Fertilizers. | | | | | | | | | | | | | |
| 7 | Joana Brarretto | 21/08/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 8 | S.K. Mishra | 20/06/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | $Y$ | $\begin{aligned} & 01 / 01 / 11- \ & 31 / 03 / 11= \ & \text { NA } \end{aligned}$ | $Y$ | NA | $Y$ | NA | NA | NA | NA |
| 9 | S.K. Thakur | 22/04/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 10 | Ashok Kumar | 6/06/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\begin{aligned} & 01 / 04 / 09- \ & 02 / 08 / 09 \ & =\mathrm{NA} \end{aligned}$ | NA | NA | NA | $\begin{aligned} & 01 / 04 / 11- \ & 15 / 09 / 11=\mathrm{NA} \end{aligned}$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 11 | J.S Ahluwalia | 15/07/1955 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | NA | NA | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\begin{aligned} & 01 / 08 / 13- \ & 31 / 03 / 14=N \ & \text { A } \end{aligned}$ | NA |
| 12 | C. Somanathan | 15/05/1962 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\begin{aligned} & 01 / 09 / 13- \ & 30 / 11 / 13=N \ & \text { A } \end{aligned}$ | NA |
| 13 | S. Dattatreyulu | 24/01/1966 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ | $\begin{aligned} & 01 / 04 / 11- \ & 20 / 09 / 11=\text { NA } \end{aligned}$ | $Y$ | $\checkmark$ | $Y$ | $\checkmark$ | $Y$ |
| 14 | Rajinder Kumar | 27/09/1956 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | NA | $Y$ | NA | NA | NA | NA |
| S.
No. | Name
Shri/Smt./Ms. | Date of
Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | 2006-
07 | 2007-08 | 2008-09 | Disl. | 2009-10 | Disl. | 2010-11 | Disl. | 2011-12 | Disl. | 2012-13 | Disl. | 2013-14 | Disl. |
| 15 | Neeru Prashar | 26/08/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\begin{gathered} 01 / 04 / 10- \ 31 / 08 / 10= \ \text { NA } \end{gathered}$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 16 | Dharam Vir Singh | 10/07/1955 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 04 / 12- \ 12 / 07 / 12=N \ \text { A } \end{gathered}$ | Y | $\begin{gathered} 01 / 04 / 13- \ 01 / 08 / 13=N \ \text { A & } \ 20 / 12 / 13- \ 31 / 03 / 14=N \ \text { A } \end{gathered}$ | NA |
| 17 | Dinesh Sachdeva | 21/08/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 18 | Manju Bala Saxena | 22/08/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 19 | Lalitha
Ramachandran | 16/10/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA |
| 20 | S. Sumathy | 27/11/1956 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 21 | Manju Sharma | 6/11/1960 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 22 | M. Lata | 28/05/1966 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 04 / 10 / 11- \ 31 / 03 / 12=N A \end{gathered}$ | Y | NA | NA | NA | NA |
| 23 | P.S. Bhandari | 4/07/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 04 / 13- \ 30 / 06 / 13=N \ \text { A } \end{gathered}$ | Y |
| 24 | Anil Dhawan | 15/09/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 01 / 14- \ 31 / 03 / 14=N \ \text { A } \end{gathered}$ | Y |
| 25 | Renu Kumar | 12/03/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | NA | Y | NA | | NA | NA |
| 26 | A.K. Paliwal | 9/12/1956 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | Y |
| 27 | S.P. Gupta | 1/05/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | Y | NA | NA | NA | NA |
| 28 | N.K. Gambhir | 25/08/1955 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA | NA | NA |
| 29 | Shyam Sunder | 26/09/1962 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | NA | NA | $\begin{gathered} 01 / 04 / 11- \ 17 / 11 / 11=N A \end{gathered}$ | Y | $\begin{gathered} 01 / 04 / 12- \ 31 / 07 / 12=N \ \text { A } \end{gathered}$ | Y | $\checkmark$ | Y |
| 30 | Manjeet Singh | 3/08/1960 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | NA | NA | NA | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 31 | Raj Kumar | 7/08/1965 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 32 | M.K. Saxena | 31/07/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | Y |
| S.
No. | Name
Shri/Smt./Ms. | Date of
Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | 2006-
07 | 2007-08 | 2008-09 | Disl. | 2009-10 | Disl. | 2010-11 | Disl. | 2011-12 | Disl. | 2012-13 | Disl. | 2013-14 | Disl. |
| 33 | Jagjeet Tangri | 23/08/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 3 / 11 / 12- \ 31 / 03 / 13=N \ A \end{gathered}$ | Y | NA | NA |
| 34 | K.P. Singh | 31/10/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 35 | Swarn Lata | 15/08/1960 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 01 / 14- \ 31 / 03 / 14=N \ A \end{gathered}$ | Y |
| 36 | N. Venkataraman | 8/05/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | NA |
| 37 | Ravinder Tiwari | 14/02/1956 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA |
| 38 | B. Mani | 29/04/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 39 | Ashish Satija | 11/05/1966 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | NA |
| 40 | R. Ramesh | 5/01/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 41 | P.C. Joshi | 2/02/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 42 | R. Ramalingam | 10/05/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\begin{gathered} 01 / 04 / 11- \ 31 / 07 / 11=N A \end{gathered}$ | Y | $\begin{gathered} 23 / 10 / 12- \ 31 / 03 / 13=N \ A \end{gathered}$ | Y | $\begin{gathered} 01 / 04 / 13- \ 07 / 08 / 13=N \ A \end{gathered}$ | NA |
| 43 | Sunil Sehgal | 12/03/1960 | 2010 | $\checkmark$ | NA | NA | NA | NA | NA | NA | NA | $\checkmark$ | Y | $\begin{gathered} 01 / 10 / 12- \ 31 / 03 / 13=N \ A \end{gathered}$ | NA | $\begin{gathered} 01 / 01 / 14- \ 31 / 03 / 14=N \ A \end{gathered}$ | NA |
| 44 | Ghanshyam Dass | 5/04/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 45 | R.S. Negi | 18/08/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 01 / 11- \ 31 / 03 / 11= \ \text { NA } \end{gathered}$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 46 | Pal Singh | 2/04/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\begin{gathered} 01 / 04 / 13- \ 13 / 11 / 13=N \ A \end{gathered}$ | NA |
| 47 | Poonam Chopra | 24/04/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | NA | NA | Y | NA | NA | NA | NA |
| 48 | Radha
Venkataraman | 4/04/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA |
| 49 | Sarita Rathore | 15/04/1962 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA | NA | NA |
| 50 | Ramesh Chand | 10/01/1963 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 51 | Sudha Kashyap | 30/04/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA | NA | Y | $\begin{gathered} 01 / 04 / 12- \ 29 / 09 / 12=N \ A \end{gathered}$ | Y | NA | NA |
| S.
No. | Name
Shri/Smt./Ms. | Date of
Birth | SLY | ACRs | | | | APAR | | APAR | | APAR | | APAR | | APAR | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| | | | | 2006-
07 | 2007-08 | 2008-09 | Disl. | 2009-10 | Disl. | 2010-11 | Disl. | 2011-12 | Disl. | 2012-13 | Disl. | 2013-14 | Disl. |
| 52 | S.K. Sharma | 12/11/1961 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | NA | $\checkmark$ | Y |
| 53 | Usha | 15/07/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | NA | Y | NA | NA | NA | NA |
| 54 | Madhukar
Sharma | 4/07/1957 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | NA | NA |
| 55 | Devi Sharan
Sharma | 10/07/1956 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | NA | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 56 | R.D. Gautam | 19/05/1960 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 57 | Eva Mira | 30/09/1959 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 58 | Pushpa Saroha | 2/07/1964 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | 01/04/11-
15/10/11=NA | Y | $\checkmark$ | Y | $\checkmark$ | Y |
| 59 | Bhoop Singh | 18/08/1958 | 2010 | $\checkmark$ | $\checkmark$ | $\checkmark$ | NA | $\checkmark$ | NA | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y | $\checkmark$ | Y |
Remark: V- Available NA- Not Available