This office memorandum from the Ministry of Personnel, PG and Pensions, Department of Personnel & Training, addresses the status of vigilance clearance and major/minor penalty certificates required for the preparation of a panel of Principal Private Secretaries (PPS) of the Central Secretariat Service (CSSS) for the Select List Year (SLY) 2015. The document notes that clearance and certificates are still pending from some cadre units and requests immediate submission of the required information to enable the Department to forward the proposal to the UPSC. An attached list details the officers concerned, their dates of birth, cadres, and the status of their vigilance clearance and penalty certificates.
SOURCE PDF LINK :
Click to access PPS2015VCMM19.pdf
Click to view full document content
No. 5/1/2015-CS.II(A)
Ministry of Personnel, PG and Pensions
(Department of Personnel & Training)
3rd Floor, Lok Nayak Bhavan,
New Delhi-110003,
Dated the 19th June, 2015.
OFFICE MEMORANDUM
Subject: Status of Vigilance Clearance and Major/Minor Penalty certificate for preparation of panel of Principal Private Secretaries (PPS) of CSSS for SLY 2015 – reg.
The undersigned is directed to refer to this Department’s OM of even number dated 23.04.2015 followed by reminder dated 05.06.2015 on the subject mentioned above and to say that the vigilance clearance and Major/Minor Penalty certificate from some of the cadre units is yet to be received. The list in this regard is annexed.
- The list of officers may also be seen/downloaded on/from the website of this Department: www.http://persmin.nic.in → DoP&T → OMs & Orders → Central Service → CSSS → ACR-Status of Completion.
- The concerned cadre units as well as the officials concerned are, therefore, requested to furnish the requisite information immediately without further delay to enable this Department to send the proposal of PPS for SLY 2015 to UPSC at the earliest.
Kameshwar Mishra
Under Secretary to the Govt. of India
Telefax: 24623157
All concerned Ministries/Departments of CSSS
| S.No. | Date of Birth | Cadre | SLY | VC | MM | |
|---|---|---|---|---|---|---|
| 1 | Gopal Rangra | 10/12/1960 | S&T | 1996 | NA | NA |
| 2 | Sathianathan C.K. | 01/06/1964 | HRD | 2005 | NA | NA |
| 3 | R.S.Rana | 25/06/1961 | Rural Dev. | 2005 | NA | NA |
| 4 | N.S.Negi | 29/09/1966 | Rural Dev. | 2005 | NA | NA |
| 5 | Vinod Kumar | 11/05/1972 | Rural Dev. | 2005 | NA | NA |
| 6 | N. Sampath Kumar | 01/03/1964 | Health & FW | 2005 | NA | \checkmark |
| 7 | A. Mohideen Abdul Khader | 10/05/1956 | Fertilizers | 2005 | NA | NA |
| 8 | Tarun Kumar Pahwa | 04/04/1976 | HRD | 2005 | NA | NA |
| 9 | Rajiv Sharma | 07/03/1969 | Health & FW | 2005 | NA | \checkmark |
| 10 | Vasanthi Ramesh | 20/07/1962 | Health & FW | 2005 | NA | \checkmark |
| 11 | Ashok Kumar Rawat | 08/06/1973 | IP&P | 2005 | NA | NA |
| 12 | Ashok Kumar Khurana | 12/02/1966 | HRD | 2005 | NA | NA |
| 13 | Poonam Bajaj | 16/03/1964 | HRD | 2005 | NA | NA |
| 14 | Rajni Sharma | 06/11/1966 | HRD | 2005 | NA | NA |
| 15 | Padma Neelakantan | 29/12/1965 | I&B | 2005 | NA | NA |
| 16 | Kusum Lata Rajora | 17/01/1973 | HRD | 2005 | NA | NA |
| 17 | Pooja Duggal | 12/09/1969 | DoP&T | 2005 | \checkmark | NA |
| 18 | Neera Dogra | 01/09/1965 | Commerce | 2005 | NA | NA |
| 19 | Ram Bhagat Yadav | 13/04/1963 | S&T | 2005 | NA | NA |
| 20 | S.C.Kataria | 15/03/1957 | HRD | 2005 | NA | NA |
| 21 | Rajender Singh Rawat | 12/08/1968 | S&T | 2006 | NA | NA |
| 22 | Manju Arora | 01/10/1956 | I&B | 2006 | NA | NA |
| 23 | B. Shobha | 02/02/1968 | Health & FW | 2006 | NA | \checkmark |
| 24 | S. Raja | 26/06/1967 | I&B | 2006 | NA | NA |
| 25 | Poonam Sood | 11/12/1962 | Health & FW | 2006 | NA | \checkmark |
| 26 | Parmjeet Kumar | 01/05/1971 | I&B | 2006 | NA | NA |
| 27 | Madhu Thota | 12/06/1963 | Rural Dev. | 2006 | NA | NA |
| 28 | Baby Sachu | 09/04/1963 | Health & FW | 2006 | NA | \checkmark |
| 29 | Sanjeev Kumar Srivastav | 19/01/1968 | I&B | 2006 | NA | NA |
| 30 | Neelam Bansal | 16/06/1966 | I&B | 2007 | NA | NA |
| 31 | Yogesh Kumar | 12/02/1958 | I&B | 2008 | NA | NA |
| 32 | Lakshmi Narayan | 18/10/1969 | Power | 2008 | NA | NA |
| 33 | Manju Dangwal | 28/10/1973 | Health & FW | 2009 | NA | \checkmark |
| 34 | Mohd. Gohar Hussain | 27/05/1967 | MHA | 2009 | NA | NA |
| 35 | Yogita Anand | 30/04/1975 | Water Res. | 2009 | NA | NA |
| 36 | Satish Babu K.K. | 19/02/1960 | HRD | 2009 | NA | NA |
| 37 | Sunil Kumar | 15/08/1970 | Rural Dev. | 2009 | NA | NA |
| 38 | Chander Shekhar Chhabra | 16/11/1975 | Water Res. | 2009 | NA | NA |
| 39 | Sunita Thakur | 22/08/1965 | Water Res. | 2009 | NA | NA |
| 40 | Ramesh Kumar | 05/02/1968 | Urban Dev. | 2009 | NA | NA |
| 41 | Harinder Sethi | 01/09/1975 | Rural Dev. | 2009 | NA | NA |
| S.No. | Name Shri/Ms./Smt. |
Date of Birth | Cadre | SLY | VC | MM |
| — | — | — | — | — | — | — |
| 42 | Sharda Sharma | 10/11/1955 | I&B | 2009 | NA | NA |
| 43 | Lalit Mohan Nayyar | 22/04/1974 | Water Res. | 2009 | NA | NA |
| 44 | M.L. Dhingra | 01/01/1969 | S&T | 2009 | NA | NA |
| 45 | Joginder Kumar | 28/02/1957 | MHA | 2009 | NA | NA |
| 46 | Vanita Gupta | 27/10/1965 | Health & FW | 2009 | NA | NA |
| 47 | Parmjeet Kaur | 23/01/1973 | Agriculture | 2009 | NA | NA |
| 48 | Rekha Sethi | 06/09/1962 | HRD | 2009 | NA | NA |
| 49 | Priti | 21/01/1973 | HRD | 2009 | NA | NA |
| 50 | Amit Puri | 27/08/1975 | I & B | 2009 | NA | NA |
| 51 | Savita Arora | 10/06/1965 | Water Resources | 2009 | NA | NA |
| 52 | Anita Kaushik | 16/06/1967 | Health & FW | 2009 | NA | NA |
| 53 | Sharda Baloo | 01/07/1965 | Labour | 2009 | NA | NA |
| 54 | Ram Charan | 10/05/1969 | Expenditure | 2009 | NA | NA |
| 55 | Nabhor Minz | 12/07/1968 | Water Resources | 2009 | NA | NA |
| 56 | Khamchin Naulak | 01/03/1971 | Food & PD | 2009 | NA | NA |
| 57 | Vijay Kumar | 22/10/1967 | S&T | 2009 | NA | NA |
NA- Not Available v – Available