This Office Memorandum details the rotational transfer policy for Private Secretaries (PPS) in the Central Secretariat Service (CSSS). It outlines parameters for transfers based on Group ‘A’ and ‘B’ categorization of Ministries/Departments, prescribed tenure of eight years, and provisions for reduced tenure in certain cases. Officers within two years of superannuation are exempt. The memorandum calls for Cadre Units to submit personal details and preferences for posting, emphasizing that preference doesn’t guarantee promotion. It also highlights the importance of updated web-based data and lists the Ministries/Departments categorized under List ‘A’ and List ‘B’ for transfer purposes, as well as those eligible for a reduced tenure. The document also specifies the process for submitting preferences and the criteria for consideration during posting.
SOURCE PDF LINK :
Click to access MX-M452N_20151204_153802.pdf
Click to view full document content
No. 3/3/2015-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan,
New Delhi – 110 003.
Dated the 3rd December, 2015.
OFFICE MEMORANDUM
Subject: Preparation of panel of PPS for Select List Year 2015 – calling for option – reg.
The undersigned is directed to say that in pursuance of the provisions of the Rotational Transfer Policy of CSSS issued vide this Department’s OM No. 25/28/2014-CS.II(A) dated 22.07.2015, on promotion, an officer shall be posted outside the Ministry/Department if he/she has served more than the prescribed tenure in the same Ministry/Department in any capacity.
- As per the rotational transfer policy, the following parameters will be taken into account:
(i) Ministries/Departments are categorized into Group ‘A’ and Group ‘B’ for posting/transfer.
(ii) The RTP provides tenure of Eight years for PS in a Ministry/Department. If an officer has served his/her tenure in List ‘A’, he/she will be mandatorily transferred to List ‘B’ and vice versa.
(iii) In Group ‘A’, certain Ministries/Departments qualify for a reduced tenure by one year.
(iv) An officer on transfer shall ordinarily be posted from Group ‘A’ → Group ‘B’ and Group ‘B’ → Group ‘A’, if they have completed the prescribed tenure. However, the officers presently posted in Group ‘A’ Ministries/Departments may opt for posting in the same Group. In that case, on posting to Ministry/Department in Group ‘A’ the tenure will be counted afresh. However, this option will not be available to officers currently posted in Group ‘B’ to remain in Group ‘B’.
(v) An officer who is to be transferred out from the current Ministry/Department on completion of prescribed tenure may also be allowed option for posting in a Ministry/Department where he earlier served subject to the condition that there is a gap of period which is equal to tenure prescribed for the post.
(vi) Officers who are within two years of superannuation will be exempted from rotational transfer.
(vii) The Placement Committee will recommend posting of officers under RTP keeping in view relevant factors viz., vacancies, past experience, seniority, specialized training done, preference for posting etc.
- Cadre Units are requested to furnish the personal details w.r.t. the officers, whose names figure in the Annexure-I, along with preference for posting on promotion to the grade of PPS for SLY 2015 in the enclosed proforma (Annexure-II) to this Department by 11.12.2015. The cadre-wise vacancy position, as on date, may be seen as per Annexure-III. List wise distribution of Ministries/Departments is at Annexure-IV. In case option is not received by due date, the posting would be decided by the Placement Committee. The officers concerned, in their own interest, are also requested to expedite the submission of the personal details in time.
- It may be noted that the calling of preference for posting does not confer any right/claim to promotion to the PPS grade. The promotion to the grade of PPS of CSSS for SLY 2015 would be subject to the officers found fit for the same by the competent authority after due process, availability of vacancies and their being clear from vigilance angle on the date of the issue of the order in this regard.
-
Cadre units as well as concerned officials are requested to ensure that web based data in respect of the officers is completed and updated in the web based data system of this Department i.e. cscms.nic.in.
hand
3112415
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Tel: 24623157
To
- All concerned CSSS Cadres Units.
- Officer concerned.
- NIC, DoP&T, Lok Nayak Bhawan, New Delhi.
- Guard File.
Annexure-I to this Department’s OM No. 3/3/2015-CS.II(A) dated 02.12.2015
| S.No. | Cadre | Date of Birth | SLY | |
|---|---|---|---|---|
| 1 | Gopal Rangra | S&T | 10-12-1960 | 1996 |
| 2 | Sathianathan C.K. | HRD | 01-06-1964 | 2005 |
| 3 | R.S.Rana | Rural Dev. | 25-06-1961 | 2005 |
| 4 | V. Ramasubramanian | Legal Affairs | 15-12-1967 | 2005 |
| 5 | N.S.Negi | Rural Dev. | 29-09-1966 | 2005 |
| 6 | Baldish Singh | Posts | 08-03-1970 | 2005 |
| 7 | Praveen Singh | Expenditure | 23-07-1967 | 2005 |
| 8 | Vinod Kumar | Rural Dev. | 11-05-1972 | 2005 |
| 9 | Anil Kukreti | RT&H | 03-03-1962 | 2005 |
| 10 | Rajendran A R | Commerce | 10-09-1958 | 2005 |
| 11 | Smt .Madhu Surya | Environment | 30-06-1969 | 2005 |
| 12 | N. Sampath Kumar | Health & FW | 01-03-1964 | 2005 |
| 13 | Ramesh Chander | Expenditure | 02-03-1964 | 2005 |
| 14 | Lakshmi Venkataraman | Agriculture | 14-03-1966 | 2005 |
| 15 | Rajesh Chandwani | UPSC | 06-09-1968 | 2005 |
| 16 | Amudavalli Venkatesan | RT&H | 02-07-1968 | 2005 |
| 17 | A. Mohideen Abdul Khader | Fertilizers | 10-05-1956 | 2005 |
| 18 | Surdeep Singh | MHA | 15-03-1972 | 2005 |
| 19 | Sukhdev Sharma | Consumer Affairs | 04-12-1955 | 2005 |
| 20 | Surender Singh Rawat | P&NG | 19-12-1967 | 2005 |
| 21 | Hemant Kohli | Urban Dev. | 22-12-1964 | 2005 |
| 22 | Sandeep Awasthi | Defence | 07-12-1968 | 2005 |
| 23 | Om Prakash Sharma | Legal Affairs | 12-05-1957 | 2005 |
| 24 | Tarun Kumar | SJ&E | 21-04-1970 | 2005 |
| 25 | Harishikesh Srivastav | Corporate Affairs | 13-11-1974 | 2005 |
| 26 | Shanker Lal | Steel | 23-02-1962 | 2005 |
| 27 | Lallan Prasad Maurya | Expenditure | 12-07-1969 | 2005 |
| 28 | R.V.S.Bhanu Prasad | Legal Affairs | 15-07-1968 | 2005 |
| 29 | Tarun Pahwa | HRD | 04-04-1976 | 2005 |
| 30 | Rajiv Sharma | Health & FW | 07-03-1969 | 2005 |
| 31 | Preeti Bhatia | RT&H | 02-06-1969 | 2005 |
| 32 | Vasanthi Ramesh | Health & FW | 20-07-1962 | 2005 |
| 33 | Srividhya Nagesh | IP&P | 14-05-1968 | 2005 |
| 34 | Hari Om Sharma | MHA | 01-01-1970 | 2005 |
| 35 | Shri Reji Mathews | Agriculture | 12-02-1963 | 2005 |
| 36 | Lalit Narayani | Power | 30-01-1974 | 2005 |
| 37 | Chanchal Ghosh | RT&H | 31-03-1958 | 2005 |
| 38 | Anil Kumar Khosla | IP&P | 13-09-1966 | 2005 |
| 39 | Harcharan Singh | Fertilizers | 10-03-1975 | 2005 |
| 40 | K.Patait | Power | 23-10-1968 | 2005 |
| 41 | Manoj Singh Chauhan | Urban Dev. | 25-04-1977 | 2005 |
| 42 | M. Ravichandran | Urban Dev. | 10-07-1967 | 2005 |
| S.No. | Name Shri/Ms./Smt. |
Cadre | Date of Birth | SLY |
| — | — | — | — | — |
| 43 | Ashok Kumar Rawat | IP&P | 08-06-1973 | 2005 |
| 44 | Sangeeta Chopra | RT&H | 16-11-1969 | 2005 |
| 45 | D.S.Rawat | Urban Dev. | 01-10-1959 | 2005 |
| 46 | J M P Nath | Expenditure | 31-08-1972 | 2005 |
| 47 | Dimple Kapoor | RT&H | 06-09-1968 | 2005 |
| 48 | V.S.Bhandari | MHA | 06-11-1960 | 2005 |
| 49 | Kailash Nath Yadav | MHA | 01-04-1968 | 2005 |
| 50 | Ashok Kumar Khurana | HRD | 12-02-1966 | 2005 |
| 51 | Mani Kandan Nair | MHA | 30-05-1962 | 2005 |
| 52 | Amar Singh Chauhan | Fertilizers | 15-07-1968 | 2005 |
| 53 | Ms. Vibha Atri | Coal | 05-10-1966 | 2005 |
| 54 | Padma Kumari Menon | Youth Affairs | 20-11-1956 | 2005 |
| 55 | M. Vamsi Krishna | Defence | 25-05-1974 | 2005 |
| 56 | Prem Lata Sharma | Urban Dev. | 23-04-1960 | 2005 |
| 57 | Manjeet Gupta | Corporate Affairs | 10-05-1964 | 2005 |
| 58 | Kamal Kishore | Coal | 01-07-1970 | 2005 |
| 59 | Poonam Bajaj | HRD | 16-03-1964 | 2005 |
| 60 | Bairam | Agriculture | 28-06-1963 | 2005 |
| 61 | Rajni Sharma | HRD | 06-11-1966 | 2005 |
| 62 | Jaswant Singh Chauhan | IP&P | 10-05-1971 | 2005 |
| 63 | Nikita Jathar | Urban Dev. | 23-04-1970 | 2005 |
| 64 | Aruna Upadhyay | DoP&T | 15-05-1961 | 2005 |
| 65 | Padma Neelakantan | I&B | 29-12-1965 | 2005 |
| 66 | Girish Kumar Ahuja | DoP&T | 16-02-1969 | 2005 |
| 67 | Kusum Lata Rajora | HRD | 17-01-1973 | 2005 |
| 68 | Meenu Jaswal | Shipping | 03-05-1968 | 2005 |
| 69 | S.Ramakrishnan | RT&H | 30-01-1966 | 2005 |
| 70 | Pooja Duggal | DoP&T | 12-09-1969 | 2005 |
| 71 | Neera Dogra | Commerce | 01-09-1965 | 2005 |
| 72 | Sushil Kumar | Urban Dev. | 11-05-1959 | 2005 |
| 73 | N.Ajay Babu | Commerce | 22-12-1968 | 2005 |
| 74 | Ram Bhagat Yadav | S&T | 13-04-1963 | 2005 |
| 75 | Rajesh Dhingra | Defence | 26-12-1967 | 2005 |
| 76 | Sushil Kumar Sachdeva | MHA | 04-11-1965 | 2005 |
| 77 | P. Shankara Kumar | Power | 17-02-1956 | 2005 |
| 78 | Tarun Khera | DoP&T | 28-02-1970 | 2005 |
| 79 | Chikkala Sundar Raj | MHA | 05-05-1968 | 2005 |
| 80 | Jayaraman K. | MHA | 18-10-1964 | 2005 |
| 81 | Sushma Narang | MHA | 21-01-1972 | 2005 |
| 82 | G. Rajesh | Power | 05-03-1967 | 2005 |
| 83 | Sushma Sikri | Corporate Affairs | 02-04-1960 | 2005 |
| 84 | Alok Kumar | MHA | 10-04-1970 | 2005 |
| 85 | R.Sajlani | Environment | 11-10-1969 | 2005 |
| 86 | Harjeet Kaur | Power | 22-06-1961 | 2005 |
| 87 | Chander Kanta Kalra | Urban Dev. | 10-07-1966 | 2005 |
| S.No. | Name Shri/Ms./Smt. |
Cadre | Date of Birth | SLY |
| — | — | — | — | — |
| 88 | R.S.Shukla | Urban Dev. | 01-01-1957 | 2005 |
| 89 | Kalvinder Kaur | Shipping | 02-08-1970 | 2005 |
| 90 | H.K.Arora | MHA | 15-02-1961 | 2005 |
| 91 | Manjit Kaur | MHA | 29-08-1965 | 2005 |
| 92 | Savita Mathur | SJ&E | 03-06-1966 | 2005 |
| 93 | Rajinder Singh | MHA | 28-04-1962 | 2005 |
| 94 | K.A.Syed | MHA | 22-03-1968 | 2005 |
| 95 | Pramode Singh Rawat | Posts | 15-01-1962 | 2005 |
| 96 | M.Surya Narayana Murty | UPSC | 13-05-1959 | 2005 |
| 97 | K Balasubramanian | MHA | 11-01-1960 | 2005 |
| 98 | S.C.Kataria | HRD | 15-03-1957 | 2005 |
| 99 | Kusum Kapoor | SJ&E | 29-07-1962 | 2005 |
| 100 | Ram Kumar Sharma | MSME | 27-11-1960 | 2005 |
| 101 | Kedar Dutt Dhoundiyal | IP&P | 15-10-1964 | 2005 |
| 102 | Suresh Chander | P&NG | 01-01-1965 | 2005 |
| 103 | S.Prasananan | MHA | 24-07-1962 | 2005 |
| 104 | Satish Babu K.P | DoP&T | 21-03-1959 | 2005 |
| 105 | Shive Prakash Gupta | MHA | 15-12-1955 | 2005 |
| 106 | Santosh Anand | Fertilizers | 22-03-1962 | 2009 |
| 107 | Dina Nath | Power | 29-04-1965 | 2009 |
| 108 | Satish Kumar | MHA | 07-05-1967 | 2009 |
| 109 | Bhoj Singh | P&NG | 11-02-1963 | 2009 |
| 110 | Madhu Mehta | Niti Aayog | 05-04-1961 | 2009 |
| 111 | I. R. Anand | MSME | 04-08-1960 | 2009 |
| 112 | Nabhor Minz | Water Res. | 12-07-1968 | 2009 |
| 113 | Yogeeta Meena | MHA | 22-07-1976 | 2009 |
| 114 | Ajay Kumar Kataria | Urban Dev. | 01-11-1973 | 2009 |
| 1. | Name | |||
| — | — | — | ||
| 2. | Designation | |||
| 3. | Ministry/Department | |||
| 4. | Date of Birth | |||
| 5. | Contact No./ Moblile No. | |||
| 6. | Educational Qualification | |||
| 7. | Residential Address | |||
| 8. | Name/Designation/Contact No. of the officer with whom posted at present |
1. Previous posting (s) |
||
| — | — | — | — | — |
| From | To | |||
| (i) | Stenographer Grade ‘D’ |
|||
| (ii) | Personal Assistant | |||
| (iii) | Private Secretary | |||
| — | — | — | ||
| (i) | ||||
| (ii) | ||||
| (iii) |
Signature of officer Signature of US (Admn.)/Estt.
| S. No. | Ministry/ Department | In Position | Vacancy | |
|---|---|---|---|---|
| 1 | Agri & Coop | 33 | 29 | 4 |
| 2 | Animal Husbandry, Dairying & Fisheries | 7 | 5 | 2 |
| 3 | Civil Aviation | 10 | 10 | 0 |
| 4 | Coal | 6 | 5 | 1 |
| 5 | Commerce | 19 | 16 | 3 |
| 6 | Consumer Affairs | 3 | 2 | 1 |
| 7 | Corporate Affairs | 7 | 7 | 0 |
| 8 | Culture | 6 | 6 | 0 |
| 9 | Defence | 31 | 29 | 2 |
| 10 | DoP&T | 14 | 12 | 2 |
| 11 | Earth Science | 7 | 5 | 2 |
| 12 | Env & Forests | 23 | 20 | 3 |
| 13 | Expenditure | 75 | 55 | 20 |
| 14 | Fertilizers | 14 | 11 | 3 |
| 15 | Food & PD | 7 | 7 | 0 |
| 16 | Health & FW | 32 | 30 | 2 |
| 17 | Home Affairs | 91 | 71 | 20 |
| 18 | HRD | 16 | 13 | 3 |
| 19 | I&B | 22 | 17 | 5 |
| 20 | IP&P | 20 | 15 | 5 |
| 21 | Labour | 13 | 6 | 7 |
| 22 | Legal Affairs | 28 | 18 | 10 |
| 23 | Mines | 3 | 1 | 2 |
| 24 | Minority Affairs | 3 | 1 | 2 |
| 25 | MSME | 8 | 5 | 3 |
| 26 | MNRE | 5 | 2 | 3 |
| 27 | Petroelum & N G | 8 | 7 | 1 |
| 28 | Planning Comm. | 31 | 17 | 14 |
| 29 | Posts | 18 | 16 | 2 |
| 30 | Power | 32 | 25 | 7 |
| 31 | Road Tpt. & High. | 14 | 9 | 5 |
| 32 | Rural Dev. | 18 | 11 | 7 |
| 33 | Science & Tech. | 9 | 8 | 1 |
| 34 | Shipping | 4 | 3 | 1 |
| 35 | SJ & Emp. | 8 | 4 | 4 |
| 36 | Steel | 5 | 3 | 2 |
| 37 | Supply | 8 | 5 | 3 |
| 38 | Telecom | 21 | 17 | 4 |
| 39 | Textiles | 4 | 3 | 1 |
| 40 | Tribal Aff. | 5 | 3 | 2 |
| 41 | UPSC | 5 | 5 | 0 |
| 42 | Urban Dev. | 45 | 39 | 6 |
| 43 | Water Res. | 30 | 25 | 5 |
| 44 | WCD | 7 | 5 | 2 |
| 45 | Youth Aff. | 4 | 2 | 2 |
| Total | 779 | 605 | 174 |
Annexure-IV
List ‘A’
| S. No. | Ministry /Department |
|---|---|
| 1 | Animal Husbandry, Dairying & Fisheries |
| 2 | Agriculture & Cooperation |
| 3 | Culture |
| 4 | Defence |
| 5 | Personnel & Training |
| 6 | Earth Science |
| 7 | Food & Public Distribution |
| 8 | Home Affairs |
| 9 | Human Education |
| 10 | Legal Affairs |
| 11 | Minority Affairs |
| 12 | Micro, Small & Medium Enterprises |
| 13 | Niti Aayog |
| 14 | Posts |
| 15 | Rural Development |
| 16 | Social Justice & Empowerment |
| 17 | Supply Division |
| 18 | Tribal Affairs |
| 19 | Union Public Service Commission |
| 20 | Urban Development |
| 21 | Women & Child Development |
| Total | |
| :–: | :– |
| 1 | Civil Aviation |
| 2 | Coal |
| 3 | Commerce |
| 4 | Consumer Affairs |
| 5 | Corporate Affairs |
| 6 | Environment, Forests & Climate Change |
| 7 | Expenditure |
| 8 | Fertilizers |
| 9 | Health & Family Welfare |
| 10 | Information & Broadcasting |
| 11 | Industrial Policy & Promotion |
| 12 | Labour & Employment |
| 13 | Mines |
| 14 | New & Renewable Energy |
| 15 | Petroleum & Natural Gas |
| 16 | Power |
| 17 | Road Transport & Highways |
| 18 | Science & Technology |
| — | — |
| 19 | Shipping |
| 20 | Steel |
| 21 | Telecom |
| 22 | Textiles |
| 23 | Water Resources, River Development and Ganga Rejuvenation |
| 24 | Youth Affairs & Sports |
| — | — |
| 1 | Personnel & Training |
| 2 | Defence |
| 3 | Expenditure |
| 4 | Home Affairs |
| 5 | Legal Affairs |