This Office Memorandum details a Level-IV training program for Private Secretaries (PPS) of the Central Secretariat Service (CSSS) scheduled from May 5th to May 23rd, 2014. The training, conducted by the ISTM, is mandatory for promotion to Senior Principal Private Secretary. Cadre authorities are instructed to relieve nominated officers in time and provide a T.A. advance of Rs. 45,000. They are also requested to submit the officers’ Curriculum Vitae, including gender information, to the ISTM. A list of nominated PPSs with their respective cadre details is included as Annexure-I, and the proforma for the Curriculum Vitae is provided as Annexure-II. The document also notes conditions regarding attempts at completing the training for promotion.
SOURCE PDF LINK :
Click to access Level4April2014.pdf
Click to view full document content
IMMEDIATE
No. 2/1/2013-CS-II(A)(Pt.)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
3rd Floor, Lok Nayak Bhawan,
New Delhi – 110 003
Dated the 1st April, 2014
OFFICE MEMORANDUM
Subject: Level-IV Training Programme from 05.05.2014 to 23.05.2014 (Three Weeks) for PPS of CSSS-reg.
The undersigned is directed to say that PPSs of CSSS whose names are given in the Annexure-I to this OM have been nominated to participate in the Level-IV Training Programme to be conducted by the ISTM from 05.05.2014 to 23.05.2014.
- It may be noted that successful completion of Level-IV training programme is mandatory for promotion to the grade of Sr. Principal Private Secretary. Therefore, cadre authorities are requested to ensure that the officers nominated to the above training programme are relieved in time.
- As part of the Training Programme, the participants would be taken on a study tour. In order to meet the expenditure for the study tour, all the administrative Ministries/Departments are required to sanction an advance of Rs. 45,000/-(Rupees forty five thousand only) as T.A. advance for each participant, along with their relieving order.
-
It is requested that these officers may please be relieved of their duties with the direction to report to Shri K. Govindarajulu, Joint Director, ISTM Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 05.05.2014.
-
Cadre authorities are also requested to send Curriculum Vitae of each participant, specifically indicating their gender in prescribed proforma given in the Annexure-II, to Shri K. Govindarajulu, Joint Director & Course Coordinator, ISTM, New Delhi.
1714114
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Tel: 24623157
To
Under Secretary (Admn.) of the concerned Cadre Units.
Copy to: Shri K. Govindarajulu, Joint Director & Course Coordinator, ISTM along with a copy of list of Participants.
Annexure-I List of Regular PPSs of CSSS who are nominated for Level-IV training programme to be held from 05.05.2014 to 23.05.2014.
| S. No. | Name Shri/Smt. | Date of Birth | SLY | Cadre Where Working |
|---|---|---|---|---|
| 1. | S.S. Sharma# | 23/08/1955 | 2008 | Rural Dev. (P. Raj) |
| 2. | Rattan Singh Negi @ | 30/08/1956 | 2010 | MHA |
| 3. | R. Venkatakrishnan @ | 30/03/1966 | 2010 | Legal Affairs |
| 4. | Anil Kumar Rattan @ | 17/07/1962 | 2010 | Commerce |
| 5. | Virender Aggarwal @ | 02/10/1964 | 2010 | Expenditure |
| 6. | Sanjeev Batra @ | 14/11/1964 | 2010 | Mines |
| 7. | C. Somanathan @ | 15/05/1962 | 2010 | Expenditure |
| 8. | Devinder Kumar @ | 19/09/1956 | 2010 | SJ&E |
| 9. | Rajinder Kumar @ | 27/09/1956 | 2010 | RT&H |
| 10. | Kavita Handa @ | 07/02/1959 | 2010 | MHA |
| 11. | Neeru Prashar @ | 26/08/1961 | 2010 | Expenditure |
| 12. | Sadhana Vaswani @ | 29/06/1957 | 2010 | Expenditure |
| 13. | Dinesh Sachdeva | 21/08/1959 | 2010 | Power |
| 14. | Subramanian Ashok | 19/02/1957 | 2010 | Agriculture |
| 15. | K.P. Muralidharan | 25/09/1956 | 2010 | P&NG |
| 16. | Shaira A Khan | 15/07/1956 | 2010 | Planning Comm. |
| 17. | Leela Raghvan | 15/03/1962 | 2010 | WCD |
| 18. | Geeta Dhawan | 19/08/1958 | 2010 | Commerce |
| 19. | M.B. Saxena | 22/08/1957 | 2010 | Water Res. |
| 20. | Anuj Kumar Tripathi | 24/04/1965 | 2010 | Environment |
| 21. | P.S. Bhandari | 05/08/1959 | 2010 | Youth Affairs |
| 22. | Lalitha Ramachandran | 16/10/1961 | 2010 | Urban Dev. |
| 23. | S. Sumathy | 27/11/1956 | 2010 | Labour |
| 24. | Harbhajan Kaur Gill | 13/11/1958 | 2010 | IP&P |
| 25. | Asha Lata Gupta | 29/04/1957 | 2010 | Planning Comm. |
| 26. | Manju Sharma | 06/11/1960 | 2010 | Power |
| 27. | Achla | 25/07/1957 | 2010 | Commerce |
| 28. | M. Lata | 28/05/1966 | 2010 | Water Res. |
| 29. | Malkeet Singh | 01/01/1957 | 2010 | Defence |
| 30. | Sunil Kumar | 16/03/1957 | 2010 | Expenditure |
| 31. | P.S. Bhandari | 04/07/1958 | 2010 | Power |
| 32. | Neena | 16/01/1961 | 2010 | MHA |
| 33. | Shama Aneja | 11/12/1959 | 2010 | Urban Dev. |
| 34. | Anil Dhawan | 15/09/1957 | 2010 | MHA |
| 35. | Renu Kumar | 12/03/1964 | 2010 | H&FW |
| 36. | Rajendra Singh | 01/01/1963 | 2010 | Defence |
| 37. | A.K. Paliwal | 09/12/1956 | 2010 | Telecom |
| 38. | Veena Sachdev | 06/02/1961 | 2010 | Expenditure |
| 39. | Harminder Singh | 07/051959 | 2010 | Labour |
| 40. | S.P. Gupta | 01/05/1958 | 2010 | MHA |
| 41. | Gita Nayyar | 10/07/1961 | 2010 | I&B |
| 42. | J.P. Kataria | 28/05/1961 | 2010 | MHA |
| 43. | V. Malhotra | 26/03/1957 | 2010 | Defence |
| 44. | Kamini Bansal | 26/02/1961 | 2010 | Urban Dev. |
| 45. | Renu Verma | 03/02/1960 | 2010 | MHA |
3^{rd } & last attempt. The promotion of the officer vide OM No. 2/1/2013-CS.II(A) dt. 16.07.2013 was subject to successful completion of level-IV training programme within one year. @ Being re-nominated. Not more than 3 attempts would be given to successfully complete level-IV training programme.
CURRICULAM VITAE
- Name of the officer nominated
- Date of Birth
- Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographer*
- Academic qualification
- Date of joining as PPS
Select List Year
- Whether the nominee is a member
of SC/ST if yes, please specify
Yes/No
SC/ST - Previous Training undergone
(i) ISTM
(ii) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail