This Office Memorandum details a Level-II training programme scheduled from June 22nd to July 3rd, 2015, for Personal Assistants (PAs) of the Central Secretariat Service (CSSS). The training, conducted by the ISTM, is mandatory for promotion to the grade of PS under the seniority quota. Cadre units are instructed to relieve nominated officers in time and sanction a T.A. advance of Rs. 20,000/- for a study tour. The memorandum also requests the submission of Curriculum Vitae for each participant, specifying gender and stenography medium. A list of nominated officers with their details (name, date of birth, cadre unit) is included as Annexure-I, and a proforma for the CV is provided as Annexure-II.
SOURCE PDF LINK :
Click to access MX-M452N_20150602_200329.pdf
Click to view full document content
No. 21/1/2012-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 2nd June, 2015.
OFFICE MEMORANDUM
Subject:- Level-II Training Programme from 22.06.2015 to 03.07.2015 for PAs of CSSS-reg.
The undersigned is directed to say that PAs of CSSS, whose names are given in the Annexure – I to this OM, have been nominated to participate in the Level-II Training Programme being conducted by the ISTM from 22.06.2015 to 03.07.2015.
- Cadre units are requested to ensure that the officers nominated to the above training programme are relieved in time. The officials from S.No. 1 to 10 have been nominated for second time. The official at S.No. 11 has been nominated for third (last) time.
- It may be noted that Level-II training programme is mandatory in nature and officials who participate and successfully complete the said training programme shall only be considered for promotion to the grade of PS under the seniority quota. It may also be noted that the officials who do not attend the mandatory training programme even after three documented nominations by this Department shall be debarred for future training programme under the Cadre Training Plan and subsequent promotion.
-
As part of the training programme, the participants would be taken on a study tour. In order to meet the expenditure for the study tour, all the administrative Ministries/Departments are required to sanction an advance of Rs. 20,000/- (Rupees twenty thousand only) as T.A. advance for each participant along with their relieving order.
-
It is requested that these officers be relieved of their duties with the direction to report to Shri Shri Praveen Prakash Ambashta, Deputy Director, ISTM Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 22.06.2015.
-
Cadre authorities are also requested to forward Curriculum Vitae of each participant, specifically indicating their gender and medium of stenography (English/Hindi) in prescribed proforma given in the Annexure-II, to Shri Shri Praveen Prakash Ambashta, Deputy Director & Course Coordinator, ISTM, New Delhi.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel. No. 24623157
Under Secretaries (Admn.) of all the concerned cadre units.
| S. No. | CSL No. | Date of Birth | S.L Year | Cadre Unit | |
|---|---|---|---|---|---|
| 1 | 1834 | Harish Pal Singh | 06/01/1975 | 2008 | MHA/PMO |
| 2 | 1836 | Monika Kathait | 05/10/1979 | 2008 | Env. & Forests |
| 3 | 1844 | Satendra Singh Rawat | 01/01/1968 | 2008 | Youth & Sports |
| 4 | 1954 | Suman Gupta | 03/04/1959 | 2009 | Water Resources |
| 5 | 1955 | Vikas Gupta | 12/06/1967 | 2009 | Environment & Forests |
| 6 | 1957 | Shivapuram Shankar | 12/02/1973 | 2009 | IP&P |
| 7 | 1873 | V.S. Rawat | 12/02/1962 | 2008 | IP&P |
| 8 | 1925 | Sanjiv Anand | 11/03/1979 | 2008 | Agriculture |
| 9 | 1959 | Sheena Santhosh | 23/05/1970 | 2009 | Commerce |
| 10 | 1961 | M. Siva Kumar | 26/11/1965 | 2009 | Telecom. |
| 11 | 1087 | Mohana lakshmi Nandakumar |
16/08/1977 | 1999 | Telecom |
| 12 | 1962 | Tejwant Lamba | 19/09/1961 | 2009 | Rural Dev. |
| 13 | 1966 | Prabha Gandhi | 20/01/1961 | 2009 | Water Res. |
| 14 | 1967 | M D R Sethu Narayanan | 12/01/1968 | 2009 | Mines |
| 15 | 1968 | Ruchika Garg | 17/01/1964 | 2009 | Water Res. |
| 16 | 1971 | Surjeet Kaur | 04/05/1970 | 2009 | Agriculture |
| 17 | 1972 | Dinesh Chandra Sharma | 09/07/1964 | 2009 | Rural Dev. |
| 18 | 1973 | Rani Behl | 18/07/1971 | 2009 | Water Res. |
| 19 | 1974 | R. Ravindran | 20/12/1960 | 2009 | Env. & Forests |
| 20 | 1976 | Sunita Makkar | 18/03/1964 | 2009 | Expenditure |
| 21 | 1977 | Deepika Arneja | 01/08/1980 | 2009 | I&B |
| 22 | 1978 | Anjali Kapoor | 19/02/1959 | 2009 | I&B |
| 23 | 1979 | Kailash Chand Khowal | 03/12/1970 | 2009 | Youth & Sports |
| 24 | 1980 | Kamlesh Golani | 27/10/1964 | 2009 | Fertilizers |
| 25 | 1981 | Sukhdeep Kaur | 23/05/1971 | 2009 | Env. & Forests |
| 26 | 1982 | Neelam Raizada | 13/02/1965 | 2009 | Fertilizers |
| 27 | 1984 | R.S. Rawat | 17/03/1962 | 2009 | IP&P |
| 28 | 1985 | Rajeev Ranjan(H) | 04/02/1978 | 2009 | Power |
| 29 | 1986 | Pardeep Bajaj | 08/02/1962 | 2009 | RT&H |
| 30 | 1987 | Santanu Kumar Sandiyal | 05/07/1976 | 2009 | Water Res. |
| 31 | 1988 | Ravi Shanker Verma | 27/05/1962 | 2009 | Civil Aviation |
| 32 | 1989 | Rajendra Prasad | 07/04/1973 | 2009 | Power |
| 33 | 1990 | Chanchal Wasandhi | 15/11/1962 | 2009 | RT&H |
| 34 | 1991 | Vasudev Singh | 14/09/1968 | 2009 | MHA |
| 35 | 1992 | Rajesh Kumar Gauba | 26/05/1963 | 2009 | Water Res. |
| 36 | 1993 | Davinder Puri | 22/03/1967 | 2009 | Agriculture |
| 37 | 1994 | Satinder Kaur | 18/10/1964 | 2009 | Water Res. |
| S. No. | CSL No. | Name (Shrr/Smt. /Ms.) |
Date of Birth | S.L Year | Cadre Unit |
| — | — | — | — | — | — |
| 38 | 1995 | Vinod Kumar Sharma | 10/04/1979 | 2009 | Expenditure |
| 39 | 1997 | Anjana Grover | 03/03/1975 | 2009 | RT&H |
| 40 | 1998 | Naveen Sharma | 13/08/1963 | 2009 | Commerce |
| 41 | 1999 | Beera Negi | 21/02/1978 | 2009 | IP&P |
| 42 | 2000 | Gulshan Talwar | 24/11/1960 | 2009 | Labour |
| 43 | 2001 | Ramesh Chandra Sahu | 05/07/1973 | 2009 | Corporate Affairs |
| 44 | 2002 | Baljeet Kaur | 10/01/1959 | 2009 | Power |
| 45 | 2003 | Chandra Prakash | 10/01/1973 | 2009 | Health & FW |
| 46 | 2004 | Chanchal Saluja | 04/05/1965 | 2009 | Rural Dev. |
| 47 | 2006 | Meenakshi Sharma | 21/06/1965 | 2009 | Water Res. |
| 48 | 2007 | Naresh Kumar Mendratta |
24/07/1969 | 2009 | DOPT |
| 49 | 2009 | N. Guruprasath | 16/03/1969 | 2009 | Expenditure |
| 50 | 2010 | Rajni Maithani | 17/08/1960 | 2009 | Corporate Affairs |
CURRICULAM VITAE
- Name of the officer nominated
- Date of Birth
\qquad Male/Female \qquad - Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographers
- Academic qualification
- Date of joining as PS
Select List Year
- Whether the nominee is a member Yes/No
of SC/ST if yes, please specify
SC/ST - Previous Training undergone
(i) ISTM
(il) Other Training Institute - (i) Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail