This Office Memorandum announces a three-week Level-IV training programme for PPSs of CSSS, scheduled from February 29th to March 18th, 2016. Successful completion of this training is a prerequisite for promotion to the Sr.PPS grade. The memorandum details instructions for cadre authorities regarding relieving officers for the training, including provisions for TA/DA advances and reporting to ISTM. It also lists the names and cadre details of the nominated PPSs, and includes a curriculum vitae proforma for participants. The document emphasizes the importance of the training and outlines the necessary administrative procedures for its smooth execution.
SOURCE PDF LINK :
Click to view full document content
No. 2/1/2013-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, Khan Market
New Delhi – 110 003,
Dated, the 16th February, 2016
OFFICE MEMORANDUM
Subject: Three weeks’ Level-IV Training Programme for PPSs of CSSS from 29.02.2016 to 18.03.2016.
The undersigned is directed to say that PPSs of CSSS whose names are given in the Annexure-I to this O.M, have been nominated to participate in the Level-IV training programme being conducted by ISTM from 29.02.2016 to 18.03.2016.
- It may be noted that successful completion of Level-IV training programme is mandatory for promotion to the Sr.PPS grade. Cadre authorities are, therefore, requested to ensure that the officers nominated to the above training programme are relieved in time.
- As part of the training programme, the participants would be taken on a study tour. The officers nominated for the training programme may be advised to draw necessary TA/DA advance of Rs.45000/-(Rupees forty five thousand only) from their respective Ministry/Department. This amount may be sanctioned in the name of the nominated officers in the form of cash and the same may be collected by ISTM from the participating officers.
-
It is requested that these officers may be relieved of their duties with the direction to report to Shri Ashwini Salaria, Addl. Director, ISTM, Administrative Block, JNU Campus (Old), New Delhi-110067 at 9 A.M. on 29.02.2016.
-
Confirmation with regard to the release of the officers along with curriculum vitae of each participant in the prescribed proforma at Annexure-II be forwarded to Shri Ashwini Salaria, Addl. Director & Course Director, ISTM, New Delhi with a copy to the undersigned.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel: 24623157
To
Director/Deputy Secretary (Admn.) of the Cadre/Ministry (as per list attached).
Copy to:
- Shri Ashwini Salaria, Addl. Director & Course Director, ISTM, New Delhi along with a copy of list of participants.
- Training Division, DOP&T, Old JNU Campus, New Delhi.
- Hindi Unit, DOP&T, North Block, New Delhi
- Guard File.
Annexure-I
List of PPSs nominated for Level-IV Training Programme to be held from 29.02.2016 to 18.03.2016
| S.No. | Name(Shri/Smt./Ms.) | Date of Birth | SLY | Cadre where working |
|---|---|---|---|---|
| 1 | S.K. Sharma** | 12/11/1961 | 2010 | Agriculture |
| 2 | K.S. Subramanian** | 24/01/1966 | 2010 | New & Renewal Energy |
| 3 | Satvir Wadhwa* | 15/07/1965 | 2010 | Food & PD |
| 4 | Harish Chandra* | 15/09/1962 | 2010 | MHA |
| 5 | Poonam Malik* | 11/12/1963 | 2010 | Agriculture |
| 6 | R. Bhuvaneshwari* | 20/09/1965 | 2010 | Health & FW |
| 7 | K. Srinivasan* | 28/07/1960 | 2010 | MHA |
| 8 | K.P. Nageshwaran* | 10/05/1958 | 2010 | IP&P |
| 9 | Gurmeet Singh* | 15/09/1970 | 2010 | Health & FW |
| 10 | Rajan Gera* | 07/03/1969 | 2010 | MHA |
| 11 | Mahesh Kr. Gupta* | 22/11/1960 | 2010 | Power |
| 12 | Kalpana Ramesh* | 03/02/1966 | 2010 | Urban Dev. |
| 13 | Renu Pathak | 01/10/1963 | 2010 | Expenditure |
| 14 | Rajesh Kumar Srivastava | 15/07/1959 | 2010 | Urban Dev. |
| 15 | Naresh Kumar Sud | 15/08/1964 | 2010 | I&B |
| 16 | C. Damodaran | 10/05/1963 | 2010 | HRD |
| 17 | Suman Malik | 26/04/1965 | 2010 | Telecom |
| 18 | Vijay Singh Rohilla | 01/12/1963 | 2010 | Expenditure |
| 19 | V.V. Radhakrishnan | 15/01/1967 | 2010 | Urban Dev. |
| 20 | Rajesh Kumar Suri | 20/11/1961 | 2010 | Health & FW |
| 21 | Ravinder Kumar Arora | 02/11/1966 | 2010 | RT&H |
| 22 | Ram Shiromani Saroj | 15/12/1962 | 2010 | Tribal Affairs |
| 23 | K.P.Balaji | 06/04/1967 | 2010 | Agriculture |
| 24 | A.Sreeram | 31/01/1959 | 2010 | Urban Dev. |
| 25 | M.P. Vardharajan | 27/11/1965 | 2010 | Expenditure |
| 26 | Rupa Sharma | 02/07/1961 | 2010 | WCD |
| 27 | Devendra Singh | 05/03/1968 | 2010 | Expenditure |
| 28 | Arun Kumar Sharma | 27/01/1961 | 2010 | Expenditure |
| 29 | Poonam Sehgal | 26/05/2963 | 2010 | Agriculture |
| 30 | N. Sathish | 05/06/1967 | 2010 | Urban Dev. |
| 31 | Rajender Kumar | 01/02/1961 | 2010 | MHA |
| 32 | K.S.N.Rao | 26/09/1960 | 2010 | P&NG |
| 33 | R.Sankaraj | 01/06/1960 | 2010 | Environment |
| 34 | Deepak Motwani | 13/07/1958 | 2010 | Agriculture |
| 35 | Satya Sardamani | 17/07/1965 | 2010 | Culture |
| 36 | Anita Mehra | 27/05/1964 | 2010 | RT&H |
| 37 | Y. Subha Rao | 05/07/1968 | 2010 | PMO |
| 38 | Rajni Sobti | 17/04/1964 | 2010 | MSME |
| 39 | Gurpal Kaur Soni | 16/10/1967 | 2010 | Expenditure |
| 40 | Shriniwas Ranga | 16/05/1968 | 2010 | DoP&T |
| 41 | Meenu Chakravarty | 22/07/1967 | 2010 | MHA |
| 42 | Vikram Nair | 10/09/1965 | 2010 | Expenditure |
| 43 | Aparna Ramaswamy | 23/11/1960 | 2010 | MSME |
| 44 | S. Dharmrajan | 29/05/1959 | 2010 | Expenditure |
| 45 | S. Jayaraman | 26/02/1959 | 2010 | Urban Dev. |
**3rd & Final Nominations/last chance
*2nd Nominations
Note: Not more than 3 attemps would be given to successfully complete Level-IV training.
CURRICULAM VITAE
- Name of the officer nominated
- Date of Birth
\qquad Male/Female \qquad - Designation & Scale of Pay
- Office in which employed
- Whether Hindi/English Stenographer
- Academic qualification
- Date of joining as PPS
Select List Year
- Whether the nominee is a member
Yes/No
of SC/ST if yes, please specify
SC/ST - Previous Training undergone
(i) ISTM
\qquad
(ii) Other Training Institute - Address
Office Address
Ministry/Department
Name of Building & Room No.
Office Tel. No.
Residential Address
Mobile/Tel. No.
e-mail