This document details the transfer of 70 PPS officers of the CSSS based on a revised rotational transfer policy notified on July 22, 2015. It specifies timelines for relieving and joining duties, consequences of non-compliance, and directs strict adherence to the transfer orders. Annexures I and II list the officers being transferred, their current and nominated cadre units. The order emphasizes timely submission of relieving and joining reports to the Department of Personnel and Training.
SOURCE PDF LINK :
Click to view full document content
No. 3/2/2015-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
(Department of Personnel & Training)
3^{rd } Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated: 6^{th } October, 2015
Order
In terms of revised Rotational Transfer Policy of CSSS officers notified on 22.07.2015, transfer of 70 PPSs of CSSS is hereby ordered as given in Annexure-I and Annexure-II.
- The Ministries/ Departments concerned are requested to relieve the officer(s) concerned immediately so that the officer(s) concerned can join the allocated Ministry/ Department latest by 08.10.2015(AN). If the Ministry/ Department concerned fail to issue relieving orders, the concerned officer(s) shall be deemed to have been relieved w.e.f. 09.10.2015(FN). The onus to join the allocated Ministry/Department on the basis of order issued by this Department will be on the officer concerned and failure to do so may attract punitive action by this Department. It will also be incumbent upon the Ministry/Department and the officer concerned not to draw salary beyond the stipulated date.
- Ministries/Departments and officers concerned are directed to comply with the transfer orders strictly. No request for retention of any of the officers in the existing Ministries/Departments shall be entertained.
- A copy each of the relieving orders and joining reports should be sent to this Department at the earliest by the Ministries/Departments concerned.
- A copy of this order may be served on the officers concerned for their information and compliance.
To
(i) Ministries/ Departments concerned
(ii) Officers concerned
| S.No. | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated | |
|---|---|---|---|---|
| 1 | K.S. Subramanian | 24-01-1966 | Earth Sciences | New & Renewable Energy |
| 2 | P.M. Muralidharan | 11-11-1964 | Home Affairs | Civil Aviation |
| 3 | V.D.Jaswani | 13-11-1962 | Defence | Health & Family Welfare |
| 4 | Anil Kumar ‘G’ | 06-11-1967 | HRD | Health & Family Welfare |
| 5 | Inderjeet Arora | 01-11-1965 | Home Affairs | Expenditure |
| 6 | M. Jagannatha Rao | 09-03-1969 | Home Affairs | Commerce |
| 7 | Sampuran Singh | 08-12-1964 | Agriculture | P&NG |
| 8 | R. Rengarajan | 06-04-1961 | UPSC | New & Renewable Energy |
| 9 | Lekh Raj | 15-01-1963 | Defence | Expenditure |
| 10 | Suman Mahi | 30-11-1971 | Food & PD | P&NG |
| 11 | Harvinder Phalwaria | 16-08-1968 | Rural Development | I&B |
| 12 | Ishwar Singh | 05-12-1965 | Defence | Commerce |
| 13 | N. Srinivasan | 30-08-1963 | Defence | I&B |
| 14 | T.V.Srinivasan | 21-05-1963 | Defence | Power |
| 15 | Sanjay Kumar | 10-12-1965 | Home Affairs | Expenditure |
| 16 | Prabhu Dayal | 31-03-1965 | Home Affairs | I&B |
| 17 | Anjana Mukherjee | 01-07-1963 | Home Affairs | Power |
| 18 | Narbada Malik | 11-08-1965 | Animal Husbandry, Dairying & Fisheries | I&B |
| 19 | V.V.S.Ram Mohan | 25-02-1973 | Rural Development | Environment, Forest & Climate Change |
| 20 | B. Venugopala Rao | 24-02-1967 | Rural Development | Environment, Forest & Climate Change |
| 21 | P. Lakshmi Kanthan | 05-07-1961 | Agriculture | Fertilizers |
| 22 | Sanjay Kumar | 24-09-1970 | Rural Development | I&B |
| 23 | N. Thulasi Hariharan | 30-05-1964 | Home Affairs | Science & Tech. |
| 24 | P.S. Prasanna Kumar | 15-07-1961 | Rural Development | Coal |
| 25 | Kusum Arora | 30-05-1968 | HRD | Power |
| 26 | Seema Rustagi | 01-01-1971 | Urban Development | Power |
| 27 | Prasanna Rajan | 05-01-1959 | HRD | Shipping |
| 28 | Neelam Madan | 27-12-1963 | Agriculture | Water Resources |
| 29 | Chandra K. Bawari | 28-04-1969 | Agriculture | Telecom |
| 30 | Rajalakshmi Sridhar | 26-07-1966 | Urban Development | Labour |
| 31 | Radha Sankaran | 27-05-1965 | HRD | Science & Tech. |
| 32 | Ganesh Chandra Rao Sahu | 15-08-1967 | MSME | Water Resources |
| 33 | Rakesh Kumar | 13-05-1977 | Legal Affairs | Water Resources |
| 34 | T.P.S.Sehrawat | 05-03-1968 | UPSC | Water Resources |
| 35 | Sanjay Bora | 31-08-1974 | Urban Development | Environment, Forest & Climate Change |
| S.No. | NAME | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated |
| — | — | — | — | — |
| 1 | Shri/Smt./Ms. | |||
| 2 | V. Richards | 04-12-1957 | New & Renewable Energy | Animal Husbandry, Dairying & Fisheries |
| 3 | H. Ramakrishnan | 11-02-1967 | Water Resources | Rural Development |
| 4 | Sunita Sidhu | 20-08-1967 | Water Resources | Urban Development |
| 5 | Rashmi Minocha | 10-07-1962 | I&B | HRD |
| 6 | Anil Kapoor | 24-02-1964 | I&B | Agriculture |
| 7 | Sansar Chand Birdi | 10-09-1966 | Expenditure | Home Affairs |
| 8 | Kamal Monga | 28-12-1964 | Telecom | Urban Development |
| 9 | Jaysri P. | 18-09-1964 | Environment, Forest & Climate Change | Agriculture |
| 10 | Kamal Verma | 13-12-1962 | Commerce | MSME |
| 11 | Arun Kumar Dhir | 22-04-1963 | Water Resources | Agriculture |
| 12 | G.S. Bindra | 01-01-1962 | Labour | Rural Development |
| 13 | Neelam Tarun | 05-06-1962 | I&B | Food & PD |
| 14 | Rakesh Kumar | 14-03-1969 | Science & Tech. | Home Affairs |
| 15 | Kundan Lal | 31-08-1962 | Environment, Forest & Climate Change | Urban Development |
| 16 | Ajit Singh Sarpal | 01-08-1971 | Civil Aviation | Earth Sciences |
| 17 | Rajni Bachani | 28-03-1965 | Expenditure | Home Affairs |
| 18 | A.K. Seth | 28-07-1967 | Expenditure | HRD |
| 19 | S. Sivarama Krishan | 06-05-1967 | I&B | Defence |
| 20 | Seema Sareen | 25-03-1967 | New & Renewable Energy | Defence |
| 21 | C.H. Ramachandran | 27-09-1966 | Power | Home Affairs |
| 22 | Ashok Kumar | 30-04-1965 | Power | Rural Development |
| 23 | Baljeet Kaur | 16-12-1965 | Power | Rural Development |
| 24 | S.S. Rawat | 23-03-1962 | Power | Rural Development |
| 25 | Geeta Sridharan | 17-05-1961 | I&B | Defence |
| 26 | K.M. Hari Govindan | 01-01-1965 | Fertilizers | HRD |
| 27 | Kiran Bala Luthra | 01-08-1963 | Health & Family Welfare | HRD |
| 28 | Tamal Chatterjee | 04-05-1965 | Coal | Defence |
| 29 | Jyoti Chopra | 29-06-1968 | Water Resources | Home Affairs |
| 30 | S.C. Kargeti | 14-04-1969 | P&NG | Home Affairs |
| 31 | Mukesh Kumar | 05-10-1969 | P&NG | Home Affairs |
| 32 | Pramod Pant | 17-07-1974 | Science & Tech. | Defence |
| 33 | Kamal Singh | 01-07-1962 | Shipping | Legal Affairs |
| 34 | Devender Kumar | 19-03-1966 | Health & Family Welfare | UPSC |
| 35 | V.A. Venkata Chalam | 27-06-1964 | Commerce | UPSC |
Nomination of PPSs posted in Group ‘B’ Ministries/ Departments covered under RTP