This Office Memorandum from the Ministry of Personnel, P.G. and Pensions addresses the rotational transfer of Personnel Services (PS) officers of the Central Secretariat Service (CSSS). It reiterates a previous request to Cadre Units to submit relieving/joining/debarment orders for officials listed in the attached Annexures. The annexures detail the names, dates of birth, current and nominated cadre units, and relieving/joining status of officers in Group-A and Group-B. The document highlights ongoing delays in receiving the necessary information from the Cadre Units, emphasizing the need for prompt action to facilitate the transfer process. It also includes a note clarifying the symbols used to indicate information availability.
SOURCE PDF LINK :
Click to access MX-M452N_20160504_144137.pdf
Click to view full document content
Reminder-II
No. 487/2015-CS. II (A) (Part-II)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
3rd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated: the 02nd May, 2015
OFFICE MEMORANDUM
Subject: Rotational transfer of PS of CSSS- non-relieving/non-joining-reg.
The undersigned is directed to refer to this Departments’ O.M. No. 4/17/2015-CS.II(A) dated 29.03.2016 and subsequent reminder dated 21.04.2016 on the above mentioned subject. The requisite information from the Cadre Units as per Annexure has not so far been received in this Department.
- Concerned Cadre Units are again requested to send a copy of relieving/joining/debarment orders of the officials, whose names are given in the Annexure, to this Department without any further delay.
Kameshwar Mishra
Under Secretary to the Government of India
Tel. No. 24623157
To
- The Under Secretary (Admn.) of the concerned Cadre Units.
- The officials concerned.
Annexure-I to O.M. No. 4/17/2015-CS.II(A) (part-II) dated 02.05.2016
Group-A
| S. No. | Name (Shri/Smt/Ms.) | Date of Birth | Cadre Unit where presently working | Cadre Unit where nominated | Date of Relieving | Date of Joining |
|---|---|---|---|---|---|---|
| 1 | Shalini Sharma | 11/08/1971 | MSME | IP&P | ✓ | ✗ |
| 2 | Brij Lal | 10/04/1974 | Agriculture & Coop. | Fertilizers | ✓ | ✗ |
| 3 | 25/10/1979 | Supply | EF&CC | ✗ | ✗ | |
| Rameshwari | ||||||
| 4 | Om Prakash | 10/09/1967 | MHA | Civil Aviation | ✓ | ✗ |
| 5 | Anita | 27/06/1962 | Legal Affairs | IP&P | ✓ | ✗ |
| 6 | Ramesh Kumar Joshia | 02/05/1961 | MHA | Steel | ✓ | ✗ |
| 7 | V. Chidambaram | 19/05/1963 | MHA | RT&H | ✗ | ✗ |
| 8 | D N Lamghare | 17/04/1964 | Agriculture & Coop. | Power | ✗ | ✗ |
| 9 | Navneet Sarpal | 06/08/1978 | MHA | IP&P | ✓ | ✗ |
| 10 | Bharat Bala Arora | 14/04/1960 | Food & PD | IP&P | ✓ | ✗ |
| 11 | Chanchal Kumar | 30/03/1958 | Defence | S&T | ✗ | ✗ |
| 12 | Ashutosh | 17/10/1972 | MHA | EF&CC | ✗ | ✗ |
Note: – ‘V’ – Information available. – ‘X’ – Information not available.
Annexure-II to O.M. No 4/17/2015-CS.II(A) (part-II) dated 02.05.2016
Group-B
| S.No | Name
(Shri/Smt./Ms.) | Date of Birth | Cadre Unit where
working | Cadre Unit where
nominated | Date of
Relieving | Date of Joining |
| — | — | — | — | — | — | — |
| 1 | N A Mangal | 21/02/1966 | Expenditure | Defence | J | x |
| 2 | Jitender Kumar | 29/12/1968 | IP & P | Rural Dev. | J | x |
| 3 | Ajay Mishra | 01/08/1959 | Civil Aviation | NITI Aayog | x | x |
| 4 | Bhagwat Prasad | 01/01/1967 | EF & CC | NITI Aayog | J | x |
| 5 | Manu Ram Tudu | 01/01/1967 | Expenditure | NITI Aayog | J | x |
| 6 | Dharmendra Kumar | 02/07/1978 | Expenditure | MHA | J | x |
| 7 | Sunil Kumar | 10/03/1974 | Science & Tech. | Minority Aff. | J | x |
| 8 | Rakesh Mahajan | 03/08/1960 | MNRE | Legal Aff. | J | x |
| 9 | Rajan Gupta | 27/11/1960 | Telecom | Food & PD | x | x |
Note:- ‘V’-Information available. ‘x’ – Information not available.