This document details the transfer of 80 Personal Assistants (PAs) of the Central Secretariat Stenographers Service (CSSS) as per a revised Rotational Transfer Policy notified on July 22, 2015. It specifies the timelines for relieving and joining the new postings, emphasizing compliance and potential punitive actions for non-compliance. The order lists the names, dates of birth, current and new cadre units for each officer involved. It also directs departments to send relieving and joining reports and clarifies that no requests for retention will be entertained. The order is available on the Department of Personnel and Training (DoPT) website.
SOURCE PDF LINK :
Click to access MX-M452N_20170531_143739.pdf
Click to view full document content
No. 5/4/2015-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
3 rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated: $30^{\text {th }}$ May, 2017
ORDER
In terms of revised Rotational Transfer Policy of CSSS officers notified on 22.07.2015, transfer of 80 PAs of CSSS is hereby ordered as given in Annexure-I and Annexure-II.
2. The Ministries/Departments concerned are requested to relieve the officer(s) immediately so that the officer(s) concerned can join the allocated Ministry/Department latest by 09.06.2017(FN). If the Ministry/Department concerned fails to issue relieving orders within the stipulated period, the concerned officer(s) shall be deemed to have been relieved w.e.f. 08.06.2017(AN). The onus to join the allocated Ministry/Department on the basis of order issued by this Department will be on the officer concerned and failure to do so may attract punitive action by this Department. It will also be incumbent upon the Ministry/Department and the officer concerned not to draw salary beyond the stipulated date.
3. Ministries/Departments and officers concerned are directed to comply with the transfer order. No request for retention of any officer(s) in the existing Ministry/Department shall be entertained.
4. A copy of each of the relieving orders and joining reports should be sent to this Department at the earliest by the Ministry/Department concerned.
5. A copy of this order may be served on the officers concerned for their information and compliance.
6. All references/requests made to this Department till date on this matter stand disposed off accordingly.
7. This OM is available on the website of this Department viz. www.dopt.gov.in $\rightarrow$ About US $\rightarrow$ Central Secretariat $\rightarrow$ Central Secretariat Stenographers Service (CSSS) $\rightarrow$ Rotational Transfer Policy.
Under Secretary to the Govt. of India
Tel: 24623157
To
(i) Concerned Ministries/Departments of CSSS
(ii) Officers concerned
(1) 2017 (PRADEEPA.)
| S.No. | Name (Shri/Ms./Smt.) | Date of Birth | Cadre unit where working | Cadre unit where transferred |
|---|---|---|---|---|
| 1 | R.S. Sangwan | 15-10-60 | Agriculture & Cooperation | Corporate Affairs |
| 2 | S. M. Charbhai | 02-10-60 | Agriculture & Cooperation | Expenditure |
| 3 | Usha Ramesh | 25-02-60 | Social Justice & Empowerment | Expenditure |
| 4 | H.S. Chauhan | 04-04-60 | NITI Aayog | Expenditure |
| 5 | Veena Bhatia | 25-11-60 | Legal Affairs | Consumer Affairs |
| 6 | Renu Bala Nagpal | 19-12-66 | UPSC | Labour & Employment |
| 7 | Akila Ramesh Babu | 05-06-61 | Legal Affairs | Expenditure |
| 8 | Tripta Khanna | 13-07-62 | UPSC | Water Res. |
| 9 | R. S. Ruhil | 14-11-59 | Agriculture & Cooperation | Industrial Policy & Promotion |
| 10 | Elizabeth Varghese | 14-12-65 | Agriculture & Cooperation | Science & Technology |
| 11 | V. Nagarajan | 16-06-63 | Agriculture & Cooperation | Shipping |
| 12 | Chandra Dutt Sharma | 02-10-65 | Agriculture & Cooperation | Industrial Policy & Promotion |
| 13 | R.K. Venkateswaran | 23-07-67 | Agriculture & Cooperation | Water Res., RD & GR |
| 14 | Anita Gaur | 10-05-67 | Legal Affairs | Science & Technology |
| 15 | Sujata Sharma | 13-07-64 | Social Justice & Empowerment | Civil Aviation |
| 16 | Rosy Kapur | 30-05-64 | Legal Affairs | Civil Aviation |
| 17 | Asha Sharma | 26-05-66 | Agriculture & Cooperation | Road Transport & Highways |
| 18 | S. Ganesh Kumar | 08-11-63 | Home Affairs | EF&CC |
| 19 | C.I. George | 10-06-59 | MSME | Corporate Affairs |
| 20 | U Radhakrishnan | 05-01-67 | Urban Development | Science & Technology |
| 21 | Anupam Dubey | 01-04-70 | Agriculture & Cooperation | EF&CC |
| 22 | Naresh Kumar Tiwari | 09-05-63 | Urban Development | Science & Technology |
| 23 | N Soma Sekhar | 14-08-74 | Defence | Science & Technology |
| 24 | Kannan M | 11-07-72 | Defence | Road Transport & Highways |
| 25 | Anjana Patwal | 14-09-76 | Earth Sciences | Water Res., RD & GR |
| 26 | Anurag Sinha | 07-11-78 | Home Affairs | Science & Technology |
| 27 | Dipti Chauhan | 15-09-81 | Defence | Water Res., RD & GR |
| 28 | P. Santhi | 04-12-70 | Earth Sciences | Science & Technology |
Annexure-I to OM No. 5/4/2015-CS-II(C) dated 30.05.2017
| S.No. | Name (Shri/Ms./Smt.) | Date of Birth | Cadre unit where working | Cadre unit where transferred |
|---|---|---|---|---|
| 29 | Satish Kumar Sanger | 18-06-76 | Home Affairs | Science & Technology |
| 30 | Naresh Kumar | 26-01-68 | UPSC | Expenditure |
| 31 | M Umamaheshwaran | 26-05-80 | Urban Development | Science & Technology |
| 32 | Savitri Ahuja | 05-01-62 | Agriculture & Cooperation | Science & Technology |
| 33 | Yogesh Kumar | 15-07-81 | Urban Development | Science & Technology |
| 34 | Rajnish Kumar | 15-12-75 | Earth Sciences | Science & Technology |
| 35 | Kamal Kumar Khatri | 14-12-73 | Home Affairs | Science & Technology |
| 36 | Ajay Kumar | 10-08-78 | Home Affairs | Expenditure |
| 37 | Ramdeo Nayak | 20-01-70 | Rural Development | Science & Technology |
| 38 | Prabhat Kumar Sinha | 01-01-73 | Rural Development | Water Res., RD & GR |
| 39 | Ranjeet Kumar | 02-02-78 | Personnel & Training | Water Res., RD & GR |
| 40 | Sarika Jain | 03-03-77 | Personnel & Training | Expenditure |

Annexure-II to OM No. 5/4/2015-CS-II(C) dated 30.05.2017
| S.No. | Name (Shri/Ms. /Smt.) | Date of Birth | Cadre unit where working | Cadre Unit where transferred |
|---|---|---|---|---|
| 1 | T. T. Kumaraswamy | 10-04-63 | Industrial Policy and Promotion | UPSC |
| 2 | K.M. Baby | 12-11-66 | Corporate Affairs | MSME |
| 3 | Anita Khera | 30-09-62 | Science & Technology | Earth Sciences |
| 4 | Balbir Singh | 01-05-61 | Science & Technology | Earth Sciences |
| 5 | Pushpa Bhandari | 16-09-60 | Science & Technology | Earth Sciences |
| 6 | C.K. Balaji | 22-04-62 | Road Transport & Highways | Urban Development |
| 7 | C. Santha | 23-02-61 | Science & Technology | UPSC |
| 8 | Girendra Kumar Mathur | 06-01-60 | Science & Technology | NITI Aayog |
| 9 | Ritu Dutt | 01-07-60 | Science & Technology | Home Affairs |
| 10 | Sunita Sethi | 23-09-60 | Expenditure | Agri & Cooperation |
| 11 | Renu Verma | 27-04-60 | Expenditure | Home Affairs |
| 12 | Suresh N.S. | 21-06-61 | Consumer Affairs | Agriculture & Cooperation |
| 13 | Rita Chandi | 15-05-63 | Expenditure | Agriculture & Cooperation |
| 14 | Santha Sathyan | 18-04-60 | Expenditure | Legal Affairs |
| 15 | H.K. Khanna | 01-08-62 | Science & Technology | Rural Development |
| 16 | Nishi Kashyap | 07-06-62 | Expenditure | Agriculture & Cooperation |
| 17 | Satish Kumar | 21-07-63 | Science & Technology | UPSC |
| 18 | G.M. Rao | 01-06-64 | Science & Technology | Agriculture & Cooperation |
| 19 | Rashmi Manchanda | 01-10-67 | Expenditure | Agriculture & Cooperation |
| 20 | Suresh Kumar | 01-03-67 | Science & Technology | Agriculture & Cooperation |
| 21 | K.K. Goswami | 01-01-64 | Science & Technology | Urban Development |
| 22 | M.L. Arora | 26-10-61 | Science & Technology | Agriculture & Cooperation |
| 23 | Kusum Dilawari | 20-07-65 | Civil Aviation | Urban Development |
| 24 | Leena Arora | 15-08-68 | Civil Aviation | Agriculture & Cooperation |
| 25 | Vinod Kumar Basaiwal | 01-02-65 | Science & Technology | Urban Development |
| 26 | Poornima Jayashankar | 15-09-66 | Science & Technology | Legal Affairs |
| 27 | D.K. Vashishta | 20-11-62 | Environment & Forests | Defence |
| 28 | K.Ramesh Babu | 19-06-59 | Labour & Employment | Legal Affairs |

| S.No. | Name (Shri/Ms. /Smt.) | Date of Birth | Cadre unit where working | Cadre Unit where transferred |
|---|---|---|---|---|
| 29 | Sheeba Alex | 27-02-67 | Water Resources, RD & GR | Personnel & Training |
| 30 | Annamma Thomas | 25-04-62 | Expenditure | Agriculture & Cooperation |
| 31 | Varad Rawat | 02-05-69 | Road Transport & Highways | Personnel & Training |
| 32 | Anita Christopher | 18-05-67 | Water Resources, RD & GR | Legal Affairs |
| 33 | S. V. Dole | 12-11-70 | Water Resources, RD & GR | Home Affairs |
| 34 | Pramod Kohli | 14-10-74 | Shipping | Rural Development |
| 35 | K.V.S. Punnaya | 24-05-73 | Water Resources, RD & GR | Home Affairs |
| 36 | Azazuddin | 03-07-74 | Industrial Policy and Promotion | Social Justice & Empowerment |
| 37 | Inderjeet Kaur | 15-10-73 | Water Resources, RD & GR | Defence |
| 38 | Deepak Kumar | 05-11-75 | Corporate Affairs | Defence |
| 39 | Sriniwas | 15-03-69 | Environment & Forests | Home Affairs |
| 40 | Purushottam Kumar Prasad | 04-05-68 | Water Resources, RD & GR | Social Justice & Empowerment |
Dr. C. M. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.
Dr. D. N. S. S.