This office memorandum details the ad-hoc promotion of 334 Steno Grade ‘D’ officers to Steno Grade ‘C’ within the Central Secretariat Stenographers Service (CSSS). The promotions are based on seniority-cum-fitness, filling vacancies through normal recruitment channels. Officers are being retained in their current cadres where possible, with surplus officers nominated to other cadres. The memorandum outlines the process for assessing suitability for promotion, including vigilance checks, and provides instructions for relieving officers for new assignments. It also addresses the option for deputationary officers to revert to their parent cadre to avail of the promotion. The document includes an extensive annexure listing the names of the promoted officers, their original cadre, and their nominated cadre.
SOURCE PDF LINK :
Click to access cssord0309.pdf
Click to view full document content
MOST IMMEDIATE
No.5/4/2007-CS.II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi, Dated the 3^{rd } September, 2007.
OFFICE MEMORANDUM
Sub : Promotion of Steno Gr. ‘D’ to Steno Gr. ‘C’ of CSSS on ad-hoc basis- reg.
In continuance of this Department’s O.M. No.5/11/2006-CS-II dated 12/10/2006, on the subject mentioned above, the undersigned is directed to say that it has been decided that till regular Stenos Grade C of CSSS become available through the normal channels of recruitment, as prescribed under the CSSS Rules, the vacancies in the Steno Grade C of CSSS in various cadres be filled up on adhoc basis by promoting the eligible officers figuring in the Common Seniority List of Steno Grade D, on the basis of seniority-cum-fitness.
- Accordingly, it has been decided to promote 334 Steno Grade ‘D’ of CSSS, whose names are given in the Annexure to this O.M., to Steno Grade ‘C’ of CSSS on ad-hoc basis and nominate them to the cadre(s) indicated against their names as shown in the Annexure. As far as possible, officers have been retained in their own cadre according to their position in the CSL subject to availability of vacancies. Wherever it has not been possible, surplus officers in the Cadre(s) have been nominated to other Cadre(s) where vacancies are available to accommodate them to the extent possible. Some Stenos Gr. ‘D’ belonging to general category have been nominated against ST category vacancies due to non-availability of Stenos Gr. ‘D’ belonging to ST category.
- The officers shown in the list at Annexure may be appointed as Steno Gr. ‘C’ of CSSS on ad-hoc basis, initially for the period upto 31/3/2008 after assessing their suitability for promotion by screening the records (ACRS) of the officers by the appointing authority and also after ensuring that no vigilance case is either pending or being contemplated against them.
- It is requested that officers who have been allocated to other Ministries/Departments may be relieved of their duties immediately if they are found suitable for promotion and are clear from vigilance angle so that they can take up their assignment as Steno Gr. ‘C’ of CSSS (ad-hoc) in the new Cadre.
- If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month with a view to avail of the promotion.
- It is requested that urgent action may please be taken to appoint these officers. A copy of the appointment order may be endorsed to this Department.
- Other terms and conditions mentioned in this Department’s O.M. No:5/11/2006-CS-II dated 12/13-10-2006 will remain unchanged.

Under Secretary to the Govt of India
Tel. No. 24623157
Encl: as above
To
All Cadres of CSSS
Copy to: NIC with the request to upload this on the website of this Ministry, under the heading: “Promotion of CSSS personnel”.
Annexure to O.M.No:5/4/2007-CS-II dated 3-9-2007
| NAME | Category | Cadre Where working | Cadre where nominated | |
|---|---|---|---|---|
| 1 | Smt.Sangeeta | PH/OH | Power | Power |
| 2 | M.V. Jayalakshmi | Genl. | Urban Dev. | Urban Dev. |
| 3 | Chandra Sekhar Panda | Genl. | Urban Dev. | Urban Dev. |
| 4 | Ms.Renu Narwani | Genl. | Urban Dev. | Urban Dev. |
| 5 | Rajesh Chopra | Genl. | Planning Com | Planning Com |
| 6 | S.K. Choudhary | Genl. | Planning Com | Planning Com |
| 7 | Smt.Poornima Jayashankar | Genl. | Science & Tech. | Science & Tech. |
| 8 | S.V. Ramesh | Genl. | Env. & Forests | Env. & Forests |
| 9 | Ganesh Kumar S. | Genl. | MHA | MHA |
| 10 | Smt.G.Srilakshmi | Genl. | I&B | I&B |
| 11 | Azeez Baig | Genl. | I&B | I&B |
| 12 | Ms.Mariamma Paulose | Genl. | MHA | MHA |
| 13 | Smt.Uma S.Madhavan | Genl. | I&B | I&B |
| 14 | R. Suresh | Genl. | I&B | I&B |
| 15 | Smt.Shibani Bhowmik | Genl. | Planning Com | Planning Com |
| 16 | Suraj Bhan | Genl. | Company Affairs | Legal Affairs |
| 17 | Smt.Poonam Bhandari | Genl. | P&NG | Health & FW |
| 18 | Sri Kirishan Singhal | Genl. | MHA | MHA |
| 19 | Satish Kumar | Genl. | Urban Dev. | Power |
| 20 | D.K. Vshishth | Genl. | Env. & Forests | Env. & Forests |
| 21 | Ravi Kumar | Genl. | I&B | I&B |
| 22 | E.N. Radhakrishnan | Genl. | Finance | Finance |
| 23 | Smt. M. Shankari Iyer | Genl. | Commerce | Commerce |
| 24 | Ishwar Chand | Genl. | Commerce | Commerce |
| 25 | Ms.Preeti Arora | Genl. | Water Res. | Water Res. |
| 26 | M.S.Mohana Das | Genl. | RTH | RTH |
| 27 | V. Surabhi | Genl. | Labour | Labour |
| 28 | Smt. Lalitha Ganesh | Genl. | Labour | Labour |
| 29 | P.K. Gupta | Genl. | Fertilizers | Fertilizers |
| 30 | Smt.Rita Bhatla | Genl. | Steel | Science & Tech. |
(P.P. BOSEY Section Officer Deptt. of Personnel & Trn. Govt. of India, New Delhi)
| NAME | Cadre Where | Cadre where | ||
|---|---|---|---|---|
| S / Shri | Category | working | nominated | |
| 31 | S. Shanmuganathan | Genl. | SJ & Emp | SJ & Emp |
| 32 | Ms.Anjana | Genl. | Finance | Finance |
| 33 | Padma Rajendran | Genl. | Urban Dev. | Micro Enterprises |
| 34 | R.Murugesan | Genl. | IP & P | IP & P |
| 35 | Ms.Asha Bhanot | Genl. | UPSC | UPSC |
| 36 | R.Krishnan | Genl. | Legal Affairs | Legal Affairs |
| 37 | K.Subramanian | Genl. | Agri & Coopn | Agri & Coopn |
| 38 | Smt.Sashi Kohli | Genl. | Agri & Coopn | Agri & Coopn |
| 39 | P.R. Krishnan | Genl. | Agri & Coopn | Agri & Coopn |
| 40 | Smt.Shashi Grover | Genl. | I&B | I&B |
| 41 | Smt.V.M. Nirmala Devi | Genl. | Fertilizers | Fertilizers |
| 42 | Ms.Sneh Lata Dheeman | Genl. | MHA | MHA |
| 43 | Smt.Padma Mohan | Genl. | Science & Tech. | Science & Tech. |
| 44 | Pradeep Kumar | Genl. | Urban Dev. | RTH |
| 45 | A.J. Verghese | Genl. | Agri & Coopn | Agri & Coopn |
| 46 | Ms.Padmini K. Kumari | Genl. | MHA | MHA |
| 47 | S.D. Chopra | Genl. | Posts | Posts |
| 48 | Smt.Manju Galhotra | Genl. | Supply | Supply |
| 49 | R.Rajagopal | Genl. | Urban Dev. | Mines |
| 50 | Padmavati L. Nararasimhan | Genl. | Water Res. | Water Res. |
| 51 | Promila Sharma | Genl. | Water Res. | Water Res. |
| 52 | Ms.Shantini K. Menon | Genl. | MHA | MHA |
| 53 | A.K. Sharma | Genl. | IP & P | IP & P |
| 54 | B.S. Ambaria | Genl. | Fertilizers | Fertilizers |
| 55 | Jagdish Chander | Genl. | Power | Power |
| 56 | S.K. Sharma | Genl. | I&B | I&B |
| 57 | Charninder Kumar | Genl. | I&B | I&B |
| 58 | Smt.Supriya Saha | Genl. | Fertilizers | Fertilizers |
| 59 | Parminder Singh | Genl. | Power | Power |
| 60 | Baldev Krishan | Genl. | Fertilizers | Fertilizers |
| 61 | Krishan Kumar | Genl. | Health & FW | Health & FW |
| 62 | Rashid Jalal | Genl. | Commerce | Commerce |
| 63 | Ms. Rajalakshmi Venkataramani | Genl. | Supply | Telecom |
| NAME | Category | Cadre Where | Cadre where | |
| :–: | :–: | :–: | :–: | :–: |
| S / Shri | working | nominated | ||
| 64 | Sitab Singh Rawat | Genl. | MHA | MHA |
| 65 | N.S. Gulia | Genl. | I&B | I&B |
| 66 | Ms.Kusum Sharma | Genl. | MHA | MHA |
| 67 | P.K.Das | Genl. | Finance | Finance |
| 68 | Smt.Baljeet Kaur | Genl. | RTH | RTH |
| 69 | V.K.Tanwar | Genl. | I&B | I&B |
| 70 | Ms. Sugantha | Genl. | Finance | Finance |
| 71 | Smt.Sasikala K. Rao | Genl. | RTH | RTH |
| 72 | Ms.Ratna Mala Samuel | Genl. | Water Res. | Water Res. |
| 73 | Smt.Jai Rani Batra | Genl. | Commerce | Commerce |
| 74 | Smt. A.Vijayalaxmi | Genl. | Agri & Coopn | Agri & Coopn |
| 75 | Ms.A.G.Geetha | Genl. | Power | Power |
| 76 | Shadi Lal | Genl. | UPSC | Civil Aviation |
| 77 | A.Kirthivasan | Genl. | Coal | Consumer Affairs |
| 78 | Sanjay Kumar Gupta | Genl. | Env. & Forests | Env. & Forests |
| 79 | Smt.Saroj M Vanvari | Genl. | Rural Dev. | Rural Dev. |
| 80 | Sudhir Sharma | Genl. | MHA | MHA |
| 81 | N.Dwarka Nathan | Genl. | Planning Com | Planning Com |
| 82 | Smt. Surekha Mohan | Genl. | Labour | Labour |
| 83 | Smt.Neelam Chug | Genl. | I&B | I&B |
| 84 | Shyam Sharma | Genl. | Fertilizers | Fertilizers |
| 85 | Smt.Neelam Garg | Genl. | Planning Com | Planning Com |
| 86 | K.Sethuraman | Genl. | IP & P | IP & P |
| 87 | Smt.Jamuna Eswaran | Genl. | Agri & Coopn | Agri & Coopn |
| 88 | Smt.Anuradha Sati | Genl. | Agri & Coopn | Agri & Coopn |
| 89 | V.V.Nagmani | Genl. | I&B | I&B |
| 90 | K.Vee Shivaram | Genl. | I&B | I&B |
| 91 | R.K.Tomar | Genl. | I&B | I&B |
| 92 | P. Abdul Basher | Genl. | Legal Affairs | Legal Affairs |
| 93 | D.S.Chauhan | Genl. | I&B | I&B |
| 94 | Ms.S.Booma | Genl. | MHA | MHA |
| 95 | P.C.Sudhakar | Genl. | MHA | MHA |
| 96 | Ms.Anita Sethi | Genl. | MHA | MHA |
| NAME | Category | Cadre Where working | Cadre where nominated | |
| — | — | — | — | |
| S / Shri | ||||
| Ms.Uma Ramachandran | Genl. | MHA | MHA | |
| S.R.Vardarajan | Genl. | MHA | MHA | |
| P.S.V.V.Suryanarayanan | Genl. | MHA | MHA | |
| V.Venkatesan | Genl. | HRD | HRD | |
| Pritpal Singh | Genl. | I&B | I&B | |
| Smt.Preeti Bala Sachdeva | Genl. | I&B | I&B | |
| Rashmi Mehra | Genl. | HRD | HRD | |
| Sunil Kumar Singh | Genl. | HRD | Legal Affairs | |
| Ashok Kumar | Genl. | Mines | Mines | |
| Smt.Narinder Kaur Sika | Genl. | Commerce | Commerce | |
| Ms.R.Mahalakshmi | Genl. | MHA | MHA | |
| Smt.Manju Sethi | Genl. | RTH | RTH | |
| Smt.P.K.Soudamani | Genl. | I&B | I&B | |
| Smt.Kusum Sharma | Genl. | RTH | RTH | |
| Manoj Kumar Bhatnagar | Genl. | HRD | Planning Com | |
| Ms.Geetha Rameshan | Genl. | Finance | Finance | |
| Smt.Sitamani Ramesh | Genl. | Steel | Health & FW | |
| Ms.Jayanti Sharma | Genl. | UPSC | Power | |
| Roop Kumar Dhingra | Genl. | Finance | Finance | |
| Gauri Shankar Som | Genl. | HRD | Power | |
| Smt.Tripta Gupta | Genl. | Science & Tech. | Science & Tech. | |
| P.C.Bhagat | Genl. | IP & P | IP & P | |
| Baby Xavier | Genl. | IP & P | IP & P | |
| K.Sethu Madhavan | Genl. | Telecom | Telecom | |
| Smt. Sumangala Sanjeevan | Genl. | Power | Power | |
| Smt. Ruth Punitha Kumari | Genl. | HRD | Micro Enterprises | |
| Mahija Madhavan | Genl. | Finance | Finance | |
| K.Ramesh Babu | Genl. | Labour | Labour | |
| Smt.Mariyamma Raju | Genl. | I&B | I&B | |
| Smt.Malbika Saha | Genl. | Science & Tech. | Science & Tech. | |
| A.K.Jayarajan | Genl. | MHA | MHA | |
| Debashis Panja | Genl. | Commerce | Commerce | |
| Sanjeev Puri | Genl. | Commerce | Telecom |
(Pr. P. BOSF) Section Officer Govt. of Personnel Office Govt. of India, New
| NAME | Cadre Where | Cadre where | ||
|---|---|---|---|---|
| S / Shri | Category | working | nominated | |
| 130 | Smt.Sudha Ramanujam | Genl. | Labour | RTH |
| 131 | Smt. S.Rajalakshmi | Genl. | Science & Tech. | Science & Tech. |
| 132 | Smt.Anita Sachdeva | Genl. | Fertilizers | Legal Affairs |
| 133 | Ms.Kavitha Shankar | Genl. | MHA | MHA |
| 134 | S.Manimozhi | Genl. | Commerce | Health & FW |
| 135 | PVS Raghavan | Genl. | Water Res. | Water Res. |
| 136 | B.S.Gusain | Genl. | Planning Com | Planning Com |
| 137 | Kesavan P | Genl. | Power | Power |
| 138 | Gajinder Chauhan | Genl. | Commerce | Planning Com |
| 139 | N.Ramakrishnan | Genl. | I&B | I&B |
| 140 | Sukhvinder Singh | Genl. | Agri & Coopn | Agri & Coopn |
| 141 | Ms.Tripta Bedi | Genl. | UPSC | Telecom |
| 142 | Smt.Saroj Kalra | Genl. | SJ & Emp | Mines |
| 143 | C.K. Subramanian | Genl. | IP & P | IP & P |
| 144 | Smt.V.Neeraja | Genl. | Telecom | Telecom |
| 145 | A.K.Chadha | Genl. | SJ & Emp | Legal Affairs |
| 146 | Bhupender Nath | Genl. | MHA | MHA |
| 147 | Smt.Sunita Kumari | Genl. | Env. & Forests | Env. & Forests |
| 148 | G.Venkateswarlu | Genl. | Posts | Power |
| 149 | Smt.Radha Maini | Genl. | Agri & Coopn | Agri & Coopn |
| 150 | Ms.Vijay Lakshmi Sharma | Genl. | IP & P | IP & P |
| 151 | Ram Kumar | Genl. | MHA | MHA |
| 152 | A.K.Naik | Genl. | Labour | Power |
| 153 | Smt.Daya Bhatt | Genl. | Power | Power |
| 154 | Smt.Veerwati Goel | Genl. | RTH | RTH |
| 155 | Smt.Vijay Sehgal | Genl. | Food | Food |
| 156 | Sudhir Kumar Wadhwa | Genl. | MHA | MHA |
| 157 | Smt.Khimuli Devi | Genl. | Env. & Forests | Legal Affairs |
| 158 | Yash Pal Chhabra | Genl. | Finance | Finance |
| 159 | Tek Chand Dall | Genl. | Finance | Finance |
| 160 | Ms. Anita | Genl. | Finance | Finance |
| 161 | Satish Kumar Kachwa | Genl. | IP & P | IP & P |
| 162 | Smt.Chandra Ganguly | Genl. | Agri & Coopn | Agri & Coopn |
| NAME | Category | Cadre Where working | Cadre where nominated | |
| — | — | — | — | |
| S / Shri | ||||
| Harvinder Singh | Genl. | Defence | Rural Dev. | |
| Muralidharan G. | Genl. | RTH | RTH | |
| Rajeev Kaushal | Genl. | Power | Power | |
| D.S. Rawat | Genl. | Agri & Coopn | Agri & Coopn | |
| Smt. Kiran Bhalla | Genl. | IP & P | IP & P | |
| Tara Singh Chauhan | Genl. | Telecom | Telecom | |
| Sambhu Nath | Genl. | Agri & Coopn | Agri & Coopn | |
| M.C. Kurup | Genl. | Agri & Coopn | Agri & Coopn | |
| Chandra Sekhar Sharma | Genl. | HRD | Micro Enterprises | |
| M.S. Ramasubramanian | Genl. | Water Res. | Power | |
| N. Nagrajan | Genl. | Env. & Forests | Micro Enterprises | |
| Ms. Deepa Narang | Genl. | MHA | MHA | |
| Devaki Nandan Sharma | Genl. | MHA | MHA | |
| S. Khanna | Genl. | I&B | IP & P | |
| Ms. Komal Malhotra | Genl. | MHA | MHA | |
| Smt. Sunita Vasista | Genl. | Defence | Defence | |
| Smt. Shashikala Srinivasan | Genl. | IP & P | IP & P | |
| Manoj Kumar Saxena | Genl. | Commerce | Science & Tech. | |
| Ms. Divya Patwal | Genl. | MHA | MHA | |
| Chiranjeev Kumar | Genl. | Agri & Coopn | Agri & Coopn | |
| Smt. Rita Allagh | Genl. | Defence | Defence | |
| Smt. B. Mehra | Genl. | I&B | Legal Affairs | |
| Ms. Kajal Chakravorty | Genl. | Finance | Finance | |
| Smt. Vimmi Dhiman | Genl. | Defence | Defence | |
| L.K. Arora | Genl. | I&B | IP & P | |
| Smt. Vandana Monga | Genl. | Defence | Micro Enterprises | |
| P.V. Narayanan | Genl. | Legal Affairs | Legal Affairs | |
| C.I. George | Genl. | IP & P | IP & P | |
| A. Srikanth | Genl. | IP & P | IP & P | |
| Ishwar Singh | Genl. | Health & FW | Health & FW | |
| Smt. Rajani Menon | Genl. | Env. & Forests | Power | |
| Sunil Kumar-II | Genl. | Finance | Finance | |
| Ms. Jagdeep Kaur | Genl. | MHA | MHA |
Dept. of Personnel & Govt. of India, New
| NAME | Cadre Where | Cadre where | ||
|---|---|---|---|---|
| S / Shri | Category | working | nominated | |
| 196 | Smt. Kiran Oberoi | Genl. | Agri & Coopn | Agri & Coopn |
| 197 | Smt. Mona Shori | Genl. | Rural Dev. | Rural Dev. |
| 198 | Ms. Nivedita Guha | Genl. | Finance | Finance |
| 199 | Ms. Sarita Chadha | Genl. | Legal Affairs | Legal Affairs |
| 200 | Ms. Neelam Malik | Genl. | Finance | Finance |
| 201 | D. Mishra | Genl. | Finance | Finance |
| 202 | Ms. Sunita Choudhary | Genl. | MHA | MHA |
| 203 | Anil Kumar | Genl. | Urban Dev. | Power |
| 204 | T.P. Paul | Genl/PH | Agri & Coopn | IP & P |
| 205 | Manpreet Singh | PH | Finance | Finance |
| 206 | Ms. Usha Vijay Salain | Genl. | MHA | MHA |
| 207 | Ms.R.Seetha Mahalakshmi | Genl. | MHA | MHA |
| 208 | J.S.Rawat | Genl. | MHA | MHA |
| 209 | Bonala Hanumantha Rao | Genl. | SJ & Emp | Micro Enterprises |
| 210 | T.R. Ananthanarayanan | Genl. | Urban Dev. | Planning Com |
| 211 | T.R. Ganesh | Genl. | UPSC | Telecom |
| 212 | Ms.Jayashree Neelakanta | Genl. | HRD | Micro Enterprises |
| 213 | Sunil Kumar Pal | Genl. | Finance | Health & FW |
| 214 | Smt. Sheela Gupta | Genl. | IP & P | IP & P |
| 215 | Jitendra Singh Chug | Genl. | Defence | Micro Enterprises |
| 216 | Smt. Anita Sadana | Genl. | Planning Com | Planning Com |
| 217 | Ajay Kumar Juneja | Genl. | Science & Tech. | Science & Tech. |
| 218 | T.P.S. Kochhar | Genl. | Agri & Coopn | Micro Enterprises |
| 219 | T.K. Sinha | Genl. | Urban Dev. | Legal Affairs |
| 220 | N.K. Kadiyan | Genl. | IP & P | IP & P |
| 221 | Smt. Madhu Chadha | Genl. | Posts | Planning Com |
| 222 | Ms. Bhama Narayanan | Genl. | MHA | MHA |
| 223 | D. Sridharan | Genl. | Env. & Forests | Power |
| 224 | Ajay Handa | Genl. | SJ & Emp | Micro Enterprises |
| 225 | Smt. Neelam Malhi | Genl. | Agri & Coopn | Legal Affairs |
| 226 | Krishan Gopal | Genl. | Agri & Coopn | Power |
| 227 | Smt. Anuradha Swaminathan | Genl. | Food | Mines |
| 228 | Smt. Meenakshi Bajpai | Genl. | IP & P | IP & P |
| NAME | Cadre Where | Cadre where | ||
| :– | :– | :– | :– | :– |
| S / Shri | Category | working | nominated | |
| 229 | Kum Renu Sharma | Genl. | Science & Tech. | Science & Tech. |
| 230 | Nand Kishore Sah | Genl. | Fertilizers | RTH |
| 231 | Sajal Kumar Mitra | Genl. | Finance | Power |
| 232 | Smt.Meena Lalwani | Genl. | Agri & Coopn | Legal Affairs |
| 233 | Ms. Veena Sethi | Genl. | MHA | MHA |
| 234 | F. Hilary Joesph | Genl. | I&B | Civil Aviation |
| 235 | C. Sheeba Davis | Genl. | Water Res. | Science & Tech. |
| 236 | Smt.K. Mahendran | Genl. | Defence | Telecom |
| 237 | Shiv Kant | Genl. | Planning Com | Planning Com |
| 238 | Smt. Sangeeta Arora | Genl. | Consumer | Consumer Affairs |
| 239 | A.K. Dhingra | Genl. | Health & FW | Health & FW |
| 240 | Smt. Maya Y. Golatkar | Genl. | Labour | Legal Affairs |
| 241 | Smt. Uttra Khurana | Genl. | Defence | Telecom |
| 242 | Mrs. Annama Thomas | Genl. | UPSC | IP & P |
| 243 | L.S. Dangwal | Genl. | Food | Micro Enterprises |
| 244 | Smt. M. Sukanya | Genl. | Planning Com | Planning Com |
| 245 | V. Raghavaiah | Genl. | Urban Dev. | Micro Enterprises |
| 246 | Ms. Vathchala Swaminathan | Genl. | MHA | MHA |
| 247 | A.P. Thomas | Genl. | Env. & Forests | Legal Affairs |
| 248 | Ms. Jayanti K.V. | Genl. | MHA | MHA |
| 249 | Davinder Puri | Genl. | IP & P | IP & P |
| 250 | R.K. Badlia | Genl. | Agri & Coopn | Power |
| 251 | Baipotu Rammohan | Genl. | Urban Dev. | Micro Enterprises |
| 252 | Arun Kumar Tyagi | Genl. | HRD | Power |
| 253 | M.S. Negi | Genl. | Finance | Legal Affairs |
| 254 | Smt. K.D. Sahotra | Genl. | Commerce | Legal Affairs |
| 255 | Ms. Leela Radhakrishnan | Genl. | MHA | MHA |
| 256 | J. Sarat Chander | Genl. | Food | Science & Tech. |
| 257 | Smt. Veena Kochar | Genl. | IP & P | IP & P |
| 258 | J.L. Bajaj | Genl. | Supply | Telecom |
| 259 | Guru Dutt | SC | Planning Com | Planning Com |
| 260 | Ms. Anjali Bhushan | SC | Legal Affairs | Legal Affairs |
| 261 | Prakash Jaswal | SC | Finance | Finance |
| NAME | Category | Cadre Where working | Cadre where nominated | |
| — | — | — | — | |
| S / Shri | ||||
| Ms. Aparna | SC | Power | Power | |
| Rajendra Kumar | SC | Company Affairs | Company Affairs | |
| Yogeshwar Kumar | SC | Planning Com | Planning Com | |
| Smt. Paramjeet Kaur | SC | Commerce | Consumer Affairs | |
| Pradeep Kumar | SC | HRD | HRD | |
| Smt. Jyotsana Verma | SC | Rural Dev. | Rural Dev. | |
| Ms. Saroj Devi | SC | Finance | Food | |
| Devender Kumar | SC | MHA | MHA | |
| Ms. Kusum | SC | Power | Power | |
| Madhu | SC | Labour | Fertilizers | |
| Madan Mohan | SC | Mines | Defence | |
| Ms. Savita | SC | MHA | MHA | |
| Ms. Manjeet Kaur | SC | Finance | Fertilizers | |
| Rakesh Kumar | SC | RTH | RTH | |
| Sandeep Kumar | SC | Legal Affairs | Legal Affairs | |
| Km. Bharati | SC | Science & Tech. | Science & Tech. | |
| Mahipal Singh | SC | Telecom | Telecom | |
| D. Hoshaiah | SC | Agri & Coopn | Fertilizers | |
| Pramod Kumar | SC | Planning Com | Planning Com | |
| Smt. Kumari Vandana | SC | Science & Tech. | Power | |
| Ms. Manju Kumari | SC | Health & FW | Health & FW | |
| Tanuja | SC | RTH | RTH | |
| Ashok Kumar | SC | HRD | HRD | |
| Ms. Sheily Sidarth | SC | Power | Power | |
| Smt. Kamlesh Dutt | SC | I&B | I&B | |
| Sudhir Kumar | SC | Science & Tech. | Fertilizers | |
| Mahesh Kumar | SC | IP & P | IP & P | |
| Sumeela Kumari | SC | Steel | Fertilizers | |
| Smt. Jyoti mane | SC | Supply | Supply | |
| Seema | SC | Labour | Micro Enterprises | |
| Ramesh Chand | SC | Health & FW | Health & FW | |
| Ashok Kumar Jainth | SC | HRD | Civil Aviation | |
| Ms. Veena Kumari | SC | I&B | I&B |
(Pr. 3090) Section / H. 1
Dept. of Testing, New
| NAME | Category | Cadre Where | Cadre where | |
|---|---|---|---|---|
| S / Shri | working | nominated | ||
| Praveen Nagar | SC | Telecom | Telecom | |
| Surinder Kumar | SC | Agri & Coopn | Rural Dev. | |
| Km. Sujata | SC | Science & Tech. | IP & P | |
| Sanjay Kumar | SC | Finance | Fertilizers | |
| Moti Lal | SC | Supply | Supply | |
| Rakesh Kumar | SC | Defence | Defence | |
| Anil Kumar Verma | SC | Health & FW | Health & FW | |
| Sushil Kumar | SC | Finance | Civil Aviation | |
| Ravinder Kumar | SC | HRD | Env. & Forests | |
| Kundan Singh | SC | Water Res. | IP & P | |
| Madan Lal | SC | Water Res. | Env. & Forests | |
| Pawan Kumar | SC | UPSC | UPSC | |
| Smt. Anuradha Sharma | SC | Commerce | I&B | |
| Veena Kumari | SC | P&NG | Fertilizers | |
| N.K. Gautam | SC | Health & FW | Planning Com | |
| Smt. Seema Chauhan | SC | Supply | Planning Com | |
| S.K. Talwar | SC | Env. & Forests | Env. & Forests | |
| Smt. Saroj Girota | SC | Supply | Micro Enterprises | |
| Anand Prakash | SC | IP & P | IP & P | |
| Anil Kumar Jhamat | SC | MHA | MHA | |
| Smt. Asha Lata | SC | Science & Tech. | IP & P | |
| Smt. Seema | SC | I&B | I&B | |
| Ms. Maya Devi | SC | Finance | Planning Com | |
| Smt. Mamta | SC | Power | Power | |
| Smt. Kiran | SC | Telecom | Planning Com | |
| Harish Roy | SC | UPSC | Env. & Forests | |
| Hemant Kumar | SC | SJ & Emp | IP & P | |
| Sher Singh | SC | Planning Com | Planning Com | |
| Smt. Rajni | SC | Defence | Defence | |
| Mukesh Kumar | SC | Telecom | Planning Com | |
| Ms. Mamta Rani | SC | Finance | Power | |
| Smt. Madhulika | SC | Defence | Defence | |
| Ms. Bhawna | SC | Power | Power |
(P.P. ROSE) Section Officer Dept. of Personnel & Trg. Govt. of India, N. & Delhi.
| NAME | Cadre Where | Cadre where | ||
|---|---|---|---|---|
| S / Shri | Category | working | nominated | |
| 328 | Smt. Sushma Arya | SC | I&B | I&B |
| 329 | Ms. Rajni Bala | SC | I&B | I&B |
| 330 | Radhey Shyam | SC | MHA | MHA |
| 331 | Rajbir Kataria | SC | MHA | MHA |
| 332 | Sushil Kumar | SC | MHA | IP & P |
| 333 | Ms. Anjana Maurya | SC | MHA | Planning Com |
| 334 | Harmeet Chaudhary | SC | Urban Dev. | IP & P |
Micro Enterprises means Ministry of Micro, Small & Medium Enterprises
(P. P. BOSE)
Section Officer
Deott. of Personnel & Trg.
Jovt. of India, New Delhi.