This office memorandum details the extension of the term of ad-hoc promotions/appointments for Stenographers Grade ‘A’ & ‘B’ (merged) to the position of Principal Private Secretaries (PPS). The extension applies to officers listed in the annexure, valid up to June 30, 2008, or until regular PPS positions become available. All other terms and conditions from previous related office memorandums remain unchanged. The annexure provides a comprehensive list of officers, their birth dates, appointment dates, years of service, and the respective cadres they are working in.
SOURCE PDF LINK :
Click to view full document content
IMMEDIATE
No.5/6/2007-CS.II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
Lok Nayak Bhawan, New Delhi
Dated the 17th December, 2007
OFFICE MEMORANDUM
Sub: – Extension of the term of ad-hoc promotion/appointment of Steno. Grade ‘A’ & ‘B’ (merged) (Rs. 6500-10500) as Principal Private Secretaries (Rs.10000-15200) of CSSS – reg.
The undersigned is directed to refer to this Department’s O.Ms of even number dated 13.07.2007, 11.10.2007, 05.11.2007 and O.M. 5/7/2006-CS-II dated 30.8.2007 through which ad-hoc promotions to the posts of PPS were made/continued upto 31.12.2007 and to say that the question of extending the term of these ad-hoc promotions/appointments has been considered in this Department and it has been decided to extend further the term of adhoc appointments of officers, as shown in the Annexure, upto 30.06.2008 or till regular PPSs become available or until further orders, whichever is earlier.
- Other terms and conditions laid down in the above referred OMs will remain unchanged.
(G.S. PUNDIR)
Under Secretary to the Govt. of India
Tele. No. 24623157
To
All CSSS Cadres
Annexure to O.M. No.5/6/2007-CS-II dated 17.12.2007
| Sl. No. | Name S/Shri | Date of Birth | Date of Regular Appointment as Steno. Gr. ‘A’ & ‘B’ (merged) | Cadre where Working | |
|---|---|---|---|---|---|
| 1. | Rajvir Joon | 15.6 .49 | 18.10 .84 | 1983 | IPP |
| 2. | R.D. Pathak | 10.9 .54 | 31.10 .84 | 1983 | Urban Affairs |
| 3. | A.K. Chandwani | 27.11 .54 | 22.1 .87 | 1985 | I&B |
| 4. | Subhash Chander | 10.1 .52 | 21.10 .86 | 1985 | Rural Dev. |
| 5. | M. Sasidharan | 25.11 .55 | 5.11 .86 | 1985 | Defence |
| 6. | N.R. Muralidharan | 31.8 .53 | 31.10 .86 | 1985 | I&B |
| 7. | K.M. Kapoor | 1.5 .48 | 23.10 .86 | 1985 | Power |
| 8. | J.K. Jain | 1.1 .55 | 14.11 .86 | 1985 | Telecom. |
| 9. | S.B. Sanduja | 24.9 .53 | 21.11 .86 | 1985 | Telecom. |
| 10. | Ms. S.M. Oberoi | 6.10 .50 | 30.10 .86 | 1985 | UPSC |
| 11. | H.C. Sehgal | 29.7 .52 | 10.11 .86 | 1985 | UPSC |
| 12. | Ms. Asha Rani | 4.5 .56 | 16.12 .87 | 1986 | Commerce |
| 13. | S. Palaniswamy | 4.12 .50 | 27.11 .87 | 1986 | DoP&T (CIC) |
| 14. | T.S. Koteeswaran | 1.11 .50 | 30.11 .87 | 1986 | Commerce |
| 15. | I.M. Moudgil | 16.5 .56 | 9.11 .87 | 1986 | Expenditure |
| 16. | T.N.G. Prabhu | 18.9 .52 | 30.12 .87 | 1986 | IPP |
| 17. | Nahar Singh | 14.7 .52 | 27.11 .87 | 1986 | Expenditure |
| 18. | C. Gopinathan | 20.4 .50 | 18.11 .87 | 1986 | Expenditure |
| 19. | V.S. Manian | 30.3 .57 | 30.11 .87 | 1986 | Fertilizers |
| 20. | Joseph Chacko | 8.1 .52 | 30.11 .87 | 1986 | MHA |
| 21. | Harish Chander | 3.3 .55 | 15.12 .87 | 1986 | Water Resources |
| 22. | K. Raghuraman | 2.2 .48 | 30.11 .87 | 1986 | Expenditure |
| 23. | Maninder Jit Singh | 25.9 .52 | 19.4 .88 | 1986 | Expenditure |
| 24. | Arjun Dass Khatri | 10.9 .50 | 7.1 .88 | 1986 | Food & P.D. |
| 25. | A. Balakrishnan | 8.6 .51 | 30.11 .87 | 1986 | Expenditure |
| 26. | G.V. Singh | 29.9 .59 | 19.11 .87 | 1986 | Defence |
| 27. | A.S. Bharara | 13.10 .51 | 19.4 .88 | 1986 | DoP&T |
| 28. | P.K. Vaid | 5.1 .54 | 18.12 .87 | 1986 | HRD (Minority Affairs) |
| 29. | V.P. Kunjachan | 5.3 .49 | 17.11 .87 | 1986 | Expenditure |
| 30. | C.V. Venugopalan | 28.9 .55 | 25.11 .87 | 1986 | Supply Division |
| 31. | C.G.K. Pillai | 2.5 .54 | 25.11 .87 | 1986 | I&B |
| 32. | Smt. Shubha Bhatia | 8.12 .53 | 13.11 .87 | 1986 | Rural Dev. (Panchayati Raj) |
| 33. | C.S. Bisht | 1.5 .61 | 31.12 .87 | 1986 | IPP |
| 34. | A.G. Kutty | 5.1 .48 | 28.12 .87 | 1986 | Legal Affairs |
| 35. | Smt. Saraswathi Rajagopalan | 24.1 .59 | 6.1 .88 | 1986 | Environment & Forests |
| 36. | B. Nageshwara Rao | 1.6 .1953 | 19.11 .87 | 1986 | MHA |
| 37. | S.P. Gulati | 9.2 .51 | 30.11 .87 | 1986 | Power |
| 38. | B.D. Joshi | 2.10 .52 | 23.11 .87 | 1986 | I&B |
| 39. | L.M. Pant | 7.10 .51 | 25.11 .87 | 1986 | MHA |
| — | — | — | — | — | — |
| 40. | M.S. Sharma | 1.3 .50 | 11.12 .87 | 1986 | Expenditure |
| 41. | V.P. Kaushik | 12.10 .54 | 1.11 .88 | 1987 | Health |
| 42. | Ms. R. Vijayakumari | 25.12 .61 | 1.11 .88 | 1987 | Surface Transport |
| 43. | R.K. Sappal | 10.6 .54 | 29.11 .88 | 1987 | Petroleum |
| 44. | A.K. Chugh | 20.5 .55 | 18.11 .88 | 1987 | Steel |
| 45. | Rajinder Pal | 5.12 .48 | 18.11 .88 | 1987 | Health |
| 46. | B.C. Mehta | 26.1 .52 | 4.1 .88 | 1987 | Defence |
| 47. | Ms. Geeta Nair | 21.12 .60 | 25.11 .88 | 1987 | Agriculture |
| 48. | V.B. Sharma | 9.3 .53 | 18.11 .88 | 1987 | Expenditure |
| 49. | Devendra Prasad | 15.2 .50 | 7.11 .88 | 1987 | Mines |
| 50. | Ms. Maya Devi Srinivasan |
30.3 .53 | 19.12 .88 | 1987 | DoP&T |
| 51. | B. Kumar | 4.6 .52 | 7.11 .88 | 1987 | Urban Affairs (CPWD, Chennai) |
| 52. | Sunil Kumar Kathuria |
21.12 .54 | 15.11 .88 | 1987 | Agriculture |
| 53. | Satish Kumar Gupta | 14.10 .51 | 18.11 .88 | 1987 | Agriculture |
| 54. | R. Goswami | 23.8 .53 | 25.11 .88 | 1987 | Commerce |
| 55. | Ms. Anita Gulati | 8.10 .54 | 19.1 .89 | 1987 | Health |
| 56. | Raj Kumar Arora | 15.12 .53 | 30.11 .88 | 1987 | DoP&T (CIC) |
| 57. | V.K. Lakhanpal | 24.2 .50 | 30.11 .88 | 1987 | DoP&T |
| 58. | R.N. Sharma | 19.2 .58 | 10.11 .88 | 1987 | Planning Commission |
| 59. | R.K. Mahajan | 21.6 .54 | 30.11 .88 | 1987 | Health |
| 60. | Ms. Santosh Taneja | 1.8 .54 | 10.11 .88 | 1987 | Urban Affairs |
| 61. | K.S. Gopalakrishnan | 29.12 .49 | 19.12 .88 | 1987 | IPP |
| 62. | S.P. Verma | 7.1 .48 | 13.4 .89 | 1987 | Agriculture |
| 63. | M.N. Gowda | 17.11 .51 | 21.12 .88 | 1987 | Rural Dev. |
| 64. | Mridual Khasnobish | 1.12 .52 | 4.4 .89 | 1987 | Urban Affairs (CPWD, Kolkata) |
| 65. | P.M. Alexander | 29.11 .52 | 10.11 .88 | 1987 | Environment |
| 66. | Ganesh Dass Kumar | 15.3 .55 | 16.11 .88 | 1987 | I&B |
| 67. | V.D. Ranjan | 13.6 .54 | 7.11 .88 | 1987 | MHA |
| 68. | R.K. Khurana | 10.9 .55 | 21.11 .88 | 1987 | Planning Commission |
| 69. | Ms. Madhu Sharma | 29.4 .59 | 19.1 .89 | 1987 | Power |
| 70. | S.K. Sharma | 1.1 .52 | 25.11 .88 | 1987 | I&B |
| 71. | S.C. Batra | 4.4 .51 | 30.11 .88 | 1987 | Petroleum |
| 72. | V.K. Sharma | 10.8 .58 | 30.11 .88 | 1987 | Commerce |
| 73. | Sudhir Suri | 21.8 .56 | 30.12 .88 | 1987 | Social Justice & Empowerment |
| 74. | Rajeshwar Mukherjee | 1.3 .54 | 13.1 .89 | 1987 | Planning Commission |
| 75. | S.K. Gupta | 22.3 .62 | 21.11 .89 | 1988 | Expenditure |
| 76. | Vijay Kumar Sharma | 7.10 .56 | 21.11 .89 | 1988 | Legal Affairs |
| 77. | V.K. Tandon | 12.6 .53 | 18.12 .89 | 1988 | I&B |
| 78. | Arun Kumar Sharma | 16.9 .49 | 27.11 .89 | 1988 | Health |
| 79. | Ashok Kumar | 17.10 .56 | 21.11 .89 | 1988 | Expenditure |
| 80. | Ved Prakash | 30.9 .53 | 21.11 .89 | 1988 | MHA |
| 81. | Upendra Pal Singh | 11.8 .55 | 27.11 .89 | 1988 | Surface Transport |
| 82. | S.C. Gupta | 1.5 .52 | 28.12 .89 | 1988 | DoP&T |
(P. P. BOSE) Section Officer Deptt. of Personnel & Trg. Govt. of India, New Delhi.
| 83. | Jai Prakash | 1.3 .48 | 30.3 .90 | 1988 | Science & Technology |
|---|---|---|---|---|---|
| 84. | R. Pradeep Kumar | 14.8 .62 | 24.11 .89 | 1988 | Expenditure |
| 85. | Shyam Lal | 25.2 .52 | 30.11 .89 | 1988 | Planning Commission |
| 86. | Meena Tandon | 27.3 .55 | 21.11 .89 | 1988 | Planning Commission |
| 87. | M.L. Sampath Kumar | 2.12 .54 | 29.12 .89 | 1988 | MHA |
| 88. | P.K. Radhakrishnan | 8.9 .53 | 30.11 .89 | 1988 | MHA (S&PI) |
| 89. | V.A. Manchanda | 8.4 .54 | 24.1 .90 | 1988 | Urban Affairs |
| 90. | A.K. Chakrabarty | 15.8 .51 | 17.12 .89 | 1988 | Planning Commission |
| 91. | S.K. Sharma | 20.11 .54 | 31.1 .90 | 1988 | Environment |
| 92. | Sarla Balani | 5.7 .55 | 21.11 .89 | 1988 | Urban Affairs |
| 93. | R.K. Mangal | 14.10 .61 | 22.12 .89 | 1988 | Posts |
| 94. | Jawahar Pashwani | 7.4 .56 | 4.12 .89 | 1988 | DoP&T |
| 95. | R.K. Arora | 22.6 .51 | 20.3 .90 | 1988 | Power |
| 96. | Suresh Chander | 15.12 .53 | 4.12 .89 | 1988 | Urban Affairs |
| 97. | L. Radhakrishnan | 15.11 .54 | 28.12 .89 | 1988 | HRD |
| 98. | Kailash Chand | 21.3 .53 | 24.1 .90 | 1988 | MHA (S&PI) |
| 99. | Suresh Kumar | 27.3 .60 | 20.12 .89 | 1988 | Defence |
| 100. | P.R. Sharma | 1.1 .57 | 21.12 .89 | 1988 | Power |
| 101. | S.S. Sharma | 13.2 .55 | 27.12 .89 | 1988 | MHA (S&PI) |
| 102. | Anjana | 7.12 .56 | 4.12 .89 | 1988 | Power |
| 103. | V. Sivakumaran | 8.10 .54 | 18.12 .89 | 1988 | Planning Commission |
| 104. | V.K. Verma | 2.5 .51 | 1.1 .90 | 1988 | Agriculture |
| 105. | Shyamal Mukherjee | 15.6 .52 | 29.12 .89 | 1988 | Posts |
| 106. | Kusuma Padmanabhan | 1.3 .61 | 20.12 .89 | 1988 | Urban Affairs |
| 107. | Santosh Ailawadi | 25.10 .48 | 18.4 .90 | 1988 | Planning Commission |
| 108. | Kavita Kundra | 22.4 .65 | 1.1 .91 | 1989 | Urban Affairs |
| 109. | P.J. Thomas | 1.11 .49 | 11.2 .91 | 1989 | Expenditure |
| 110. | D.D. Sadhwani | 30.4 .59 | 1.1 .91 | 1989 | Agriculture |
| 111. | T.R. Nair | 20.9 .54 | 17.1 .91 | 1989 | Health |
| 112. | Tejpal Yadav | 10.10 .56 | 4.1 .91 | 1989 | Water Resources |
| 113. | S.K. Srivastava | 2.4 .48 | 14.1 .91 | 1989 | Expenditure |
| 114. | Pratima Sharma | 9.10 .53 | 25.1 .91 | 1989 | Posts |
| 115. | Sudha Rajagopalan | 4.7 .63 | 17.1 .91 | 1989 | Planning Commission |
| 116. | P.L. Soni | 29.3 .48 | 1.7 .91 | 1989 | Expenditure |
| 117. | G. Vidyadharan | 1.5 .52 | 1.1 .91 | 1989 | Environment |
| 118. | Mulk Raj | 7.6 .51 | 4.3 .91 | 1989 | Water Resources |
| 119. | Kishan Lal Sharma | 4.5 .50 | 31.12 .90 | 1989 | Civil Aviation |
| 120. | S. Sreekumar | 26.1 .54 | 4.1 .91 | 1989 | Petroleum |
| 121. | Pushp Lata Singh | 3.3 .61 | 28.12 .90 | 1989 | Water Resources |
| 122. | Sudesh Chopra | 3.11 .53 | 18.1 .91 | 1989 | I&8 |
| 123. | Rajinder Prashad | 4.3 .51 | 15.3 .91 | 1989 | Legal Affairs |
| 124. | M.P. Verghese | 5.11 .53 | 2.1 .91 | 1989 | Commerce |
| 125. | Ashok Kumar Sharda | 11.6 .51 | 11.1 .91 | 1989 | Planning Commission |
| 126. | Arvinder Singh | 8.10 .52 | 11.1 .91 | 1989 | Mines |
| 127. | Iqpal Singh | 4.1 .49 | 6.2 .91 | 1989 | Planning Commission |
| 128. | K.K. Kayarat | 10.10 .54 | 15.3 .91 | 1989 | Legal Affairs |
| 129. | P.P. Prakashan | 17.10 .57 | 1.1 .91 | 1989 | DOP&T (AR&PG) |
| 130. | M.K. Sehgal | 7.11 .55 | 28.2 .91 | 1989 | MHA |
| 131. | K. Sivadasan | 15.2 .50 | 1.1 .91 | 1989 | Telecom. |
(P.P. BOSER Section Officer Deptt. of Personnel & Trg. Govt. of India, New Delhi.
| 132. | Dev Roop | 15.7 .53 | 14.1 .91 | 1989 | MHA |
|---|---|---|---|---|---|
| 133. | Ms. Ambika Changrani |
9.10 .50 | 31.7 .91 | 1989 | Agriculture |
| 134. | S. Balasubramaniam | 15.5 .56 | 31.12 .90 | 1989 | HRD |
| 135. | T. Vijaya Simha | 29.5 .53 | 26.3 .91 | 1989 | MHA |
| 136. | P.K. Malik | 4.1 .56 | 30.11 .91 | 1989 | Defence |
| 137. | R.K. Verma | 28.8 .52 | 22.3 .91 | 1989 | Expenditure |
| 138. | Kum. Savitri | 4.10 .61 | 17.1 .91 | 1989 | Environment & Forests |
| 139. | R.P. Chauhan | 5.8 .54 | 28.2 .91 | 1989 | DoP&T |
| 140. | Madan Lal | 24.11 .48 | 27.11 .90 | 1989 | MHA |
| 141. | Harry Singh Rawat | 2.6 .48 | 27.12 .90 | 1989 | Surface Transport |
| 142. | Ram Kishan (SC) | 4.7 .53 | 27.12 .90 | 1989 | Surface Transport |
| 143. | R.N. Sapra | 30.5 .50 | 15.3 .91 | 1989 | Legal Affairs |
| 144. | B.K. Khurana | 4.7 .51 | 15.3 .91 | 1989 | DoP&T (SSC) |
| 145. | Dwarka Das | 15.12 .48 | 27.3 .91 | 1989 | IPP |
| 146. | Ms. Subhash Sharma | 13.4 .50 | 27.3 .91 | 1989 | Supply |
| 147. | H.K. Grover | 25.11 .50 | 8.4 .91 | 1989 | Defence |
| 148. | N. Hemrajani | 30.4 .48 | 30.4 .91 | 1989 | Fertilizers |
| 149. | Ms. Shakuntala Seth | 11.6 .51 | 7.5 .91 | 1989 | Power |
| 150. | J.C. Mongia | 15.9 .50 | 10.5 .91 | 1989 | Coal |
| 151. | Ms. Laxmi Manwani | 23.8 .50 | 13.5 .91 | 1989 | MHA |
| 152. | P.R. Gandhi | 20.3 .50 | 30.5 .91 | 1989 | HRD |
| 153. | S.M. Fotedar | 20.4 .51 | 1.7 .91 | 1989 | Environment |
| 154. | N. Ramakrishna | 1.7 .49 | 16.12 .91 | 1990 | IPP |
| 155. | H.P. Chhabra | 10.10 .49 | 13.9 .91 | 1990 | Fertilizers |
| 156. | R.D. Sharma | 29.12 .51 | 13.12 .91 | 1990 | Telecom. |
| 157. | Ms. T. Sreedevi | 27.12 .53 | 23.12 .91 | 1990 | Social Justice & Empowerment (M/o Tribal Affairs) |
| 158. | Ashok Kumar-I | 15.11 .54 | 9.12 .91 | 1990 | Women & Child Development |
| 159. | S.K. Sachdeva | 4.12 .55 | 23.12 .91 | 1990 | Rural Development |
| 160. | R.C. Chopra | 12.1 .48 | 7.11 .91 | 1990 | Legal Affais |
| 161. | R. Mohan Kumar | 1.10 .52 | 1.6 .92 | 1990 | Rural Development |
| 162. | Ashok Kumar | 15.12 .53 | 16.12 .91 | 1990 | UPSC |
| 163. | S.S. Sharma | 1.10 .63 | 28.1 .92 | 1990 | UPSC |
| 164. | Rattan Lal (SC) | 19.12 .57 | 13.9 .91 | 1990 | DoP&T (CIC) |
| 165. | Krishan Kumar (SC) | 22.8 .61 | 29.11 .91 | 1990 | MHA (S&PI) |
| 166. | Harinder Kumar (SC) | 12.4 .54 | 10.1 .92 | 1990 | Agriculture |
| 167. | Hiralal Valai (SC) | 5.7 .48 | 15.2 .93 | 1991 | Health |
| 168. | Avtar Singh (SC) | 4.3 .50 | 19.2 .93 | 1991 | MHA |
| 169. | Murli Dhar-II (SC) | 22.3 .61 | 10.2 .93 | 1991 | Planning Commission |
| 170. | Balbir Singh (SC) | 16.6 .52 | 18.12 .92 | 1991 | Social Empowerment (National Commission for STs) |
| 171. | Vinod Kumar (SC) | 30.10 .55 | 18.12 .92 | 1991 | Supply Division |
| 172. | Mahendra Rao (SC) | 1.5 .61 | 1.11 .93 | 1992 | Health |
| 173. | Naresh Kumar (SC) | 4.5 .63 | 1.2 .94 | 1992 | MHA (S&PI) |
| 174. | Ravinder Kumar (SC) | 1.8.57 | 15.10.93 | 1992 | Power |
| — | — | — | — | — | — |
| 175. | Ms. Veena Bhagat (SC) |
15.7.55 | 1.12.93 | 1992 | I&B |
| 176. | Ram Sewak (SC) | 17.5.57 | 11.10.93 | 1992 | Agriculture |
| 177. | Radha Raman (SC) | 15.3.54 | 21.10.93 | 1992 | MHA |
| 178. | Sudesh Kumar (SC) | 12.7.62 | 10.2.94 | 1992 | MHA |
| 179. | Shakya Kumar (SC) | 2.4.60 | 22.9.94 | 1993 | Labour |
(P. P. BOSE)
Section Officer
Deptt. of Personnel & Trg.
Sovt. of Delhi.