This Office Memorandum details the extension of ad-hoc promotions for Principal Private Secretaries to the position of Senior Principal Private Secretaries. Initially promoted/appointed through O.Ms dated 11.7.2007, 8.10.2007, 22.10.2007, and 19.9.2007, the term of these ad-hoc appointments is extended for 44 officers (listed in the Annexure) until 30.06.2008, or until regular Senior PPS positions become available, whichever comes first. All other terms and conditions from the previously referenced O.Ms remain in effect. The annexure lists the names, dates of birth, PPS SL years, and current cadre of the officers whose appointments are being extended, spanning various government departments including Defence, Power, Agriculture, Health, and more.
SOURCE PDF LINK :
Click to access csss261207.pdf
Click to view full document content
IMMEDIATE
No.5/5/2007-CS.II
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
Lok Nayak Bhawan, New Delhi
Dated the 20th December, 2007
OFFICE MEMORANDUM
Sub:- Extension of the term of ad-hoc promotion/appointment of Principal Private Secretaries (Rs. 10000-15200) as Senior Principal Private Secretaries (Rs.12000-16500) of CSSS reg.
The undersigned is directed to refer to this Department’s O.Ms of even number dated 11.7.2007, 8.10.2007, 22.10.2007 and O.M. No. 5/20/2007 dated 19.9.2007 through which ad-hoc promotions to the posts of Sr. PPS were made/continued upto 31.12.2007 and to say that the question of extending the term of these ad-hoc promotions/appointments has been considered in this Department and it has been decided to extend further the term of ad-hoc appointments in respect of 44 officers, as shown in the Annexure, upto 30.06.2008 or till regular Sr. PPSs become available or until further orders, whichever is earlier.
- Other terms and conditions laid down in the above referred OMs will remain unchanged.
(6) n Indiv
(6.S. PUNDIR)
Under Secretary to the Govt. of India
Tele. No. 24623157
To
All CSSS Cadres
Annexure to OM No. 5/5/2007-CS-II dated 20.12.2007
| Sl.No. | Name S/Shri | Date of Birth | PPS SL Year | Cadre where working |
|---|---|---|---|---|
| 1. | L.N. Bajaj | 22.9 .50 | 1998 | IPP |
| 2. | Pritam Chand | 12.3 .50 | 1998 | Telecom. |
| 3. | A.K. Bahl | 03.01 .53 | 1998 | Fertilizers |
| 4. | S.K. Nischal | 08.04 .57 | 1998 | Rural Development |
| 5. | Rattan Singh | 06.01 .49 | 1998 | IPP |
| 6. | Nand Lal | 27.5 .50 | 1998 | Fertilizers |
| 7. | Smt. Jayashree Sivaraman | 22.11 .54 | 1998 | Telecom. |
| 8. | O.P. Chauhan | 8.5 .51 | 1998 | Defence |
| 9. | Alpana Das Gupta | 17.2 .53 | 1998 | Power |
| 10. | Ms. Janki Venkateshwaran | 5.5 .55 | 1998 | Planning Commission |
| 11. | P.P. Madhavan | 23.3 .51 | 1998 | MHA (PMO) |
| 12. | P. Sivasankaran | 3.8 .56 | 1998 | Power |
| 13. | V.P. Sharma | 6.3 .48 | 1998 | Road Transport |
| 14. | M.E. Kutty | 15.7 .53 | 1998 | Urban Development |
| 15. | S.K. Dang | 15.1 .50 | 1998 | Petroleum & N.G. |
| 16. | R.K. Masand | 9.6 .51 | 1998 | Expenditure |
| 17. | Smt. Aparna Bose | 13.1 .52 | 1998 | HRD |
| 18. | Sunil Kumar Madan | 1.7 .56 | 1998 | MHA (Cab. Sectt.) |
| 19. | D. Balanujan | 12.4 .56 | 1998 | MHA (PMO) |
| 20. | G. Yesodharan | 18.11 .49 | 1998 | DoP&T |
| 21. | R.L. Ahuja | 2.10 .49 | 1998 | Road Transport |
| 22. | J.N. Banati | 17.5 .51 | 1998 | Agriculture |
| 23. | Shiv Shankar | 1.6 .53 | 1998 | Micro, Small and Medium Enterprises |
| 24. | M.C. Sharma | 2.7 .52 | 1998 | Commerce |
| 25. | G.L. Sibal | 2.5 .50 | 1998 | Defence |
| 26. | Sunil Kumar | 7.2 .57 | 1998 | MHA |
| 27. | I.S. Noonwal | 1.4 .53 | 1998 | Urban Development |
| 28. | Ram Roshan | 19.10 .59 | 1998 | Posts |
| 29. | Ms. Jayanti Srinivasan | 14.6 .55 | 2000 | Expenditure |
| 30. | Lalit Kumar | 30.11 .52 | 2000 | MHA (Ministry of Overseas Indian Affairs) |
| 31. | M.L. Chandwani | 7.11 .52 | 2000 | MHA |
| — | — | — | — | — |
| 32. | K.P. Nair | 14.5 .52 | 2000 | Civil Aviation |
| 33. | V.K. Narang | 2.10 .49 | 2000 | Coal |
| 34. | Deepankar Nandi | 15.6 .52 | 2001 | HRD |
| 35. | H.C. Narang | 24.10 .49 | 2001 | Environment & Forests |
| 36. | P. Divakaran | 10.12 .50 | 2001 | DoP&T |
| 37. | Ms. Anita Chakraborty |
13.12 .52 | 2001 | Commerce |
| 38. | G.S. Chadha | 22.11 .51 | 2001 | Micro, Small and Medium Enterprises |
| 39. | G.C. Pandey | 26.8 .58 | 2001 | Corporate Affairs |
| 40. | R.K.Sharma | 10.4 .56 | 2002 | Labour |
| 41. | O.P. Dhawan | 5.11 .55 | 2002 | HRD |
| 42. | N.K. Rajpal | 26.7 .52 | 2002 | Agriculture |
| 43. | Jameet Singh | 26.4 .48 | 2002 | Health |
| 44. | B.S. Ghuman | 7.2 .50 | 2002 | Food |
(P. P. BOSEY
Section Officer Deptt. of Perennal & Trg. Govt. of India, N. 4 Deint.