This Office Memorandum details the ad-hoc promotion of 272 Principal Private Secretaries (PPSs) to Senior Principal Private Secretaries (Sr. PPSs) within the Central Secretariat Service (CSSS). The promotions are based on seniority-cum-fitness, vigilance clearance, and are valid until regular appointments are made or further orders are issued. Several conditions apply, including the non-conferral of permanent rights, potential termination without reason, and non-counting of ad-hoc service for seniority. The document also outlines procedures for posting, deputation, retirement, and verification of disciplinary proceedings. A detailed list of promoted officers with their respective ministries/departments is included in Annexure-I and Annexure-II.
SOURCE PDF LINK :
Click to access PPS%20to%20SRPPSYp4L4.pdf
Click to view full document content
No. 2/5/2017-CS.II (A)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
(CS.II Division)
$3^{\text {rd }}$ Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated: the $28^{\text {th }}$ December, 2018.
OFFICE MEMORANDUM
Subject: Promotion of Principal Private Secretaries (PPSs) to Senior Principal Private Secretaries (Sr. PPSs) of CSSS on ad-hoc basis regarding:- reg.
The undersigned is directed to say that it has been decided that till regular Sr. PPSs of CSSS become available through the normal channels of recruitment prescribed under the CSSS Rules, 2010 the vacancies in Sr. PPS Grade of CSSS in various cadre units be filled up purely on ad-hoc basis by promoting the eligible officers figuring in the Common Seniority List (CSL) of PPS of CSSS as issued on 09.05.2016 on the basis of seniority-cum-fitness and subject to Vigilance clearance as prescribed in the relevant instructions.
2. Accordingly, it has been decided to promote 272 PPSs of CSSS, whose names are given in the Annexure-I to this O.M., to Sr. PPS of CSSS on ad-hoc basis for the period upto 30/6/2019 or till the post are filled up on regular promotion or until further orders, whichever is earlier.
3. The ‘ad-hoc’ promotion is subject to the following conditions:
(i) The ad-hoc promotion shall not confer any right to continue in the grade indefinitely or for inclusion in the Select List for regular appointment or to claim seniority in the Grade of Sr. PPS of the CSSS;
(ii) Ad-hoc appointments may be terminated at any point of time without giving any reason thereof;
(iii) The services rendered on ad-hoc basis in the Sr. Principal Private Secretary grade would not count for the purpose of seniority in that grade or for promotion to the next higher grade;
(iv) The appointment on ad-hoc basis will take effect from the date of assuming the charge of the post of PPS in the Ministry/Department in which the officer has been adjusted/posted.
(v) The appointment is subject to vigilance clearance in terms of DoPT’s OM No.220341412012-Estt.(D) dated 02.11.2012 and other relevant instructions on the subject. The Ministry/ Department where the officer is working should promote him/her only after verifying that no disciplinary proceedings are pending or being contemplated against the officer;
(vi) If any officer fails to avail ad-hoc promotion by 31.01 .2019 , the promotion order is liable to be cancelled. Officers who refuse ad-hoc promotion on personal grounds would not be considered for ad-hoc promotion for a period of one year from the date of issue of this promotion order;
(vii) The SLP (C) No.30621/2011 arising out of the final judgment and order dated 15.07.2011 in CWP No.13218/2009 passed by the Hon’ble High Court of Punjab & Haryana and other connected cases before the Hon’ble Supreme Court;
(viii) The SLP (C) No.31288/2017 arising out of the Hon’ble Delhi High Court judgment dated 23.08.2017 in WP(C) No.3490/2010 filled by the All India Equality Forum \& Others vs. UOI \& Ors. and other related court cases in any competent court;
(ix) Any other court cases in a connected matter;
4. The officers shown in the list at Annexure-I may be posted in their respective Ministries/Departments on ‘as is where is basis’ on their promotion to the post of Sr. PPS on adhoc basis, except those who are presently on deputation.
5. While allowing all the officers to avail ad-hoc promotion to the post of Sr. PPS on ‘as is where is basis’ in their current place of posting, situation may arise that in respect of some Ministries/Departments, there will be excess number of officers than the available vacancies whereas in some other Ministries/Departments, the number of officers to be promoted will be less than the available vacancies. This arrangement will, therefore, be purely on short term measures coupled with the fact that the promotion is being effected within the available vacancies in the CSSS cadre thereby not involving creation of any additional cadre post.
6. The Rotational Transfers of the officers, who have completed their tenure and have been adjusted on ‘as is where is basis’ will be carried out shortly as per the Rotational Transfer Policy.
7. In case there are any officers who are due for retirement within a period of six months and no vacancy to the post of Sr. PPS grade is available in that Ministry/Department, he/she may be adjusted there itself by upgrading the post on personal basis till his/her retirement in terms of para 6(c) of RTP issued vide O.M.No.25/28/2014.CS.II(A) dated 22.07.2015.
8. If any of the officers shown in the list is on deputation, he/she may be given the option to revert within one month with a view to avail the Promotion.
9. The officers shown in the Annexure-II will be promoted on completion of their mandatory Level-IV training in PPS grade.
10. Copy of notification/orders for ad-hoc promotion should invariably be endorsed to this Department for records immediately, if possible, by $2^{\text {nd }}$ January, 2019, positively. The scanned copy of the same may also be sent to the email address given below. The fact that the appointment of the officer would be subject to further orders which may be passed by Hon’ble Courts in the cases mentioned in para 3 (vi), (vii) and (viii) above and references to that extent in the connected court matters, should clearly be mentioned in the promotion order/notification.
11. Web Based Cadre Management System: Promotion of officers may be reflected in Web Based Cadre Management System. This is the responsibility of the nodal officers of the concerned cadre unit.

Encl: As stated.
Copy to :
- Deputy Secretary/Director (Admn/Estt.) of all cadre units.
Annexure-I to O.M No. 2/5/2017-CS.II(A) dated 28.12.2018.
| S.No. | S.No. in OM dt. 9.5.2016 | Name(Shri/Smt./Ms.) | Date of Birth | SLY | Ministry/Deptt. |
|---|---|---|---|---|---|
| 1 | 138 | Ashish Satija | 11/05/1966 | 2010 | Expenditure |
| 2 | 139 | R.Ramesh | 05/01/1964 | 2010 | Earth Sc. |
| 3 | 142 | Sunil Sehgal | 12/03/1960 | 2010 | WCD |
| 4 | 144 | R.S. Negi | 18/08/1959 | 2010 | MHA |
| 5 | 147 | Poonam Chopra | 24/04/1959 | 2010 | S&T |
| 6 | 148 | Raj Pal Singh | 10/10/1962 | 2010 | HRD |
| 7 | 149 | Sudhir Arora | 08/02/1959 | 2010 | Commerce |
| 8 | 150 | Radha Venkataraman | 04/04/1964 | 2010 | Agri. & Coop |
| 9 | 151 | Lalit Kumar | 04/08/1961 | 2010 | Health & FW. |
| 10 | 152 | Usha Sabhachandani | 17/04/1959 | 2010 | MHA |
| 11 | 153 | Sarita Rathore | 15/04/1962 | 2010 | Health & FW. |
| 12 | 155 | Asha Sharma | 30/05/1962 | 2010 | Water Res. |
| 13 | 156 | Ramesh Chand | 10/01/1963 | 2010 | P&NG |
| 14 | 158 | Naveen Pandey | 08/06/1960 | 2010 | Civil Aviation |
| 15 | 159 | S.K. Sharma | 12/11/1961 | 2010 | Agri. & Coop |
| 16 | 161 | D.R.Dogra | 09/04/1965 | 2010 | Health & FW. |
| 17 | 162 | Anuradha Khurana | 01/03/1962 | 2010 | RT&H |
| 18 | 163 | K.S. Subramanian | 24/01/1966 | 2010 | MNRE |
| 19 | 166 | R.D.Gautam | 19/05/1960 | 2010 | Legal Aff. |
| 20 | 167 | K. Nagalakshmi | 15/12/1959 | 2010 | Heavy Ind. |
| 21 | 168 | S.K.Mongia | 29/05/1960 | 2010 | Telecom. |
| 22 | 169 | Eva Mitra | 30/09/1959 | 2010 | Agri. & Coop |
| 23 | 170 | Pushpa Saroha | 02/07/1964 | 2010 | Chemicals |
| 24 | 172 | Renu Wadhwa | 24/05/1961 | 2010 | Textiles |
| 25 | 173 | Satvir Wadhwa | 15/07/1965 | 2010 | Power |
| 26 | 174 | Anita Mund | 18/01/1962 | 2010 | Posts |
| 27 | 175 | Charan Jeet | 16/01/1960 | 2010 | Posts |
| 28 | 176 | Harish Chandra | 15/09/1962 | 2010 | IP&P |
| 29 | 177 | Poonam Malik | 11/12/1963 | 2010 | Health & FW. |
| 30 | 180 | R.N. Sharma | 19/03/1960 | 2010 | Agri. & Coop |
| 31 | 181 | R. Bhuvaneshwari | 20/09/1965 | 2010 | MSME |
| 32 | 182 | Mahender Kumar | 01/03/1966 | 2010 | Posts |
| 33 | 183 | Sivakami Prakash | 19/03/1963 | 2010 | Legal Aff. |
| 34 | 184 | Meenakshi Gupta | 11/05/1962 | 2010 | Food & PD |
| 35 | 185 | Rajender Prasad | 17/08/1960 | 2010 | Telecom. |
| 36 | 186 | Kiran Jolly | 10/04/1962 | 2010 | SJ&E |
| 37 | 187 | K. Srinivasan | 28/07/1960 | 2010 | Housing &UA |
| 38 | 189 | Premlata Nagar | 02/07/1962 | 2010 | Housing &UA |
| 39 | 190 | Raman Pathak | 15/10/1962 | 2010 | Posts |
| 40 | 191 | Rakesh Kumar | 04/11/1962 | 2010 | Health & FW. |
| 41 | 193 | Dinesh Kemwal | 02/06/1968 | 2010 | Housing &UA |
| 42 | 194 | Surinder Singh | 05/07/1961 | 2010 | Posts |

| 43 | 196 | Rajni Ahuja | 22/08/1964 | 2010 | Health & FW. |
|---|---|---|---|---|---|
| 44 | 199 | Sharada Kapoor | 17/02/1959 | 2010 | NITI Aayog |
| 45 | 200 | Anand Kumar AC | 28/07/1963 | 2010 | Cab Sectt. |
| 46 | 201 | Gurmeet Singh | 15/09/1970 | 2010 | Posts |
| 47 | 202 | V.L. Babu | 01/06/1959 | 2010 | I&B |
| 48 | 203 | P.M. Muralidharen | 11/11/1964 | 2010 | Civil Aviation |
| 49 | 204 | Jitender Bhagat | 21/10/1970 | 2010 | Culture |
| 50 | 205 | Rajan Gera | 07/03/1969 | 2010 | MHA |
| 51 | 206 | Mahesh Kr. Gupta | 22/11/1960 | 2010 | Defence |
| 52 | 207 | V.D.Jaswani | 13/11/1962 | 2010 | Health & FW. |
| 53 | 208 | Malti Sharma | 18/08/1960 | 2010 | Posts |
| 54 | 209 | Kalpana Ramesh | 03/02/1966 | 2010 | Civil Aviation |
| 55 | 210 | M. Raghu | 23/12/1960 | 2010 | Environment |
| 56 | 211 | Renu Pathak | 01/10/1963 | 2010 | Housing & UA |
| 57 | 214 | Naresh Kumar Sud | 15/08/1964 | 2010 | Agri. & Coop |
| 58 | 215 | C. Damodaran | 10/05/1963 | 2010 | Heavy Indus. |
| 59 | 216 | Suman Malik | 26/04/1965 | 2010 | Telecom. |
| 60 | 217 | Vijay Singh Rohilla | 01/12/1963 | 2010 | Posts |
| 61 | 218 | V.V. Radhakrishnan | 15/01/1967 | 2010 | Housing & UA |
| 62 | 219 | Rajesh Kumar Suri | 20/11/1961 | 2010 | Food & PD |
| 63 | 221 | Ravinder Kumar Arora | 02/11/1966 | 2010 | Posts |
| 64 | 223 | K.P. Balaji | 06/04/1967 | 2010 | Fertilizers |
| 65 | 224 | A. Sreeram | 31/01/1959 | 2010 | Housing & UA |
| 66 | 225 | M.P. Vardharajan | 27/11/1965 | 2010 | Housing & UA |
| 67 | 226 | Rupa Sharma | 02/07/1961 | 2010 | Health & FW. |
| 68 | 227 | Devendra Singh | 05/03/1968 | 2010 | MHA |
| 69 | 228 | Arun Kumar Sharma | 27/01/1961 | 2010 | Revenue |
| 70 | 229 | Poonam Sehgal | 26/05/1963 | 2010 | Telecom. |
| 71 | 230 | N. Sathish | 05/06/1967 | 2010 | Telecom. |
| 72 | 231 | Rajender Kumar | 01/02/1961 | 2010 | Telecom. |
| 73 | 232 | K.S.N. Rao | 26/09/1960 | 2010 | P&NG |
| 74 | 233 | R. Sankaraj | 01/06/1960 | 2010 | Environment |
| 75 | 235 | A Satya Sardamani | 17/07/1965 | 2010 | Commerce |
| 76 | 236 | Anita Mehra | 27/05/1964 | 2010 | NITI Aayog |
| 77 | 237 | Y. Subba Rao | 05/07/1968 | 2010 | MHA |
| 78 | 238 | Rajni Sobti | 17/04/1964 | 2010 | IP&P |
| 79 | 239 | Gurpal Kaur Soni | 16/10/1967 | 2010 | MHA |
| 80 | 240 | Shriniwas Ranga | 16/05/1968 | 2010 | Revenue |
| 81 | 241 | Meenu Chakravarty | 22/07/1967 | 2010 | Telecom. |
| 82 | 242 | Vikram Nair | 10/09/1965 | 2010 | MHA |
| 83 | 245 | S. Dharmrajan | 29/05/1959 | 2010 | Defence |
| 84 | 246 | S. Jayaraman | 26/01/1959 | 2010 | Housing & UA |
| 85 | 247 | Darshan Kaur | 06/05/1969 | 2010 | Power |
| 86 | 248 | Herinder Singh | 29/06/1961 | 2010 | Defence |
| 87 | 249 | Sarala Sivaraman | 16/03/1963 | 2010 | Fertilizers |
| 88 | 250 | Kruttika Chhabra | 21/07/1967 | 2010 | MHA |
| 89 | 251 | Sunny John | 31/05/1967 | 2010 | Food Proceasing |
| 90 | 252 | Suman Dhingra | 12/08/1968 | 2010 | Civil Aviation |
|---|---|---|---|---|---|
| 91 | 253 | S.K.Padhi | 29/04/1963 | 2010 | Legal Aff. |
| 92 | 254 | Alysum | 01/07/1963 | 2010 | Agri. & Coop |
| 93 | 255 | M.A.Sattar Khan | 24/05/1960 | 2010 | RT\&H |
| 94 | 256 | H.K.Chawla | 10/04/1964 | 2010 | DoP\&T |
| 95 | 257 | Bajrang lal | 03/02/1963 | 2010 | Civil Aviation |
| 96 | 260 | Lavit Robertson | 14/06/1962 | 2010 | Food \& PD |
| 97 | 261 | P.K.Dubey | 03/07/1963 | 2010 | MHA |
| 98 | 262 | C.K.Sasi | 31/03/1960 | 2010 | NITI Aayog |
| 99 | 263 | Sreelatha Sasidharan | 08/08/1963 | 2010 | Defence |
| 100 | 264 | Hema Kumari | 10/09/1965 | 2010 | Expenditure/Revenue |
| 101 | 265 | G. Anil Kumar | 06/11/1967 | 2010 | Health \& FW. |
| 102 | 266 | S.Hariharan | 05/07/1960 | 2010 | Housing \&UA |
| 103 | 267 | A.K.Passi | 05/04/1963 | 2010 | P\&NG |
| 104 | 268 | Laxmi Narayan | 02/08/1968 | 2010 | Culture |
| 105 | 269 | Shailaja Pillai | 09/12/1960 | 2010 | Food \& PD |
| 106 | 270 | Inderjeet Arora | 01/11/1965 | 2010 | Expenditure |
| 107 | 271 | Triptjeet Mahajan | 10/06/1961 | 2010 | Environment |
| 108 | 272 | George Mathew | 08/02/1962 | 2010 | Defence |
| 109 | 276 | Raj Rani | 07/04/1960 | 2010 | Consumer Affrs. |
| 110 | 277 | Poonam Pal | 23/08/1964 | 2010 | RT\&H |
| 111 | 279 | Hari Ram Sharma | 12/12/1958 | 2010 | Commerce |
| 112 | 280 | Bimla | 15/01/1966 | 2010 | Fertilizers |
| 113 | 281 | Nirmala | 17/09/1969 | 2010 | Labour \& Emp |
| 114 | 282 | S.Jayashree | 19/07/1961 | 2010 | Corp. Aff. |
| 115 | 284 | Nirmala Kumar | 04/07/1968 | 2010 | MHA |
| 116 | 285 | Raj Kumari | 16/10/1968 | 2010 | S\&T |
| 117 | 286 | Neerja Garg | 26/03/1962 | 2010 | Agri. \& Coop |
| 118 | 287 | Meenakshi Marwaha | 31/12/1962 | 2010 | Culture |
| 119 | 288 | Kishori Lal | 20/09/1966 | 2010 | Housing \&UA |
| 120 | 289 | Ram Pati | 15/02/1965 | 2010 | I\&B |
| 121 | 290 | Jeetender Kumar | 03/06/1964 | 2010 | Chem. \& Ferti |
| 122 | 292 | Vijay Kumar | 27/02/1962 | 2010 | MHA/Cab. Sectt. |
| 123 | 294 | Neeru Malhotra | 30/04/1965 | 2010 | Civil Aviation |
| 124 | 295 | Bhupender | 22/12/1967 | 2010 | Corp. Aff. |
| 125 | 296 | M.K.Singh | 01/01/1964 | 2010 | RT\&H |
| 126 | 297 | Anil Kumar | 05/04/1963 | 2010 | Coal |
| 127 | 298 | Sudesh Kumari | 05/04/1961 | 2010 | Defence |
| 128 | 299 | H.L. Meshram | 20/06/1965 | 2010 | Environment |
| 129 | 303 | K.Srinivasan | 25/05/1962 | 2010 | Environment |
| 130 | 304 | Meena Saroj | 06/11/1960 | 2010 | Housing \&UA |
| 131 | 305 | Sushil Kumari | 06/07/1964 | 2010 | Housing \&UA |
| 132 | 306 | Veena Sharma | 06/08/1961 | 2010 | Coal |
| 133 | 307 | Anju Vij | 06/08/1968 | 2010 | Agri. \& Coop |
| 134 | 308 | P.Suresh | 05/06/1965 | 2010 | DoP\&T |
| 135 | 309 | V.L.Mathew | 05/05/1962 | 2010 | Earth Sc. |
| 136 | 310 | Shashi Ballabh Naithani | 10/10/1969 | 2010 | Defence |
| 137 | 311 | N.C.Pandey | 01/06/1968 | 2010 | Environment |
|---|---|---|---|---|---|
| 138 | 312 | Presanna Kumari Sharma | 12/05/1959 | 2010 | Agri. & Coop |
| 139 | 313 | E. Natarajan | 19/01/1960 | 2010 | Corp. Aff. |
| 140 | 315 | Asha Gulati | 15/01/1969 | 2010 | Expenditure |
| 141 | 316 | Mulchand Duseja | 12/02/1966 | 2010 | Telecom. |
| 142 | 317 | Rajesh Kumar | 01/08/1964 | 2010 | Panchayati Raj |
| 143 | 318 | Suresh Sharma | 01/01/1961 | 2010 | Water Res. |
| 144 | 319 | Shankar Kumar Sah | 20/07/1963 | 2010 | Animal Hus. |
| 145 | 320 | Sanjeev Vohra | 30/08/1968 | 2010 | MHA |
| 146 | 321 | Sanjay Chopra | 01/07/1965 | 2010 | SJ\&E |
| 147 | 322 | Suraj Parkash Malhotra | 13/04/1968 | 2010 | Defence |
| 148 | 323 | M.K.Jerath | 23/08/1959 | 2010 | Housing \& UA |
| 149 | 324 | Sunita Sharma | 05/08/1962 | 2010 | Expenditure |
| 150 | 325 | Raman Kumar Gulati | 29/11/1966 | 2010 | RT\&H |
| 151 | 326 | Om Lata Rawat | 01/10/1969 | 2010 | Defence |
| 152 | 327 | Khajan Chandra Joshi | 10/10/1970 | 2010 | Defence |
| 153 | 328 | Satish Kumar | 01/04/1963 | 2010 | Housing \&UA |
| 154 | 329 | N. Jayakumar | 12/05/1962 | 2010 | Niti Aayog |
| 155 | 330 | Anita Sethia | 17/09/1966 | 2010 | Defence |
| 156 | 331 | Vimlesh Aswal | 20/06/1968 | 2010 | Agri. \& Coop |
| 157 | 332 | Tilak Raj | 10/07/1964 | 2010 | Agri. \& Coop |
| 158 | 333 | M.C.Kukreti | 28/06/1967 | 2010 | Water Res. |
| 159 | 334 | Rajesh Kumar Pant | 27/07/1960 | 2010 | Commerce |
| 160 | 335 | H. Ramakrishnan | 11/02/1967 | 2010 | Rural Dev. |
| 161 | 336 | A.P.Chawla | 23/07/1963 | 2010 | Housing \&UA |
| 162 | 337 | Vijay Kumar Gulati | 16/04/1962 | 2010 | MHA |
| 163 | 338 | Mukesh Harit | 15/06/1970 | 2010 | Housing \&UA |
| 164 | 340 | S.K.Rohilla | 05/03/1960 | 2010 | Corp. Aff. |
| 165 | 341 | Hosh Kumari | 04/09/1964 | 2010 | Power |
| 166 | 342 | Panna Lal | 10/01/1965 | 2010 | DoP\&T |
| 167 | 343 | Rajesh Kumar | 03/10/1965 | 2010 | Housing \&UA |
| 168 | 344 | Kanwar Paul Dogra | 03/11/1965 | 2010 | MNRE |
| 169 | 345 | Ramesh Chand | 04/07/1961 | 2010 | DoP\&T |
| 170 | 346 | Satish Kumar | 24/11/1965 | 2010 | Health \& FW. |
| 171 | 347 | S.K. Ghuge | 11/11/1962 | 2010 | Defence |
| 172 | 348 | Muni Ram | 01/03/1962 | 2010 | Animal Hus. |
| 173 | 350 | Juleta Minj Lakra | 11/07/1961 | 2010 | Housing \& UA |
| 174 | 351 | Sudha | 13/08/1966 | 2010 | Agri. \& Coop |
| 175 | 352 | Ashok Kumar | 07/05/1968 | 2010 | Steel |
| 176 | 353 | C.L. Pal | 03/07/1964 | 2010 | Housing \& UA |
| 177 | 354 | Rekha Dehariya | 27/08/1964 | 2010 | Water Res. |
| 178 | 355 | Edward Toppo | 12/01/1968 | 2010 | Expenditure/Revenue |
| 179 | 356 | Aruna Kumari | 25/07/1964 | 2010 | I \& B |
| 180 | 357 | Kamlesh Pal | 30/07/1963 | 2010 | Power |
| 181 | 358 | Raj kumar Mahor | 05/03/1964 | 2010 | WCD |
| 182 | 360 | Harcharan Dass | 06/01/1968 | 2010 | HRD |
| 183 | 361 | Sarla Singh | 17/02/1965 | 2010 | HRD |
|---|---|---|---|---|---|
| 184 | 362 | Gurmeet Bhardwaj | 25/10/1964 | 2010 | Expenditure |
| 185 | 363 | Surender Singh | 14/11/1960 | 2010 | HRD |
| 186 | 366 | Mahendra Prasad | 18/04/1970 | 2010 | Animal Hus. |
| 187 | 367 | K.N. Mohadikar | 24/06/1963 | 2010 | HRD |
| 188 | 368 | Daljit Kaur | 07/05/1970 | 2010 | Legal Aff. |
| 189 | 369 | Pushpa Rani Rao | 23/10/1967 | 2010 | Power |
| 190 | 370 | V.K. Suman | 17/03/1962 | 2010 | Niti Aayog |
| 191 | 371 | Lucy Bara | 02/04/1968 | 2010 | Niti Aayog |
| 192 | 372 | Usha Kailay | 02/10/1970 | 2010 | Health & FW. |
| 193 | 373 | G. Rajkumar | 01/05/1959 | 2010 | MHA |
| 194 | 374 | Benjamin Kisku | 08/11/1959 | 2010 | MHA |
| 195 | 375 | Teresa Kujur | 01/12/1965 | 2010 | Legal Aff. |
| 196 | 376 | Gopilal Mannewar | 25/03/1963 | 2010 | MHA |
| 197 | 377 | Vimla Rani | 09/04/1966 | 2010 | MHA/MOSPI |
| 198 | 378 | Ravinder Kumar | 01/01/1968 | 2010 | MHA/Cab Sectt. |
| 199 | 379 | Ramesh Kumar | 27/05/1967 | 2010 | Sc. \& Tech. |
| 200 | 380 | Tara Chand | 01/05/1969 | 2010 | MOSPI |
| 201 | 381 | Indresh Kumar | 26/06/1967 | 2010 | Power |
| 202 | 382 | Devi Singh Pulast | 13/03/1966 | 2010 | HRD |
| 203 | 383 | Shanta Devi | 13/01/1964 | 2010 | Skill Dev. |
| 204 | 384 | Parveen Chander | 12/05/1962 | 2010 | Legal Aff. |
| 205 | 385 | Sarita Singh | 20/08/1965 | 2010 | Posts |
| 206 | 386 | Anil Kumar Singh | 10/06/1967 | 2010 | Environment |
| 207 | 387 | Baldeep Kumar | 12/06/1967 | 2010 | Steel |
| 208 | 388 | Dhan Singh Bharati | 08/07/1969 | 2010 | MHA |
| 209 | 389 | Geeta Rana | 05/01/1966 | 2010 | Defence |
| 210 | 390 | Sunita Sidhu | 20/08/1967 | 2010 | Housing |
| 211 | 391 | Poonam Rani | 10/07/1967 | 2010 | MNRE |
| 212 | 392 | Smt. Subhash Kumari Kailay | 20/12/1965 | 2010 | MHA |
| 213 | 393 | Anita Saroj | 27/02/1967 | 2010 | Power |
| 214 | 394 | Sushil Verma | 30/11/1962 | 2010 | Health \& FW. |
| 215 | 397 | Ram Deen | 10/07/1961 | 2010 | Shipping |
| 216 | 398 | Santosh Sharma | 17/09/1959 | 2010 | Shipping |
| 217 | 400 | S. Gurumoorthy | 30/05/1959 | 2010 | Expenditure/Revenue |
| 218 | 401 | A.K.Gaur | 16/06/1965 | 2010 | Expenditure |
| 219 | 402 | Ch. V.B. Setty | 26/05/1967 | 2010 | Telecom. |
| 220 | 403 | Anoop Singh Rawat | 26/08/1966 | 2010 | Agri. \& Coop |
| 221 | 404 | N. Venkatesan | 20/03/1966 | 2010 | MHA |
| 222 | 405 | M. Jagannatha Rao | 09/03/1969 | 2010 | Commerce |
| 223 | 406 | Ashwani Batra | 26/06/1969 | 2010 | MHA |
| 224 | 407 | Madhu Kapoor | 20/05/1965 | 2010 | Panchayati Raj |
| 225 | 409 | A. RadhaKrishnan | 28/07/1960 | 2010 | Expenditure |
| 226 | 410 | Thakur Singh Negi | 10/02/1968 | 2010 | Tribal Aff. |
| 227 | 411 | H. Govind | 15/07/1968 | 2010 | DoP\&T |
| 228 | 412 | Rajesh Sharma | 31/07/1969 | 2010 | Steel |
| 229 | 413 | Sneh Lata Jawas | 26/04/1966 | 2010 | MHA |
|---|---|---|---|---|---|
| 230 | 414 | N. Ravi Kumaran | 07/04/1965 | 2010 | Steel |
| 231 | 415 | Vibha Mehta | 27/07/1973 | 2010 | DONER |
| 232 | 416 | Latha Ashokan | 03/12/1966 | 2010 | Niti Aayog |
| 233 | 417 | Gagan Deep Chawla | 18/06/1973 | 2010 | Rural Dev. |
| 234 | 418 | Anand Prakash | 08/12/1967 | 2010 | Defence |
| 235 | 419 | M.I.D. Bhavani | 08/07/1968 | 2010 | MHA(NCSC) |
| 236 | 420 | K.P Rama Varma | 16/01/1962 | 2010 | MHA(NCSC) |
| 237 | 421 | P. V. Ramesan | 11/04/1964 | 2010 | S&T |
| 238 | 422 | Nirmal Dobhal | 12/10/1962 | 2010 | Environment |
| 239 | 423 | N. Gopalakrishnan | 11/02/1967 | 2010 | Power |
| 240 | 424 | Lata Dawar | 07/03/1965 | 2010 | Skill Dev. |
| 241 | 425 | Sunil Bajaj | 08/09/1968 | 2010 | Environment |
| 242 | 426 | Naresh Chibber | 04/08/1968 | 2010 | WCD |
| 243 | 427 | Deepak Kumar | 25/01/1972 | 2010 | Environment |
| 244 | 429 | Manjeet Kumar Chawla | 02/05/1964 | 2011 | Housing &UA |
| 245 | 430 | V. Kurien John | 10/08/1969 | 2011 | Agri. \& Coop |
| 246 | 431 | M. Ramji | 24/03/1959 | 2011 | Agri. \& Coop |
| 247 | 432 | R.V.R. Sesharatnam | 04/08/1969 | 2011 | Niti Aayog |
| 248 | 433 | D.K. Sharma | 01/03/1965 | 2011 | IPP |
| 249 | 435 | K. Sundar | 01/06/1963 | 2011 | Niti Ayog |
| 250 | 436 | K. Venkatesan | 26/04/1962 | 2011 | MHA |
| 251 | 437 | Sangeeta Jain | 25/02/1966 | 2011 | Niti Ayog |
| 252 | 438 | Ashok Kumar Gupta | 11/03/1967 | 2011 | Environment |
| 253 | 439 | D. Jeevaraj | 01/06/1964 | 2011 | Health \& FW. |
| 254 | 440 | Latha Venkatesan | 03/05/1968 | 2011 | Niti Aayog |
| 255 | 441 | H.P. Sreeramana | 28/01/1964 | 2011 | Defence |
| 256 | 442 | Reena Saxena | 23/03/1969 | 2011 | MoSPI |
| 257 | 443 | Vandana Banerjee | 24/10/1970 | 2011 | Posts |
| 258 | 444 | Chander Parkash Sharma | 13/06/1963 | 2011 | MHA |
| 259 | 445 | R. Rangarajan | 31/01/1968 | 2011 | MHA |
| 260 | 446 | S. Chandrasekharan | 20/06/1967 | 2011 | Posts |
| 261 | 447 | Mukesh Bali | 16/06/1965 | 2011 | MHA |
| 262 | 448 | V.S.R. Murthy | 12/06/1961 | 2011 | Agri. \& Coop |
| 263 | 449 | Manbar Singh | 21/11/1959 | 2011 | Health \& FW. |
| 264 | 450 | Bharat Bhushan Bhatnagar | 04/10/1961 | 2011 | S\&T |
| 265 | 451 | Harish Kumar Lakhera | 15/07/1965 | 2011 | Legal Aff. |
| 266 | 453 | Basant Kumar | 26/12/1967 | 2011 | Environment |
| 267 | 455 | Anoop Seth | 11/10/1968 | 2011 | Legal Aff. |
| 268 | 458 | S.K. Gulati | 01/09/1960 | 2011 | MHA |
| 269 | 459 | Rashmi Minocha | 10/07/1962 | 2011 | HRD |
| 270 | 460 | Anil Kapoor | 24/02/1964 | 2011 | Agri. \& Coop |
| 271 | 461 | Madhurvani Audhkhasi | 07/10/1965 | 2011 | HI\&PE |
| 272 | 462 | Machiraju Sarada | 12/03/1967 | 2011 | IP\&P |
| 273 | 463 | Narendra Kumar Sharma | 16/02/1965 | 2011 | Culture |
|---|---|---|---|---|---|
| 274 | 465 | Pradeep Kumar | 11/07/1969 | 2011 | HRD |
$* * * * * *$
Annexure-II to O.M No. 2/5/2017-CS.II(A) dated 28.12.2018.
| S.No. | S.No. in
OM dt.
9.5.2016 | Name(Shri/Smt./Ms.) | Date of Birth | SLY | Ministry/Deptt. |
| — | — | — | — | — | — |
| 1 | 454 | Jaya Sadanandan | 14/06/1965 | 2011 | MHA/SPI |
| 2 | 464 | Subhash Chander | 13/05/1961 | 2011 | MHA/RGI |
$* * * * *$