Nomination of Stenographers Grade ‘D’ for appointment to the Grade of PA of CSSS for the Select List Year-2022

N

This Office Memorandum details the nomination of Stenographers Grade ‘D’ for promotion to Personal Assistants (PA) Grade of the Central Secretariat Stenographers Service (CSSS) for the Select List Year 2022. It outlines the process followed, including DPC meetings and eligibility criteria, and specifies conditions related to ongoing court cases that may affect promotions. The memorandum also addresses procedures for officers on deputation, requiring them to either repatriate or opt for proforma promotion. It emphasizes the importance of updating promotion details in the Web Based Cadre Management System and forwarding copies of promotion orders to the Department of Personnel and Training.

SOURCE PDF LINK :

Click to access compress%20pa%20gradeQ5ZQo.pdf

Click to view full document content



No.5/7/2022-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training

3rd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110 003
Dated: 30th June, 2022

OFFICE MEMORANDUM

Subject: Nomination of Stenographers Grade ‘D’ for appointment to the Grade of PA of CSSS for the Select List Year-2022 on regular basis under Seniority Quota (SQ).

The undersigned is directed to refer to this Department’s OM of even number dated 24.05.2022 wherein the range of seniority for promotion from Stenographers Grade ‘D’ to Personal Assistants Grade of CSSS for the Select List Year-2022 was laid down and the cadre units were requested to conduct DPC meeting for suitability of the officials for promotion in the PA Grade. Based on the DPC recommendations received from the cadre units, with the approval of competent authority the officials, whose names appear in the Annexure to this OM are hereby nominated, for appointment/promotion to the PA Grade of CSSS on regular basis on their inclusion in the Select List Year 2022 (SQ). In case an officer refuses regular promotion, Cadre Unit concerned may initiate action in terms of this Department’s OM No. 5/1/2008-CS.I(S) dated 08.04.2011 under intimation to this Department.

  1. The concerned Cadre Units of CSSS are requested to issue the order of promotion of the officers working under them on regular basis to the PA Grade provided they are clear from vigilance angle and no disciplinary proceeding are either pending or contemplated against them. The appointment/promotion of these officials as PA on regular basis will be effective from date of their assumption of charge, in terms of DoP&T’s OM No. 22011/4/98-Estt.(D) dated 12.10.1998. The order of seniority of these officials in the grade of Personal Assistant of Central Secretariat Stenographers Service will follow the serial order given in the enclosed list, irrespective of actual dates of appointment.
  2. The promotions are subject to the following conditions and these conditions should be invariably incorporated in the appointment orders/notifications issued in this regard by the cadre units:
    (i) Outcome of the Jarnail Singh batch of cases (SLP(C) No. 30621/2011) pending before Hon’ble Supreme Court.
    (ii) The SLP(C) No. 31288/2017 arising out of the Hon’ble Delhi High Court judgment dated 23.08.2017 in WP(C) No. 3490/2010 filed by the All India Equality Forum & Others Vs UOI & Ors. and other related Court Cases in any competent court.
    (iii) Any other court cases in a connected matter.
  3. In respect of officials who are away on deputation as on date but to avail the benefit of promotion, such officers have two options:
    (i) They may repatriate to their respective cadre units to avail promotion; or
    (ii) They may avail proforma promotion under NBR.
  4. The officers who are presently on deputation and opt for para 4(i) above, may submit their willingness within 7 working days and report to their respective cadre units within 30 working days from the date of issue of this order for their further posting, failing which action shall be taken in terms of this Department’s OM dated 08.04.2011 (debarment conditions). In case of para 4(ii) above, the officer concerned may submit a request, within 7 working days from the date of issue of this OM, for proforma promotion under NBR, under intimation to their borrowing organization, failing which it would be presumed that the officer is not willing to avail regular promotion in the grade of PA.
  5. A copy of the promotion order issued in respect of these officials should invariably be endorsed to this Department for records.
  6. Promotion of the officers may please be updated by the cadre units concerned in the Web Based Cadre Management System.
  7. A copy of the promotion order should invariably be forwarded to this Department for record on the same day at ranjan.ak13@nic.in. If any of the officers included in PA Select List Year-2022 who cannot be appointed to the grade of PA on regular basis, the same may also be brought to the notice of this Department immediately along with reasons.

Bhagirath H_{p}
(Bhagirath Jha)
Under Secretary to the Government of India
Tele-011-24654020

To
(i) Concerned Cadre Units of CSSS (through DoPT Website)
(ii) Guard file
(iii) Hindi Section/OLU, DOPT, North Block, New Delhi.
Annexure to OM No. 5/7/2022-CS-II (C) dated 30.06.2022

S.No. CSL No. Name (Sh./Smt./Mt.) Cat D.O.B SLY Cadre where working SLY for PA Grade
1 2291 Mamta Juneja General 21-11-1975 2010 Steel 2022
2 2292 Uma General 10-04-1984 2010 Defence 2022
3 2294 Hemlata Mathur SC 01-10-1985 2010 Coal 2022
4 2295 Poonam Kathuria Rana General 06-10-1985 2010 Expenditure 2022
5 2296 Govind Singh General 29-11-1984 2010 NITI Aayog 2022
6 2297 Ranjana Kumari OBC 31-12-1985 2010 UPSC 2022
7 2298 Roman Kumar General 23-10-1987 2010 Fertilizers 2022
8 2299 Deepika Bansal General 16-08-1988 2010 New & Renewable Energy 2022
9 2300 Yashomati Nandini Verma SC 07-07-1982 2010 Expenditure 2022
10 2301 Dolly General 05-09-1983 2010 Defence 2022
11 2302 Tapasya Arora General 31-12-1984 2010 DoP&T 2022
12 2303 Jaya Mittra General 27-05-1987 2010 Telecomm. 2022
13 2304 Siddarth Chhibber General 04-04-1989 2010 Health & Family Welfare 2022
14 2305 Tarun Kumar Singhania General 30-08-1976 2010 Power 2022
15 2306 Sulekha SC 24-03-1986 2010 Defence 2022
16 2307 Sunaina Gill General 25-10-1984 2010 DoP&T 2022
17 2309 Anil Bhatti SC 03-10-1978 2010 Agriculture and Farmers Welfare 2022
18 2310 Pankaj Kumar General 30-03-1985 2010 Commerce 2022
19 2311 Shalini Dogra SC* 15-04-1985 2010 Education 2022
20 2312 Gurpreet Kaur General 12-07-1984 2010 Health & Family Welfare 2022
21 2313 Santosh Kumar General 01-03-1986 2010 Information & Broadcasting 2022
22 2314 Sumit Bankoti General 13-03-1992 2010 DPIIT 2022
23 2315 Akash Bhardwaj General 12-03-1989 2010 Fertilizers 2022
24 2317 Geeta (Madari) General 04-08-1986 2010 Power 2022
25 2318 Krishan Chandra Parewa SC 15-10-1986 2010 DoP&T 2022
26 2319 Pankaj Gandhi General 24-03-1985 2010 DoP&T 2022
27 2320 Saurabh Tiwari General 13-07-1985 2010 Textiles 2022
28 2321 Hariot Singh General 03-08-1990 2010 DoP&T 2022
29 2322 Ritu Dutta General 19-08-1988 2010 Commerce 2022
30 2323 Jaya Mangain General 11-12-1984 2010 Commerce 2022
31 2324 Shobha Raghave General 03-06-1987 2010 Agriculture and Farmers Welfare 2022
32 2325 Sri Ram SC 09-09-1981 2010 EF&CC 2022
33 2326 Prema Dimri Sharma General 01-10-1987 2010 Health & Family Welfare 2022
34 2327 Hemant Kumar SC 10-08-1980 2010 Home Affairs 2022
35 2328 Shailesh Dwivedi General 03-07-1986 2010 Home Affairs 2022
36 2329 Ritika Arora General 06-02-1985 2010 Ayush 2022
37 2330 Pooja OBC* 31-07-1988 2010 Fertilizers 2022
38 2331 Deepti Sharma General 22-09-1983 2010 UPSC 2022
39 2332 Geetu Sheel SC 12-08-1982 2010 Telecomm. 2022
40 2333 Chander Prakash General 23-07-1983 2010 DoP&T 2022
41 2334 Rajni SC 28-09-1982 2010 DoNER 2022
42 2335 Som Dutt General 02-03-1987 2010 Expenditure 2022
43 2336 Ruby Sharma General 25-09-1984 2010 Health & Family Welfare 2022
44 2337 Neha Gupta General 21-07-1987 2010 Agriculture and Farmers Welfare 2022
45 2338 Archana Pathak General 29-07-1986 2010 NITI Aayog 2022
46 2339 Niranjani SC 04-04-1980 2010 Expenditure 2022
47 2340 Ritu OBC* 26-03-1988 2010 UPSC 2022
48 2341 Baijeet Singh General 07-08-1987 2010 Defence 2022
49 2343 Arvind Kumar Sharma General 01-11-1985 2010 Food & Public Distribution 2022
50 2344 Meena Sourab Daroch SC* 11-03-1988 2010 Commerce 2022
51 2346 Neha Thakur General 06-01-1985 2010 DoP&T 2022
52 2347 Mamta Rani SC 13-10-1982 2010 Information & Broadcasting 2022
53 2348 Pushpendra Kumar General 19-04-1991 2010 Home Affairs 2022
54 2349 Savita Kwatra General 01-07-1991 2010 Telecomm. 2022
55 2350 Shikha SC* 13-01-1984 2010 NITI Aayog 2022
S.No. CSL No. Name (Sh./Smt./Ms.) Cat D.O.B SLY Cadre where working SLY for PA Grade
:–: :–: :–: :–: :–: :–: :–: :–:
56 2352 Kavita General 21-04-1987 2010 Science & Technology 2022
57 2353 Javed General 16-01-1984 2010 DPIIT 2022
58 2354 Kamal Singh SC 22-08-1987 2010 Information & Broadcasting 2022
59 2355 Sita Raturi General 01-06-1985 2010 Agriculture and Farmers Welfare 2022
60 2356 Mohd. Azharuddin OBC* 21-06-1987 2010 Telecomm. 2022
61 2357 Susheel Kumar OBC 16-06-1990 2010 Information & Broadcasting 2022
62 2358 Sushil Kumar SC 20-10-1979 2010 DoP&T 2022
63 2359 Ekta Sahi General 03-09-1976 2010 AH&DF 2022
64 2360 Niraj Kumar General 25-12-1984 2010 Education 2022
65 2361 Kaushal Kumari SC 06-07-1984 2010 Food & Public Distribution 2022
66 2362 Rakesh Kumar Salodia SC 02-06-1984 2010 Education 2022
67 2363 Ritu Rani General 15-08-1987 2010 DoNER 2022
68 2364 Deepak Pant General 28-04-1984 2010 Information & Broadcasting 2022
69 2366 Virat Kanchan OBC 08-07-1988 2010 Labour & Employment 2022
70 2367 Tejpal Singh OBC* 18-08-1988 2010 DoP&T 2022
71 2368 Shruti General 01-06-1986 2010 Information & Broadcasting 2022
72 2369 Rajan SC 08-02-1986 2010 Science & Technology 2022
73 2370 Neha Mittal General 12-12-1986 2010 Skill Development & Entrepreneurship 2022
74 2371 Jitender Sharma General 10-10-1986 2010 Expenditure 2022
75 2372 Shobha Ritash Chand SC* 01-03-1985 2010 Youth Affairs & Sports 2022
76 2373 Seema Tiwari General 15-11-1983 2010 Education 2022
77 2374 Shiv Kumar Verma General 07-04-1989 2010 Defence 2022
78 2375 Sanjeev Kumar General 15.08 .1980 2010 Commerce 2022
79 2376 Umesh Kumar OBC 25-03-1987 2010 Defence 2022
80 2377 Deep Kumar SC 27-07-1984 2010 Textiles 2022
81 2378 Anil Kumar General 13-02-1976 2010 Power 2022
82 2379 Asha Bansal General 16-11-1987 2010 Agriculture and Farmers Welfare 2022
83 2380 Ajay Kumar General 19-02-1985 2010 Information & Broadcasting 2022
84 2381 Ishwear Chandra Chauhan OBC 20-03-1983 2010 DoP&T 2022
85 2383 Manish Kumar Yadav OBC 20-05-1986 2010 Civil Aviation 2022
86 2384 Ruchi Chopra General 20-08-1985 2010 Defence 2022
87 2385 Harish Pandey General 23-02-1986 2010 Agriculture and Farmers Welfare 2022
88 2386 Dharm Veer Yadav General 02-03-1986 2010 DPIIT 2022
89 2387 Pradeep Agnihotri General 09-03-1984 2010 Commerce 2022
90 2388 Neha Sharma-I General 30-06-1986 2010 Water Resources 2022
91 2389 Rekha Rani SC 18-07-1983 2010 DoP&T 2022
92 2390 Mahaveer Prasad Gupta General 02-04-1990 2010 Defence 2022
93 2391 Mahesh General 24-03-1986 2010 Rural Development 2022
94 2392 Sanjay Kumar Marmit SC* 01-07-1989 2010 NITI Aayog 2022
95 2393 Pooja General 20-02-1991 2010 Information & Broadcasting 2022
96 2394 Nivi Gandhi General 17-04-1987 2010 DoP&T 2022
97 2395 Pooja Sharma General 17-09-1987 2010 Road Transport & Highways 2022
98 2396 Raghuvendra Kumar OBC* 04-04-1992 2010 Fertilizers 2022
99 2397 Anup Singh OBC 01-07-1991 2010 Education 2022
100 2398 Gunjan General 15-11-1985 2010 Information & Broadcasting 2022
101 2399 Geeta Dhakoliya SC 16-05-1981 2010 Expenditure 2022
102 2400 Ravi Kumar OBC* 06-03-1986 2010 Health & Family Welfare 2022
103 2401 Niti Rathore SC* 24-08-1988 2010 Education 2022
104 2402 Sheetal SC* 23-11-1986 2010 Defence 2022
105 2403 Praveen Kumar SC 09-08-1978 2010 Health & Family Welfare 2022
106 2404 Deepti SC* 16-09-1989 2010 Expenditure 2022
107 2405 Narender Kumar SC* 05-06-1984 2010 Road Transport & Highways 2022
108 2407 Krishna General 10-11-1987 2010 Agriculture and Farmers Welfare 2022
109 2408 Pooja General 28-03-1990 2010 Home Affairs 2022
110 2409 Mithun Pal Singh SC* 05-08-1990 2010 Science & Technology 2022
111 2410 Rajan Prajapati OBC* 10-08-1984 2010 Agriculture and Farmers Welfare 2022
S.No. Cbl. No. Name (Sh./Smt./Ms.) Cat D.O.B SLY Cadre where working SLY for PA Grade
112 2411 Madhu Bangwal General 29-01-1986 2010 NITI Aayog 2022
113 2412 Silky General 13-02-1987 2010 Agriculture and Farmers Welfare 2022
114 2413 Shilpi SC* 10-01-1992 2010 New & Renewable Energy 2022
115 2414 Anju Rani SC 10-03-1981 2010 Civil Aviation 2022
116 2416 Anshu Sharma General 02-01-1985 2010 EF&CC 2022
117 2417 Anita OBC* 07-01-1986 2010 Telecomm 2022
118 2418 Anamika SC 12-01-1987 2010 Expenditure 2022
119 2419 Jitendra Kumar OBC 21-02-1987 2010 Agriculture and Farmers Welfare 2022
120 2420 Harish Chandra Ratoori General 05-09-1983 2010 Power 2022
121 2421 Anshumalika OBC 10-10-1988 2010 Heavy Industry 2022
122 2422 B. Minakshi SC 29-05-1981 2010 Home Affairs 2022
123 2423 Ravinder Kumar SC* 06-10-1984 2010 Micro Small & Med Enterprises 2022
124 2424 Priyanka Kumar OBC 05-11-1983 2010 Expenditure 2022
125 2425 Bhavana Sagar SC 30-01-1984 2010 AH&DF 2022
126 2426 Baby SC 18-01-1980 2010 Information & Broadcasting 2022
127 2427 Kanwaljeet SC 28-03-1990 2010 Heavy Industry 2022
128 2428 Yashpal Arya SC 12-09-1987 2010 Home Affairs 2022
129 2429 Inderpal Singh SC* 14-12-1986 2010 Rural Development 2022
130 2431 Vipin Arora General 09-07-1986 2010 Social Justice & Empowerment 2022
131 2432 Honey Kumar SC* 09-03-1985 2010 Expenditure 2022
132 2433 Amit Kumar General 12-03-1990 2010 Agriculture and Farmers Welfare 2022
133 2434 Premlata Sinha OBC 04-08-1989 2010 Telecomm. 2022
134 2435 Beena Choudhary OBC* 24-06-1988 2010 Commerce 2022
135 2436 Nidhi Kumari Gupta OBC 24-09-1990 2010 Social Justice & Empowerment 2022
136 2438 Amit Kumar SC 31-08-1980 2010 Home Affairs 2022
137 2439 Rajni Porshwal General 15-07-1986 2010 NITI Aayog 2022
138 2440 Pappu Kumar OBC 11-01-1990 2010 Education 2022
139 2441 Ashish Kumar SC* 25-04-1986 2010 Road Transport & Highways 2022
140 2442 Asha Vijayi SC* 25-08-1986 2010 Science & Technology 2022
141 2443 Neelam SC* 17-09-1989 2010 Rural Development 2022
142 2444 Sanjay Kumar SC 15-02-1982 2010 Education 2022
143 2445 Sandeep Reddy SC 15-08-1987 2010 Science & Technology 2022
144 2446 Vinay Kumar General 25-05-1984 2010 Civil Aviation 2022
145 2447 Kapil Arora General 23-02-1989 2010 Expenditure 2022
146 2448 Vipin Kumar OBC 01-03-1983 2010 Road Transport & Highways 2022
147 2449 Yogendra Kumar General 01-12-1983 2010 Defence 2022
148 2450 Pratap Paswan SC 12-05-1987 2010 Home Affairs 2022
149 2451 Madhu Bala SC 20-10-1981 2010 Telecomm. 2022
150 2452 Omendra Pratap Hiteshi OBC* 05-03-1990 2010 UPSC 2022
151 2453 Ritu SC* 22-08-1987 2010 Expenditure 2022
152 2454 Ravi Bhusan Kumar General 12-02-1985 2010 NITI Aayog 2022
153 2455 Mohan Prasad General 11-02-1986 2010 New & Renewable Energy 2022
154 2456 Kritika SC* 09-01-1988 2010 Education 2022
155 2457 Ajay Kumar Patel OBC 15-07-1985 2010 Education 2022
156 2458 Vivek Shukla General 10-07-1990 2010 Home Affairs 2022
157 2459 Bhoopendra Singh Chauhan General 01-06-1985 2010 Information & Broadcasting 2022
158 2460 Sachin Dhingra General 16-03-1986 2010 Home Affairs 2022
159 2461 Geeta Rautela General 17-03-1988 2010 Science & Technology 2022
160 2462 Vipin Kumar Chandra SC* 25-08-1983 2010 Social Justice & Empowerment 2022
161 2463 Divya Sharma General 04-11-1987 2010 Information & Broadcasting 2022
162 2464 Vijay Kumar SC 28-03-1982 2010 Expenditure 2022
163 2465 Himanshu Pal OBC 15-08-1989 2010 Commerce 2022
164 2466 Gagandeep Singh General 14-02-1989 2010 UPSC 2022
165 2467 Kapil Kumar SC 27-05-1981 2010 UPSC 2022
166 2468 Pankaj Kumar OBC 02-07-1983 2010 DoP&T 2022
167 2469 Lakhmi Chand OBC* 01-03-1987 2010 Expenditure 2022
168 2470 Inder Raj SC 02-08-1973 2010 Expenditure 2022
169 2471 Divya SC 19-08-1989 2010 Shipping 2022
S.No. CSL No. Name (Sh./Smt./Ms.) Cat D.O.B SLY Cadre where working SLY for PA Grade
170 2472 Pooja General 17-12-1985 2010 Power 2022
171 2473 Sunil Kumar SC 11-10-1981 2010 Home Affairs 2022
172 2474 Deepa OBC* 08-06-1986 2010 Information & Broadcasting 2022
173 2475 Hemant Kumar General 07-02-1987 2010 Earth Sciences 2022
174 2476 Mridula Priyadarshini SC 30-09-1984 2010 Health & Family Welfare 2022
175 2477 Jyoti Sharma General 15-01-1991 2010 Home Affairs 2022
176 2478 Rajesh Kumar OBC 03-02-1985 2010 Consumer Affairs 2022
177 2479 Pramod Kumar OBC 25-05-1990 2010 Tribal Affairs 2022
178 2480 Deepika Saini OBC* 24-01-1987 2010 Home Affairs 2022
179 2482 Jyoti SC* 30-09-1990 2010 Fertilizers 2022
180 2483 Manoj Kumar SC* 27-02-1985 2010 Science & Technology 2022
181 2484 Chandan Kumar Singh General 07-02-1990 2010 Defence 2022
182 2485 Shiv Prakash SC 05-05-1990 2010 Commerce 2022
183 2486 Deepshikha Singh SC 07-10-1981 2010 Defence 2022
184 2487 Deepa General 23-07-1983 2010 Fertilizers 2022
185 2488 Minakshi Kumari General 02-01-1989 2010 Home Affairs 2022
186 2489 Avinash Kumar OBC 18-08-1982 2010 Expenditure 2022
187 2490 Pankaj Kumar OBC 08-01-1986 2010 Defence 2022
188 2491 Anil Kumar SC 27-03-1979 2010 Science & Technology 2022
189 2492 Swati Sharma General 30-08-1985 2010 Defence 2022
190 2493 Niranjan Kumar OBC 01-01-1984 2010 Home Affairs 2022
191 2494 Garima Gambhir Lakhanpal General 12-10-1986 2010 Micro Small & Med. Enterprises 2022
192 2495 Bindu General 16-10-1987 2010 Agriculture and Farmers Welfare 2022
193 2496 Satyapal Singh OBC 07-06-1990 2010 Information & Broadcasting 2022
194 2497 Harish Singh General 15-06-1987 2010 Education 2022
195 2498 Priya Bala SC 01-07-1990 2010 Agriculture and Farmers Welfare 2022
196 2499 Padmini SC* 12-08-1987 2010 Science & Technology 2022
197 2500 Arun Kumar SC 01-12-1981 2010 Earth Sciences 2022
198 2501 Govind Singh Rawat General 10-07-1985 2010 Telecomm. 2022
199 2502 Nidhi Kapil General 30-09-1983 2010 Expenditure 2022
200 2503 Preeti SC 07-09-1982 2010 Food & Public Distribution 2022
201 2504 Deepika Aggarwal General 23-02-1989 2010 Home Affairs 2022
202 2505 Uttam Kumar OBC 05-06-1991 2010 Power 2022
203 2507 Vishesh Kumar Saini OBC* 04-09-1990 2010 Expenditure 2022
204 2508 Monika Rani General 01-06-1985 2010 Food & Public Distribution 2022
205 2509 Diwakar Kumar General 12-10-1988 2010 Defence 2022
206 2510 Neha Sharma General 17-09-1987 2010 Defence 2022
207 2511 S. Sundararajan OBC 11-08-1982 2010 DoP&T 2022
208 2512 Neeraj Kumar SC 01-04-1984 2010 Education 2022
209 2513 Raj Kumari SC 10-02-1980 2010 Telecomm. 2022
210 2514 David Kumar OBC* 01-03-1990 2010 Home Affairs 2022
211 2515 Udal Singh OBC* 03-07-1986 2010 Micro Small & Med. Enterprises 2022
212 2516 Krishan Kant Sharma General 15-12-1988 2010 Science & Technology 2022
213 2517 Neelam Singh General 15-01-1991 2010 DoP&T 2022
214 2518 Bipin Kumar SC* 20-08-1988 2010 Education 2022
215 2519 Meenakshi Kukreti General 14-01-1989 2010 NITI Aayog 2022
216 2520 Laxmi SC 06-10-1982 2010 Defence 2022
217 2521 Mohammad Tayyab OBC* 01-03-1985 2010 Agriculture and Farmers Welfare 2022
218 2522 Geeta Joshi General 13-02-1985 2010 Education 2022
219 2523 Yogesh Luria SC 11-11-1981 2010 Power 2022
220 2524 Mayank Kumar Tyagi General 25-07-1987 2010 Health & Family Welfare 2022
221 2525 Sushma OBC* 15-01-1985 2010 Expenditure 2022
222 2526 Neeraj Gautam General 19-01-1991 2010 Home Affairs 2022
223 2527 Raju Kumar SC 15-01-1988 2010 Micro Small & Med. Enterprises 2022
224 2528 Alok Kumar OBC 05-03-1983 2010 Legal Affairs 2022
225 2529 Chandan Kumar OBC 19-01-1986 2010 Information & Broadcasting 2022
S.No. CEL No. Name (Sh./Smt./Ms.) Cat D.O.B SLY Cadre where working SLY for PA Grade
226 2530 Kanika Malhotra General 09-02-1987 2010 Housing and Urban Affairs 2022
227 2531 Anil Kumar SC 26-04-1989 2010 UPSC 2022
228 2532 Nirbhav Kumar Mishra General 30-01-1984 2010 Telecomm. 2022
229 2533 Ritika Nischal (Sehgal) General 17-03-1991 2010 DoP&T 2022
230 2534 Rajveer Singh SC 12-11-1988 2010 NITI Aayog 2022
231 2535 Arjun Kashyap OBC 15-08-1990 2010 Textiles 2022
232 2536 Sandhya SC 05-04-1986 2010 Defence 2022
233 2537 Samar Jeet Kumar SC 02-03-1991 2010 Fertilizers 2022
234 2538 Vineet Kumar OBC 18-07-1989 2010 Agriculture and Farmers Welfare 2022
235 2539 Lalit Kumar Verma SC 14-04-1988 2010 Health & Family Welfare 2022
236 2540 Ravi Ranjan OBC 08-07-1982 2010 Posts 2022
237 2541 Sonu Kumar SC 15-05-1990 2010 Posts 2022
238 2543 Ravi Sharma OBC 18-03-1984 2010 Science & Technology 2022
239 2544 Bibha Kumari SC 01-03-1983 2010 Textiles 2022
240 2545 Subodh Kant Sinha OBC 15-08-1990 2010 Home Affairs 2022
241 2546 Amit Kumar-II SC 15-10-1988 2010 Home Affairs 2022
242 2547 Dilip Kumar OBC 15-01-1988 2010 Expenditure 2022
243 2548 Ashok Kumar SC 22-02-1986 2010 Defence 2022
244 2549 Monika SC 24-04-1986 2010 Posts 2022
245 2550 Nabish Kumar OBC 17-02-1989 2010 DoP&T 2022
246 2551 Rajeev Ranjan SC 21-12-1991 2010 Defence 2022
247 2552 Sushil Kumar Bharti SC 23-05-1984 2010 Commerce 2022
248 2553 Ashok Kumar SC 13-06-1985 2010 Education 2022
249 2555 Sunil Kumar OBC 23-02-1989 2010 Information & Broadcasting 2022
250 2556 Pravendra Kumar OBC 16-06-1984 2010 Expenditure 2022
251 2558 Vinay Kumar OBC/OH 15-03-1980 2010 NITI Aayog 2022
252 2559 Kusum Kukreti General 26-07-1985 2010 Social Justice & Empowerment 2022
253 2560 Isha Gupta General 27-11-1985 2010 Home Affairs 2022
254 2561 Meenakshi General 01-04-1985 2010 Home Affairs 2022
255 2563 Rajneesh Kumar General 02-01-1990 2010 Home Affairs 2022
256 2564 Madan Lal OBC 10-08-1983 2010 Legal Affairs 2022
257 2566 Amit Kumar Gupta General 11-08-1984 2010 Expenditure 2022
258 2568 Hemant Kumar General 18-09-1987 2010 Expenditure 2022
259 2570 Bipin Kumar OBC 04-06-1988 2010 Expenditure 2022
260 2571 Kamal Kishore Kant OBC 01-03-1985 2010 Posts 2022
261 2572 Dolly Arora General 25-04-1988 2010 Posts 2022
262 2573 Amit Kumar-I General 20-07-1990 2010 Home Affairs 2022
263 2574 Furkan Ali OBC* 08-07-1992 2010 Home Affairs 2022
264 2575 Bhawna General 12-06-1990 2010 Expenditure 2022
265 2576 Santosh Kumar General 10-02-1985 2010 Health & Family Welfare 2022
266 2577 Laljeet Kumar OBC 30-12-1989 2010 Expenditure 2022
267 2579 Awadhesh Kumar Sharma OBC 15-12-1987 2010 Health & Family Welfare 2022
268 2580 Sushma General 07-11-1980 2010 Home Affairs 2022
269 2581 ANKUR YADAV OBC 03-02-1990 2011 Health & Family Welfare 2022
270 2582 AMIT KUMAR-III General 05-04-1990 2011 Home Affairs 2022
271 2584 B S R KRISHNA General 29-10-1988 2011 NITI Aayog 2022
272 2585 VISHESH KUMAR OBC* 10-07-1990 2011 Consumer Affairs 2022
273 2586 RUDRA NATH GHOSH General 11-04-1987 2011 Culture 2022
274 2587 REKHA JOSHI General 15-03-1988 2011 Telecomm. 2022
275 2588 SUBHASH CHANDRA General 12-10-1989 2011 Defence 2022
276 2589 PREETI ANAND General 16-05-1989 2011 Micro Small & Med. Enterprises 2022
277 2590 RUCHI BHATIA General 01-04-1986 2011 Posts 2022
278 2591 SAURABH KUMAR General 01-07-1985 2011 Micro Small & Med. Enterprises 2022
279 2592 VISHWARUP BHATTACHARYA General 24-11-1984 2011 DoP&T 2022
S.No. CSL No. Name (Sh./Smt./Ms.) Cat D.O.B SLY Cadre where working SLY for PA Grade
280 2593 SHIVANI CHAUHAN General 22-09-1985 2011 Water Resources 2022
281 2594 SONIA SHARMA General 14.02.1982 2011 Road Transport & Highways 2022
282 2595 KANIKA NAGPAL General 16.09.1987 2011 Agriculture and Farmers Welfare 2022
283 2596 REENA DEVI OBC 02.10.1984 2011 Culture 2022
284 2597 SONY KUMARI General 26.11.1985 2011 Home Affairs 2022
285 2598 LOKESH KUMAR General 14-03-1986 2011 Home Affairs 2022
286 2599 CHANDAN KUMAR JHA General 09-08-1986 2011 Home Affairs 2022
287 2600 RISHABH KUMAR SRIVASTAVA General 13-03-1985 2011 EF&CC 2022
288 2602 BINAY KUMAR OBC 11-11-1981 2011 Minority Affairs 2022
289 2603 PAWAN KUMAR OBC 06-04-1985 2011 Micro Small & Med. Enterprises 2022
290 2604 KAPIL KUMAR SC 20-02-1986 2011 Shipping 2022
291 2605 Gaurav Katoch General 03-06-1986 2011 Fertilizers 2022
292 2606 AROMA R. PRADEEP General 16-08-1986 2011 Expenditure 2022
293 2607 ALOK KUMAR CHOUDHARY OBC 25.12.1982 2011 Road Transport & Highways 2022
294 2608 NEETU SHARMA General 18-05-1987 2011 Expenditure 2022
295 2609 SHASHANK SHEKHAR General 15.12.1991 2011 Agriculture and Farmers Welfare 2022
296 2610 LALAN KUMAR JHA General 07.12.1978 2011 Agriculture and Farmers Welfare 2022
297 2611 MAHESH CHAND SHARMA General 22.06.1985 2011 Commerce 2022
298 2612 VIKAS SIDHARTH MEHRA SC* 04-07-1986 2011 Health & Family Welfare 2022
299 2613 Dipika Wadhwa General 27-01-1987 2011 Telecomm. 2022
300 2615 ANJU RANI OBC 30-08-1982 2011 Shipping 2022
301 2616 RAM SAMUJH SHARMA OBC 12-10-1983 2011 Posts 2022
302 2618 SHEETAL RANI General 23-07-1988 2011 Expenditure 2022
303 2619 PRIYANK KUMAR MISHRA General 20.08.1986 2011 Food & Public Distribution 2022
