This Office Memorandum details the nomination process for Steno Grade ‘C’ officers for promotion to Steno Grade ‘A&B’ (Merged) of the Central Secretariat Service (CSSS) for the Select List Year 2009. It outlines the criteria for nomination based on seniority, requests cadre units to take action on appointments/promotions, and addresses potential issues like vigilance clearances and debarment from future promotions. The memorandum also specifies procedures for unfilled vacancies and provides a list of nominated officers with their details and the cadre units they are nominated to. It also provides a link to the department’s website for further information.
SOURCE PDF LINK :
Click to access PA2PS-2009SQ.pdf
Click to view full document content
Most Immediate
No.5/27/2010-CS.II(A)
Government of India
Ministry of Personnel, PG and Pensions
Department of Personnel and Training
3^{rd } Floor, Lok Nayak Bhavan,New Delhi-110003.
Dated: the 16^{th } March 2011.
OFFICE MEMORANDUM
Subject:- Nomination of Steno Grade ‘ C ‘ for inclusion in the Select List of Steno Grade ‘A&B’ (Merged) of CSSS for the Select List Year 2009 under the Zoning Scheme for Seniority Quota (SQ).
The undersigned is directed to refer to this Department’s O.M. of even number dated 17/8/2010 wherein the range of seniority for promotion from Steno Grade ‘ C ‘ to Steno Grade ‘A&B’ (Merged) of CSSS for the Select List Year 2009 has been laid down and to say that on the basis of information furnished by all the cadre units, it has been decided to make the nomination of Steno Grade ‘ C ‘ whose names appear in the Annexure to this O.M. in the order of their seniority for appointment/promotion to Stenographers Grade ‘A&B’ (Merged) of CSSS under the Zoning Scheme on their inclusion in Select List 2009 (SQ).
- The services of officers concerned may be obtained from the cadres concerned immediately provided they are clear from vigilance angle.
- It is requested that urgent action may be taken to appoint/promote these officers to Steno Grade ‘A&B’ (Merged) of CSSS against the Select List 2009 (SQ). All the cadre units are requested to relieve their officers immediately for better cadre management of CSSS. No request for retention will be entertained as cadre allocation has been made on the basis of vacancies reported for Seniority quota by the respective cadre units. A copy of the appointment/promotion order issued in this regard by the cadre unit duly indicating the CSL number of the officers may be forwarded to this Department immediately.
- Attention is also invited to this Department’s O.M.No.16/1/79-CS.I dated 3.9.83 in which it has been stated that in case a person included in the Select List and nominated to some other cadre, does not move out within 45 days from the date of issue of nomination orders by this Department, such a person would be debarred from promotion for 3 years by the cadre where he/she is working as Steno Grade ‘ C ‘. This may please be specifically brought to the notice of all concerned. These instructions regarding debarment will not apply to those officers retiring within the next two years from the date of issue of nomination orders by this Department. However, if they have to avail of regular promotion in Steno Gr. ‘A&B'(Merged) of CSSS through SQ for the Select List Year-2009, they have to join the cadre to which they have been nominated.
- The unfilled vacancies of ST category may be carried forward to the Select List Year 2010 since sufficient number of ST candidates are not available in the Central Panel (zone of promotion) for Select List Year 2009.
- This O.M. is available on the website of this Department viz www.persmin.nic.in \rightarrow Central Services Wing \rightarrow CS Division \rightarrow CSSS \rightarrow Promotion (Regular) \rightarrow Steno Gr ‘C’ to ‘A&B'(Merged).
( G.S.Pundjr
Under Secretary to the Government of India
Tel.No. 24654020
To
All Cadre Units of CSSS
Annexure to OM No. 5/27/2010-CS-II (A) dated 16th March 2011
| S.No. | CSLNo. | Name (Sbri/MS) | Gen/SC/ST | Date of Birth | S.L. year | Cadre Unit where working | Cadre unit where nominated |
|---|---|---|---|---|---|---|---|
| 1 | 249 | Pushpa Bebi | Gen | 1/1/1953 | 1989 | Telecom | Labour |
| 2 | 523 | Sarla Dhawan | Gen | 2/15/1954 | 1989 | Water Res. | SJ&E |
| 3 | 526 | M.K. Makhija | Gen | 7/29/1968 | 1990 | Food | MHA |
| 4 | 527 | Mohd. Gohar Hussain | Gen. | 5/27/1967 | 1990 | Defence | IP&P |
| 5 | 528 | Sarika Mittal | Gen | 8/16/1961 | 1990 | Fertilizers | SJ&E |
| 6 | 529 | Naresh Kumar | Gen | 8/21/1969 | 1990 | Fertilizers | Env. & Forests |
| 7 | 529A | V.K.Bhatia | Gen | 9/19/1952 | 1990 | Posts | Labour |
| 8 | 530 | Satish Babu K.K. | Gen. | 2/19/1960 | 1990 | HRD | HRD |
| 9 | 531 | Salig Ram Sharma | Gen. | 4/20/1960 | 1990 | MHA | Urban Dev |
| 10 | 532 | Jasvinder Kaur Rangher | Gen. | 11/19/1969 | 1990 | MHA | Fertilizers |
| 11 | 534 | P.K. Chadha | Gen | 7/20/1967 | 1990 | Power | MHA |
| 12 | 535 | S. Harish Rao | Gen. | 1/1/1961 | 1990 | Health & FW | SJ&E |
| 13 | 537 | Raj Kumari | Gen | 2/11/1966 | 1990 | Env. & Forests | MHA |
| 14 | 538 | Ms. Usha Matto | Gen. | 9/19/1951 | 1990 | DOPT | DOPT |
| 15 | 541 | N. Alarmel Mangai | Gen. | 2/21/1966 | 1990 | Expenditure | Expenditure |
| 16 | 544 | S.K. Malhotra | Gen | 4/2/1963 | 1990 | I&B | MHA |
| 17 | 546 | Sonia K. Motwani | Gen | 4/29/1970 | 1990 | I&B | Planning Com |
| 18 | 547 | Ramesh Kumar | Gen | 5/2/1968 | 1990 | Supply | Urban Dev |
| 19 | 548 | V.S.S. Nair | Gen. | 7/22/1952 | 1990 | MHA | MHA |
| 20 | 549 | Amarjeet Singh | Gen. | 9/20/1964 | 1990 | MHA | Commerce |
| 21 | 550 | Saihal Bhattacharjee | Gen. | 3/1/1963 | 1990 | Corp. Affairs | Corp. Affairs |
| 22 | 552 | K.D. Dwivedi | Gen | 4/9/1967 | 1990 | Expenditure | Expenditure |
| 23 | 553 | Gurmeet Kaur | Gen | 9/1/1970 | 1990 | Agriculture | SJ&E |
| 24 | 556 | Anup Kumar Mahajan | Gen | 3/14/1968 | 1990 | IP&P | Defence |
| 25 | 557 | Sharda Sharma | Gen | 11/10/1955 | 1990 | I&B | I&B |
| 26 | 558 | Jawahar Lala | Gen | 8/26/1958 | 1990 | Telecom | Defence |
| 27 | 561 | M.S. Bhakuni | Gen | 10/27/1960 | 1990 | Env. & Forests | Env. & Forests |
| 28 | 562 | M.L. Dhingra | Gen | 1/1/1969 | 1990 | S&T | S&T |
| 29 | 563 | M. Bhattacharjee | Gen | 4/25/1953 | 1990 | Labour | Urban Dev |
| 30 | 564 | Joginder Kumar | Gen | 2/28/1957 | 1990 | MHA | MHA |
| 31 | 567 | Umesh Dutt Mehta | Gen | 2/23/1955 | 1990 | Legal Affairs | Urban Dev |
| 32 | 568 | Mamta Madan | Gen | 6/28/1968 | 1990 | Agriculture | Agriculture |
| 33 | 571 | R.C. Malhotra | Gen. | 4/30/1955 | 1990 | Expenditure | Expenditure |
| 34 | 572 | Urvashi | Gen | 6/14/1965 | 1990 | Legal Affairs | Planning Com |
| 35 | 573 | Harbans Kaur | Gen | 9/7/1951 | 1990 | HRD | HRD |
| 36 | 574 | Padmaja Murali | Gen | 10/24/1961 | 1990 | Commerce | Planning Com |
| 37 | 575 | Anil Kumar | Gen | 5/7/1971 | 1990 | Defence | Defence |
| 38 | 577 | K. Kumar | Gen. | 6/10/1956 | 1990 | Expenditure | Expenditure |
| 39 | 579 | Sonu Bhatia | Gen | 8/21/1971 | 1990 | Labour | Planning Com |
| 40 | 583 | Sunita Sharma | Gen | 5/24/1968 | 1990 | Expenditure | Labour |
| 41 | 584 | Saroj Kapila | Gen. | 10/4/1952 | 1990 | Telecom | Telecom |
| 42 | 586 | Rita Rani | Gen. | 6/12/1955 | 1990 | Expenditure | HRD |
| 43 | 589 | S.L. Malhotra | Gen. | 4/22/1952 | 1990 | DOPT | DOPT |
| 44 | 590 | Aleyamma Gervasis | Gen. | 4/10/1952 | 1990 | MHA | MHA |
| 45 | 591 | Savita Arora | Gen. | 6/10/1965 | 1990 | Telecom | Water Res. |
| 46 | 592 | Sanjay Kumar Dhobal | Gen | 2/16/1963 | 1990 | S&T | Commerce |
| 47 | 594 | Reema Malhotra | Gen | 7/2/1952 | 1990 | Legal Affairs | Legal Affairs |
| 48 | 595 | Anita Kaushik | Gen | 6/16/1967 | 1990 | Health & FW | Health & FW |
| 49 | 597 | K.R. Vohra | Gen | 11/24/1968 | 1990 | Power | MHA |
[handwritten signature]
J. C. SURESH KUMAR
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
[handwritten signature]
- 2 –
| S No | CSLNo. | Name (Shri/MS) | Gen/SC/ST | Date of Birth | S.L. year | Cadre Unit where working | Cadre unit where nominated |
|---|---|---|---|---|---|---|---|
| 50 | 598 | Ravi Shankar | Gen | 7/15/1954 | 1990 | Expenditure | Env. & Forests |
| 51 | 599 | Neelaxi | Gen | 5/7/1960 | 1990 | Expenditure | Planning Com |
| 52 | 600 | Rakesh K. Sood | Gen | 3/14/1951 | 1990 | Expenditure | Expenditure |
| 53 | 601 | Jyoti Narula | Gen | 12/5/1967 | 1990 | Expenditure | Planning Com |
| 54 | 602 | Ms. Latha Ramachandran | Gen | 4/19/1960 | 1990 | Expenditure | Power |
| 55 | 603 | Rita Passi | Gen | 2/20/1968 | 1990 | Water Res. | IP&P |
| 56 | 605 | A.K. Barik | Gen | 9/28/1957 | 1990 | Power | MHA |
| 57 | 606 | Tripta Marwah | Gen | 12/8/1959 | 1990 | Supply | SJ&E |
| 58 | 662 | Sharda Baloo | SC | 1/7/1965 | 1990 | Labour | IP&P |
| 59 | 780 | Santosh Anand | SC | 3/22/1962 | 1990 | UPSC | Fertilizers |
| 60 | 781 | Hawa Singh | SC | 9/1/1964 | 1990 | Urban Dev | Corp. Affairs |
| 61 | 62/1991 | Dina Nath | SC | 4/29/1965 | 1991 | Minority Affairs | Power |
| 62 | 64/1991 | Ram Charan | SC | 5/10/1969 | 1991 | Expenditure | Expenditure |
| 63 | 65/1991 | Satish Kumar | SC | 5/7/1967 | 1991 | Power | MHA |
| 64 | 66/1991 | Bhoi Singh | SC | 2/11/1963 | 1991 | P&NG | P&NG |
| 65 | — | Nabhor Minz | ST | 7/12/1968 | 2001 | Power | Water Res. |
| 66 | — | Yogeeta Meena | ST | 7/22/1976 | 2001 | MHA | MHA |
| 67 | — | Khamchin Naulak | ST | 01.03.1971 | 2001 | Expenditure/Food | Env. & Forests |
| 68 | — | Ajay Kumar Kataria | ST | 11/1/1973 | 2001 | Urban Dev | Urban Dev |
(14.3.3. सुरेश कुमार (1. C. SURESH KUMAR) कन्याश्व अधिकारी (14.3.3. सुरेश कुमार (1. C. SURESH KUMAR)) युवा गर्भावस्था विभाग (14.3.3. सुरेश कुमार (1. C. SURESH KUMAR))