This office memorandum from the Department of Personnel and Training addresses the delayed relieving/joining/debarment orders for Personal Assistants (PAs) recommended for promotion to Private Secretary (PS) positions within the Central Secretariat Service (CSSS) for the Select List Years 2011, 2012, and 2013. The document requests concerned Cadre Units to expedite the submission of these orders, providing a detailed list of officials with pending orders. The annexure lists 50 officials, their dates of birth, the cadre where they were working, and the cadre to which they were nominated, along with the status of their relieving orders.
SOURCE PDF LINK :
Click to access MX-M452N_20150413_185337.pdf
Click to view full document content
No.4/8/2013- CS. II (A) (Part-II)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
3rd Floor, Lok Nayak Bhavan, New Delhi-110003
Dated: the 13th April, 2015
OFFICE MEMORANDUM
Subject: Nomination of Personal Assistant(PA) of CSSS for appointment to the Grade of Private Secretary(PS) of CSSS for the Select List Year 2011, 2012, 2013 under Seniority Quota and SLY 2012 & 2013 under LDCE mode on regular basis—Non-relieving of PAs-reg.
The undersigned is directed to say that the relieving/joining/debarment order in respect of some PAs, who were recommended for promotion to the Grade of PS of CSSS against SLY 2011, 2012 & 2013 have not been received so far from the Cadre Units despite a lapse of considerable time.
- Concerned Cadre Units are, therefore, requested to send a copy of relieving/joining/debarment orders of the officials, whose names are given in the Annexure, to this Department immediately.
Kameshwar Mishra
Under Secretary to the Government of India
Tel. No. 24623157
To
The Under Secretary (Admn.) of the concerned Cadre Units.
| S. No. | Name(Shri/Smt/Ms.) | Date of Birth | SLY in the PS Grade under SQ/LDCE | Cadre where working | Cadre where nominated | Date of Relieving | Date of joining |
|---|---|---|---|---|---|---|---|
| 1 | Shri Bhagwat prasad | 16/10/1972 | 2011 | Coal | Coal | ||
| 2 | Suman Lata | 29/04/1957 | 2012 | Power | Niti Ayog | ||
| 3 | Meena Soni | 07/06/1960 | 2012 | P&NG | HRD | ||
| 4 | Madan Mohan Sharma | 07/01/1957 | 2012 | Urban Development | HRD | ||
| 5 | Sudha Sharma | 21/02/1958 | 2012 | Power | I&B | ||
| 6 | Rajeev Kumar | 25/05/1962 | 2012 | Labour | UPSC | ||
| 7 | Shashi Sehgal | 15/12/1959 | 2012 | Telecom | F&PD | ||
| 8 | Vinita Rai | 30/10/1977 | 2012 | Food & PD | Food & PD | ||
| 9 | Mt. Leelama Yohanan | 10/07/1956 | 2012 | Agriculture | Agriculture | ||
| 10 | J.C. Kathuria | 10/01/1958 | 2012 | P & NG | P&NG | ||
| 11 | V.S. Patwa | 01/02/1957 | 2012 | MHA | Telecom | ||
| 12 | Ashok Kumar | 13/07/1960 | 2012 | Food & PD | Food & PD | ||
| 13 | Vikram Singh Negi | 29/11/1975 | 2012 | Telecom | Labour | ||
| 14 | Rekha Pant | 30/09/1958 | 2012 | Shipping | Shipping | ||
| 15 | K K Upadhyay | 08/05/1956 | 2012 | UPSC | UPSC | ||
| 16 | B K Mulchandani | 11/08/1976 | 2012 | UPSC | UPSC | ||
| 17 | Sunita Karnail | 18/12/1959 | 2012 | UPSC | UPSC | ||
| 18 | Tara Arora | 20/08/1973 | 2012 | MHA | F&PD | ||
| 19 | Sneh Anand | 14/01/1959 | 2012 | MHA | Textiles | ||
| 20 | Deepika Satija | 06/11/1980 | 2012 | Tribal Affairs | Tribal Affairs | ||
| 21 | Kusum | 12/02/1976 | 2012 | I&B | I&B | ||
| 22 | Ram Lalit | 03/10/1974 | 2012 | Water Res. | Water Res. | ||
| 23 | Ved Bala | 10/07/1960 | 2012 | I&B | Expenditure | ||
| 24 | Santosh Rajpal | 07/01/1959 | 2012 | Agriculture | Expenditure | ||
| 25 | Anita Bhutani | 27/03/1966 | 2013 | Legal Aff. | Legal Aff. | ||
| 26 | Soumen Thakur | 27/01/1970 | 2013 | RT& H | RT& H | ||
| 27 | Ramesh Kumar | 02/08/1975 | 2013 | I & B | I & B | ||
| 28 | Subhash Chand | 20/12/1972 | 2013 | Supply | Supply | ||
| 29 | Mahesh Kumar Gour | 24/10/1970 | 2013 | Agriculture | Commerce | ||
| 30 | Anshu Sharma | 13/11/1973 | 2013 | IP&P | Defence | ||
| 31 | Chander Kanta Negi | 06/01/1961 | 2013 | MHA | Youth Affairs & Sports | ||
| 32 | Rajender Kumar | 21/01/1957 | 2013 | Steel | Steel | ||
| 33 | A K Verma | 09/07/1958 | 2013 | Power | DOPT | ||
| 34 | Anadi Sharma | 08/12/1954 | 2013 | S&T | S&T | ||
| 35 | Tara Wati | 01/07/1973 | 2013 | Power | Power | ||
| 36 | Shyodan Singh | 12/02/1965 | 2013 | Expenditure | Expenditure | ||
| S. No. | Name(Stri/Smt/Ms.) | Date of Birth | SLY in the PS Grade under SQ/LDCE | Cadre where working | Cadre where nominated | Date of Relieving | Date of joining |
| — | — | — | — | — | — | — | — |
| 37 | Neera | 13/09/1972 | 2013 | Legal Affairs | Agriculture | ||
| 38 | S Rajamony | 09/11/1959 | 2013 | S&T | Expenditure | ||
| 39 | R.C. Ghosh | 30/10/1958 | 2013 | Legal Affairs | I&B | ||
| 40 | Punam Verma | 05/05/1961 | 2013 | Defence | Defence | ||
| 41 | Hari Om | 30/01/1958 | 2013 | Defence | Defence | ||
| 42 | Jalvir Singh | 10/07/1968 | 2013 | DoP&T | DoP&T | ||
| 43 | Dinesh C | 19/11/1970 | 2013 | DoP&T | Urban Dev. | 1 | |
| 44 | Mahender Singh Rawat | 22/09/1974 | 2013 | Civil Aviation | Civil Aviation | ||
| 45 | Sarita Bhatnagar | 15/04/1969 | 2013 | I&B | Health & FW | ||
| 46 | Mukesh Kumar Mahendroo | 24/04/1957 | 2013 | Fertilizers | IP&P | 1 | |
| 47 | Shashi Seth | 15/07/1957 | 2013 | Fertilizers | I&B | 1 | |
| 48 | A.K. Bobin | 14/04/1969 | 2013 | Health & FW | Urban Dev. | 1 | |
| 49 | Rajendra Kumar | 20/09/1973 | 2013 | Expenditure | Expenditure | ||
| 50 | Anil Kumar | 02/08/1974 | 2013 | Expenditure | Expenditure |
Note:- ‘ v ‘ indicates relieving order has been received.