This office memorandum details the process for preparing a panel of PPS (Private Secretaries) for the Select List Year 2014. It outlines the provisions of the Rotational Transfer Policy, requiring officers to be posted outside their current Ministry/Department after a certain tenure. Cadre Units are instructed to gather personal details and posting preferences from eligible PSs by December 12, 2014, and to ensure web-based officer data is up-to-date. Annexures I, II, and III provide lists of officers, a proforma for option filling, and vacancy positions respectively.
SOURCE PDF LINK :
Click to access PPSSLY20140912201412.pdf
Click to view full document content
No. 3/4/2014-CS-II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel & Training
Lok Nayak Bhawan, New Delhi – 110 003.
Dated the 9th December, 2014
OFFICE MEMORANDUM
Subject: Preparation of panel of PPS for Select List Year 2014 – calling for option – reg.
The undersigned is directed to say that this Department is in the final stage of preparation of panel of PPS for Select List Year 2014. In pursuance of the provisions of the Rotational Transfer Policy of CSSS issued vide OM No. 13/1/2009 dt. 15.07.2011 of this Department, on promotion, an officer shall be posted outside the Ministry/Department if he/she has served more than the prescribed tenure in the same Ministry/Department in any capacity. Cadre Units are requested to direct the PSs whose names figure in the Annexure-I to submit their personal details along with preference for posting in the enclosed proforma (Annexure-II) to this Department by 12.12.2014. The cadre-wise vacancy position as on date may be seen as per Annexure-III.
- It may be ensured that web based data in respect of the officers is complete and updated.
Kameshwar Mishra
Under Secretary to the Govt. of India
Tel: 24623157
To
Concerned cadre units of CSSS.
Annexure-I
| S.No. | Cadre Units | Date of Birth | SLY | |
|---|---|---|---|---|
| 1 | Rakesh | IP&P | 12-01-1962 | 2004 |
| 2 | Harshwardhan Singh Rawat | IP&P | 10-11-1967 | 2004 |
| 3 | P. Shankar | Planning Comm. | 05-05-1965 | 2004 |
| 4 | Aarti Choudhary | Agriculture | 13-06-1968 | 2004 |
| 5 | Kamal Singh | Shipping | 01-07-1962 | 2004 |
| 6 | M.Ganeshwari | Health & FW | 16-03-1956 | 2004 |
| 7 | Nishakar Panda | P&NG | 18-08-1955 | 2004 |
| 8 | Rajalakshmi Sridhar | Urban Dev. | 26-07-1966 | 2004 |
| 9 | Radha Sankaran | HRD | 27-05-1965 | 2004 |
| 10 | Devender Kumar | Health & FW | 19-03-1966 | 2004 |
| 11 | Sarabjit Singh Sandhu | Civil Aviation | 20-07-1964 | 2005 |
| 12 | K.Dakshayani | RT&H | 19-08-1966 | 2005 |
| 13 | Yash Pal | Consumer Affairs | 01-12-1973 | 2005 |
| 14 | Daulat Singh Tariyal | UPSC | 12-07-1970 | 2005 |
| 15 | Deepak Kukerja | Health & FW | 04-12-1964 | 2005 |
| 16 | Monica Malhotra | HRD | 31-12-1973 | 2005 |
| 17 | Neeru Kapoor | Coal | 15-05-1965 | 2005 |
| 18 | Rekha Gupta | Expenditure | 16-08-1969 | 2005 |
| 19 | Chitra Bhaskaran | Agriculture | 07-03-1969 | 2005 |
| 20 | Mukta Makar | UPSC | 03-05-1968 | 2005 |
| 21 | Vishwajit Kalyani | Telecom | 09-09-1962 | 2005 |
| 22 | Sarita Rani | Power | 23-06-1963 | 2005 |
| 23 | Lalit Kumar | Expenditure | 06-03-1974 | 2005 |
| 24 | Tarun Kumar | Expenditure | 21-03-1965 | 2005 |
| 25 | Atul Khurana | Shipping | 28-08-1973 | 2005 |
| 26 | Prodip Mukherjee | Legal Affairs | 02-01-1959 | 2005 |
| 27 | Hans Raj | HRD | 09-04-1969 | 2005 |
| 28 | N.K.Grover | Legal Affairs | 23-11-1965 | 2005 |
| 29 | Kitty | Health & FW | 04-01-1972 | 2005 |
| 30 | Ganesh Chandra Rao Sahu | MSME | 15-08-1967 | 2005 |
| 31 | Kakani Sarma | Food & PD | 02-02-1969 | 2005 |
| 32 | V.A. Venkata Chalam | Commerce | 27-06-1964 | 2005 |
| 33 | C.M.Singh | Planning Comm. | 03-09-1966 | 2005 |
| 34 | Sangita Srivastava | Expenditure | 11-03-1966 | 2005 |
| 35 | M.V.K. Suresh | Water Res. | 26-11-1974 | 2005 |
| 36 | Jatinder Kumar Bhutani | Water Res. | 09-05-1972 | 2005 |
| 37 | Kulvinder Kaur | Labour | 18-12-1968 | 2005 |
| 38 | Neeraja Jayaraman | Expenditure | 01-05-1958 | 2005 |
| 39 | Surendra Gosain | Rural Dev. | 19-06-1957 | 2005 |
| 40 | Rakesh Kumar | Legal Affairs | 13-05-1977 | 2005 |
| 41 | Manish Wadhera | Supply | 05-08-1970 | 2005 |
| 42 | R. Subramanian | Health & FW | 05-04-1961 | 2005 |
| S.No. | Name Shri/Ms./Smt. |
Cadre Units | Date of Birth | SLY |
| — | — | — | — | — |
| 43 | Rajiv Anand | Mines | 18-02-1972 | 2005 |
| 44 | Jatinder Prabhakar | Environment | 13-04-1963 | 2005 |
| 45 | S. Giridhar | Steel | 27-10-1962 | 2005 |
| 46 | T.P.S.Sehrawat | UPSC | 05-03-1968 | 2005 |
| 47 | Sanjay Bora | Urban Dev. | 31-08-1974 | 2005 |
| 48 | Bhikam Singh Rawat | Shipping | 05-10-1971 | 2005 |
| 49 | Manohar Lal | HRD | 07-10-1963 | 2005 |
| 50 | Rakesh Gupta | HRD | 01-11-1967 | 2005 |
| 51 | Sanjeev Kumar | P&NG | 23-10-1972 | 2005 |
| 52 | V. Sundar | MHA | 06-05-1966 | 2005 |
| 53 | Neelam Kumar | Rural Dev. | 07-03-1976 | 2008 |
| 54 | Om Prakash | Expenditure | 26-11-1959 | 2008 |
| 55 | Veer Sain | Urban Dev. | 08-12-1960 | 2008 |
| 56 | IS Kataria | Fertilizers | 08-12-1963 | 2008 |
| 57 | Pati Singh | Health & FW | 12-02-1956 | 2008 |
| 58 | Surender Singh | HRD | 15-04-1962 | 2008 |
| 59 | R.K.Sanduke | HRD | 21-07-1963 | 2008 |
| 60 | N.K. Bagri | Agriculture | 03-01-1958 | 2008 |
| 61 | Rajeshwari Kumar | WCD | 26-11-1961 | 2008 |
| 62 | R.K.Sethi | Environment | 12-04-1966 | 2005 |
Proforma for filling up option
| 1. | Name | |
|---|---|---|
| 2. | Designation | |
| 3. | Ministry/Department | |
| 4. | Date of Birth | |
| 5. | Contact No./Moblile No. | |
| 6. | Educational Qualification | |
| 7. | Residential Address | |
| 8. | Name/Designation/Contact No. of the officer with whom posted at present |
|
| :– | :– | :– |
| (i) | Stenographer Grade ‘D’ | |
| (ii) | Personal Assistant | |
| (iii) | Private Secretary (Ad-hoc) | |
| :– | :– | :– |
| (i) | ||
| (ii) | ||
| (iii) |
Signature of officer
Signature of US (Admn.)/Estt.
| S. No. | Ministry/ Department | Sanctioned
Strength | in Position | Vacancy as on
09.12.2014 | % of
vacancy |
| — | — | — | — | — | — |
| 1 | Agri & Coop | 40 | 38 | 2 | 5 |
| 2 | Civil Aviation | 10 | 10 | 0 | 0 |
| 3 | Coal | 6 | 6 | 0 | 0 |
| 4 | Commerce | 19 | 16 | 3 | 16 |
| 5 | Consumer Affairs | 3 | 2 | 1 | 33 |
| 6 | Corporate Affairs | 7 | 5 | 2 | 29 |
| 7 | Culture | 6 | 6 | 0 | 0 |
| 8 | Defence | 31 | 30 | 1 | 3 |
| 9 | DoP&T | 14 | 14 | 0 | 0 |
| 10 | Earth Science | 7 | 6 | 1 | 14 |
| 11 | Env & Forests | 23 | 21 | 2 | 9 |
| 12 | Expenditure | 75 | 66 | 9 | 12 |
| 13 | Fertilizers | 14 | 13 | 1 | 7 |
| 14 | Food & PD | 7 | 7 | 0 | 0 |
| 15 | Health & FW | 32 | 29 | 3 | 9 |
| 16 | Home Affairs | 91 | 80 | 11 | 12 |
| 17 | HRD | 16 | 14 | 2 | 13 |
| 18 | I&B | 22 | 19 | 3 | 14 |
| 19 | IP&P | 20 | 16 | 4 | 20 |
| 20 | Labour | 13 | 10 | 3 | 23 |
| 21 | Legal Affairs | 28 | 17 | 11 | 39 |
| 22 | Mines | 3 | 3 | 0 | 0 |
| 23 | Minority Affairs | 3 | 2 | 1 | 33 |
| 24 | MSME | 8 | 5 | 3 | 38 |
| 25 | Petroelum & N G | 8 | 8 | 0 | 0 |
| 26 | Planning Comm. | 31 | 26 | 5 | 16 |
| 27 | Posts | 18 | 15 | 3 | 17 |
| 28 | Power | 37 | 33 | 4 | 11 |
| 29 | Road Tpt. & High. | 14 | 13 | 1 | 7 |
| 30 | Rural Dev. | 17 | 14 | 3 | 18 |
| 31 | Science & Tech. | 9 | 9 | 0 | 0 |
| 32 | Shipping | 4 | 3 | 1 | 25 |
| 33 | SJ & Emp. | 8 | 8 | 0 | 0 |
| 34 | Steel | 5 | 5 | 0 | 0 |
| 35 | Supply | 8 | 5 | 3 | 38 |
| 36 | Telecom | 21 | 17 | 4 | 19 |
| 37 | Textiles | 4 | 3 | 1 | 25 |
| 38 | Tribal Aff. | 5 | 4 | 1 | 20 |
| 39 | UPSC | 5 | 4 | 1 | 20 |
| 40 | Urban Dev. | 45 | 35 | 10 | 22 |
| 41 | Water Res. | 30 | 26 | 4 | 13 |
| 42 | WCD | 7 | 5 | 2 | 29 |
| 43 | Youth Aff. | 3 | 2 | 1 | 33 |