This office memorandum from the Department of Personnel & Training addresses the incomplete submission of vigilance reports, penalty details, and Level-III training status for 59 officers, as well as APAR dossiers for 31 officers. The concerned cadre units are requested to submit the required information, including details in a specific proforma, by June 14, 2022, to facilitate the panel drawing process for Private Secretaries. Annexures I and II list the officers for whom information is pending, detailing their date of birth, category, cadre, and appointment details. The document emphasizes the time-bound nature of this request and provides contact information for submissions.
SOURCE PDF LINK :
Click to access reminder%20IIrfjcP.pdf
Click to view full document content
Reminder-II
Time Bound
(Web Circulation)
No. 3/13/2022-CS.II(A)-Part-(I)
Government of India
Ministry of Personnel, Public Grievances and Pension
Department of Personnel & Training
(CS.II Division)
3^{rd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003, Dated 13.06.2022
OFFICE MEMORANDUM
Subject: Vigilance, major/minor penalty for the last 10 years, Level-III training status and APAR dossiers in respect of Private Secretary of SLY-2012, 2013 and 2014 of CSSS –reg.
The undersigned is directed to refer to this Department’s OMs No. 3/13/2022CS.II(A) dated 20.05.2022 & 02.06.2022 and subsequent reminder dated 08.06.2022 on the subject mentioned above and to say that this Department has not received the requisite information w.r.t. vigilance, major/minor penalty for the last 10 years and Level-III training status i.r.o. 59 officers as at Annexure-I.
- This Department has also not received the APAR dossier of 31 officers as at Annexure-II.
- The concerned cadre units are once again requested to provide complete details of officers at Annexure-I strictly in the PROFORMA enclosed to this Department at email id: sumit.k13@nic.in. The APAR dossiers shall be forwarded immediately to this Division of officers at Annexure-II. The above information along wtih APAR dossiers be forwarded to this Division by 14.06.2022 to send the complete proposal to competent authority for drawing the panel of PPS at the earliest.
Bhagirath Jha)
Under Secretary to the Government of India
Tel: 24654020
Encls: As above.
To (through DoP&T’s website)
All the Ministries/Departments concerned of CSSS.
| S.No. | CSL No. | Name of the officers | DoB | SLY OF PS
GRADE | Whether clear from vigilance
angle or not. Indicate Clear/Not
Clear as the case may be. If not
clear please provide complete
details | Whether any Major/minor
penalties imposed during the
last 10 years. Indicate Yes/No
as the case may be. If yes,
please provide complete details | Level-III Training
completion Status
(Yes/No) | Please provide date
of VRS, resignation,
expired etc. |
| — | — | — | — | — | — | — | — | — |
| | | | | | | | | |
(Signature of the officer certifying the above details) Name, designation: Date:
| S.No. | CSL No. | Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Regular appt. as PS | SLY |
|---|---|---|---|---|---|---|---|
| 1 | 40 | Vijay Ahuja | 10-10-1958 | Gen. | Agriulture | 07.07.2014 | 2012 |
| 2 | 157 | Shashi Vermani | 05-01-1959 | Gen. | Agriulture | 21.01.2015 | 2012 |
| 3 | 64 | Meena Vij | 01-09-1960 | Gen. | Agriulture | 05.01.2015 | 2013 |
| 4 | 146 | Baljeet Johar | 07-09-1961 | Gen. | Agriulture | 20.07.2015 | 2013 |
| 5 | 197 | Amit Sareen | 12-10-1976 | Gen | Agriulture | 17-12-2015 | 2014 |
| 6 | 158 | Rajni Maithani | 17-08-1960 | Gen | Corporate Affairs | 11-12-2015 | 2014 |
| 7 | 90 | K V S Sailaja | 04-06-1973 | Gen | DoP&T | 20-01-2016 | 2014 |
| 8 | 155 | Naresh Kumar Mendratta | 24-07-1969 | Gen | DoP&T | 11-12-2015 | 2014 |
| 9 | 229 | Dilip Kandulna | 15-12-1980 | ST | DoP&T | 11-12-2015 | 2014 |
| 10 | 130 | R.S. Rawat | 17-03-1962 | Gen | DPIIT | 14-12-2015 | 2014 |
| 11 | 182 | Gulshan | 09-02-1975 | SC | Earth Science | 31.12.2014 | 2013 |
| 12 | 32 | Navkiran Narang | 02-12-1962 | Gen | Earth SCience | 11-12-2015 | 2014 |
| 13 | 68 | Pushpa Verma | 18-01-1963 | Gen | Education | 31-12-2015 | 2014 |
| 14 | 141 | Jagpal | 01-01-1973 | Gen | Education | 19-01-2016 | 2014 |
| 15 | 219 | Om Prakash Dalal | 15-12-1962 | Gen | Education | 11-12-2015 | 2014 |
| 16 | 226 | Dharminder Dhanwaria | 11-11-1972 | SC | Education | 15-12-2015 | 2014 |
| 17 | 96 | Mahesh Kumar Gour | 24-10-1970 | Gen. | EF &CC | 18.12.2014 | 2012 |
| 18 | 165 | Jatinder Nagpal | 23-03-1974 | Gen. | EF &CC | 27.11.2014 | 2012 |
| 19 | 43 | Pradeep Kumar | 02-10-1959 | Gen. | Expenditure | 31.12.2014 | 2012 |
| 20 | 124 | Anita Kumari | 27-08-1958 | Gen. | Expenditure | 17.09.2014 | 2012 |
| 21 | 29 | Kanwaljeet Kaur | 15-11-1960 | Gen | Expenditure | 14-12-2015 | 2014 |
| 22 | 45 | Shanta Verma | 08-05-1976 | Gen | Expenditure | 21-01-2016 | 2014 |
| 23 | 61 | Rama Kumari Mathur | 03-03-1963 | Gen | Expenditure | 14-12-2015 | 2014 |
| 24 | 168 | Pramod Pant | 01-09-1973 | Gen | Expenditure | 19-01-2016 | 2014 |
| 25 | 186 | Sambhu Ratna Murty Challa | 10-06-1963 | Gen | Expenditure | 20-01-2016 | 2014 |
| 26 | 220 | Anita Roy | 01-01-1969 | SC | Expenditure | 11-12-2015 | 2014 |
| 27 | 71 | Shashi Sehgal | 15-12-1959 | Gen. | F&PD | 09.07.2014 | 2012 |
| 28 | 77 | Rajan Gupta | 27-11-1960 | Gen. | F&PD | 16.09.2014 | 2012 |
| 29 | 104 | Tara Arora | 20-08-1973 | Gen. | F&PD | 11.12.2014 | 2012 |
| 30 | 171 | Vinita Rai | 30-10-1977 | SC | F&PD | 13.04.2015 | 2012 |
| 31 | 148 | Beera Negi | 21-02-1978 | Gen | Heavy Industries | 2014 | |
| 32 | 16 | Rakesh Kumar | 08-06-1959 | Gen. | Housing & UA | 30.6.2014 | 2012 |
| 33 | 25 | Raj Rani Saini | 12-04-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 34 | 70 | Anita Chanda | 10-10-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 35 | 71 | Neera Gaur | 20-07-1961 | Gen | I&B | 14-12-2015 | 2014 |
| 36 | 78 | Deepika Arneja | 01-08-1980 | Gen | I&B | 14-12-2015 | 2014 |
| 37 | 79 | Sangita Katyal | 24-02-1962 | Gen | I&B | 16-12-2015 | 2014 |
| 38 | 211 | Kamla Taneja | 30-05-1965 | Gen. | I&B | 12-02-2016 | 2014 |
| 39 | 120 | Neena Gupta | 30-11-1959 | Gen. | Minority Affairs | 16.09.2014 | 2012 |
| 40 | 22 | Sandhya Vohra | 16-04-1960 | Gen. | Panchayati Raj | 04.07.2014 | 2012 |
| 41 | 199 | M.P. Kotnala | 06-11-1962 | Gen | Panchayati Raj | 22-12-2015 | 2014 |
| 42 | 34 | Renu Chawla | 27-11-1958 | Gen. | Power | 01.07.2014 | 2012 |
| 43 | 82 | Surinder Kaur | 12-04-1959 | Gen. | Power | 19.09.2014 | 2012 |
| 44 | 83 | Neelam Patni | 30-09-1958 | Gen. | Power | 01.10.2014 | 2012 |
| 45 | 137 | Vinita Chawla | 02-08-1960 | Gen. | Power | 19.11.2014 | 2012 |
| 46 | 83 | Sangeeta Negi | 21-07-1962 | Gen | Power | 11-12-2015 | 2014 |
| 47 | 116 | Dinesh Chandra Sharma | 09-07-1964 | Gen | Rural Dev. | 16-12-2015 | 2014 |
| 48 | 208 | Seema Gambhir | 26-01-1964 | Gen | Rural Dev. | 14-12-2015 | 2014 |
| 49 | 159 | D. R. Sharma | 01-05-1959 | Gen. | Science & Tech. | 16.09.2014 | 2012 |
| 50 | 51 | Deepika Rawat | 30-05-1974 | Gen | Science & Tech. | 20-01-2016 | 2014 |
| 51 | 48 | V Srinivas | 21-11-1968 | Gen | Shipping | 20-01-2016 | 2014 |
| 52 | 204 | Sanjay Kumar | 06-04-1970 | Gen | Supply | 08-02-2016 | 2014 |
| 53 | 85 | Mohinder Singh Thakur | 03-09-1959 | Gen. | UPSC | 16.09.2014 | 2012 |
| 54 | 104 | M. Siva Kumar | 26-11-1965 | Gen | UPSC | 11-12-2015 | 2014 |
| 55 | 110 | M D R Sethu Narayanan | 12-01-1968 | Gen | UPSC | 30-12-2015 | 2014 |
| S.No. | CSL No. |
Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | Cadre | Date of Regular appt. as PS |
SLY |
| — | — | — | — | — | — | — | — |
| 56 | 179 | Bharat Kumar | 24-07-1972 | SC | WCD | 01.01 .2015 | 2013 |
| 57 | 170 | Sunita Gogna | 04-10-1964 | Gen | WCD | 11-12-2015 | 2014 |
| 58 | 149 | Gulshan Talwar | 24-11-1960 | Gen | Youth Affairs & Sports | 2014 | |
| 59 | 161 | Sita Ram Kalyan | 01-11-1959 | Gen. | Youth Affairs & Sports | 25.11 .2014 | 2012 |
| ANNEXURE-II |
| S.NO. | Name (Shri/Smt/Mr./Ms) | Date of Birth | Category | PS SL | Cadre | |
|---|---|---|---|---|---|---|
| 1 | 158 | Rajni Maithani | 17-08-1960 | Gen | 2014 | Corporate Affairs |
| 2 | 13 | Tara Papreja | 16-10-1959 | Gen. | 2012 | Defence |
| 3 | 43 | Pradeep Kumar | 02-10-1959 | Gen. | 2012 | Expenditure |
| 4 | 218 | Roshan Lal Pahwa | 14-09-1961 | Gen | 2014 | Expenditure |
| 5 | 136 | Meenakshi Walia | 03-04-1960 | Gen. | 2012 | Fisheries |
| 6 | 148 | Beera Negi | 21-02-1978 | Gen | 2014 | Heavy Industries |
| 7 | 61 | Vijay Arora | 12-07-1959 | Gen. | 2012 | Housing&UA |
| 8 | 47 | Meena Bhutani | 09-04-1960 | Gen. | 2012 | Legal Affairs |
| 9 | 50 | Rakesh Mahajan | 03-08-1960 | Gen. | 2012 | Legal Affairs |
| 10 | 52 | Alka Saxena | 06-04-1960 | Gen. | 2012 | Legal Affairs |
| 11 | 80 | Dilip Pal | 02-11-1958 | Gen. | 2012 | Legal Affairs |
| 12 | 153 | Sunita Khosla | 17-10-1958 | Gen. | 2012 | Legal Affairs |
| 13 | 169 | Sathi Mohanan | 29-12-1959 | Gen. | 2012 | Legal Affairs |
| 14 | 49 | Rachana Bawa | 21-08-1960 | Gen | 2014 | Legal Affairs |
| 15 | 120 | Neena Gupta | 30-11-1959 | Gen. | 2012 | Minority Affairs |
| 16 | 115 | Sunita Relhan | 29-11-1960 | Gen. | 2012 | MSME |
| 17 | 22 | Sandhya Vohra | 16-04-1960 | Gen. | 2012 | Panchayati Raj |
| 18 | 34 | Renu Chawla | 27-11-1958 | Gen. | 2012 | Power |
| 19 | 82 | Surinder Kaur | 12-04-1959 | Gen. | 2012 | Power |
| 20 | 137 | Vinita Chawla | 02-08-1960 | Gen. | 2012 | Power |
| 21 | 208 | Seema Gambhir | 26-01-1964 | Gen | 2014 | Rural Dev. |
| 22 | 141 | Manju Datta | 28-03-1960 | Gen. | 2012 | S&T |
| 23 | 159 | D. R. Sharma | 01-05-1959 | Gen. | 2012 | S&T |
| 24 | 48 | V Srinivas | 21-11-1968 | Gen | 2014 | Shipping |
| 25 | 149 | Sneh Anand | 14-01-1959 | Gen. | 2012 | Textiles |
| 26 | 202 | Sushmita Sengupta | 15-09-1962 | Gen | 2014 | Textiles |
| 27 | 85 | Mohinder Singh Thakur | 03-09-1959 | Gen. | 2012 | UPSC |
| 28 | 14 | Reeta Midha | 28-02-1959 | Gen. | 2012 | Water Resources |
| 29 | 62 | K. Anwani | 15-05-1959 | Gen. | 2012 | Water Resources |
| 30 | 149 | Gulshan Talwar | 24-11-1960 | Gen | 2014 | Youth Affairs & Sports |
| 31 | 161 | Sita Ram Kalyan | 01-11-1959 | Gen. | 2012 | Youth Affairs & Sports |