Appointment in the grade of Principal Private Secretary (PPS) of Central Secretariat Stenographer Service

A

This Office Memorandum details the inclusion of officers in the Select List of Principal Private Secretary (PPS) for the years 2018, 2019, 2020, and 2021. It outlines the procedures for cadre units to notify appointments, including verifying vigilance status, addressing officers on penalty, and handling retirements. The memo also addresses officers on deputation, clarifies the impact of ongoing court cases on appointments, and provides instructions for updating records in the Web Based Cadre Management System. A key condition for promotion is completion of Level-III training, with a relaxation provided for those not nominated or unable to attend, contingent on future completion. The document also includes annexures listing the officers included in the select lists for each year.

SOURCE PDF LINK :

Click to access PPS%202018%20to%202021EQPEV.pdf

Click to view full document content


Immediate
(Web Circulation)

No. 3/13/2022-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
(CS-II Division)
3^{rd } Floor, Lok Nayak Bhavan, Khan Market, New Delhi-110003

Dated the 30^{th } June, 2022

OFFICE MEMORANDUM

Subject: – Appointment in the grade of Principal Private Secretary (PPS) of Central Secretariat Stenographer Service (CSSS) for the Select List Year(s) 2018, 2019, 2020 and 2021-reg.

Approval of the President is hereby conveyed for inclusion of officers in the Select List of Principal Private Secretary (PPS) of CSSS for the Select List Year(s) 2018, 2019, 2020 and 2021 as Annexure-I, II, III and IV to this OM respectively. The Select Lists have been prepared in accordance with Rule 9 of Central Secretariat Stenographers’ Service Rules, 2010 and Central Secretariat Stenographer Service Principal Private Secretary Grade Regulations, 2010 for appointment to the grade of PPS.

  1. The concerned cadre units of CSSS are requested to notify the appointment of the officers working under them on regular basis to the PPS grade after compliance of the following:
    i) ascertain the vigilance status of the concerned officers;
    ii) assumption of charge of the post of Principal Private Secretary on regular basis by the officer;
    iii) If an officer is undergoing penalty, notification should not be issued for regular promotion and in such cases notification should be issued only after the currency of the penalty is over in terms of DoPT’s O.M. No. 22034/5/2004-Estt.(D) dated 15.12.2004. Such cases should also be informed to this Department;
    iv) The officers, who were in service on the crucial date but have since retired subsequently on superannuation or otherwise, have also been included in the Select List of Principal Private Secretary in terms of this Department’s OM No. 22011/4/98-Estt. (D) dated 12.10.1998 to identify the correct zone of consideration for the relevant Select List. However, their appointment need not be notified since retired persons would not be available for actual promotion from a prospective date.
  2. One of the conditions of the promotion from the grade of Private Secretary (PS) to the grade of Principal Private Secretary (PPS) is that the officer should have undergone and successfully completed the Level-III training programme. In this regard it is to say that competent authority has relaxed the condition of mandatory training programme for those officers who have either been not nominated or nominated but not exhausted the maximum nominations. However, promotion of these officers will be subject to the condition that they shall attend and successfully complete the training in the next nomination, failing which their promotions shall stand cancelled.
  3. The officers, who are on deputation as on date but to avail the benefit of promotion, such officers have two options:
    (i) They may repatriate to DoPT, CS-II Division to avail promotion; Or
    (ii) They may avail proforma promotion under NBR.
  4. The officers who are presently on deputation and opt for para 4(i) above, may submit their willingness within 7 working days and report to DOPT, CS-II Division within 30 working days from the date of issue of this OM for their further posting, failing which action shall be taken in terms of this Department’s OM dated 08.04.2011 (debarment conditions). In case of para 4(ii) above, the officer concerned may submit a request, within 7 working days from the date of issue of this OM, for proforma promotion under NBR, under intimation to their borrowing organization, failing which it would be presumed that the officer is not willing to avail regular promotion in the grade of PPS.
  5. It may also be brought out clearly in the Notification/appointment orders that the appointment of the officers shall be subject to the outcome of the following Court cases:
    (i) Civil Appeal No. 629 of 2022 (arising out of SLP (C) No. 30621 of 2011) in Hon’ble Supreme Court of India and connected matters (Jarnail Singh batch of cases);
    (ii) Any other court cases in a connected matter.
  6. As far as the Rotational Transfer is concerned, it is to inform that the same will be issued shortly. All the officers, as in the Annexure-I, II, III & IV, on their inclusion in the Select List Year(s) 2018, 2019, 2020 and 2021 of PPS grade respectively shall continue to be posted in the same Ministries/Departments, where they are posted at present, until further orders.
  7. A copy of the Notification/promotion order issued in respect of the above officers may invariably be endorsed to this Department for record on the same day at socs2a-dopt@nic.in. The cadre units are also requested to furnish the information in this regard to this Department by 10.07.2022 positively in the enclosed proforma as at Annexure-V.
  8. Promotion of officers may please be updated by the cadre units concerned in the Web Based Cadre Management System.

Encl:As above.

Bhagirath Jha
(Bahagirath Jha)
Under Secretary to the Govt. of India
Tel: 24654020
To (through DoP&T’s website)

  1. Director/Deputy Secretary (Admn.) of all concerned CSSS Cadre Units.
  2. Union Public Service Commission (Shri Membroob Reza, Under Secretary) w.r.t. their letter No. 1/25(12)/2022-AP.1(STF) dated 30.06.2022.

PPS of SLY-2018

ANNEXURE-I to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.No CSL
No.
Name
Shri/Ms./Smt.
Cadre Gen/SC/
ST
Date of Birth SLY Remarks
1 1074 P.K. Nagar DPIIT Gen 24-04-60 2011 Retired in SLY-2019
2 1075 Harish Aggarwal Sci.& Tech. Gen 04-11-66 2011
3 1076 R.K. Sharma MHA Gen 01-12-60 2011 Retired in SLY-2020
4 1077 Harmeet Kaur P&NG Gen 03-01-60 2011 Retired in SLY-2019
5 1078 Reshma Sukhwani Posts Gen 07-01-75 2011
6 1079 Suman Ahuja Expenditure Gen 13-11-59 2011 Retired in SLY-2019
7 1080 R.C.Kapur Telecom Gen 03-03-60 2011 Retired in SLY-2019
8 1081 Shailender Singh Negi I&B Gen 09-07-74 2011
9 1082 Sunita Chabbra EF & CC Gen 10-02-61 2011 Retired in SLY-2020
10 1084 Manjula Gaur Kandwal Posts Gen 06-01-73 2011
11 1087 Zahid Hussain DoP&T Gen 11-10-71 2011
12 1088 Neelam Uppal Home Affairs Gen 27-04-59 2011 Retired in SLY 2018
13 1089 Manjula Mathur Housing & UA Gen 03-08-59 2011 Retired in SLY-2019
14 1090 Sailender Negi EF & CC Gen 26-05-74 2011
15 1091 Anil Kumar Sharma UPSC Gen 30-01-60 2011 Retired in SLY-2019
16 1092 C.Bhaskar Expenditure Gen 24-05-61 2011 Retired in SLY-2020
17 1093 Sanjeev Kumar Srivastava Civil Aviation Gen 21-03-75 2011
18 1094 Mukta Agarwal Niti Aayog Gen 16-12-62 2011
19 1095 Seema Gupta Housing & UA Gen 05-01-62 2011 Retired in SLY-2021
20 1096 Meenakshi Bhandari DPIIT Gen 07-09-74 2011
21 1098 Satinder Kaur Ahuluwalia MNRE Gen 03-07-74 2011
22 1099 Rakesh Raushan MHA Gen 21-02-75 2011
23 1102 Jiju Raj Sci.& Tech. Gen 19-05-71 2011
24 1105 Sanjay Gairola UPSC Gen 04-05-71 2011
25 1106 Durgesh Nandani Home Affairs Gen 22-10-58 2011 Retired in SLY 2018
26 1107 Madhurika Kapoor Food & PD Gen 04-09-61 2011 Retired in SLY-2021
27 1108 Shailja Sharma Sci.& Tech. Gen 01-05-76 2011
28 1109 Kawaljeet Lamba Defence Gen 20-12-58 2011 Retired in SLY 2018
29 1110 N.M. Sreenivasan Mines Gen 05-12-65 2011
30 1111 Gurbachan Singh MHA Gen 03-05-71 2011
31 1113 Neelam Parwani Housing & UA Gen 25-04-59 2011 Retired in SLY 2018
32 1115 Pramila Bhalla I&B Gen 05-05-62 2011
33 1117 Ajay Kumar Gupta Power Gen 01-01-73 2011
34 1118 Rakesh Bala Agriculture Gen 13-03-62 2011 Retired in SLY-2021
35 1119 Usha Khanna MSME Gen 03-09-59 2011 Retired in SLY-2019
36 1120 Mavuru Bala Srivalli Mines Gen 01-07-73 2011
37 1121 Sucharita Mukherjee MHA Gen 25-08-58 2011 Retired in SLY 2018
38 1122 Rajneesh Jain DoP&T Gen 04-12-71 2011
39 1124 Sukhvinder Kaur Agriculture Gen 10-05-74 2011
40 1125 Vijay Kumar Rana Defence Gen 31-05-73 2011
41 1128 Ashok Kumar Dash UPSC Gen 18-04-71 2011
42 1131 Rajender Singh Panwar Shipping Gen 06-09-70 2011
43 1134 Anjali Malasi I&B Gen 09-02-76 2011
44 1137 Shubhashish Kumar Banerjee DPIIT Gen 02-03-70 2011
45 1140 Saroj Kumar Mishra Home Affairs Gen 10-06-74 2011
46 1154 Vijay Malhotra Defence Gen 20-09-62 2011
ANNEXURE-I to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.No CSL
No.
Name
Shri/Ms./Smt. Cadre Gen/SC/
ST
Date of Birth SLY Remarks
47 3 Anil Kumar Semwal P&NG Gen. 01-01-73 2012
48 6 Jitender Bhatti Sci.& Tech. Gen. 23-03-78 2012
49 8 Rekha Madhok NITI AAYOG Gen. 13-07-72 2012
50 9 Reena Pandey EDUCATION Gen. 01-03-76 2012
51 99 Ajay Kumar Water Resources SC 01-03-81 2012
52 170 Urvashi Kumar MHA SC 09-09-79 2012
53 171 Vinita Rai Food & PD SC 30-10-77 2012
54 172 Rajani Bala Verma Posts SC 25-05-75 2012
55 173 Harvinder Kaur Expenditure SC 02-02-72 2012
56 174 Deepi Prasad Fertilizers ST 26-02-83 2012
57 175 Sheelwanti Bilung Telecom ST 10-05-73 2012
58 10 Sanjeev Kumar Anand* Social Justice & Emp. Gen. 21-01-72 2012
59 12 Shalini Badola* MHA Gen. 23-09-75 2012
60 13 Tara Papreja* Defence Gen. 16-10-59 2012 Retired in SLY-19
61 14 Reeta Midha* Water Resources Gen. 28-02-59 2012 Retired in SLY-18
62 15 Rinku Saluja* Legal Affairs Gen. 02-08-73 2012
63 16 Rakesh Kumar* Housing & UA Gen. 08-06-59 2012 Retired in SLY-19
Note: Officers with* mark have been included in the extended panel of PPS grade of SLY-2018.

Dhagirath N.
PPS of SLY-2019 ANNEXURE-II to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022

S. No CSL No. Cadre Date of Birth SLY Remarks
1 18 Arbind Kumar Housing & UA Gen. 04-07-71 2012
2 21 Gulshan Gaba MoSPI Gen. 02-10-71 2012
3 22 Sandhya Vohra Panchayati Raj Gen. 16-04-60 2012 Retired in SLY-19
4 24 Shalu Sharma WCD Gen. 10-09-79 2012
5 25 Giby Alsyous Commerce Gen. 22-03-62 2012
6 27 Renu Seth Expenditure Gen. 18-12-71 2012
7 29 Girish Gupta UPSC Gen. 25-02-60 2012 Retired in SLY-19
8 30 Sanjay Dhawan Water Res. Gen. 26-04-71 2012
9 33 R. Manonmani Expenditure Gen. 20-08-77 2012
10 36 Dharmendra Kumar Expenditure Gen. 18-02-70 2012
11 38 Meena Soni Education Gen. 07-06-60 2012 Retired in SLY-20
12 39 Deepika Satija Tribal Affairs Gen. 06-11-80 2012
13 42 Kusum I&B Gen. 12-02-76 2012
14 45 Hema Narang Water Res. Gen. 14-03-73 2012
15 47 Meena Bhutani Legal Affairs Gen. 09-04-60 2012 Retired in SLY-19
16 48 Vishal Drinking Water & Sanitation Gen. 09-11-78 2012
17 50 Rakesh Mahajan Legal Affairs Gen. 03-08-60 2012 Retired in SLY-20
18 51 Indu Power Gen. 15-08-73 2012
19 52 Alka Saxena Legal Affairs Gen. 06-04-60 2012 Retired in SLY-19
20 54 MD Jawaid Eqbal DOP&T Gen. 10-10-73 2012
21 56 Pradeep Kumar Bera Housing & UA Gen. 26-10-76 2012
22 57 Narendra Kumar Jaiswal P&NG Gen. 25-01-69 2012
23 59 Chander Kanta Rohilla I&B Gen. 15-10-62 2012
24 60 Devender Kumar Science & Tech. Gen. 23-09-73 2012
25 61 Vijay Arora Housing & UA Gen. 12-07-59 2012 Retired in SLY-19
26 63 Mahender Singh Rawat Civil Aviation Gen. 22-09-74 2012
27 66 Ram Lalit Water Res. Gen. 03-10-74 2012
28 67 Anita Arora Commerce Gen. 17-10-59 2012 Retired in SLY-19
29 68 Navpreet Gaba Posts Gen. 13-12-77 2012
30 69 Neera Animal Husbandry and Dairying Gen. 13-09-72 2012
31 70 Rajeev Kumar UPSC Gen. 25-05-62 2012
32 71 Shashi Sehgal F & PD Gen. 15-12-59 2012 Retired in SLY-19
33 72 V. Ravi Expenditure Gen. 16-08-75 2012
34 75 Kartika Chandra Sahoo DOP&T Gen. 02-07-71 2012
35 76 Bharat Bala Arora Heavy Industries Gen. 14-04-60 2012 Retired in SLY-19
36 77 Rajan Gupta F & PD Gen. 27-11-60 2012 Retired in SLY-20
37 78 Bipin Kumar Water Res. Gen. 16-10-73 2012
38 79 Anand Sawrup Posts Gen. 28-06-62 2012
39 81 Anita Arora Water Res. Gen. 23-09-72 2012
40 84 Sunita Negi Fertilizers Gen. 26-10-69 2012
41 85 Mohinder Singh Thakur EF & CC Gen. 03-09-59 2012 Retired in SLY-19
42 87 Sudha Wadhwa Education Gen. 26-06-73 2012
43 90 Kanika Bhattacharya Consumer Affairs Gen. 07-07-75 2012
44 91 Jai Kishan Legal Affairs Gen. 06-07-62 2012
45 93 Sanjay Kapoor Science & Tech. Gen. 11-11-73 2012
46 96 Mahesh Kumar Gour EF & CC Gen. 24-10-70 2012
47 98 Sanjay Kapoor Telecom Gen. 23-07-60 2012 Retired in SLY-20
ANNEXURE-II to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.
No CSL No. Name
Shri/Ms./Smt.
Cadre Gen/SC/
ST
Date of Birth SLY Remarks
48 101 Ved Bala Expenditure Gen. 10-07-60 2012 Retired in SLY-20
49 102 G. Lakshman Rao Water Res. Gen. 21-06-74 2012
50 104 Tara Arora F & PD Gen. 20-08-73 2012
51 105 Mukul Batra MHA Gen. 21-04-73 2012
52 108 Mamta Bhatia Telecom Gen. 18-05-70 2012
53 115 Sunita Relhan MSME Gen. 29-11-60 2012 Retired in SLY-20
54 84 MEENA KUMARI Education SC 03-07-69 2013
55 173 Pawan Kumar Legal Affairs SC 01-05-78 2013
56 174 Sanjiv Anand P&NG SC 11-03-79 2013
57 175 Prahlad Kumar COMMERCE SC 26-04-80 2013
58 176 Tara Wati MNRE SC 01-07-73 2013
59 177 Brij Mohan Expenditure SC 08-07-79 2013
60 178 Rajendra Kumar Expenditure SC 20-09-73 2013
61 179 Bharat Kumar WCD SC 24-07-72 2013
62 180 Renu Gangarh Fertilizers SC 17-02-74 2013
63 181 Mahesh Kumar MNRE SC 06-04-72 2013
64 182 Gulshan Earth Sciences SC 09-02-75 2013
65 183 Mithilesh Kumari Youth Affairs & Sports SC 28-01-69 2013
66 184 Rakesh Kumar Fertilizers SC 17-11-75 2013
67 185 Poonam Dogra MoSPI SC 20-11-72 2013
68 186 D. Hoshaiah MHA SC 09-06-74 2013
69 187 Prahalad Singh MSME SC 25-10-68 2013
70 188 C. Jamuna Housing & UA SC 13-04-67 2013
71 189 Ashok Kumar Jainth I&B SC 23-09-70 2013
72 190 Poonam Power SC 02-11-72 2013
73 191 Rajesh Choudhary Textiles SC 28-12-74 2013
74 192 Anita Fertilizers SC 05-04-73 2013
75 193 Sarita Peghwal Steel SC 20-12-69 2013
76 194 Anil Kumar Expenditure SC 02-08-74 2013
77 116 Poonam Chug* DPIIT Gen. 02-02-62 2012
78 120 Neena Gupta* Minority Affairs Gen. 30-11-59 2012 Retired in SLY-19
79 123 Swaranjeet Kaur* Consumer Affairs Gen. 15-05-60 2012 Retired in SLY-19
80 127 Ashutosh* Health & FW Gen. 17-10-72 2012
81 128 Rekha Bhatia* Telecom Gen. 21-04-60 2012 Retired in SLY-19
82 130 P. K. Ohri* Animal Husbandry and Dairying Gen. 09-11-59 2012 Retired in SLY-19
83 131 Shashi Mahani* Health & FW Gen. 13-07-60 2012 Retired in SLY-20
84 132 Sunita karnail* UPSC Gen. 18-12-59 2012 Retired in SLY-19
85 133 Mandeep Kaur* Posts Gen. 29-09-73 2012
86 135 Harish Kumar Nandwani* I&B Gen. 25-12-62 2012
87 136 Meenakshi Walia* Fisheries Gen. 03-04-60 2012 Retired in SLY-19
88 138 Rekha Pant* UPSC Gen. 29-11-75 2012
89 141 Manju Datta* Science & Tech. Gen. 28-03-60 2012 Retired in SLY-19
90 142 Booma Sekar* Housing & UA Gen. 22-06-75 2012
91 143 Anita Kathpalia* Power Gen. 05-02-60 2012 Retired in SLY-19
92 144 Chitra Chandna* Telecom. Gen. 24-10-61 2012
93 145 V.Subramanian* RT&H Gen. 17-07-73 2012

Note: Officers with* mark have been included in the extended panel of PPS grade of SLY-2019.

PPS of SLY-2020
ANNEXURE-III to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.N
o. CSL No. Name
Shri/Ms./Smt.
Cadre Gen/SC
/ ST
Date of Birth SLY Remarks
1 146 Anita Kalra Expenditure Gen. 25-07-62 2012
2 147 R. N. Sahai Civil Aviation Gen. 25-12-61 2012
3 148 R. Krishna Kumar Commerce Gen. 17-06-61 2012
4 152 Daisy Man Telecom. Gen. 04-10-61 2012
5 155 Jimmy Mathew Legal Affairs Gen. 11-08-76 2012
6 162 Manju Gogia UPSC Gen. 20-12-62 2012
7 164 Indira Mohan Kartikeya Civil Aviation Gen. 04-08-61 2012
8 167 Desh Deepak Sharma UPSC Gen. 08-07-72 2012
9 3 RANJEET KUMAR UPSC Gen. 05-01-77 2013
10 6 ANITA BHUTANI Shipping Gen. 27-03-66 2013
11 7 Anshu Sharma Defence Gen. 13-11-73 2013
12 9 AREKAPUDI SRIKANTH Culture Gen. 25-09-67 2013
13 10 Veena Luthra Telecom Gen. 17-11-60 2013 Retired in SLY 2020
14 11 Neeraj Jaitly Civil Aviation Gen. 08-01-62 2013
15 12 ANANDHI GURUMOORTHY MHA Gen. 07-06-67 2013
16 14 Manoj Gaur Defence Gen. 28-07-62 2013
17 15 MEENA PAUDEL Expenditure Gen. 05-06-76 2013
18 16 Rita Devnani NITI AAYOG Gen. 31-01-62 2013
19 18 BAGADI SIMHACHALAM NAIDU Fertilizers Gen. 25-07-75 2013
20 19 Chander Kanta Negi Youth Affairs & Sports Gen. 06-01-61 2013 Retired in SLY 2020
21 21 SUMAN SINGH MHA Gen. 08-06-74 2013
22 23 Naresh Kumar Bhatia S&T Gen. 03-12-62 2013
23 24 ANITA ANAND Expenditure Gen. 27-08-75 2013
24 27 PREM KUMAR Shipping Gen. 31-12-73 2013
25 30 SANJAY BHANDARI Housing & UA Gen. 06-12-70 2013
26 33 PREM BALLABH JOSHI MSME Gen. 29-01-68 2013
27 34 Chander Kanta MNRE Gen. 14-06-72 2013
28 35 Gulshan Kumar Juneja Labour Gen. 05-12-62 2013
29 36 SUMANGALA SAJEEVAN SJ&E Gen. 26-12-64 2013
30 37 Jitendra MHA Gen. 01-05-73 2013
31 39 SANJEEV SHARMA Water Res. Gen. 05-12-66 2013
32 41 Anita Gambhir WCD Gen. 15-03-62 2013
33 42 PUSHPA GUPTA Commerce Gen. 10-10-65 2013
34 45 RAJ KUMAR SHARMA MHA Gen. 20-07-72 2013
35 47 Yogesh Kashyap Power Gen. 15-05-76 2013
36 48 ABDASH KUMAR MHA Gen. 29-01-68 2013
37 51 SUBHA S RAMAN Defence Gen. 03-09-74 2013
38 53 Usha Verma S&T Gen. 01-03-61 2013 Retired in SLY 2020
39 54 NEERAJ KUMAR Expenditure Gen. 10-06-70 2013
40 55 Sunil Kumar Mehta UPSC Gen. 15-06-62 2013
41 57 SOUMEN THAKUR MHA Gen. 27-01-70 2013
42 60 RAMESH KUMAR I & B Gen. 02-08-75 2013
43 61 Monika Manglik Culture Gen. 27-02-75 2013
44 62 R. P. Mudgal Legal Affairs Gen. 01-05-61 2013 Retired in SLY 2020
45 63 SUDHIR KUMAR WADHWA Animal Husbandry and Dairying Gen. 02-06-66 2013
46 64 Meena Vij Agriculture Gen. 01-09-60 2013 Retired in SLY 2020
47 66 ARCHANA BHATNAGAR NITI AAYOG Gen. 11-07-75 2013
48 67 Gulshan Kumar Civil Aviation Gen. 07-08-62 2013
ANNEXURE-III to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
:–: :–: :–: :–: :–: :–: :–: :–:
S.N o. CSL No. Name
Shri/Ms./Smt.
Cadre Gen/SC
/ST
Date of Birth SLY Remarks
49 68 Punam Verma Defence Gen. 05-05-61 2013 Retired in SLY 2020
50 69 SUNITA ARORA Consumer Affairs Gen. 15-09-64 2013
51 72 SHAILESH KUMAR CHAURAGADE Housing & UA Gen. 21-12-73 2013
52 73 Rachna Duggal Civil Aviation Gen. 16-03-79 2013
53 75 SANDIP KUMAR Heavy Industries Gen. 29-02-76 2013
54 77 Yashpal RTH Gen. 21-07-75 2013
55 78 ANUP KUMAR AYUSH Gen. 08-07-73 2013
56 79 Harish Lugani Health & FW Gen. 03-06-62 2013
57 9 Anil Kumar Power SC 09-06-76 2014
58 84 Anjali Bhusan P&NG SC 02-03-73 2014
59 96 Annu Das Defence SC 16-08-79 2014
60 162 Rajbir Power SC 06-06-76 2014
61 169 Anju Mertiya Telecom SC 05-05-78 2014
62 183 Sushma Agriculture SC 10-08-77 2014
63 201 Surender Kumar Steel SC 15-08-72 2014
64 207 Manju Kumari Expenditure SC 07-09-76 2014
65 220 Anita Roy Expenditure SC 01-01-69 2014
66 221 Pardeep Kumar Power SC 21-12-70 2014
67 222 Anita Singh Textiles SC 29-12-70 2014
68 223 Pradeep Kumar Mines SC 03-05-72 2014
69 224 Santosh Kumar Expenditure SC 24-04-76 2014
70 225 Raj Kumar Telecom SC 02-02-66 2014
71 226 Dharminder Dhanwaria Education SC 11-11-72 2014
72 227 Seema Expenditure SC 10-12-74 2014
73 228 Suresh Kumar Agriculture SC 01-04-71 2014
74 229 Dilip Kandulna DoP&T ST 15-12-80 2014
75 81 TARUN KUMAR* MHA Gen. 29-04-71 2013
76 85 Anita Sharma* I & B Gen. 16-01-78 2013
77 88 Indu Sood* DPIIT Gen. 01-07-61 2013
78 89 R.K.Gupta* Labour Gen. 17-10-61 2013
79 91 Ranjit Bhatia* Heavy Industries Gen. 01-11-60 2013 Retired in SLY 2020
80 92 Dimple Johar* I & B Gen. 09-08-77 2013
81 93 Dinesh C* Housing & UA Gen. 19-11-70 2013

Note: Officers with* mark have been included in the extended panel of PPS grade of SLY-2020.

PPS of SLY-2021
ANNEXURE-IV to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.No. CSL No. Name
Shri/Ms./Smt.
Cadre Gen/SC/
ST
Date of Birth SLY Remarks
1 99 Geeta Negi I&B Gen. 18-11-77 2013
2 104 Madhu Khurana Expenditure Gen. 01-05-70 2013
3 106 Jitender Singh Saini Education Gen. 30-06-71 2013
4 109 Preetika Singh Telecom Gen. 12-02-75 2013
5 117 Shailender Gopal I&B Gen. 15-07-73 2013
6 121 A.K. Bobin Housing & UA Gen. 14-04-69 2013
7 123 Sudha Bhardwaj I&B Gen. 22-11-74 2013
8 124 Anju Sethi Housing & UA Gen. 08-07-77 2013
9 127 Neeta Thapiyal Health & FW Gen. 11-05-75 2013
10 130 Manoj Kumar MHA Gen. 15-07-73 2013
11 133 Deepa Rajesh I&B Gen. 30-05-76 2013
12 146 Baljeet Johar Agriculture Gen. 07-09-61 2013 Retired in SLY-2021
13 149 Amit Kumar Corporate Affairs Gen. 09-07-76 2013
14 157 P.Vijaya Health & FW Gen. 30-08-64 2013
15 163 Reema Health & FW Gen. 12-07-73 2013
16 166 Preeti Shah NMC Gen. 16-12-68 2013
17 168 Maradani Pushpalatha MHA Gen. 01-04-73 2013
18 171 Sanjeev Kapoor DoP&T Gen. 14-08-69 2013
19 172 R. Usha Expenditure Gen. 10-07-71 2013
20 3 Sanker N Agriculture Gen. 29-05-73 2014
21 4 Anita Bijalwan WR, RD & GR Gen 28-10-75 2014
22 6 L V N Durga Prasad Housing & UA Gen. 10-06-74 2014
23 8 Yogita Gulati Rural Dev. Gen 22-02-79 2014
24 11 Harish Pal Singh MHA Gen 06-01-75 2014
25 12 Ramesh Chandra Sahu MHA Gen. 05-07-73 2014
26 14 Monika Kathait EF&CC Gen 05-10-79 2014
27 15 Santanu Kumar Sandiyal MHA Gen. 05-07-76 2014
28 18 Jagmohan Singh Rawat Commerce Gen. 10-12-67 2014
29 19 Satendra Singh Rawat Youth Affairs & Sports Gen 01-01-68 2014
30 20 Shri Kishan Mittal Commerce Gen 20-03-72 2014
31 21 Kuldeep Singh Katoch WR, RD & GR Gen. 09-02-68 2014
32 24 Anju Mohan Posts Gen. 29-10-74 2014
33 27 Sanjeev Khanna Agriculture Gen 06-03-68 2014
34 28 Ajith Kumar M.R. WR, RD & GR Gen 16-03-62 2014 Retired in SLY-2021
35 30 Anil Kumar Telecom Gen 25-10-75 2014
36 31 Dinesh Singh Housing & UA Gen 17-04-72 2014
37 32 Navkiran Narang Earth Sciences Gen 02-12-62 2014
38 33 T G Chandra Sekhar MHA Gen 22-06-68 2014
39 34 S.R. Sivakumar MSME Gen 01-05-74 2014
40 35 Harish Dabral EF&CC Gen 01-05-62 2014 Retired in SLY-2021
41 36 Poonam Chhabra Expenditure Gen 02-11-75 2014
42 39 Angadhan K P MHA Gen 10-05-75 2014
43 40 Rahulji Chenna WR, RD & GR Gen 03-09-73 2014
44 41 Seema Garg Mines Gen 30-09-64 2014
45 42 Harjinder Kaur DoP&T Gen 03-05-73 2014
46 43 Gulshan Kumar MHA Gen 27-01-73 2014
47 45 Shanta Verma Expenditure Gen 08-05-76 2014
48 46 Niranjan Babu Gupta DPIIT Gen 13-10-66 2014
49 47 B.K. Parashar Culture Gen 01-05-62 2014 Retired in SLY-2021
50 48 V Srinivas Shipping Gen 21-11-68 2014
51 50 Poonam Bajaj Housing & UA Gen 09-07-75 2014
ANNEXURE-IV to the OM No. 3/13/2022-CS.II(A) dated 30.06.2022
S.No. CSL No. Name
Shri/Ms./Sms.
Cadre Gen/SC/
ST
Date of Birth SLY Remarks
52 51 Deepika Rawat Science & Tech. Gen 30-05-74 2014
53 52 Suresh Dhuper Power Gen 01-03-63 2014
54 53 Krishan Gopal Mendiratta RT&H Gen 15-01-76 2014
55 54 M Sreelatha Anandan Defence Gen 02-02-73 2014
56 55 Sujata Abichandani WR, RD & GR Gen 03-09-61 2014 Retired in SLY-2021
57 56 Naresh Saini Power Gen 12-10-63 2014
58 57 D Satheesh Agriculture Gen 12-03-76 2014
59 59 Nayan Kumar Mishra NMC Gen 12-12-73 2014
60 60 N Nagarajan Science & Tech. Gen 25-03-67 2014
61 61 Rama Kumari Mathur Expenditure Gen 03-03-63 2014
62 62 Anil Kumar Grover Culture Gen 16-08-65 2014
63 63 Anil Kumar Gupta MoSPI Gen 05-05-69 2014
64 64 Rakesh Kumar Gara Power Gen 31-07-73 2014
65 65 Uma Taneja WR, RD & GR Gen 21-11-62 2014
66 66 Rama Vishal Malhotra Agriculture Gen 07-06-78 2014
67 68 Pushpa Verma Education Gen 18-01-63 2014
68 69 Sanjeev Kumar Jha Youth Affairs & Sports Gen 18-05-74 2014
69 70 Anita Chanda I&B Gen 10-10-61 2014 Retired in SLY-2021
70 71 Neera Gaur I&B Gen 20-07-61 2014 Retired in SLY-2021
71 72 Trilok Chand Ayush Gen 16-07-67 2014
72 73 K.J.V.N. Mohana Rao Agriculture Gen 12-06-71 2014
73 75 Arun Kumar Gupta DoP&T Gen 26-01-72 2014
74 76 Sanjeev Kumar Beri Power Gen 28-01-73 2014
75 77 P.C. Jose Housing & UA Gen 04-05-63 2014
76 78 Deepika Arneja I&B Gen 01-08-80 2014
77 79 Sangita Katyal I&B Gen 24-02-62 2014 Retired in SLY-2021
78 80 Sanjay Kumar Purbey MHA Gen 10-03-69 2014
79 81 Bhuwan Chandra Lohumi Consumer Affairs Gen 25-09-70 2014
