This Office Memorandum details the appointment of officers to the Senior Private Secretary (Sr. PPS) grade for the Select List Year 2017. It outlines the procedures for notifying appointments, conditions for promotion, and references to relevant court cases that may affect these promotions. The document also includes a detailed annexure listing the names, dates of birth, and cadre details of the officers being considered for promotion. It specifies that promotions are contingent upon vigilance clearance and the absence of disciplinary proceedings, and it addresses the handling of cases involving officers on deputation. The memorandum also emphasizes the importance of adhering to transfer/posting orders and reflecting promotions in the Web Based Cadre Management System.
SOURCE PDF LINK :
Click to access MX-M452N_20190430_234608JFvmC.pdf
Click to view full document content
No. 2/3/2018-CS.II(A)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Personnel and Training
(CS.II Division)
3rd Floor, Lok Nayak Bhawan, Khan Market, New Delhi-110003
Dated, 30th April, 2019.
OFFICE MEMORANDUM
Subject:- Appointment in the grade of Sr. PPS of CSSS for the Select List Year 2017:- reg.
The undersigned is directed to forward herewith panel of Sr. PPS for the Select List Year 2017 (as Annexure to this O.M.) prepared in accordance with Rule 9 of Central Secretariat Stenographers’ Service Rules, 2010 and Central Secretariat Stenographers’ Service Senior Principal Private Secretary Grade Regulations, 2010:
- The concerned cadre units of CSSS are requested to notify the appointment of the officers working under them to the Sr. PPS grade provided they are clear from vigilance angle and no disciplinary proceedings are pending against them. The regular promotion of these officers(except for those who stand retired from service as on the date of issuance of this OM) as Sr.PPS on regular basis will be effective from the date of their assumption of charge, in terms of DOPEI’s OM No.22011/4/98-Estt.(D) dated 12.10.1998 in the cadre unit where they have been nominated to vide this Department’s OM No. 2/5/2017-CS-II(A) dated 01.03.2019 or subsequent orders for posting issued by this Department, if any. The order of seniority of these officers in the grade of Sr. Principal Private Secretary of Central Secretariat Stenographers’ Service will follow the serial order given in the enclosed list.
- The promotion is subject to the following conditions:
(i) In terms of this Department’s OM No. 22011/4/91-Estt.(A) dated 14.09.1992, OM No. 22012/1/99-Estt.(D) dated 25.10.2004 and OM No. 22034/4/2012-Estt.(D) dated 02.11.2012, the Ministry/ Department where the officer is working should relieve the officer only after verifying that no disciplinary proceedings are pending against the officer. In case of pendency of such proceedings, the matter may be reported to this Department immediately.
(ii) The SLP(C) No. 30621/2011 arising out of the final judgment and order dated 15.07.2011 in CWP No. 13218/2009 passed by the Hon’ble High Court of Punjab & Haryana and other connected cases before the Hon’ble Supreme Court.
(iii) The SLP(C) No. 31288/2017 arising out of the Hon’ble Delhi High Court judgment dated 23.08.2017 in WP(C) No. 3490/2010 filed by the All India Equality Forum & Others Vs. UOI & Ors. and other related court cases in any competent court;
(iv) Any other court cases in a connected matter;
-: 2 :- -
In respect of officers who are away on deputation, this Department will issue orders for their proforma promotion on receipt of written requests from the officers concerned. Only on grant of proforma promotion by this Department, notification for their regular promotion should be issued by the Ministry/Department concerned from where the officer proceeded on deputation.
-
Copy of notification/orders for regular promotion should invariably be endorsed to this Department for records. The transfer/posting order vide this Department’s OM No. 2/5/2017-CS-II(A) dated 01.03.2019 may kindly strictly be adhered to at the time of issue of notification for regular promotion as mentioned para 2, above. The fact that the appointment of the officer would be subject to further orders which may be passed by Hon’ble Courts in the cases mentioned in para 3 (ii), (iii) and (iv) above and references to that extant in the connected court matters, should clearly be mentioned in the promotion order/notification.
-
Web Based Cadre Management System: Promotion of officers may be reflected in Web Based Cadre Management System. This is the responsibility of the nodal officers concerned.
(Chirabrata Sarkar)
Under Secretary to the Government of India
24623157
To.
Deputy Secretary (Admn.)/Director (Admn.) of all concerned cadre units.
Union Public Service Commission, (Shri P. Vinay Kumar, Under Secretary) w.r.t. the letter No. 1/25(7)/2018-AP.I (STF) dated 18.03.2019.
| S.No | S.No. in OM dt. 9.5.2016 | Name(Shri/Smt./Ms.) | Date of Birth | Cadre where nominated vide this Department’s OM No. 2/5/2017-CS-II(A) dated 01.03.2019 |
|---|---|---|---|---|
| 1 | 138 | Ashish Satija | 11-May-66 | Expenditure |
| 2 | 139 | R.Ramesh | 05-Jan-64 | Earth Sciences |
| 3 | 142 | Sunil Sehgal | 12-Mar-60 | WCD |
| 4 | 144 | R.S. Negi | 18-Aug-59 | MHA |
| 5 | 145 | Subhash Chander** | 14-Dec-62 | VRS w.e.f. 01.08.2017 |
| 6 | 146 | Pal Singh** | 02-Apr-58 | Retired |
| 7 | 147 | Poonam Chopra | 24-Apr-59 | S & T |
| 8 | 148 | Raj Pal Singh | 10-Oct-62 | MHA |
| 9 | 149 | Sudhir Arora | 08-Feb-59 | Retired |
| 10 | 150 | Radha Venkataraman | 04-Apr-64 | VRS wef. 27.02.2019 |
| 11 | 151 | Lalit Kumar | 04-Aug-61 | Health & FW |
| 12 | 152 | Usha Sabhachandani | 17-Apr-59 | MHA |
| 13 | 153 | Sarita Rathore | 15-Apr-62 | Legal Affairs |
| 14 | 155 | Asha Sharma | 30-May-62 | Water Res. |
| 15 | 156 | Ramesh Chand | 10-Jan-63 | Health & FW |
| 16 | 157 | Sudha Kashyap** | 30-Apr-58 | Retired |
| 17 | 158 | Naveen Pandey | 08-Jun-60 | Civil Aviation |
| 18 | 159 | S.K. Sharma | 12-Nov-61 | MHA |
| 19 | 160 | Usha** | 15-Jul-57 | Retired |
| 20 | 161 | D.R.Dogra | 09-Apr-65 | Health & FW |
| 21 | 162 | Anuradha Khurana | 01-Mar-62 | RT&H |
| 22 | 163 | K.S. Subramanian | 24-Jan-66 | MNRE |
| 23 | 164 | Madhukar Sharma | 04-Jul-57 | Retired |
| 24 | 166 | R.D.Gautam | 19-May-60 | Legal Affairs |
| 25 | 167 | K. Nagalakshmi | 15-Dec-59 | Heavy Industries |
| 26 | 168 | S.K.Mongia | 29-May-60 | Telecom |
| 27 | 169 | Eva Mitra | 30-Sep-59 | Agriculture |
| 28 | 170 | Pushpa Saroha | 02-Jul-64 | Posts |
| 29 | 171 | Bhoop Singh | 18-Aug-58 | Retired |
| 30 | 172 | Renu Wadhwa | 24-May-61 | Textiles |
| 31 | 173 | Satvir Wadhwa | 15-Jul-65 | Power |
| 32 | 174 | Anita Mund | 18-Jan-62 | Posts |
| 33 | 175 | Charan Jeet | 16-Jan-60 | Posts |
| 34 | 176 | Harish Chandra | 15-Sep-62 | IP&P |
| 35 | 177 | Poonam Malik | 11-Dec-63 | Health & FW |
| 36 | 180 | R.N. Sharma | 19-Mar-60 | Agriculture |
| 37 | 181 | R. Bhuvaneshwari | 20-Sep-65 | MSME |
| 38 | 182 | Mahender Kumar | 01-Mar-66 | Telecom |
| 39 | 183 | Sivakami Prakash | 19-Mar-63 | Legal Affairs |
| 40 | 184 | Meenakshi Gupta | 11-May-62 | Rural Dev. |
| 41 | 185 | Rajender Prasad | 17-Aug-60 | Telecom |
| 42 | 186 | Kiran Jolly | 10-Apr-62 | Health & FW |
| 43 | 187 | K. Srinivasan | 28-Jul-60 | Housing & UA |
| 44 | 188 | Dayawati Sharma | 15-Aug-58 | Retired |
| 45 | 189 | Prem lata Nagar | 02-Jul-62 | MHA |
| :–: | :–: | :–: | :–: | :–: |
| 46 | 190 | Raman Pathak | 15-Oct-62 | Posts |
| 47 | 191 | Rakesh Kumar | 04-Nov-62 | Health & FW |
| 48 | 192 | K.P. Nageshwaran | 10-May-58 | Retired |
| 49 | 193 | Dinesh Kemwal | 02-Jun-68 | MHA |
| 50 | 194 | Surinder Singh | 05-Jul-61 | Power |
| 51 | 195 | Jaya S Arora | 08-Oct-58 | Retired |
| 52 | 196 | Rajni Ahuja | 22-Aug-64 | Health & FW |
| 53 | 197 | Deepak Negi | 18-Apr-58 | Retired |
| 54 | 199 | Sharada Kapoor | 17-Feb-59 | Retired |
| 55 | 200 | Anand Kumar A C | 28-Jul-63 | MHA |
| 56 | 201 | Gurmeet Singh | 15-Sep-70 | Posts |
| 57 | 202 | V.L. Babu | 01-Jun-59 | I & B |
| 58 | 203 | P.M. Muralidharen | 11-Nov-64 | Civil Aviation |
| 59 | 204 | Jitender Bhagat | 21-Oct-70 | Culture |
| 60 | 205 | Rajan Gera | 07-Mar-69 | Telecom |
| 61 | 206 | Mahesh Kr. Gupta | 22-Nov-60 | Defence |
| 62 | 207 | V.D.Jaswani | 13-Nov-62 | Health & FW |
| 63 | 208 | Malti Sharma | 18-Aug-60 | Posts |
| 64 | 209 | Kalpana Ramesh | 03-Feb-66 | Posts |
| 65 | 210 | M. Raghu | 23-Dec-60 | Envn., Forest & CC |
| 66 | 211 | Renu Pathak | 01-Oct-63 | Housing & UA |
| 67 | 214 | Naresh Kumar Sud | 15-Aug-64 | Minority Affairs |
| 68 | 215 | C. Damodaran | 10-May-63 | Commerce |
| 69 | 216 | Suman Malik | 26-Apr-65 | Posts |
| 70 | 217 | Vijay Singh Rohilla | 01-Dec-63 | Posts |
| 71 | 218 | V.V. Radhakrishnan | 15-Jan-67 | Legal Affairs |
| 72 | 219 | Rajesh Kumar Suri | 20-Nov-61 | Food & PD |
| 73 | 221 | Ravinder Kumar Arora | 02-Nov-66 | Posts |
| 74 | 223 | K.P.Balaji | 06-Apr-67 | Fertilizers |
| 75 | 224 | A.Sreeram | 31-Jan-59 | Retired |
| 76 | 225 | M.P. Vardharajan | 27-Nov-65 | DOP&T |
| 77 | 226 | Rupa Sharma | 02-Jul-61 | Health & FW |
| 78 | 227 | Devendra Singh | 05-Mar-68 | MHA |
| 79 | 228 | Arun Kumar Sharma | 27-Jan-61 | Expenditure |
| 80 | 229 | Poonam Sehgal | 26-May-63 | Telecom |
| 81 | 230 | N. Sathish | 05-Jun-67 | Telecom |
| 82 | 231 | Rajender Kumar | 01-Feb-61 | Telecom |
| 83 | 232 | K.S.N.Rao | 26-Sep-60 | Petroleum & NG. |
| 84 | 233 | R.Sankaraj | 01-Jun-60 | Envn., Forest & CC |
| 85 | 234 | Deepak Motwani | 13-Jul-58 | Retired |
| 86 | 235 | Satya Sardamani | 17-Jul-65 | Commerce |
| 87 | 236 | Anita Mehra | 27-May-64 | MHA |
| 88 | 237 | Y. Subba Rao | 05-Jul-68 | MHA |
| 89 | 238 | Rajni Sobti | 17-Apr-64 | IP&P |
| 90 | 239 | Gurpal Kaur Soni | 16-Oct-67 | MHA |
| 91 | 240 | Shriniwas Ranga | 16-May-68 | Expenditure |
| 92 | 241 | Meenu Chakravarty | 22-Jul-67 | Telecom |
| 93 | 242 | Vikram Nair | 10-Sep-65 | MHA |
| 94 | 245 | S. Dharmrajan | 29-May-59 | Defence |
| :–: | :–: | :–: | :–: | :–: |
| 95 | 246 | S.Jayaraman | 26-Jan-59 | Retired |
| 96 | 247 | Darshan Kaur | 06-May-69 | UPSC |
| 97 | 248 | Harinder Singh | 29-Jun-61 | Defence |
| 98 | 249 | Sarala Sivarman | 16-Mar-63 | Fertilizers |
| 99 | 250 | Kruttika Chhabra | 21-Jul-67 | MHA/RGI |
| 100 | 251 | Sunny John | 31-May-67 | Food Processing Ind. |
| 101 | 252 | Suman Dhingra | 12-Aug-68 | Power |
| 102 | 253 | S.K.Padhi | 29-Apr-63 | Commerce |
| 103 | 254 | Alysum | 01-Jul-63 | Agriculture |
| 104 | 255 | M.A.Sattar Khan | 24-May-60 | RT&H |
| 105 | 256 | H.K.Chawla | 10-Apr-64 | DoP&T |
| 106 | 257 | Bajrang lal | 03-Feb-63 | I&B |
| 107 | 260 | Lavit Robertson | 14-Jun-62 | Power |
| 108 | 261 | P.K.Dubey | 03-Jul-63 | MHA |
| 109 | 262 | C.K.Sasi | 31-Mar-60 | NITI Aayog |
| 110 | 263 | Sreelatha Sasidharan | 08-Aug-63 | Defence |
| 111 | 264 | Hema Kumari | 10-Sep-65 | Posts |
| 112 | 265 | G. Anil Kumar | 06-Nov-67 | Health & FW |
| 113 | 266 | S.Hariharan | 05-Jul-60 | Housing & UA |
| 114 | 267 | A.K.Passi | 05-Apr-63 | Petroleum & NG. |
| 115 | 268 | Laxmi Narayan | 02-Aug-68 | Legal Affairs |
| 116 | 269 | Shailaja Pillai | 09-Dec-60 | Food & PD |
| 117 | 270 | Inderjeet Arora | 01-Nov-65 | Expenditure |
| 118 | 271 | Triptjeet Mahajan | 10-Jun-61 | Expenditure |
| 119 | 272 | George Mathew | 08-Feb-62 | Health & FW |
| 120 | 275 | T M Kurian | 11-Jan-58 | Retired |
| 121 | 276 | Raj Rani | 07-Apr-60 | Consumer Affairs |
| 122 | 277 | Poonam Pal | 23-Aug-64 | RT&H |
| 123 | 278 | Vishav Vijay | 09-Feb-58 | Retired |
| 124 | 279 | Hari Ram Sharma | 12-Dec-58 | Retired |
| 125 | 280 | Bimla | 15-Jan-66 | Fertilizers |
| 126 | 281 | Nirmala | 17-Sep-69 | Labour & Employmt |
| 127 | 282 | S.Jayashree | 19-Jul-61 | Corporate Affairs |
| 128 | 283 | V. Richards | 04-Dec-57 | Retired |
| 129 | 284 | Nirmala Kumar | 04-Jul-68 | Water Res. |
| 130 | 285 | Raj Kumari | 16-Oct-68 | Posts |
| 131 | 286 | Neerja Garg | 26-Mar-62 | Agriculture |
| 132 | 287 | Meenakshi Marwaha | 31-Dec-62 | UpSC |
| 133 | 288 | Kishori Lal | 20-Sep-66 | Housing & UA |
| 134 | 289 | Ram Pati | 15-Feb-65 | I & B |
| 135 | 290 | Jeetender Kumar | 03-Jun-64 | Youth & Sports |
| 136 | 292 | Vijay Kumar | 27-Feb-62 | MHA |
| 137 | 293 | N.K.Vashist | 10-May-58 | Retired |
| 138 | 294 | Neeru Malhotra | 30-Apr-65 | Expenditure |
| 139 | 295 | Bhupender | 22-Dec-67 | Expenditure |
| 140 | 296 | M.K.Singh | 01-Jan-64 | RT&H |
| 141 | 297 | Anil Kumar | 05-Apr-63 | Consumer Affairs |
| 142 | 298 | Sudesh Kumari | 05-Apr-61 | Defence |
| :–: | :–: | :–: | :–: | :–: |
| 143 | 299 | H.L. Meshram | 20-Jun-65 | Legal Affairs |
| 144 | 301 | S. Muraleedharan | 30-Oct-57 | Retired |
| 145 | 302 | M.C. Aravinddakshan | 09-Nov-57 | Retired |
| 146 | 303 | K.Srinivasan | 25-May-62 | Envn., Forest & CC |
| 147 | 304 | Meena Saroj | 06-Nov-60 | Housing & UA |
| 148 | 305 | Susheel Kumari | 06-Jul-64 | Housing & UA |
| 149 | 306 | Veena Sharma | 06-Aug-61 | Coal |
| 150 | 307 | Anju Vij | 06-Aug-68 | UPSC |
| 151 | 308 | P.Suresh | 05-Jun-65 | DoP&T |
| 152 | 309 | V.L.Mathew | 05-May-62 | UpSC |
| 153 | 310 | Shashi Ballabh Naithani | 10-Oct-69 | Defence |
| 154 | 311 | N.C.Pandey | 01-Jun-68 | Envn., Forest & CC |
| 155 | 312 | Prasanna Kumari Sharma | 12-May-59 | Agriculture |
| 156 | 313 | E. Natarajan | 19-Jan-60 | Corporate Affairs |
| 157 | 314 | Ramakant | 01-Jan-58 | Retired |
| 158 | 315 | Asha Gulati | 15-Jan-69 | Expenditure |
| 159 | 316 | Mulchand Duseja | 12-Feb-66 | Telecom |
| 160 | 317 | Rajesh Kumar | 01-Aug-64 | Panchayati Raj |
| 161 | 318 | Suresh Sharma | 01-Jan-61 | Water Res. |
| 162 | 319 | Shankar Kumar Sah | 20-Jul-63 | Legal Affairs |
| 163 | 320 | Sanjeev Vohra | 30-Aug-68 | MHA |
| 164 | 321 | Sanjay Chopra | 01-Jul-65 | Telecom |
| 165 | 322 | Suraj Parkash Malhotra | 13-Apr-68 | Legal Affairs |
| 166 | 323 | M.K.Jerath | 23-Aug-59 | Housing & UA |
| 167 | 324 | Sunita Sharma | 05-Aug-62 | Expenditure |
| 168 | 325 | Raman Kumar Gulati | 29-Nov-66 | RT&H |
| 169 | 326 | Om Lata Rawat | 01-Oct-69 | Legal Affairs |
| 170 | 327 | Khajan Chandra Joshi | 10-Oct-70 | Expenditure |
| 171 | 328 | Satish Kumar | 01-Apr-63 | Housing & UA |
| 172 | 329 | N. Jayakumar | 12-May-62 | DOP&T |
| 173 | 330 | Anita Sethia | 17-Sep-66 | Legal Affairs |
| 174 | 331 | Vimlesh Aswal | 20-Jun-68 | Agriculture |
| 175 | 332 | Tilak Raj | 10-Jul-64 | Agriculture |
| 176 | 333 | M.C.Kukreti | 28-Jun-67 | Water Res. |
| 177 | 334 | Rajesh Kumar Pant | 27-Jul-60 | Commerce |
| 178 | 335 | H. Ramakrishnan | 11-Feb-67 | Rural Dev. |
| 179 | 336 | A.P.Chawla | 23-Jul-63 | Housing & UA |
| 180 | 337 | Vijay Kumar Gulati | 16-Apr-62 | MHA |
| 181 | 338 | Mukesh Harit | 15-Jun-70 | Housing & UA |
| 182 | 339 | Sarup Singh | 04-Jul-58 | Retired |
| 183 | 340 | S.K.Rohilla | 05-Mar-60 | Corporate Affairs |
| 184 | 341 | Hosh Kumari | 04-Sep-64 | Power |
| 185 | 342 | Panna Lal | 10-Jan-65 | I&B |
| 186 | 343 | Rajesh Kumar | 03-Oct-65 | Housing & UA |
| 187 | 344 | Kanwar Paul Dogra | 03-Nov-65 | MNRE |
| 188 | 345 | Ramesh Chand | 04-Jul-61 | Telecom |
| 189 | 346 | Satish Kumar | 24-Nov-65 | Tribal Affairs |
| 190 | 347 | S.K. Ghuge | 11-Nov-62 | I&B |
| 191 | 348 | Muni Ram | 01-Mar-62 | Legal Affairs |
| — | — | — | — | — |
| 192 | 350 | Juleta Minj Lakra | 11-Jul-61 | Housing & UA |
| 193 | 351 | Sudha | 13-Aug-66 | Legal Affairs |
| 194 | 352 | Ashok Kumar | 07-May-68 | RT&H |
| 195 | 353 | C.L. Pal | 03-Jul-64 | Housing & UA |
| 196 | 354 | Rekha Dehariya | 27-Aug-64 | Water Res. |
| 197 | 355 | Edward Toppo | 12-Jan-68 | Expenditure |
| 198 | 356 | Aruna Kumari | 25-Jul-64 | I & B |
| 199 | 357 | Kamlesh Pal | 30-Jul-63 | Power |
| 200 | 358 | Raj kumar Mahor | 05-Mar-64 | Legal Affairs |
| 201 | 359 | S.K. Mehra | 02-Mar-58 | Retired |
| 202 | 360 | Harcharan Dass | 06-Jan-68 | HRD |
| 203 | 361 | Sarla Singh | 17-Feb-65 | HRD |
| 204 | 362 | Gurmeet Bhardwaj | 25-Oct-64 | Expenditure |
| 205 | 363 | Surender Singh | 14-Nov-60 | HRD |
| 206 | 365 | Jai Prakash | 25-Aug-57 | Retired |
| 207 | 366 | Mahendra Prasad | 18-Apr-70 | Animal Husbandry |
| 208 | 367 | K.N. Mohadikar | 24-Jun-63 | Rural Dev. |
| 209 | 368 | Daljit Kaur | 07-May-70 | Legal Affairs |
| 210 | 369 | Pushpa Rani Rao | 23-Oct-67 | Power |
| 211 | 370 | V.K. Suman | 17-Mar-62 | Legal Affairs |
| 212 | 371 | Lucy Bara | 02-Apr-68 | Telecom |
| 213 | 372 | Usha Kailay | 02-Oct-70 | MSME |
| 214 | 373 | G. Rajkumar | 01-May-59 | MHA |
| 215 | 374 | Benjamin Kisku | 08-Nov-59 | MHA |
| 216 | 375 | Teresa Kujur | 01-Dec-65 | Legal Affairs |
| 217 | 376 | Gopilal Mannewar | 25-Mar-63 | MHA |
| 218 | 377 | Vimla Rani | 09-Apr-66 | MHA |
| 219 | 378 | Ravinder Kumar | 01-Jan-68 | MHA |
| 220 | 379 | Ramesh Kumar | 27-May-67 | Science & Tech. |
| 221 | 380 | Tara Chand | 01-May-69 | MHA |
| 222 | 381 | Indresh Kumar | 26-Jun-67 | Power |
| 223 | 382 | Devi Singh Pulast | 13-Mar-66 | Telecom |
| 224 | 383 | Shanta Devi | 13-Jan-64 | Skill Development & Ent |
| 225 | 384 | Parveen Chander | 12-May-62 | I&B |
| 226 | 385 | Sarita Singh | 20-Aug-65 | Posts |
| 227 | 386 | Anil Kumar Singh | 10-Jun-67 | Legal Affairs |
| 228 | 387 | Baldeep Kumar | 12-Jun-67 | Steel |
| 229 | 388 | Dhan Singh Bharati | 08-Jul-69 | MHA |
| 230 | 389 | Geeta Rana | 05-Jan-66 | Legal Affairs |
| 231 | 390 | Sunita Sidhu | 20-Aug-67 | Legal Affairs |
| 232 | 391 | Poonam Rani | 10-Jul-67 | MNRE |
| 233 | 392 | Subhash Kumari Kailay | 20-Dec-65 | MHA |
| 234 | 393 | Anita Saroj | 27-Feb-67 | Power |
| 235 | 394 | Sushil Verma | 30-Nov-62 | Legal Affairs |
| 236 | 396 | R.K.Arora | 07-Oct-57 | Retired |
| 237 | 397 | Ram Deen | 10-Jul-61 | Shipping |
| 238 | 398 | Santosh Sharma | 17-Sep-59 | Shipping |
| 239 | 400 | S. Gurumoorthy | 30-May-59 | Expenditure |
| 240 | 401 | A.K.Gaur | 16-Jun-65 | Expenditure |
| — | — | — | — | — |
| 241 | 402 | Ch. V.B. Setty | 26-May-67 | Telecom |
| 242 | 403 | Anoop Singh Rawat | 26-Aug-66 | Agriculture |
| 243 | 404 | N. Venkatesan | 20-Mar-66 | MHA |
| 244 | 405 | M. Jagannatha Rao | 09-Mar-69 | Commerce |
| 245 | 406 | Ashwani Batra | 26-Jun-69 | MHA |
| 246 | 407 | Madhu Kapoor | 20-May-65 | Labour & Employmt |
| 247 | 408 | C.S. Ravindramani | 18-Feb-58 | Retired |
| 248 | 409 | A. RadhaKrishnan | 28-Jul-60 | Expenditure |
| 249 | 410 | Thakur Singh Negi | 10-Feb-68 | Commerce |
| 250 | 411 | H. Govind | 15-Jul-68 | Water Res. |
| 251 | 412 | Rajesh Sharma | 31-Jul-69 | MHA |
| 252 | 413 | Sneh Lata Jawas | 26-Apr-66 | MHA |
| 253 | 414 | N. Ravi Kumaran | 07-Apr-65 | Steel |
| 254 | 415 | Vibha Mehta | 27-Jul-73 | DONER |
| 255 | 416 | Latha Ashokan | 03-Dec-66 | Telecom |
| 256 | 417 | Gagan Deep Chawla | 18-Jun-73 | Rural Dev. |
| 257 | 418 | Anand Prakash | 08-Dec-67 | Telecom |
| 258 | 419 | M.I.D. Bhavani | 08-Jul-68 | MHA |
| 259 | 420 | K.P Ramaverma | 16-Jan-62 | MHA |
| 260 | 421 | P. V. Ramesan | 11-Apr-64 | Science & Tech. |
| 261 | 422 | Nirmal Dobhal | 12-Oct-62 | Envn., Forest & CC |
| 262 | 423 | N. Gopalakrishnan | 11-Feb-67 | Power |
| 263 | 424 | Lata Dawar | 07-Mar-65 | Skill Development & Ent |
| 264 | 425 | Sunil Bajaj | 08-Sep-68 | UPSC |
| 265 | 426 | Naresh Chibber | 04-Aug-68 | Legal Affairs |
| 266 | 427 | Deepak Kumar | 25-Jan-72 | Envn., Forest & CC |
| 267 | 428 | R.S. Rawat | 10-Aug-57 | Retired |
| 268 | 429 | Manjeet Kumar Chawla | 02-May-64 | Telecom |
| 269 | 430 | V. Kurien John** | 10-Aug-69 | Labour & Employmt |
| 270 | 431 | M. Ramji** | 24-Mar-59 | Retired |
| 271 | 432 | R.V.R. Sesharatnam** | 04-Aug-69 | RT&H |
| 272 | 433 | D.K. Sharma** | 01-Mar-65 | Rural Development |
** On retirement of Sh. Subhas Chander taken taken on 01.08.2017, Shri Pal Singh at the age of supperannuation on 30.04.2018, Ms. Sudha Kashyap at the age of supperannuation on 30.04.2018 and Ms. Usha at the age of supperannuation on 31.07.2017, the name of Shri V. Kurien John, Shri Ramji, Shri R.V.R. Sesharatnam and Shri D.K. Sharma are being included in the Select List Year-2017 of Sr. PPS grade.