This Office Memorandum details the final results of the Stenographer Grade ‘C’ Limited Departmental Competitive Examination (LDCE) 2006, declared by the Staff Selection Commission on February 27, 2008. The SSC recommended 88 candidates for appointment, and this memo allocates them to various cadres within the CSSS. It outlines procedures for verifying candidate details, relieving qualified candidates for appointment, and handling unfilled vacancies. Furthermore, it addresses the transfer of ad-hoc Stenographers to regularize appointments where vacancies don’t exist for all recommended candidates. Annexures I and II list the candidates and their respective allocations and transfers.
SOURCE PDF LINK :
Click to view full document content
No.5/4/2008-CS.II
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel & Training
Lok Nayak Bhavan,
Khan Market, New Delhi-100 003
Dated the 20th March, 2008.
OFFICE MEMORANDUM
Sub: Stenographer Grade ‘C’ Limited Departmental Competitive Examination, 2006 – Nomination of qualified candidates – regarding
The undersigned is directed to say that the final results of the Stenographer Grade ‘C’ Limited Departmental Competitive Examination (LDCE) 2006 have been declared by the Staff Selection Commission on 27.2.2008. Based on the results of the examination, the SSC has recommended 88 candidates (General-70, SC-17 & ST-1) for appointment to the Stenographer Grade ‘C’ for the Select List Year 2006. Accordingly, 88 candidates are hereby allocated to various cadres of CSSS as shown in the Annexure-I to this O.M. The dossiers of the candidates, as received from the Commission, are sent herewith and they may be retained, on their appointment, as part of their personal files. It is requested that before the candidates are actually appointed, particulars of their service etc. as shown in the dossiers may please be checked up from the original entries available in their respective Service Books. They may be appointed to Steno Grade ‘C’ of CSSS provided they are clear from vigilance angle.
- It is requested that the qualified candidates may be relieved immediately on receipt of a request from the cadre concerned, for appointment as Steno Grade ‘C’ in the CSSS cadre to which they have been nominated.
-
No more ST candidates have been recommended by the Commission and the remaining unfilled vacancies belonging to ST category may be carried forward to the subsequent Select List in accordance with the instructions/rules in force.
-
It is noted that in some cadres, there are no vacancies to appoint some of the candidates shown in the Annexure-I, as Steno Grade ‘C’ of the CSSS against the DE quota for the Select List Year-2006. It has, therefore, been decided to transfer some of the ad-hoc Stenos Grade ‘C’ from the cadre concerned to some other cadre, whose names are given in the Annexure-II and they may be relieved of their duties immediately to join the cadre concerned so as to make regular appointments.
2/
-2-
- These qualified candidates may be included in the Select List of Steno Grade ‘C’ of CSSS for the year 2006 in the manner indicated in the CSSS Rules, 1969. Copies of appointment orders may be endorsed to this Department and the SSC.
-
Receipt of this O.M. together with the enclosure(s) may please be acknowledged.
Enc: ( ) dossier(s)
(S.S. Pundit)
Under Secretary to the Govt. of India
Tel. 24623157
To
Ministry/Department of
Copy to:
- Staff Selection Commission, CGO Complex, New Delhi with reference to their letter No.6/3/2006-C-I dt.26/27.2.2008 and No.8/3/2007-EHQ dt.29.2.2008.
-
NIC, DOPT. This may please be uploaded on the website of this Ministry under the heading “Promotions -> Regular -> Steno Grade ‘D’ to ‘C’.
Annexure-I to O.M.No.5/4/2008-CS.II dated 20.03.2008
| S.No. | Name S/Shri/Ms. | Rank No. | Cadre where working | Cadre where nominated |
|---|---|---|---|---|
| 1. | Virendra Kumar | 001 | Plg. Commn. | Plg. Commn. |
| 2. | Bharatendu Sharma | 002 | MHA | Sci.&Tech. |
| 3. | Anand Singh Khati | 003 | I&B | I&B |
| 4. | Hemant Khulbe | 004 | Telecom | Food |
| 5. | Md. Marazuddin | 005 | Social Justice | Social Justice |
| 6. | Usha Sreenivasan | 006 | DOP&T | DOP&T |
| 7. | Preetha P. | 007 | Power | Power |
| 8. | Jaivir Singh | 008 | Finance | DOPT |
| 9. | Rachna Duggal | 009 | HRD | HRD |
| 10. | Ravish Kumar | 010 | Defence | Defence |
| 11. | Pradeep Rawal | 011 | Plg. Commn. | RTH |
| 12. | Harendra Singh | 012 | Finance | HRD |
| 13. | Anita Nagpal | 013 | Sci.&Tech. | I&B |
| 14. | Yashpal | 014 | UPSC | UPSC |
| 15. | V. Sambasiva Rao Chinta | 015 | Power | Power |
| 16. | A. Hari Krishna Sharma | 016 | Power | Sci.&Tech. |
| 17. | Jitinder Sabherwal | 017 | I&B | I&B |
| 18. | Sumita Banerjee | 018 | RT&H | RT&H |
| 19. | Avaneesh Upadhyay | 019 | Plg. Commn. | IPP |
| 20. | Chander Shekher | 020 | Finance | I&B |
| 21. | Meenakshi Bhandari | 021 | Plg. Commn. | IPP |
| 22. | Anita Sharma | 022 | Finance | I&B |
| 23. | Rakesh Raushan | 023 | Plg. Commn. | Labour |
| 24. | Satish Chander Joshi | 024 | Power | Defence |
| 25. | Ashish Sharma | 025 | UPSC | UPSC |
| 26. | Narender Lal Saini | 026 | UPSC | UPSC |
| 27. | Shalender Singh Negi | 027 | Supply | Supply |
| 28. | Dimple Johar | 028 | Plg. Commn. | I&B |
| 29. | Dinesh C | 029 | MHA | DOP&T |
| 30. | Ramesh Chandra | 030 | Finance | Commerce |
| 31. | B. Rajasekharan Nair | 031 | Rural Dev. | RTH |
| 32. | Chander Prakash | 032 | Rural Dev. | Rural Dev. |
| 33. | Praveen Singh | 033 | Health | Health |
P. P. BOSER Section Officer Dept. of Personnel & Trg. Govt. of India, New Delhi.
| 34. | Anadi Sharma | 034 | MHA | Sci.&Tech. |
|---|---|---|---|---|
| 35. | Geeta Negi | 035 | MHA | I&B |
| 36. | Mahender Singh Rawat | 036 | Plg. Commn. | Civil Aviation |
| 37. | Jyoti Thakur | 037 | Rural Dev. | Rural Dev. |
| 38. | Princy Bhargava | 038 | Agriculture | Agriculture |
| 39. | Sanjay Nautiyal | 039 | RTH | RTH |
| 40. | Madhu Khurana | 040 | Finance | Law |
| 41. | Jitender Singh Saini | 041 | Env. & Forests | Env. & Forests |
| 42. | Lalit Kumar | 042 | Rural Dev. | Fertilizers |
| 43. | Meetu | 043 | Plg. Commn. | Fertilizers |
| 44. | Preetika Singh | 044 | Law | Law |
| 45. | Sanjay Kumar | 045 | Health | Health |
| 46. | Sarita Bhatnagar | 046 | I&B | I&B |
| 47. | Promila Devnani | 047 | Agriculture | Agriculture |
| 48. | Surinder Singh | 048 | DOPT | Commerce |
| 49. | Saroj Kumar Mishra | 049 | Water Res. | Water Res. |
| 50. | Sailender Negi | 050 | Agriculture | Law |
| 51. | Monika Vig | 051 | MHA | IPP |
| 52. | Shailender Gopal | 052 | Telecom | I&B |
| 53. | Deepika Budhiraja | 053 | Agriculture | Social Justice |
| 54. | Sanjay Kumar Srivastava | 054 | Telecom | Defence |
| 55. | A.K. Robin | 055 | Health | Health |
| 56. | Sudha Bhardwaj | 056 | Agriculture | I&B |
| 57. | Anju Sethi | 057 | Health | Health |
| 58. | Anjana | 058 | Telecom | IPP |
| 59. | Neeta Thapliyal | 059 | Defence | Defence |
| 60. | Harvinder Singh** | 060 | Rural Dev. | Social Jus. |
| 61. | Manoj Kumar | 061 | Posts | IPP |
| 62. | Sanjay Kumar | 062 | MHA | Fertilizers |
| 63. | Deepa Rajesh | 063 | Finance | I&B |
| 64. | Kiran Malik | 064 | Telecom | Law |
| 65. | * Sunita (SC) | 065 | Telecom | Labour |
| 66. | Anwar Imam | 066 | Plg. Commn. | IPP |
| 67. | Manvuru Bala Srivalli | 067 | Rural Dev. | Fertilizers |
| 68. | Manju Singh | 068 | Defence | Defence |
| 69. | Hema Arora | 069 | Plg. Commn. | IPP |
| 70. | Ajay Paul | 070 | Health | Steel |
- Qualified at General Standard.
-
Working as Steno Grade ‘C’ (Ad-hoc).

| S.No. | Name S/Shri/Ms. | Rank No. | Cadre where working | Cadre where nominated |
|---|---|---|---|---|
| 71. | Sudhir(SC) | 071 | MHA | DOPT |
| 72. | Davinder Kumar(SC) | 072 | MHA | Agriculture |
| 73. | Rosika (SC) | 073 | Finance | Finance |
| 74. | Hemlata (SC) | 074 | Posts | HRD |
| 75. | Deepak Jiloha (SC) | 075 | Health | Power |
| 76. | Jaipal Singh (SC) | 076 | Telecom | Telecom |
| 77. | Prem Chand (SC) | 077 | I&B | I&B |
| 78. | Sunil Kumar (SC) | 078 | Sci.&Tech. | Sci.&Tech. |
| 79. | Neeraj Kumar (SC) | 079 | I&B | I&B |
| 80. | Sarita (SC) | 080 | Labour | Social Justice |
| 81. | Mahipal Singh (SC) | 081 | Telecom | DOPT |
| 82. | E. Jotheeswaran (SC) | 082 | Plg. Commn. | Food |
| 83. | Anand Prakash (SC) | 083 | IPP | IPP |
| 84. | Umed Singh (SC) | 084 | Urban Dev. | Fertilizers |
| 85. | Pankaj Bharti (SC) | 085 | UPSC | UPSC |
| 86. | Sanjay Kumar (SC) | 086 | Commerce | Defence |
| 87. | Anil Kumar Verma (SC) | 087 | Health | Supply |
| 88. | Raghunathan Tudu (ST) | 088 | Commerce | HRD |

P. T. O.
Annexure-II to O.M.No.5/4/2008-CS.II dated 20.03.2008
Details of Steno Grade ‘C’ (Ad-hoc) transferred to other cadres
| S.No. | Name | Cadre where working | Cadre where transferred |
|---|---|---|---|
| 1 | Jagdish | Food | Rural Dev. |
| 2 | Anita Malhotra | Steel | Urban Dev. |
| 3 | Ms. Manju Pant | DOP&T | Finance |
| 4 | Ms. Urvasi Bhattacharjee | DOP&T | Finance |
| 5 | Ms. Santha Sathyan | DOP&T | Finance |
| 6 | Ms. Santosh Gupta | DOP&T | Finance |
| 7 | Ms. Shantha Mehta | DOP&T | Social Justice |
| 8 | Baldev Krishan | Fertilizers | Rural Dev. |
| 9 | Shadi Lal | UPSC | Rural Dev. |
| 10 | Ms. Jayanti Sharma | UPSC | Rural Dev. |
| 11 | K. Ramesh Babu | Labour | WCD |
| 12 | Ms. Anita Sachdeva | Fertilizers | Social Justice |
| 13 | Ms. Tripta Bedi | UPSC | Finance |
| 14 | T.R. Ganesh | UPSC | Rural Dev. |
| 15 | Ms. Sheila Gupta | IPP | Finance |
| 16 | J.S. Chugh | IPP | Social Justice |
| 17 | Ajay Handa | IPP | Social Justice |
| 18 | N.K. Saha | Fertilizers | Finance |
| 19 | Annamma Thomas | IPP | Finance |
| 20 | V. Ragaviah | IPP | Urban Dev. |
| 21 | B. Ram Mohan | IPP | Urban Dev. |
| 22 | Ms. Madhu Bala (SC) | Food | Finance |
| 23 | Ms. Rajni Bala | I&B | WCD |
| 24 | Shyam Sharma | Fertilizers | Rural Dev. |
| 25 | Sanjay Kumar (SC) | Fertilizers | Finance |
Dr. P. Bode Section Officer Dept. of Personnel & Trg. Govt. of India, New Delhi.