This Office Memorandum addresses the fixation of seniority range for promotions from Personal Assistant (PA) to Private Secretary (PS) Grade within the Central Secretariat Service (CSSS) for the Select List Year 2010. It highlights issues with the Departmental Promotion Committee (DPC) assessments of officers who retired or superannuated between July 2010 and June 2011, and those currently serving or having retired after July 2011. Ministries/Departments are requested to expedite DPC recommendations, including vigilance clearances, by May 21, 2012, and to address any discrepancies in the provided lists. Annexures I and II contain lists of officials who have retired/taken VRS before July 1, 2011, and those who are serving/have superannuated/retired after that date, respectively.
SOURCE PDF LINK :
Click to view full document content
No.4/2/2012-CS.II(A)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
Lok Nayak Bhavan, New Delhi-110 003
Dated: 17th May 2012
OFFICE MEMORANDUM
Subject:- Fixation of range of seniority for promotion from PA to PS Grade of CSSS-
Select List Year 2010 -forwarding of DPC recommendation -reg
The undersigned is directed to refer to this Department’s O.M. of even
number dated 17.2.2012 and subsequent reminders dated 13-3-2012 and 19-4-
2012 requesting all the Ministries/Departments to forward the DPC
recommendations of regular & eligible Personal Assistants belonging to UR & SC
category upto Select List 1996 covered within the range of seniority prescribed for
promotion to PS Grade of CSSS against the Select List -2010 vide this
Department’s aforementioned O.M.
- It has come to the notice of this Department that some of officers who are
covered within the prescribed zone of consideration but have superannuated/retired
between the period 1.7.2010 to 30.6.2011 have not been assessed by the DPC so
far. It is also brought to the notice of the Ministries/Departments that this
Department has also not received DPC recommendations and other relevant
information in respect of some of the officials who are currently serving and those
who have superannuated/retired after 1-7-2011. A list of names of the officers
whose DPC recommendations have not been made available to CS.II Division may
be seen at Annexure I & II. - The concerned Ministries/Departments are requested to place their case
before the Departmental Promotion Committee to assess her/his fitness or
otherwise for promotion to the PS Grade of CSSS and forward the recommendations
of the DPC to this Department alongwith vigilance clearance latest by 21.05.2012.
Discrepancies in the list and names of any other officer who is eligible/covered for
promotion to PS Grade but has been left out may be brought to notice of this
Department alongwith their DPC recommendation/vigilance clearance.
Kiran Vasudeva
Under Secretary to the Government of India
Tel.No.24654020
To
Concerned Cadre Units of CSSS
LIST OF OFFICIALS WHO HAVE RETIRED/TAKEN VRS BEFORE 01.07.2011
Annexure – I
| S.No | Name | Cadre | Categ ory | Date of Birth | Date of Reg.Apptt | S.L Year |
|---|---|---|---|---|---|---|
| 1 | Gurmukh S. Taneja | Expenditure | Gen. | 02-04-1951 | 26-07-1993 | 1990 |
| 2 | Smt. Kamlesh Kapoor | DoPT | Gen. | 19-04-1951 | 17-09-1993 | 1990 |
| 3 | Avtar Krishan | Planning Comm. | Gen. | 15-07-1950 | 04-01-1993 | 1990 |
| 4 | Abraham T.A. | IP&P | Gen. | 03-06-1951 | 01-11-1993 | 1990 |
| 5 | Ashok Kumar | I&B | Gen. | 15-03-1951 | 07-05-1993 | 1990 |
| 6 | Inder Singh | Agriculture | Gen. | 31-01-1951 | 07-02-1992 | 1990 |
| 7 | C.P. Malhotra | HRD | Gen. | 05-08-1950 | 23-02-1993 | 1990 |
| 8 | Ms. Meena Dewani | Telecom. | Gen. | 01-06-1951 | 13-10-1993 | 1990 |
| 9 | Bharat Bhushan | Commerce | Gen. | 11-12-1950 | 21-09-1993 | 1990 |
| 10 | Vinay K. Soni | MHA | Gen. | 08-11-1950 | 23-02-1994 | 1991 |
| 11 | A.K. Bakshi | Power | Gen. | 14-08-1950 | 24-12-1993 | 1991 |
| 12 | S.K. Kaushik | Corporate Affairs | Gen. | 12-06-1951 | 17-05-1994 | 1991 |
| 13 | Gulab Singh Arya | Expenditure | SC | 10-12-1950 | 17-02-1994 | 1991 |
| 14 | Smt. Vilay Gulati | DoPT | Gen. | 31-01-1951 | 23-02-1994 | 1991 |
| 15 | Kamal Kumar | DoPT | Gen. | 29-05-1951 | 23-02-1994 | 1991 |
| 16 | Sat Pal | MHA | Gen. | 15-04-1951 | 23-02-1994 | 1991 |
| 17 | Suman Malhotra | Supply | Gen. | 11-01-1951 | 17-05-1994 | 1991 |
| 18 | Smt. Saroj Bala Sharma | Supply | Gen. | 29-04-1951 | 06-03-1995 | 1992 |
| 19 | Smt.. Nirmal Abbey | Supply | Gen. | 27-03-1951 | 07-09-1995 | 1992 |
| 20 | Ashok Kumar | MHA | Gen. | 29-03-1951 | 09-02-1995 | 1992 |
| 21 | C.P.Sharma | Expenditure | Gen. | 28-12-1950 | 21-09-1995 | 1993 |
| 22 | N.S. Malik | HRD | Gen. | 20-07-1950 | 17-01-1996 | 1993 |
| 23 | C.A. Narayanan | Health & FW | Gen. | 27-12-1950 | 26-09-1995 | 1993 |
| 24 | Jagdish Kumar Ahuja | Expenditure | Gen. | 25-08-1950 | 21-09-1995 | 1993 |
| 25 | Narinder Pal Sapra | Water Res. | Gen. | 13-04-1951 | 21-07-1995 | 1993 |
| 26 | R.K. Raheja | Food & PD | Gen. | 26-01-1951 | 23-04-1996 | 1993 |
| 27 | Ms. Chitra Garg | Food & PD | Gen. | 07-02-1951 | 31-07-1995 | 1993 |
| 28 | K.S. Kumaresen | Fertilizers | Gen. | 06-07-1950 | 11-08-1995 | 1993 |
| 29 | Smt. S.B. Khullar | Supply | Gen. | 05-08-1950 | 16-04-1996 | 1993 |
| 30 | Ms. Varsha Rani Choudhary | Expenditure | Gen. | 09-06-1951 | 21-09-1995 | 1993 |
| 31 | Jagdish Chandra Gupta | IP&P | Gen. | 13-02-1951 | 13-11-1995 | 1993 |
| 32 | Smt. Veena D. Kumar | DOPT | Gen. | 20-08-1950 | 28-11-1995 | 1993 |
| 33 | Smt. Madhu Bala Mathur | DOPT | Gen. | 05-10-1950 | 28-11-1995 | 1993 |
| 34 | Smt. Naresh Sahni | DOPT | Gen. | 23-06-1951 | 28-11-1995 | 1993 |
| 35 | Mathews P. Mani | Labour | Gen. | 26-05-1951 | 06-12-1995 | 1993 |
| 36 | R.B. Arora | Labour | Gen. | 04-01-1951 | 06-12-1995 | 1993 |
| 37 | Ashok Kumar Pushkarna | Urban Dev. | Gen. | 23-12-1950 | 28-12-1995 | 1993 |
| 38 | Smt. Suresh Bala Mjglani | Urban Dev. | Gen. | 13-04-1951 | 29-12-1995 | 1993 |
| 39 | Madan Lal Bakheriya | HRD | Gen. | 01-05-1951 | 17-01-1996 | 1993 |
| 40 | Smt. Usha Rani Malhotra | HRD | Gen. | 05-01-1951 | 17-01-1996 | 1993 |
| 41 | Kishan Chand | HRD | Gen. | 15-03-1951 | 17-01-1996 | 1993 |
| 42 | Man Mohan Singh | Env. & Forests | Gen. | 05-08-1950 | 03-06-1996 | 1993 |
| 43 | Prem Lata | Food & PD | Gen. | 20-03-1951 | 30-05-1996 | 1994 |
| 44 | Sudesh Mehra | Defence | Gen. | 13-01-1951 | 24-05-1996 | 1994 |
| 45 | Krishna Soni | Planning Comm. | Gen. | 19-02-1951 | 13-06-1996 | 1994 |
| 46 | Baljeet Kaur Bedi | IP&P | Gen. | 01-05-1951 | 22-11-1996 | 1994 |
| 47 | R.K. Bhatnagar | IP&P | Gen. | 27-12-1950 | 22-11-1996 | 1994 |
| 48 | Jai Bhagwan Sharma | Water Res. | Gen. | 05-02-1951 | 06-09-1996 | 1994 |
| 49 | K.K. Dogra | Commerce | Gen. | 08-07-1950 | 05-07-1996 | 1994 |
| 50 | Sheela Chawla | Commerce | Gen. | 15-12-1950 | 05-07-1996 | 1994 |
| 51 | H.C. Baweja | Defence | Gen. | 01-01-1951 | 24-05-1996 | 1994 |
| 52 | R.K.Pandey | Labour | Gen. | 17-08-1950 | 22-10-1996 | 1994 |
| 53 | Satya Prakash Rai | Water Res. | Gen. | 11-12-1950 | 06-09-1996 | 1994 |
| 54 | Devendra Kumar Tyagi | MHA | Gen. | 10-10-1950 | 04-10-1996 | 1994 |
| 55 | B.K. Rakheja | Expenditure | Gen. | 14-01-1951 | 12-08-1996 | 1994 |
| 56 | Kamlesh Kapoor | Health & FW | Gen. | 13-04-1951 | 16-08-1996 | 1994 |
| 57 | R.P. Sharma | MHA | Gen. | 15-12-1950 | 04-10-1996 | 1994 |
| 58 | J.C. Sharma | Health & FW | Gen. | 04-11-1950 | 16-08-1996 | 1994 |
| 59 | Vinod Kumar | Power | Gen. | 05-05-1951 | 24-05-1996 | 1994 |
| 60 | Savita Bhatia | Power | Gen. | 21-07-1950 | 24-05-1996 | 1994 |
| 61 | Chandra Mani Prasad | IP&P | Gen. | 20-01-1951 | 22-11-1996 | 1994 |
| 62 | Om Prakash Tiwri | I&B | Gen. | 15-06-1951 | 30-05-1997 | 1994 |
| 63 | Neelma Mahajan | Mines | Gen. | 01-04-1951 | 17-01-1997 | 1994 |
| 64 | Indu Kochar | Expenditure | Gen. | 21-05-1951 | 13-08-1997 | 1995 |
| Officials who are serving/who have superannuated/retired after 01/07-2011 |
| S.No | Cadre Unit | Date of Birth | S.L Year | |||
|---|---|---|---|---|---|---|
| 1 | Y.R. Bahl | MHA | Gen | 01-08-1954 | 02-09-1992 | 1989 |
| 2 | Bhawani Prasad | Legal Affairs | Gen | 24-10-1951 | 29-10-1992 | 1990 |
| 3 | V.P. Gupta | Telecom. | Gen | 12-01-1952 | 30-07-1991 | 1990 |
| 4 | S.S.Verma | Telecom. | Gen | 25-07-1951 | 29-09-1993 | 1990 |
| 5 | Vinod Chander | Expenditure | Gen | 01-12-1951 | 17-02-1994 | 1991 |
| 6 | S.C. Dudeja | Commerce | Gen | 03-01-1952 | 11-05-1994 | 1991 |
| 7 | P.K. Oberoi | Telecom. | Gen | 16-10-1956 | 01-11-1994 | 1991 |
| 8 | Vedi Ram Buchhas | Health & FW | Gen | 01-07-1951 | 01-06-1994 | 1991 |
| 9 | Om Prakash | MHA | SC | 10-09-1967 | 28-04-2009 | 1992 |
| 10 | Vimla Motwani | Expenditure | Gen | 12-11-1956 | 05-08-1994 | 1992 |
| 11 | Varsha Anand | MHA | Gen | 27-12-1957 | 09-02-1995 | 1992 |
| 12 | Sunder Lal | MHA | SC | 01-08-1964 | 31-08-1995 | 1993 |
| 13 | S.K. Dalai | MHA | SC | 19-04-1963 | 08-03-1996 | 1993 |
| 14 | Valsamma Joseph | Labour | Gen | 23-10-1956 | 21-06-1995 | 1993 |
| 15 | Satya Van | MHA | SC | 17-04-1961 | 21-08-1995 | 1993 |
| 16 | Vinay Kumar | Expenditure | SC | 15-07-1965 | 24-08-1995 | 1993 |
| 17 | Veena Rani | I&B | Gen | 19-04-1953 | 31-08-1995 | 1993 |
| 18 | Shashi Bala | Expenditure | Gen | 05-06-1952 | 21-09-1995 | 1993 |
| 19 | O.P. Narula | Expenditure | Gen | 08-10-1951 | 21-09-1995 | 1993 |
| 20 | Megha Singh | RT&H | SC | 25-08-1969 | 30-01-1996 | 1993 |
| 21 | Rajesh Kumar Matta | MHA | Gen | 01-03-1964 | 21-12-1995 | 1994 |
| 22 | Jai Krishan | DOPT | Gen | 14-01-1966 | 29-03-1996 | 1994 |
| 23 | Amarjeet Singh | Labour | Gen | 18-09-1951 | 22-10-1996 | 1994 |
| 24 | Shashi Sahni | Expenditure | Gen | 26-12-1951 | 12-08-1996 | 1994 |
| 25 | Surendra Prakash Gupta | Telecom. | Gen | 01-02-1952 | 04-12-1996 | 1994 |
| 26 | B.K. Chawla | RT&H | Gen | 29-10-1951 | 16-01-1997 | 1994 |
| 27 | Sneh Sethi | DOPT | Gen | 06-05-1958 | 29-07-1997 | 1995 |
| 28 | S. Suresh Kumar | DOPT | Gen | 15-05-1970 | 31-03-2000 | 1996 |