This Office Memorandum details the nomination of 265 candidates recommended by the Staff Selection Commission (SSC) for appointment as Stenographer Grade ‘D’ in the Central Secretariat Stenographers Service (CSSS). It outlines procedures for pre-appointment formalities like medical examinations, character verification, and certificate verification. The memo also addresses reservation policies for Scheduled Castes and Scheduled Tribes, instructions for candidates already in government service, and guidelines for handling appointment offers and reporting of joining duties. It further specifies induction training for the nominated Stenographers and requests Cadre Units to adjust outsourced stenographic assistance accordingly.
SOURCE PDF LINK :
Click to access StenoGrD2012.pdf
Click to view full document content
No.6/1/2013-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances and Pensions
Department of Personnel and Training
3rd Floor, Lok Nayak Bhawan,
Khan Market, New Delhi-110 003.
Date: 8th May, 2013.
OFFICE MEMORANDUM
Subject: Recruitment of Stenographers Grade ‘D’ in CSSS through Stenographers Grade ‘C’ & ‘D’ Examination, 2012 conducted by Staff Selection Commission (SSC) – nomination of qualified candidates – reg.
The undersigned is directed to say that SSC had conducted the Stenographers Grade ‘C’ & ‘D’ Examination, 2012 on 29.7.2012 and declared the final result of the said Examination on 7.12.2012. Based on the result of the Stenographers Grade ‘C’ & ‘D’ Examination-2012, the SSC has recommended 265 candidates for appointment as Steno Grade ‘D’ in CSSS. The examination dossiers of aforesaid 265 candidates have been received in this Department for appointment to the Stenographer Grade ‘D’ of CSSS for the Select List Year-2012. Accordingly, they are nominated to the different Cadre Units of CSSS as listed in the Annexure to this O.M. in the order of their merit for appointment as Steno Grade ‘D’ of CSSS.
- Since these candidates have neither been medically examined nor have their character and antecedents been verified, the Cadre Units are requested to complete their pre-appointment formalities before they are actually appointed as Steno Grade ‘D’ latest by 30th June, 2013.
- In accordance with ‘Instructions for the candidates’ relating to this Examination, qualified candidates are required to submit their original certificates for verification to the authority who will give them the Offer of appointment. The appointing authorities may, therefore, call for the original certificates and check the relevant particulars from them regarding date of birth, educational qualifications, claims for OBC/SC/ST/Ex- servicemen/PH and claim in respect of age relaxation. If any discrepancy is found in any particular case, the SSC may be informed accordingly and copy of the same may also be endorsed to this Department.
-
In pursuance of the instructions contained in para 2.5 of the brochure regarding reservation in service for Scheduled Castes and Scheduled Tribes circulated with the Ministry of Home Affairs O.M.No.1/2/61-SCT (I) dated 27th April, 1962, the responsibility for verification of the claims of the SC/ST/OBC candidates is that of the appointing authority. The candidates may, accordingly, be offered appointments provisionally subject to their furnishing the prescribed caste certificate in the prescribed form within a reasonable time, which should be verified by the appointing authority.
-
In cases where the candidates are already employed in the Government offices, the Offer of appointment may be sent to them through their respective offices. There is no need for the Cadre Units to endorse copies of Offer of Appointment, verification of character and antecedents, etc. to this Department. However, as soon as a candidate is taken on the strength of the Ministries/Departments after completion of pre-appointment formalities, a copy of his/her Office Order indicating the date of his/her joining the duty may be intimated along with his/her roll number and rank number to this Department.
-
The Offer of appointment should be sent only by Registered Post. If the postal authorities return the letter undelivered, the letter along with the envelope containing remarks by the postal authorities should be retained for record. In such cases, a copy of the Offer of appointment should be sent to the permanent address of the candidate, if it is different from that of the initial mailing address. The dossiers of such
candidates should be returned to the SSC only if the second letter is also returned undelivered under intimation to this Department. -
At least five weeks time from the date of issue of the Offer of appointment should be given to a candidate to respond to the Offer of appointment. A registered reminder may be sent immediately after the expiry of five weeks time, if necessary. If the candidate does not join duty within 3 months from the date of first letter, his candidature may be cancelled. However, if the candidate further makes a request for extension of joining time and on consideration by the Cadre Unit, it is decided to grant him/her extension beyond 3 months, he/she may be asked to join within the stipulated time and he/she may also be informed that on joining the post his/her seniority would be determined as per provision made in DOP&T O.M. No. 9/23/71-Estt.(D) dated 6.6.78 as amended vide O.M. No.35015/2/93-Estt(B) dated 9.8.1995.
-
The dossiers of candidates are forwarded herewith and these should be retained, on their appointment, in the Ministry/Department/Office, as part of their Service Book. It may specially be noted that the dossier shall be deemed to be authentic only if the photograph of the candidate in the dossier is EMBOSSED with the special stamp of the SSC. Before taking any further action, it may please be ensured that the photograph of the candidate in the dossier is duly embossed and in case any discrepancy is noticed, the matter may be referred to the SSC without any delay.
-
If any candidate fails to report for duty or there is no response or the Offer is declined, after a registered reminder, the Offer of appointment should formally be cancelled and the candidate be informed accordingly. The dossiers of such candidates should be returned thereafter to the Staff Selection Commission directly under intimation to this Department after placing a copy each of the Offer of appointment, reminder thereof and the cancellation memo, in the respective dossier. The dossier(s) should be returned under the signature of the officer to whom the same were sent in your office. He/She should also sign the list of dossier(s) which is/are returned with the letter.
-
These Steno Grade ‘D’ would be nominated for induction training in the ISTM shortly. The dates of the induction training programme would be intimated to all the Cadre Units in due course. All the Cadre Units shall relieve their Stenographers Grade ‘D’ for the induction training programme at the ISTM as and when they are nominated.
-
All Cadre Units of CSSS are requested to ensure that in case some staff have been outsourced for stenographic assistance by showing the vacancies of Steno Grade ‘D’, the same may be reduced proportionately keeping in view the number of Steno Grade ‘D’ nominated to the respective Cadre Units. The Financial Advisers of all the Cadre Units are also requested to ensure that outsourced stenographic assistance is proportionately reduced as the nominated Steno Grade ‘D’ join in the Cadre Unit.
(Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax : 24623157
Encl: _ Dossier
To
The Under Secretary (Admn.) of the concerned Cadre Units of CSSS with the request to endorse only the copy of the Office Order of the candidates taken on the strength of their Ministry/Department.
Copy to:
Internal Finance Division of all Cadre Units of CSSS – w.r.t. para 11 of this O.M.
| S.No. | Roll No. | Name of Candidate | Category | Date of Birth | Cadre where nominated | |
|---|---|---|---|---|---|---|
| 1 | 2201500841 | RAKESH KUMAR | OBC | 14 | 07/12/1983 | PERSONNEL & TRAINING |
| 2 | 2201015717 | LOVEKUSH KUMAR | UR | 18 | 05/05/1983 | HOME AFFAIRS |
| 3 | 3003019579 | RAJENDRA PRASAD | OBC* | 28 | 05/07/1989 | EXPENDITURE |
| 4 | 2201005716 | VIVEK RATHEE | UR | 31 | 02/02/1993 | DEFENCE |
| 5 | 2201004754 | MUKESH KUMAR | OBC* | 33 | 14/02/1987 | AGRICULTURE & COOPERATION |
| 6 | 2003001346 | MANIKA PUTHIA | UR | 41 | 20/04/1989 | HEALTH & FAMILY WELFARE |
| 7 | 6002600021 | ABDHESH KUMAR TIWARI | UR | 42 | 17/07/1988 | COMMERCE |
| 8 | 2201506619 | UMESH KUMAR | SC | 45 | 22/03/1986 | COAL |
| 9 | 2201509764 | VIKASH KUMAR | OBC* | 51 | 02/02/1986 | CONSUMER AFFAIRS |
| 10 | 3201503026 | DIPAK PATEL | OBC | 61 | 05/07/1990 | HOME AFFAIRS |
| 11 | 2201500748 | ROMAN KUMAR | UR | 65 | 23/10/1987 | CIVIL AVIATION |
| 12 | 2201502668 | PROMILA KASHYAP | SC | 70 | 03/11/1984 | DEFENCE |
| 13 | 2201015458 | KOMAL SINHA | OBC | 71 | 11/08/1982 | EXPENDITURE |
| 14 | 1601006044 | RAVINDER KUMAR | UR | 77 | 16/03/1991 | PERSONNEL & TRAINING |
| 15 | 3010003742 | AMIT KUMAR PATEL | OBC | 78 | 26/11/1985 | HOME AFFAIRS |
| 16 | 2201017406 | LALIT KUMAR GUPTA | UR | 80 | 05/04/1987 | ENVIRONMENT & FORESTS |
| 17 | 3010500370 | PRAVEEN KUMAR | OBC | 84 | 07/07/1993 | FERTILIZERS |
| 18 | 2002001858 | SUMIT KUMAR | UR | 90 | 23/01/1993 | FOOD & PUBLIC DISTRIBUTION |
| 19 | 2201500285 | GAURAV SHARMA | UR | 103 | 26/05/1992 | PERSONNEL & TRAINING |
| 20 | 1601002551 | HARVEER SINGH | OBC* | 105 | 01/08/1993 | INFORMATION & BROADCASTING |
| 21 | 2201502509 | POOJA SHARMA | UR | 107 | 06/11/1991 | INDUSTRIAL POLICY & PROMOTION |
| 22 | 2002003367 | ANSHU RANI | UR | 108 | 11/12/1987 | LABOUR & EMPLOYMENT |
| 23 | 2201500390 | RUCHI CHHETRI | UR | 109 | 26/12/1986 | CULTURE |
| 24 | 2201007565 | ASHISH SAJWAN | UR | 111 | 11/11/1992 | PERSONNEL & TRAINING |
| 25 | 2201505761 | NARESH KUMAR | SC | 112 | 27/06/1983 | EXPENDITURE |
| 26 | 3206013888 | BRIJESH KUMAR | OBC | 114 | 04/01/1984 | DEFENCE |
| 27 | 2201510000 | ANJANA DHINGRA | UR | 119 | 16/06/1978 | LEGAL AFFAIRS |
| 28 | 2201501455 | MANORAMA MINJ | ST | 120 | 03/03/1987 | MICRO SMALL & MED ENTERPRISES |
| 29 | 2201504882 | ASHA TIWARI | UR | 125 | 11/08/1986 | HOME AFFAIRS |
| 30 | 2003003789 | RAJNEESH | OBC | 126 | 15/10/1993 | POSTS |
| 31 | 2003001648 | NITIN KUMAR | UR | 127 | 02/10/1993 | POWER |
| 32 | 2201508473 | ANIL KUMAR | SC | 128 | 23/08/1973 | ROAD TRANSPORT & HIGHWAYS |
| 33 | 2201513237 | SUNITA | OBC* | 129 | 06/11/1990 | SCIENCE & TECHNOLOGY |
| 34 | 2201501030 | PAWAN KUMAR | OBC | 130 | 06/04/1985 | HIGHER EDUCATION |
| 35 | 2201507370 | SHIVANI CHAUHAN | UR | 131 | 22/09/1985 | INFORMATION & BROADCASTING |
| 36 | 2201511208 | GANESH KUMAR | SC* | 132 | 10/10/1987 | PERSONNEL & TRAINING |
| 37 | 2201506462 | ADITI YADAV | OBC* | 136 | 28/07/1989 | DEFENCE |
| 38 | 2201509883 | SANJAY KUMAR | SC | 138 | 15/02/1982 | PERSONNEL & TRAINING |
| 39 | 2201511879 | NISHA | SC* | 139 | 18/10/1985 | SOCIAL JUSTICE & EMPOWERMENT |
| 40 | 2201509609 | HITESH DUTTA | UR | 141 | 25/01/1986 | STEEL |
| 41 | 2201508143 | SAROJ | OBC* | 142 | 19/01/1991 | SUPPLY |
| 42 | 2201000388 | NITU KUMARI | OBC | 144 | 20/02/1984 | TELECOMMUNICATIONS |
| 43 | 2201512200 | HARSHWANT SINGH | UR | 145 | 15/11/1988 | TRIBAL AFFAIRS |
| 44 | 3007501080 | KUSUM SINGH | OBC | 147 | 15/07/1987 | UNION PUBLIC SERVICE COMMISSION |
| 45 | 2201002084 | MOHIT JHAMB | UR | 149 | 02/01/1988 | PERSONNEL & TRAINING |
| 46 | 2201502540 | ANKUR JHA | UR | 151 | 07/04/1992 | WATER RESOURCES |
| 47 | 2201513606 | NISHA BISHT | UR | 152 | 27/07/1988 | WOMEN & CHILD DEVELOPMENT |
| 48 | 3003013516 | DEEPAK SINGH PATEL | OBC* | 153 | 30/08/1986 | YOUTH AFFAIRS & SPORTS |
| 49 | 3003011309 | ARJUN SINGH | OBC | 155 | 17/01/1984 | PLANNING COMMISSION |
| 50 | 2201501099 | SHALINI UNIYAL | UR | 158 | 18/09/1989 | DEFENCE |
| 51 | 2201500567 | SANA KAPOOR | UR | 159 | 30/09/1990 | EXPENDITURE |
| S.No. | Roll No. | Name of Candidate | Category | Rank No. |
Date of Birth | Cadre where nominated |
| — | — | — | — | — | — | — |
| 52 | 2404000381 | GOPIKISHAN UPADHYAY | UR | 160 | 05/09/1985 | PERSONNEL & TRAINING |
| 53 | 8204000066 | R. SARASWATHI | OBC | 161 | 26/10/1982 | AGRICULTURE & COOPERATION |
| 54 | 2201507807 | NISHU KUMARI | SC* | 162 | 04/07/1990 | CORPORATE AFFAIRS |
| 55 | 2201008375 | SIMA GUPTA | OBC | 163 | 01/03/1992 | COMMERCE |
| 56 | 2201507707 | NAVJOT KAUR | SC | 165 | 18/01/1991 | ENVIRONMENT & FORESTS |
| 57 | 2201510704 | KAMAL | SC* | 166 | 20/01/1986 | PERSONNEL & TRAINING |
| 58 | 3001502407 | MAHESH KUMAR YADAV | OBC | 170 | 04/11/1982 | FOOD & PUBLIC DISTRIBUTION |
| 59 | 2201510988 | ANJALI MEHTA | UR | 172 | 17/09/1991 | EXPENDITURE |
| 60 | 6001600255 | MD FAIZ ALAM FAIZ | OBC | 174 | 14/12/1984 | HEALTH & FAMILY WELFARE |
| 61 | 2201506040 | JYOTI | SC* | 176 | 15/12/1987 | POWER |
| 62 | 2201510659 | NAVEEN | SC | 177 | 10/07/1992 | DEFENCE |
| 63 | 2201000783 | PANCHAM LAL | OBC* | 179 | 01/02/1989 | PERSONNEL & TRAINING |
| 64 | 2201001742 | KANIKA NAGPAL | UR | 181 | 16/09/1987 | MICRO SMALL & MED ENTERPRISES |
| 65 | 2201503021 | SULEKHA | SC* | 182 | 24/03/1986 | INDUSTRIAL POLICY & PROMOTION |
| 66 | 6007000067 | DEEPAK KUMAR KUSHWAHA | OBC | 183 | 29/05/1989 | POSTS |
| 67 | 2201510544 | BHAVYA VIRMANI | UR | 185 | 10/02/1991 | INFORMATION & BROADCASTING |
| 68 | 2201511141 | ASHISH SHARMA | UR | 187 | 28/12/1988 | PLANNING COMMISSION |
| 69 | 2201508709 | AMIT KUMAR | OBC | 188 | 27/04/1984 | LABOUR & EMPLOYMENT |
| 70 | 2201509610 | GIRISH KUMAR | UR | 190 | 26/09/1985 | POWER |
| 71 | 2201512577 | GUNJAN | UR | 191 | 15/11/1985 | PERSONNEL & TRAINING |
| 72 | 2201507918 | HARISH KUMAR SHARMA | OBC | 193 | 29/10/1983 | DEFENCE |
| 73 | 2201509031 | SHOBHA CHAUDHARY | UR | 194 | 03/06/1987 | HOME AFFAIRS |
| 74 | 2201502827 | PURNIMA SHARMA | UR | 197 | 06/05/1993 | INFORMATION & BROADCASTING |
| 75 | 2201501380 | VIPIN ARORA | UR | 198 | 09/07/1986 | ROAD TRANSPORT & HIGHWAYS |
| 76 | 2405015166 | SURENDRA SINDHI | UR | 199 | 24/05/1992 | SCIENCE & TECHNOLOGY |
| 77 | 2201004784 | JYOTSNA JASSAL | SC | 202 | 29/12/1991 | URBAN DEVELOPMENT |
| 78 | 1601002598 | MOHD MAIMUDDIN | OBC | 204 | 09/02/1990 | SUPPLY |
| 79 | 2405000628 | BEENA CHOUDHARY | OBC* | 205 | 24/06/1988 | UNION PUBLIC SERVICE COMMISSION |
| 80 | 2201501635 | SUNIL KUMAR | UR | 207 | 24/04/1991 | TELECOMMUNICATIONS |
| 81 | 3010016597 | VISHAL KUMAR PAL | OBC | 208 | 03/01/1984 | TRIBAL AFFAIRS |
| 82 | 2201003718 | SAKSHI AGGARWAL | UR | 209 | 09/09/1987 | DEFENCE |
| 83 | 2002500785 | GARIMA PRAJAPATI | UR | 211 | 23/01/1991 | EXPENDITURE |
| 84 | 2406500386 | DEVENDRA SINGH | OBC | 212 | 03/11/1988 | INFORMATION & BROADCASTING |
| 85 | 2201004248 | DISHA PASRICHA | UR | 213 | 25/12/1990 | EXPENDITURE |
| 86 | 3206500489 | RAHUL PRASAD | OBC* | 215 | 16/10/1990 | URBAN DEVELOPMENT |
| 87 | 2201511241 | HEMANT KUMAR | SC | 217 | 10/08/1980 | PERSONNEL & TRAINING |
| 88 | 2201012866 | PRAMOD KUMAR | OBC* | 219 | 02/02/1988 | YOUTH AFFAIRS & SPORTS |
| 89 | 2003002219 | HIMANSHU SHARMA | UR | 220 | 20/02/1992 | AGRICULTURE & COOPERATION |
| 90 | 3003005861 | AMRENDRA SINGH KUSHWAHA | OBC | 221 | 15/10/1988 | COMMERCE |
| 91 | 3205004600 | DEVARSHI ASHISH | UR | 222 | 19/02/1992 | FERTILIZERS |
| 92 | 1601005098 | RISHI KESH | OBC | 223 | 04/12/1990 | FOOD & PUBLIC DISTRIBUTION |
| 93 | 9001000167 | DIGVIJAY SINHA | OBC* | 224 | 21/01/1986 | PERSONNEL & TRAINING |
| 94 | 2003000143 | HEMENT CHOUHAN | UR | 225 | 02/02/1993 | EXPENDITURE |
| 95 | 2002001466 | RAJVALA | OBC | 226 | 19/07/1991 | INFORMATION & BROADCASTING |
| 96 | 3003013445 | UPENDRA SINGH | OBC | 229 | 07/03/1986 | HOME AFFAIRS |
| 97 | 7002700008 | SHAILESH KUMAR | OBC | 230 | 30/12/1984 | HEALTH & FAMILY WELFARE |
| 98 | 2201507146 | MAMTA RANI | SC | 232 | 13/10/1982 | INFORMATION & BROADCASTING |
| 99 | 2201507627 | ROHIT VERMA | SC | 233 | 15/02/1990 | PERSONNEL & TRAINING |
| 100 | 2201005580 | SAKSHI SHARMA | UR | 235 | 14/12/1991 | HEALTH & FAMILY WELFARE |
| 101 | 2201002549 | PANKAJ LABROY | SC* | 236 | 04/02/1990 | PLANNING COMMISSION |
| 102 | 3206509579 | ALPNA SHRIVASTAV | UR | 239 | 04/04/1988 | POWER |
| 103 | 2201009452 | YUKTI KAKRIA | UR | 240 | 04/06/1993 | ROAD TRANSPORT & HIGHWAYS |
| 104 | 2201509835 | SATISH KUMAR | OBC | 241 | 08/12/1984 | PERSONNEL & TRAINING |
| 105 | 3003003794 | SARVESH KUMAR | OBC | 242 | 01/04/1987 | PERSONNEL & TRAINING |
| S.No. | Roll No. | Name of Candidate | Category | Rank No. |
Date of Birth | Cadre where nominated |
| — | — | — | — | — | — | — |
| 106 | 2201505805 | ARCHANA PATHAK | UR | 243 | 29/07/1986 | INFORMATION & BROADCASTING |
| 107 | 3013500961 | DHARAMSHEELA KUMARI | OBC* | 244 | 05/12/1992 | HOME AFFAIRS |
| 108 | 2201004216 | NEHA JAIN | UR | 245 | 14/06/1988 | SCIENCE & TECHNOLOGY |
| 109 | 2201000792 | ASHOK KUMAR KALYAN | OBC | 246 | 03/03/1985 | HIGHER EDUCATION |
| 110 | 2201503947 | NIDHI VERMA | UR | 248 | 31/03/1986 | SUPPLY |
| 111 | 2201500630 | MOHD ABID | UR | 249 | 04/11/1988 | TELECOMMUNICATIONS |
| 112 | 2201005416 | BRIJESH GUPTA | UR | 251 | 29/03/1993 | TRIBAL AFFAIRS |
| 113 | 2002000463 | AFRAJ KHAN | OBC | 252 | 12/10/1989 | WATER RESOURCES |
| 114 | 2201501719 | ANIL KUMAR | SC | 255 | 26/04/1989 | PERSONNEL & TRAINING |
| 115 | 3007000990 | SANTOSH KUMAR | OBC* | 256 | 02/05/1994 | AGRICULTURE & COOPERATION |
| 116 | 2003004887 | VIPIN KUMAR | OBC | 257 | 17/07/1993 | EXPENDITURE |
| 117 | 2201502692 | RAVI KUMAR | SC* | 258 | 30/06/1991 | SUPPLY |
| 118 | 2201511975 | RATIPARNA | OBC* | 259 | 05/02/1991 | FOOD & PUBLIC DISTRIBUTION |
| 119 | 2201500649 | ANJALI NEGI | UR | 260 | 04/03/1986 | CIVIL AVIATION |
| 120 | 2201508563 | POOJA | SC | 263 | 01/12/1986 | INFORMATION & BROADCASTING |
| 121 | 2201509613 | NEERAJ KUMAR | OBC | 264 | 25/11/1988 | INDUSTRIAL POLICY & PROMOTION |
| 122 | 2201503471 | HEMRAJ | SC | 265 | 07/11/1989 | LABOUR & EMPLOYMENT |
| 123 | 2201500954 | SACHIN KUMAR TRIPATHI | UR | 267 | 30/06/1988 | PLANNING COMMISSION |
| 124 | 2201000544 | LATA | UR | 269 | 16/08/1986 | EXPENDITURE |
| 125 | 2201512407 | DHARAM VIR | SC | 270 | 06/04/1983 | PERSONNEL & TRAINING |
| 126 | 2201011082 | HARISH KUMAR | SC* | 271 | 08/03/1990 | POSTS |
| 127 | 2201500018 | MEENAKSHI | SC* | 272 | 07/10/1985 | POWER |
| 128 | 2201011926 | JYOTI GUPTA | UR | 273 | 18/08/1986 | ROAD TRANSPORT & HIGHWAYS |
| 129 | 2201500852 | ARVIND SINGH | UR | 275 | 01/07/1987 | SCIENCE & TECHNOLOGY |
| 130 | 2201009448 | PRIYA CHAUHAN | UR | 276 | 25/09/1987 | DEFENCE |
| 131 | 2201508442 | NILOTPAL KUMAR | UR | 278 | 06/05/1988 | SUPPLY |
| 132 | 2201500935 | OMKAR NATH | UR | 279 | 28/01/1992 | TELECOMMUNICATIONS |
| 133 | 2201510192 | RATAN KUMAR HALDAR | SC | 280 | 10/07/1975 | PERSONNEL & TRAINING |
| 134 | 2201501869 | SWATI SHARMA | UR | 281 | 26/09/1985 | EXPENDITURE |
| 135 | 3003011366 | POOJA AGRAWAL | UR | 282 | 02/03/1989 | TRIBAL AFFAIRS |
| 136 | 3206502238 | SAZIA KHATOON | OBC | 283 | 05/01/1993 | PERSONNEL & TRAINING |
| 137 | 2201510636 | PRIYANKA CHAWLA | UR | 284 | 16/11/1989 | UNION PUBLIC SERVICE COMMISSION |
| 138 | 3010500633 | AKHILESH MAURYA | SC* | 286 | 19/11/1990 | WATER RESOURCES |
| 139 | 3003014342 | MANOJ KUMAR | OBC | 287 | 10/08/1991 | AGRICULTURE & COOPERATION |
| 140 | 2201512775 | SUNIL KUMAR | SC | 289 | 10/03/1974 | YOUTH AFFAIRS & SPORTS |
| 141 | 3003002218 | CHETRAM | OBC | 290 | 08/06/1989 | FERTILIZERS |
| 142 | 2201007213 | SHASHIKANT KUMAR | OBC* | 291 | 12/12/1986 | PERSONNEL & TRAINING |
| 143 | 2201503142 | KAVITA | UR | 292 | 21/04/1987 | EXPENDITURE |
| 144 | 2201507917 | NEEMA | UR | 294 | 15/07/1988 | FOOD & PUBLIC DISTRIBUTION |
| 145 | 2201501474 | POONAM UPADHAY | UR | 295 | 24/07/1993 | LABOUR & EMPLOYMENT |
| 146 | 2201508727 | KIRTI SAHU | OBC* | 296 | 15/01/1992 | INFORMATION & BROADCASTING |
| 147 | 2002002299 | SAHDEV SINGH | OBC | 297 | 13/08/1989 | INDUSTRIAL POLICY & PROMOTION |
| 148 | 2201511305 | SADHANA YADAV | OBC* | 298 | 15/04/1989 | LABOUR & EMPLOYMENT |
| 149 | 2201509844 | BHAWNA | SC | 299 | 09/06/1990 | PLANNING COMMISSION |
| 150 | 2201511717 | PREETI | SC | 301 | 07/09/1982 | POWER |
| 151 | 2201503019 | VIJAY KUMAR | SC | 303 | 28/03/1982 | PERSONNEL & TRAINING |
| 152 | 2201506106 | PINKI JOSHI | UR | 304 | 15/11/1989 | EXPENDITURE |
| 153 | 2201503036 | GARIMA | UR | 305 | 24/12/1987 | TELECOMMUNICATIONS |
| 154 | 2201501134 | AMAN ARORA | UR | 307 | 05/01/1987 | SCIENCE & TECHNOLOGY |
| 155 | 2201509603 | NEHA TIWARI | UR | 308 | 09/05/1990 | HIGHER EDUCATION |
| 156 | 2201502457 | SAVITA MALHOTRA | UR | 309 | 25/03/1989 | SUPPLY |
| 157 | 2201511257 | VIRENDER KUMAR | OBC* | 311 | 20/09/1985 | ROAD TRANSPORT & HIGHWAYS |
| 158 | 2201510658 | VISHAL | SC | 313 | 04/03/1983 | WATER RESOURCES |
| 159 | 2201000911 | SHEKHAR SUMAN | SC* | 314 | 27/07/1989 | AGRICULTURE & COOPERATION |
| S.No. | Roll No. | Name of Candidate | Category | Rank No. |
Date of Birth | Cadre where nominated |
| — | — | — | — | — | — | — |
| 160 | 3010503596 | KAPIL KUMAR | UR | 315 | 23/06/1992 | PERSONNEL & TRAINING |
| 161 | 2003002992 | AFTAB AHMAD | OBC | 316 | 05/07/1990 | INFORMATION & BROADCASTING |
| 162 | 2003001085 | MOHAMMAD KHALID | OBC | 317 | 15/09/1993 | FOOD & PUBLIC DISTRIBUTION |
| 163 | 3206011425 | SINTU DAS | SC* | 318 | 03/01/1990 | HEALTH & FAMILY WELFARE |
| 164 | 2201504930 | KOMAL | UR | 319 | 12/09/1990 | INFORMATION & BROADCASTING |
| 165 | 1601000185 | CHAMPA | SC | 320 | 15/01/1994 | INDUSTRIAL POLICY & PROMOTION |
| 166 | 2201504224 | KHYATI MALHOTRA | UR | 321 | 13/03/1992 | LABOUR & EMPLOYMENT |
| 167 | 2201004061 | MANISH KUMAR | SC | 322 | 27/12/1988 | INFORMATION & BROADCASTING |
| 168 | 2201004165 | HEMLATA JOSHI | UR | 324 | 26/07/1987 | POWER |
| 169 | 2201501852 | RAVI RAWAT | UR | 326 | 17/07/1988 | PERSONNEL & TRAINING |
| 170 | 2201509317 | RUCHIKA MADHWAL | UR | 327 | 13/06/1990 | EXPENDITURE |
| 171 | 2201011809 | PRADEEP KUMAR | SC | 328 | 25/01/1992 | SCIENCE & TECHNOLOGY |
| 172 | 2201502744 | RUCHI | UR | 329 | 20/10/1990 | HIGHER EDUCATION |
| 173 | 2003002145 | MANMOHAN SINGH | OBC | 330 | 01/07/1991 | SUPPLY |
| 174 | 2201505835 | MANOJ KUAMAR MAHTO | OBC | 331 | 01/01/1984 | PERSONNEL & TRAINING |
| 175 | 2201500948 | SWATI MAHAJAN | UR | 333 | 03/11/1985 | WATER RESOURCES |
| 176 | 2201511445 | GUNJAN ARORA | UR | 334 | 23/11/1990 | AGRICULTURE & COOPERATION |
| 177 | 3003004845 | KULDIP KUMAR | OBC | 336 | 18/03/1990 | HEALTH & FAMILY WELFARE |
| 178 | 2003001252 | SAURABH KUMAR | UR | 338 | 05/05/1989 | PERSONNEL & TRAINING |
| 179 | 3009500318 | JAIDEEP SINGH | SC | 339 | 15/06/1990 | INFORMATION & BROADCASTING |
| 180 | 2003003685 | KM DROPADI | OBC | 340 | 08/07/1990 | INDUSTRIAL POLICY & PROMOTION |
| 181 | 2201501371 | SAVITA | SC | 343 | 02/02/1989 | LABOUR & EMPLOYMENT |
| 182 | 2201005284 | ANUSHIKA KUMARI | OBC* | 346 | 01/12/1992 | PLANNING COMMISSION |
| 183 | 2201009503 | KOKILA AGGARWAL | UR | 348 | 24/11/1985 | POWER |
| 184 | 2201500287 | RAJU KUMAR | UR | 349 | 19/05/1990 | SCIENCE & TECHNOLOGY |
| 185 | 2201001248 | PRIYA NANDWANI | UR | 350 | 04/08/1987 | SUPPLY |
| 186 | 2201502793 | NIKHIL VARMA | UR | 351 | 11/02/1988 | HOME AFFAIRS |
| 187 | 2201010691 | PREMLATA SINHA | OBC* | 352 | 04/08/1989 | TELECOMMUNICATIONS |
| 188 | 3206501632 | DEEPAK KUMAR | UR | 353 | 03/11/1988 | WATER RESOURCES |
| 189 | 2201511255 | MADHU BALA | OBC* | 354 | 27/07/1988 | AGRICULTURE & COOPERATION |
| 190 | 2201506033 | PREETI KHANIJO | UR | 357 | 01/12/1985 | HEALTH & FAMILY WELFARE |
| 191 | 3206511307 | MRIGENDRA NARAYAN MISHRA | UR | 358 | 17/01/1989 | INDUSTRIAL POLICY & PROMOTION |
| 192 | 2201510520 | KUL BHUSHAN | UR | 360 | 04/01/1988 | INFORMATION & BROADCASTING |
| 193 | 2201507841 | DALIP KUMAR | OBC | 362 | 12/07/1984 | LABOUR & EMPLOYMENT |
| 194 | 6201000385 | RAJNISH KUMAR | UR | 363 | 01/07/1990 | PERSONNEL & TRAINING |
| 195 | 2002005361 | PANKAJ KUMAR | OBC | 365 | 03/01/1992 | PLANNING COMMISSION |
| 196 | 2201512021 | MEHBOOB | OBC | 366 | 25/04/1989 | POWER |
| 197 | 2201002067 | REKHA | SC* | 367 | 23/07/1988 | SCIENCE & TECHNOLOGY |
| 198 | 2201507933 | SHIPRA JUNEJA | UR | 368 | 22/11/1988 | FERTILIZERS |
| 199 | 2201502968 | ASHMITA SINGH | UR | 371 | 23/11/1988 | INFORMATION & BROADCASTING |
