Circulation of Draft Common Seniority List of Steno Grade ‘D’ of CSSS upto Select List Year 2012

C

This document details the draft Common Seniority List (CSL) for Steno Grade ‘D’ officers of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2012. It outlines the criteria for determining seniority, requests cadre units to review the list for accuracy, and provides instructions for submitting objections or corrections. The list itself, spanning multiple pages, includes details such as name, cadre unit, date of birth, appointment date, and remarks for each officer. The document also includes instructions for units to verify details and report any discrepancies. It also contains a large table listing the seniority of officers.

SOURCE PDF LINK :

Click to access CSLupto2012StenoD.pdf

Click to view full document content



No.6/3/2014-CS-II(C)

Government of India

Ministry of Personnel, Public Grievances & Pensions

Department of Personnel & Training

3rd Floor, Lok Nayak Bhawan

Khan Market, New Delhi-110003

Dated 1st August, 2014

OFFICE MEMORANDUM

Subject: Circulation of Draft Common Seniority List (CSL) of Steno Grade ‘D’ of CSSS upto Select List Year 2012-reg.

The undersigned is directed to say that the draft Common Seniority List (Annexure) of Steno Grade ‘D’ of CSSS upto Select List Year 2012 has been prepared in accordance with Central Secretariat Stenographers Service (Preparation of Common Seniority List) Regulations, 2010. The Annexure to the O.M. may be downloaded from the website of this Ministry i.e.:

http://www.persmin.nic.in

Department of Personnel and Training

Central Secretariat

Central Secretariat Stenographers Service (CSSS)

Common Seniority List

Steno Grade ‘D’

  1. The seniority of officers appointed as Steno Grade ‘D’ has been determined as per the following principle: “subject to maintenance of inter-se-seniority in the Cadre, officers appointed to the grade are arranged according to their merit in the Competitive Examination conducted by the Staff Selection Commission; those appointed from an earlier examination being placed above those appointed from a later examination.”

  2. All the Cadre Units of CSSS are requested that the draft CSL be brought to the notice of all concerned officials of CSSS (including those who have proceeded from the Cadres on deputation to the ex-cadre post) and they may be requested to submit representations/objections, if any, with regard to any factual inaccuracy and order of placement in the list, which may be forwarded, along with the comments of the concerned Cadre Units, to this Department for appropriate action. Cadre Units are also requested to verify the correctness of the particulars such as date of regular appointment, date of birth, rank number, date and month of examination, etc. of the officials shown in the list. If the name of any Steno grade ‘D’ has been left out inadvertently from being included in the list, the names of such officials along with their particulars may be forwarded to this Department.
    It is also requested that if any of the Steno Grade ‘D’ shown in the draft CSL has already been appointed as PA on regular basis against SQ/DE quota or has ceased to be a Steno Grade ‘D’ of CSSS due to any reason, the names of such officials along with their full details may please be furnished to this Department. Cadre Units are requested that factual inaccuracies/deficiencies, if any, may be brought to the notice of this Department immediately but not later than 02.09.2014 to enable this Department to finalize the draft CSL. In case nothing is heard from any Cadre Unit by that date, it will be presumed that there is no factual inaccuracy in the said list and CSL will be finalized accordingly.

Kameshwar Mishra

Under Secretary to the Govt. of India

Telefax: 24623157

To

The Under Secretary (Admn.) of all Ministries/Departments.

COMMON SENIORITY LIST OF STENOGRAPHERS GRADE ‘D’ AS ON 1.7.2014
5.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept.
Monthly/
SPL. Exam DE Rank Remarks
1 2095 Kiran Gusain Envn. \& Forests Genl. 25-02-80 02-08-04 2002 19 Tech. Resign. On 02-07-13
2 2096 Pawan Kumar Yadav MHA OBC 09-03-81 28-10-04 2002 25 Tech. Resign. On 31-10-11
3 2097 Anurag Sinha MHA Genl. 07-11-78 01-12-04 2002 27 PA LDCE-2011
4 2099 Dipti Chauhan Defence Genl. 15-09-81 23-06-04 2002 32 PA LDCE-2011
5 2100 Ravinder Bhatt Posts Genl. 10-07-81 29-07-04 2002 39 Tech. Resign. On 09.06.2014
6 2101 Anil Yadav Defence OBC 25-11-76 29-07-04 2002 51 Joined MEA
7 2102 Yogesh Varma Planning Comm. OBC 21-02-81 07-06-04 2002 54
8 2103 Yogesh Kumar Urban Dev. SC 15-07-81 03-08-04 2002 55 PA LDCE-2012
9 2104 M. Umamaheshwaran Urban Dev. OBC 26-05-80 02-03-05 2002 57 PA LDCE-2012
10 2106 Anil Kumar MHA Genl. 22-04-75 25-05-06 2003 June, 04 2 Tech. Resign. On 31-10-11
11 2107 Pushpa Singh Expenditure SC 12-04-70 10-10-03 2003 CAT decision
12 2108 M. Anil Kumar Expenditure Genl. 28-03-69 10-10-03 2003 CAT decision
13 2109 Kamal Kumar Khatri MHA Genl. 14-12-73 06-03-06 2004 Aug. 1
14 2111 Ajeet Kumar MHA OBC 01-03-77 21-03-07 2004 Aug. 3
15 2112 Inderjeet Kaur Water Res. SC 15-10-73 05-08-05 2004 Feb. 05 1
16 2113 Deepak Kumar Corporate Affrs. 05-11-75 10-05-06 2004 April, 05 2
17 2114 Ajay Kumar MHA OBC 10-08-78 28-02-06 2004 April, 05 1
18 2115 Shriniwas Envn. \& Forests Genl. 15-03-69 28-04-06 2004 April, 05 3
19 2116 Ramdeo Nayak Rural Dev. OBC 20-01-70 20-01-06 2004 April, 05 4
20 2117 P.K. Prasad Water Res. Genl. 04-05-68 04-01-06 2004 April, 05 5
21 2118 Abhijit raha DOPT Genl. 21-03-73 09-01-06 2004 April, 05 6
22 2120 Madan Lal DOPT Genl. 01-03-59 26-12-05 2004 April, 05 10
23 2121 Sanjay Kumar Planning Comm. Gen. 13-11-72 09-01-06 2004 April, 05 11
24 2122 Prabhat Kumar Sinha Rural Dev. OBC 01-01-73 13-01-06 2004 April, 05 12
25 2123 Ranjeet Kumar DOPT Genl. 02-02-78 30-03-06 2004 April, 05 13
26 2124 Rajni Nagar Agriculture \& Coop. SC 19-06-77 23-06-06 2004 April, 05 14 PA LDCE-2011
27 2126 Sarika Jain DOPT Genl. 03-03-77 01-03-06 2004 June, 05 1
28 2127 Sudip Pal DOPT Genl. 27-04-74 03-01-06 2004 June, 05 2 Joined MEA
29 2128 Rakesh Kumar DOPT SC 25-03-71 01-03-06 2005 Aug. 05 3
30 2129 Dharmender I \& B SC 10-04-76 01-05-07 2005 SPLE 1 PA LDCE-2010
31 2130 Dinesh Chandra Jaiswar I \& B SC 29-12-80 15-01-07 2005 SPLE 2
32 2131 Babita Telecom. SC 01-06-80 18-03-07 2005 SPLE 3
33 2132 Pooja Dhingan Health \& F.W. SC 01-07-80 13-02-07 2005 SPLE 4
34 2133 Ajay Kumar I \& B SC 29-11-78 15-01-07 2005 SPLE 5 Joined MEA
35 2134 Ajay Kumar Saroj MHA SC 12-05-85 27-09-07 2005 SPLE 6
36 2135 Rajender Kumar I \& B SC 27-06-75 30-05-07 2005 SPLE 9
37 2136 Kamal Kumar Agriculture \& Coop. SC 10-01-78 20-07-07 2005 SPLE 12 PA LDCE-2010
38 2137 Manoj Kumar Health \& FW SC 21-07-81 24-01-07 2005 SPLE 13 PA LDCE-2010
39 2138 Raj kumar MHA SC 25-01-77 29-03-07 2005 SPLE 15
40 2139 Roshan Lal Defence SC 05-03-79 02-07-07 2005 SPLE 18
41 2140 Seema MHA SC 16-09-79 27-04-07 2005 SPLE 19
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
42 2141 Sunil Kumar Commerce SC 04-05-83 08-02-07 2005 SPLE 20 Tech. Resign. On 29-07-2010
43 2142 Sunil IP \& P SC 10-05-79 30-04-07 2005 SPLE 22
44 2143 Kuldeep Singh MHA SC 09-08-83 22-05-07 2005 SPLE 23 Tech. Resign. On 25-08-11
45 2144 Lala MHA SC 10-06-79 05-07-07 2005 SPLE 24
46 2145 Lakhan Lal Meena Agri. \& Coopn. ST 05-03-79 30-03-07 2005 SPLE 25
47 2146 Nutan Minz Envn. \& Forests ST 15-01-80 31-07-07 2005 SPLE 27
48 2147 Mahesh Chand Meena Health \& F.W. ST 10-07-84 19-02-07 2005 SPLE 28
49 2148 Hari Singh Meena Rural Dev. ST 02-07-80 02-01-07 2005 SPLE 31
50 2149 K.C. Meena Posts ST 17-09-76 01-02-07 2005 SPLE 34
51 2150 Anandi Lal Meena Road Tpt. \& High ST 20-06-07 2005 SPLE 35
52 2151 Dileshwari Manjhwar Legal Affairs ST 07-11-80 22-05-07 2005 SPLE 36
53 2152 Chandra Singh Bonal Science \& Tech. ST 16-02-77 20-08-07 2005 SPLE 37
54 2153 Sohan Lal Binjhwar Education ST 13-06-84 29-01-07 2005 SPLE 38
55 2154 Monika Tigga Tribal Affairs ST 07-10-82 07-05-07 2005 SPLE 39
56 2155 Lalit Mohan Meena Telecom. ST 31-12-79 05-02-07 2005 SPLE 40 Tech. Resign. On 13-09-11
57 2156 Pushpendra Kumar Meena Rural Dev. ST 19-11-84 05-01-07 2005 SPLE 42
58 2157 Lata Ekka Health \& F.W. ST 06-01-82 12-09-07 2005 SPLE 43
59 2158 Routhangpui Khuptong MHA ST 27-04-81 09-05-07 2005 SPLE 44
60 2159 H. Cing Khan Nuam Legal Affairs ST 24-12-78 08-03-07 2005 SPLE 46
61 2160 Jai Naraylan Meena SJ \& Empmt. ST 25-12-77 04-06-07 2005 SPLE 47
62 2161 Rajendra Kr. Meena Petroleum \& NG ST 12-07-69 05-01-07 2005 SPLE 48
63 2162 Jai Prakash Meena MHA ST 15-05-78 06-06-07 2005 SPLE 49
64 2163 Jitendra Kumar Meena Telecom. ST 30-10-81 14-02-07 2005 SPLE 51
65 2164 Rajendra Singh Meena Health \& F.W. ST 12-05-84 19-02-07 2005 SPLE 53
66 2165 Laxmi Bal Meena Science \& Tech. ST 12-03-85 13-06-07 2005 SPLE 54
67 2166 Maya Ram Health \& F.W. ST 09-03-78 18-05-07 2005 SPLE 56
68 2167 Ramawatar Meena Rural Dev. ST (PH) 01-03-78 20-12-06 2005 SPLE 57
69 2168 Deendayal Meena Science \& Tech. ST 05-09-79 28-05-07 2005 SPLE 58
70 2169 Sandeep C. Bawane Education ST 13-12-81 16-01-07 2005 SPLE 59
71 2170 Kali Charan Telecom. ST 27-06-76 09-03-07 2005 SPLE 60
72 2171 Tej Ram Meena Agri. \& Coopn. ST 29-11-74 29-03-07 2005 SPLE 61
73 2172 Babu Lal Meena MHA ST 20-06-76 06-06-07 2005 SPLE 63
74 2173 Sanjeev Kumar Besra I \& B ST 06-05-83 11-01-07 2005 SPLE 64
75 2174 Ram Kumar Telecom. ST 06-08-76 22/8/2007 2005 SPLE 65
76 2175 Punya Mitra Chakma Agri. \& Coopn. ST 13-12-83 09-04-07 2005 SPLE 67
77 2176 Prem Chand Mardi Health \& F.W. ST 05-06-79 05-03-07 2005 SPLE 68
78 2177 Indiejeet Tudu IP \& P ST 13-05-77 24-08-07 2005 SPLE 69
79 2178 Susanta Kumar Naik Health \& F.W. ST 24-07-80 24-09-07 2005 SPLE 70
80 2179 Ajay Chisim SJ \& Empmt. ST 27-04-80 18-09-07 2005 SPLE 71 Tech. Resign. On 26-02-10
81 2180 Ajay Kumar Water Res. SC 01-03-81 01-05-06 2005 Dec. 05 1 PA LDCE-2009
82 2181 Rakesh Kumar Diwakar Minority Affairs Genl. 05-04-75 31-07-07 2005 June, 06 1 Tech. Resign. On 16-10-08
83 2182 Vinod Panwar Minority Affairs Genl. 09-10-77 22-01-08 2005 June, 06 2 PA LDCE-2010
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
84 2183 Rana Mukesh Kr Singh MHA Genl. 05-01-71 25-07-07 2008 June, 06 4
85 2184 Kusum Iata I & B SC 02-11-77 27-08-07 2006 June, 06 5
86 2185 Arun Kumar Urban Dev. Genl. 07-08-72 12-09-07 2005 June, 06 6
87 2186 Jayasree S. I & B Genl. 20-02-74 27-08-07 2005 June, 06 7
88 2187 Raj Kishore Singh Urban Dev. Genl. 05-07-80 01-08-07 2005 June, 06 8 PA LDCF-2010
89 2188 Sunita Rawat Telecom. Genl. 12-09-78 01-08-07 2005 June, 06 9 PA LDCF-2011
90 2189 Yugal Kishore Goswami MHA Genl. 02-01-70 10-12-07 2005 June, 06 10
91 2190 Rajesh Kumar Sharma MHA Genl. 11-07-75 31-03-08 2005 June, 06 11
92 2191 Pankaj Kohli MHA Genl. 04-10-75 28-12-07 2005 June, 06 12
93 2192 Arun Kumar Minority Affairs SC 04-03-78 10-08-07 2005 June, 06 13
94 2193 V. Balaji MHA Genl. 17-10-77 20-07-07 2005 June, 06 14
95 2194 Bibhushan Kumar Minority Affairs Genl. 03-06-77 31-07-07 2005 June, 06 15
96 2195 Sunita Envn. & Forests Gen. 18-02-66 30-06-06 2005 June, 06
97 2196 Madhu Alreja Envn. & Forests Gen. 17-07-65 26-08-05 2005 SPLE
98 2197 Darshna Devi SJ & Emprt. OBC 11-12-70 05-04-04 2005 Com Appt. Com Appt
99 2198 Jai Gopal Singh IP & P Genl. 30-07-74 13-08-07 2006 Dec. 06 1 PA LDCF-2013
100 2199 Kavita Devanandan IP & P Genl. 25-05-73 05-07-07 2006 Dec. 06 2 PA LDCF-2012
101 2200 Neeru Bountra Commerce Genl. 25-07-68 05-07-07 2006 Dec. 06 3
102 2201 Ajay Kumar MHA Genl. 31-12-75 25-07-07 2006 Dec. 06 4
103 2202 Rajiv Saklani IP & P Genl. 26-09-76 31-07-07 2006 Dec. 06 5
104 2203 Satbir Singh Health & F.W. SC 16-09-72 31-08-07 2006 Dec. 06 6
105 2204 Ashok Kumar Sahoo Commerce OBC 03-02-75 10-08-07 2006 Dec. 06 7
106 2205 Sunil Dutt Health & F.W. Gen. 25-12-65 12-10-07 2006 Dec. 06 8
107 2206 Awadh Kumar Water Res. OBC 31-12-54 27-01-09 2006 3 Joined MEA
108 2207 Sheveta Manocha Health & F.W. Genl. 09-03-85 01-04-09 2006 8 Joined MEA
109 2208 Narendra Kr. Garg Water Res. OBC 25-11-66 19-01-09 2006 10 Joined MEA
110 2209 Usha IP & P SC 08-09-78 27-03-09 2006 11
111 2210 Sumit Pal Urban Dev. Genl. 21-02-63 13-02-09 2006 14
112 2211 Saurabh Katyal Water Res. Genl. 09-07-84 13-01-09 2006 15
113 2212 Ramakant Maurya Urban Dev. Genl. 02-07-81 09-03-09 2006 16 Tech. Resign.
114 2213 Krishna Kanhaiya Health & F.W. Genl. 30-08-85 06-04-09 2006 18
115 2214 Rima Sinha IP & P Genl. 12-11-85 02-06-09 2006 19
116 2215 Vidhi Jindal I & B Genl. 25-03-83 11-06-09 2006 20
117 2216 Surbhee Sharma Water Res. Genl. 26-09-85 19-01-09 2006 23 Joined AFHQ
118 2217 Amit Kumar Srivastava I & B Genl. 11-10-82 18-05-09 2006 25
119 2218 Jyoti Madan Health & F.W. Genl. 24-05-83 01-04-09 2006 28
120 2219 Nisha Kumar IP & P Genl. 04-06-82 19-02-09 2006 32 Tech. Resign. On 27.06.2012
121 2220 Himanshu Pant Urban Dev. Genl. 11-12-83 13-07-09 2006 35 Tech. Resign.
122 2221 Ravinder Kumar I & B Genl. 26-03-82 12-03-09 2006 37 Tech. Resign. On 20-10-11
123 2222 Nisha Water Res. Genl. 10-12-83 22-01-09 2006 41
124 2223 Amit Verma I & B Genl. 14-04-80 20-04-09 2006 42
125 2224 Seema Kaushik Telecom. Genl. 13-02-87 09-03-09 2006 43
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept.
Monthly/ SPL. Exam DE Rank Remarks
126 2225 Vaibhav Kumar IP \& P Genl. 08-10-80 18-05-09 2006 45
127 2226 Vikas Kumar Water Res. Genl. 30-04-80 21-04-09 2006 46
128 2227 Nisha Sangal Urban Dev. Genl. 11-07-83 24-03-09 2006 47
129 2228 Sarwesh Kumar Urban Dev. OBC 05-06-85 11-05-09 2006 48
130 2229 Suraksha I \& B Genl. 06-06-81 23-03-09 2006 49
131 2230 Sunny Kukreja I \& B Genl. 06-04-86 26-02-09 2006 50 Tech. Resign. On 21-10-11
132 2231 Manju Negi Planning Comm. Genl. 10-07-81 15-05-09 2006 51
133 2232 Rajwant Singh I \& B Genl. 13-06-81 30-07-09 2006 52
134 2233 Lalmani Prasad I \& B OBC 05-01-84 16-07-09 2006 53
135 2234 Sudarshan Kumar Water Res. OBC 01-04-81 19-01-09 2006 54
136 2235 Raj Kishore Mishra Urban Dev. Genl. 30-07-81 17-07-09 2006 55
137 2236 Sumit Kumar Choudhary I \& B Genl. 02-12-81 01-06-09 2006 56
138 2237 Uday Shankar Health \& F.W. Genl. 01-03-81 27-03-09 2006 57
139 2238 Ragini Sinha IP \& P Genl. 01-03-80 19-05-09 2006 59
140 2239 Shobhna Mathur IP \& P Genl. 16-09-85 02-02-09 2006 61
141 2240 Alok Kumar I \& B OBC 30-10-83 01-05-09 2006 66
142 2241 Rishi Kumar Urban Dev. Genl. 10-09-80 17-03-09 2006 67
143 2242 Komal Malhotra I \& B Genl. 07-09-83 13-04-09 2006 68
144 2243 Dharmendra Singh IP \& P Genl. 09-01-81 23-02-09 2006 69 Tech. Resign. On 05.04.2011
145 2244 Sapna Kumari Health \& F.W. Genl. 03-02-85 18-06-09 2006 70
146 2245 Nilam Kumari Water Res. OBC 06-03-81 27-01-09 2006 73
147 2246 Bishwanath Singh Urban Dev. OBC 05-07-75 11-02-09 2006 74
148 2247 Himanshu Shekhar IP \& P OBC 11-01-72 16-12-08 2006 75
149 2248 Kumari Sweta Sinha I \& B OBC 03-12-86 15-06-09 2006 76 Tech. Resign. On 28-11-13
150 2249 Manish Kumar Gupta Water Res. OBC 06-12-78 20-02-09 2006 78
151 2250 Rahul Chatola MHA SC 14-02-88 21-05-09 2006 79 Tech. Resign. On 24.01.2011
152 2251 Md. Mahfooz Alam Agri. \& Coopn. OBC 01-01-79 16-01-09 2006 80
153 2252 Pramod Kumar Telecom. OBC 18-02-78 19-06-09 2006 81
154 2253 Anurag Kumar Health \& F.W. Genl. 01-03-81 06-05-09 2006 82
155 2254 Rajeev Ranjan Prasad Urban Dev. OBC 04-02-74 21-07-09 2006 85
156 2255 Ramji Lal MHA SC 01-11-81 18-03-09 2006 86
157 2256 Nirmal Kumar Urban Dev. OBC 02-12-72 10-02-09 2006 87
158 2257 Manohar Lal I \& B SC 18-05-75 01-04-09 2006 89
159 2258 Narendra Jogi Urban Dev. OBC 27-06-85 30-04-09 2006 90
160 2259 Sateesh Bhan Prajapati I \& B OBC 13-10-80 30-04-09 2006 92
161 2260 Dheeraj Kumar Patel I \& B OBC 15-10-80 13-04-09 2006 93
162 2261 Kartik Mehra Agri. \& Coopn. SC 21-06-81 09-04-09 2006 95
163 2262 M. Laxman Kumar Water Res. OBC 01-03-83 23-01-09 2006 96
164 2263 Parvinder Kumar Verma Urban Dev. OBC 15-08-81 01-05-09 2006 97
165 2264 Rajesh Singh IP \& P OBC 12-08-88 27-04-09 2006 98
166 2265 Manoj Kumar MHA OBC 05-02-79 06-07-09 2006 99
167 2266 Vinod Kumar Gautam Urban Dev. SC 07-11-78 13-04-09 2006 100 Tech. Resign.
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
168 2267 Sanjay Kumar Health & F.W. Genl. 15-01-86 18-06-09 2006 101
169 2268 Anuj Kumar Commerce OBC 10-11-79 20-02-09 2006 103
170 2269 Akmal Ajaz Quraishi Water Res. OBC 02-12-79 11-06-09 2006 104
171 2270 Rajesh Kumar I & B OBC 16-03-73 30-01-09 2006 106
172 2271 Debabrata Bhoi I & B OBC 26-03-82 25-05-09 2006 107
173 2272 Rajitta Badhan Water Res. SC 05-04-82 23-01-09 2006 109
174 2273 Saket Kumar I & B OBC 12-10-83 27-03-09 2006 111
175 2274 Anuj Kumar Ambuj I & B OBC 04-01-85 22-07-09 2006 112
176 2275 Satish Kumar Sharma I & B OBC 07-11-77 13-07-09 2006 113
177 2276 Binay Kumar Rao Water Res. OBC/PH 02-02-80 24-09-09 2006 115
178 2277 Sanjeet Kumar Singh Commerce Genl./PH 10-02-78 26-05-10 2006 116
179 2278 Jal Singh Meena IP & P ST 07-07-82 24-04-09 2006 117
180 2279 Shiv Charan Meena I & B ST 01-07-77 28-04-09 2006 118
181 2280 Vinod Kumar Meena Water Res. ST 06-07-81 27-01-09 2006 119
182 2281 Supol Hansda Commerce ST 13-07-78 11-02-09 2006 120
183 2282 Laxmi Narayan Meena Urban Dev. ST 04-01-79 30-07-09 2006 121 Tech. Resign.
184 2283 Nishi Girotra Power Genl. 12-03-81 01-01-07 2006 Re-employment
185 2284 Manoj Kumar MHA Genl. 2006 June, 07 1
186 2285 Lalita Bisht IP & P Genl. 2007 Dec. 07 1
187 2286 Narendra Singh Kardan MHA SC 2007 Dec. 07 2
188 2287 Manohar Lal MHA SC 2007 Dec. 07 3
189 Yet to be issued Mahesh Roy Health & F.W. General 15-12-77 2008 Dec. 08 Date of joining not provided by the cadre unit
190 do Divya Bajaj Road Tpt. & High General 17-06-67 2009 June, 09 Date of joining not provided by the cadre unit
191 do Vivek Kumar Personnel & Training General 01-09-1986 01-12-2011 2010 80 Tech. Resign. On 24-06-13
192 do Anoop Kumar Culture General 06-07-1986 29-12-2011 2010 81 Resigned on 22/08/2012
193 do Mamta Mehra Steel General 27-11-1975 17-01-2012 2010 96
194 do Uma Defence General 10-04-1984 14-03-2012 2010 116
195 do Sapna Garg Civil Aviation General 10-06-1978 02-04-2012 2010 127 joined MEA
196 do Ankit Kumar Coal OBC* 25-05-1991 16-01-2012 2010 128
197 do Hemiala Mathur Coal SC 01-10-1985 16-01-2012 2010 150
198 do Poonam Kathuria Rana Expenditure General 06-10-1985 05-01-2012 2010 158
199 do Govind Singh Planning Commission General 29-11-1984 29-11-2011 2010 160
200 do Ranjana Kumari UPSC OBC 31-12-1985 21-03-2012 2010 163
201 do Rachna Personnel & Training General 08-06-1987 15-12-2011 2010 164 Resigned on 10/09/2012
202 do Dorothy Joseph MSME General 28-05-1990 01-02-2012 2010 168 Tech. Resign. On 26-04-13
203 do Bhanu Mehta Posts General 29-04-1986 22-12-2011 2010 170
204 do Roman Kumar Fertilizers General 23-10-1987 17-01-2012 2010 172
205 do Deepika Gupta Power General 16-08-1988 24-01-2012 2010 173
206 do Yashomati Nandini Verma Expenditure SC 07-07-1982 29-12-2011 2010 174
207 do Dolly Defence General 05-09-1983 13-04-2012 2010 175
208 do Tapasya Arora Personnel & Training General 31-12-1984 17-11-2011 2010 176
209 do Jaya Mittra Telecommunication General 27-05-1987 09-01-2012 2010 177
S.No. CSL No. Name (Shrl/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Appt. SL Year DR Rank Dept.
Monthly/ SPL. Exam DE Rank Remarks
210 do Siddarth Chhibber Health & FW General 04-04-1989 16-12-2011 2010 178
211 do Tarun Kumar Singhania Power General 30-08-1976 01-12-2011 2010 180
212 do Sulekha Defence SC 24-03-1986 09-02-2012 2010 181
213 do P Rawati Power SC* 02-02-1989 21-12-2011 2010 183 Tech. Resign. On 20-06-13
214 do Pankaj IP&P SC 28-09-1989 22-03-2012 2010 187
215 do Sunaina Gill Personnel & Training General 25-10-1984 09-01-2012 2010 188
216 do Rajesh Kumar Culture OBC* 01-01-1992 29-12-2011 2010 190
217 do Usha Commerce General 02-01-1987 14-12-2011 2010 191 Resigned on 31-07-13
218 do Anil Bhatti Agriculture & Coop. SC 03-10-1978 20-12-2011 2010 193
219 do Pankaj Kumar Commerce General 30-03-1985 25-11-2011 2010 195
220 do Shalini Dogra Secondary Education SC* 15-04-1985 19-12-2011 2010 196
221 do Shilpa Dua Expenditure General 09-01-1987 15-12-2011 2010 200 Resigned on 11/12/2012
222 do Gurpreet Kaur Health & FW General 12-07-1984 16-12-2011 2010 202
223 do Santosh Kumar Information & Broadcasting General 01-03-1986 12-03-2012 2010 205
224 do Ravi Pratap Singh Defence SC 18-01-1982 20-04-2012 2010 206 Resigned on 30/07/2012
225 do Sumit Bankoti IP&P General 13-03-1992 16-11-2011 2010 207
226 do Dalip Kumar Science & Technology OBC* 12-06-1984 17-05-2012 2010 211
227 do Akash Bhardwaj Home Affairs (PMO) General 12-03-1989 14-12-2011 2010 212
228 do Kamlesh Labour SC 10-09-1985 01-12-2011 2010 213
229 do Gaurav Kumar Commerce General 07-12-1988 29-11-2011 2010 215 Resigned on 31-05-13
230 do Neha Singh Bhadauria Home Affairs General 02-03-1990 10-01-2012 2010 216
231 do Geeta Power General 04-08-1988 19-12-2011 2010 218
232 do Krishan Chandra Parowa Personnel & Training SC 15-10-1988 09-12-2011 2010 219
233 do Pankaj Gandhi Personnel & Training General 24-03-1985 21-12-2011 2010 224
234 do Saurabh Tiwari Commerce General 13-07-1985 09-12-2011 2010 229
235 do Harjot Singh Personnel & Training General 03-08-1990 15-12-2011 2010 230
236 do Ritu Aneja Commerce General 19-08-1988 24-11-2011 2010 231
237 do Jaya Mamgain Commerce General 11-12-1984 20-12-2011 2010 232
238 do Shobha Chaudhary Agriculture & Coop. General 03-06-1987 21-11-2011 2010 235
239 do Sri Ram Environment & Forestss SC 09-09-1981 01-12-2011 2010 241
240 do Prema Dimri /Sharma Health & FW General 01-10-1987 14-12-2011 2010 242 Dimri to sharma due to marriage
241 do Hemant Kumar Civil Aviation SC 10-08-1980 07-12-2011 2010 244
242 do Shailesh Dwivedi Food & Pub. Distribution General 03-07-1986 14-12-2011 2010 245
243 do Ritika Arora Health & FW General 06-02-1985 20-12-2011 2010 246
244 do Pooja Fertilizers OBC* 31-07-1988 30-12-2011 2010 252
245 do Deepti Arora UPSC General 22-09-1983 09-01-2012 2010 253
246 do Geetu Sheel Telecommunication SC 12-08-1982 03-04-2012 2010 256
247 do Suraj Kumar Defence SC* 24-12-1989 02-03-2012 2010 257 Resigned on 28/06/2012
248 do Chander Prakash Personnel & Training General 23-07-1983 23-12-2011 2010 260
249 do Rajni Home Affairs SC 28-09-1982 13-01-2012 2010 261
250 do Som Dutt Expenditure General 02-03-1987 24-01-2012 2010 262
251 do Ruby Sharma Health & FW General 25-09-1984 23-01-2012 2010 263
S.No. CSL No. Name (Shri/Smt./Ms.) Cadre Unit Category Date of Birth Date of Reg. Apptt. SL Year DR Rank Dept. Monthly/ SPL. Exam DE Rank Remarks
252 Neha Gupta Agriculture & Coop. General 21-07-1987 03-11-2011 2010 267
253 Archana Pathak Planning Commission General 29-07-1986 23-12-2011 2010 271
254 Niranjani Expenditure SC 04-04-1980 28-12-2011 2010 278
255 Ritu UPSC OBC* 28-03-1988 12-01-2012 2010 280
256 Baljeet Singh Defence General 07-08-1987 14-03-2012 2010 282
257 Komal Food & Pub. Distribution SC* 10-01-1991 07-02-2012 2010 283
258 Arvind Kumar Sharma Food & Pub. Distribution General 01-11-1985 03-02-2012 2010 284
259 Meena Kumari Commerce SC* 11-03-1988 28-11-2011 2010 285
260 Vinita Tiwari Power General 04-08-1983 14-03-2012 2010 288
261 Neha Thakur Personnel & Training General 06-01-1985 20-12-2011 2010 289
262 Mamta Rani Information & Broadcasting SC 13-10-1982 23-11-2011 2010 290
263 Pramod Kumar Personnel & Training SC* 19-11-1984 08-12-2011 2010 292 Tech. Resign.
264 Gopesh Kumar WCD General 08-12-1986 28-12-2011 2010 296 Tech. Resign. On 04-06-13
265 Bablu Kumar Commerce OBC 10-01-1991 01-02-2012 2010 304 Tech. Resign. On 26.12.2012
266 Pushpendra Kumar Agriculture & Coop. General 19-04-1991 05-12-2011 2010 305
267 Savita Kivalra Telecommunication General 01-07-1991 09-01-2012 2010 308
268 Shikha Planning Commission SC* 13-01-1984 21-10-2011 2010 311
269 Sushma Joshi Home Affairs VH 31-07-1986 13-04-2012 2010 312
270 Kavita Science & Technology General 21-04-1987 23-01-2012 2010 313
271 Javed IP&P General 15-01-1984 15-11-2011 2010 314
