This document presents the Common Seniority List of Steno Grade ‘D’ of the Central Secretariat Stenographers Service (CSSS) up to the Select List Year 2013. It details the names, cadre units, dates of birth, and other relevant information for a large number of employees. The list is organized by seniority and includes details on category (General, OBC, SC, ST), date of appointment, and remarks such as promotions or authorized absences. The document also includes information on individuals appointed on compassionate grounds. It serves as an official record for administrative purposes within the Government of India.
SOURCE PDF LINK :
Click to access CSLStenoD11082015.pdf
Click to view full document content
No.6/3/2014-CS-II(C)
Government of India
Ministry of Personnel, Public Grievances & Pensions
Department of Personnel \& Training
3rd Floor, Lok Nayak Bhawan
Khan Market, New Delhi-110003
Dated $10^{\text {th }}$ August, 2015
OFFICE MEMORANDUM
Subject:- Common Seniority List (CSL) of Steno Grade ‘D’ of CSSS upto Select List Year 2013 -reg.
The undersigned is directed to refer to this Department’s OM of even number dated 15.04.2015, vide which updated draft Common Seniority List of Steno Grade ‘D’ of CSSS upto Select List Year 2013, was circulated to all the Cadre Units of CSSS, with a request to report factual inaccuracy/deficiency, if any. The said draft CSL was also uploaded on the website of this Department for information of all concerned.
2. In continuation of the said OM, the Common Seniority List of Steno Grade ‘D’ upto SLY-2013 as on 01.07.2015, has now been prepared. The list may be seen/downloaded on/from the website of this Department i.e.:-
http://www.persmin.nic.in
Department of Personnel and Training t
Central Secretariat t
Central Secretariat Stenographers Service (CSSS) t
Common Seniority List t
Steno Grade ‘D’ t

(1) Kameshwar Mishra)
Under Secretary to the Govt. of India
Telefax: 24623157
To
I. The Under Secretary (Admn.) of all Ministries/Departments.
II. Website of the DoP\&T.
46 Cadres.

.
COMMON SENIORITY LIST OF STENOGRAPHERS GRADE ‘D’ UPTO SLY-2013 AS ON 01.07.2015
| S.No. | CSL No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR Rank | DE Rank | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Ashok kumar Ray | Expenditure | General | 28-10-57 | 19-10-82 | 1981 | Refused promotion | ||
| 2 | 446 | Rajbir Singh | Corporate Affrs. | General | 12-03-1981 | 16-07-86 | 1984 | RL-45 | ||
| 3 | 455 | Sushma Batra | Envn. & Forests | General | 08-09-1965 | 19-11-88 | 1984 | RL-86 | On long leave | |
| 4 | 1021 | N. Ramakrishnan | I & B | General | 10-09-1962 | 05-09-90 | 1990 | April | 1 Refused promotion | |
| 5 | 1562 | CAA Ashok Kumar | Urban Dev. | Genl | 26-05-58 | 25-03-96 | 1995 | 9 | Court case | |
| 6 | 1843 | Sarabjeet Kaur | Urban Dev | OBC | 26-04-77 | 15-05-98 | 1996 | 642 | Unauthorised absent | |
| 7 | 2003 | K. Mahendra Reddy | Telecom. | Genl. | 19-04-79 | 20-05-02 | 1999 | 109 | Refused promotion | |
| 8 | 2055 | Sanjay Kumar Sharma | Science & Tech. | General | 25-09-72 | 02-03-01 | 2000 | Oct. | 3 Reverted | |
| 9 | 2048 | Dinesh Kumar Chawla | Expenditure | General | 16-11-69 | 23-05-01 | 2000 | Aug. | 13 Unauthorised absent | |
| 10 | 2128 | Rakesh Kumar | Personnel & Training | SC | 25-03-71 | 01-03-06 | 2005 | Aug. 05 | 3 | |
| 11 | 2130 | Dinesh Chandra Jaiswar | I & B | SC | 29-12-80 | 15-01-07 | 2005 | SPLE | 2 | |
| 12 | 2131 | Babita | Telecom. | SC | 01-06-80 | 16-03-07 | 2005 | SPLE | 3 | |
| 13 | 2132 | Pooja Dhingan | Health & F.W. | SC | 01-07-80 | 13-02-07 | 2005 | SPLE | 4 | |
| 14 | 2134 | Ajay Kumar Saroj | MHA | SC | 12-05-85 | 27-09-07 | 2005 | SPLE | 6 | |
| 15 | 2135 | Rajender Kumar | I & B | SC | 27-06-75 | 30-05-07 | 2005 | SPLE | 9 | |
| 16 | 2138 | Raj kumar | MHA | SC | 26-01-77 | 29-03-07 | 2005 | SPLE | 15 | |
| 17 | 2139 | Roshan Lal | Defence | SC | 05-03-79 | 02-07-07 | 2005 | SPLE | 18 | |
| 18 | 2140 | Seema | MHA | SC | 16-09-79 | 27-04-07 | 2005 | SPLE | 19 | |
| 19 | 2142 | Sunil | IP & P | SC | 10-05-79 | 30-04-07 | 2005 | SPLE | 22 | |
| 20 | 2144 | Lala Prabhakar | MHA | SC | 10-06-79 | 05-07-07 | 2005 | SPLE | 24 | |
| 21 | 2145 | Lakhan Lal Meena | Agri. & Coopn. | ST | 05-03-79 | 30-03-07 | 2005 | SPLE | 25 | |
| 22 | 2146 | Nutan Minz | Envn. & Forests | ST | 15-01-80 | 31-07-07 | 2005 | SPLE | 27 | |
| 23 | 2147 | Mahesh Chand Meena | Health & F.W. | ST | 10-07-84 | 19-02-07 | 2005 | SPLE | 28 | |
| 24 | 2148 | Hari Singh Meena | Rural Dev. | ST | 02-07-80 | 02-01-07 | 2005 | SPLE | 31 | |
| 25 | 2150 | Anandi Lal Meena | Road Tpt. & High | ST | 20-06-07 | 2005 | SPLE | 35 | ||
| 26 | 2151 | Dileshwari Manjhwar | Legal Affairs | ST | 07-11-80 | 22-05-07 | 2005 | SPLE | 36 | |
| 27 | 2152 | Chandra Singh Bonal | Science & Tech. | ST | 16-02-77 | 20-08-07 | 2005 | SPLE | 37 | |
| 28 | 2153 | Sohan Lal Binjhwar | Secondary & Higher Education | ST | 13-06-84 | 29-01-07 | 2005 | SPLE | 38 | |
| 29 | 2154 | Monika Tigga | Tribal Affairs | ST | 07-10-82 | 07-05-07 | 2005 | SPLE | 39 | |
| 30 | 2156 | Pushpendra Kumar Meena | Rural Dev. | ST | 19-11-84 | 05-01-07 | 2005 | SPLE | 42 | |
| 31 | 2157 | Lata Ekka | Health & F.W. | ST | 06-01-82 | 12-09-07 | 2005 | SPLE | 43 | |
| 32 | 2158 | Routhangpul Knuptong | MHA | ST | 27-04-81 | 09-05-07 | 2005 | SPLE | 44 | |
| 33 | 2159 | H. Cing Khan Nuam | Legal Affairs | ST | 24-12-78 | 08-03-07 | 2005 | SPLE | 46 | |
| 34 | 2160 | Jai Naraylan Meena | SJ & Empmt. | ST | 25-12-77 | 04-06-07 | 2005 | SPLE | 47 | |
| 35 | 2161 | Rajendra Kr. Meena | Petroleum & NG | ST | 12-07-69 | 05-01-07 | 2005 | SPLE | 48 | |
| 36 | 2162 | Jai Prakash Meena | MHA | ST | 15-05-78 | 06-06-07 | 2005 | SPLE | 49 | |
| 37 | 2163 | Jitendra Kumar Meena | Telecom. | ST | 30-10-81 | 14-02-07 | 2005 | SPLE | 51 | |
| 38 | 2164 | Rajendra Singh Meena | Health & F.W. | ST | 12-05-84 | 19-02-07 | 2005 | SPLE | 53 | |
| 39 | 2165 | Laxmi Bai Meena | Science & Tech. | ST | 12-03-85 | 13-06-07 | 2005 | SPLE | 54 | |
| 40 | 2166 | Maya Ram | Health & F.W. | ST | 09-03-78 | 18-05-07 | 2005 | SPLE | 56 | |
| 41 | 2167 | Ramawatar Meena | Rural Dev. | ST (PH) | 01-03-78 | 20-12-06 | 2005 | SPLE | 57 | |
| 42 | 2168 | Deendayal Meena | Science & Tech. | ST | 05-09-79 | 28-05-07 | 2005 | SPLE | 58 | |
| 43 | 2169 | Sandeep C. Bawane | Secondary & Higher Education | ST | 13-12-81 | 16-01-07 | 2005 | SPLE | 59 | |
| 44 | 2170 | Kali Charan | Telecom. | ST | 27-06-76 | 09-03-07 | 2005 | SPLE | 60 | |
| 45 | 2171 | Tej Ram Meena | Agri. & Coopn. | ST | 29-11-74 | 29-03-07 | 2005 | SPLE | 61 |
| S.No. | CSL
No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL
Year | DR
Rank | Dept.
Monthy/
SPL.
Exam | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 46 | 2172 | Babu Lal Meena | MHA | ST | 20-06-76 | 06-06-07 | 2005 | | SPLE | 63 | |
| 47 | 2173 | Sanjeev Kumar Besra | I & B | ST | 06-05-83 | 11-01-07 | 2005 | | SPLE | 64 | |
| 48 | 2174 | Ram Kumar | Telecom. | ST | 08-06-76 | 22/8/2007 | 2005 | | SPLE | 65 | |
| 49 | 2175 | Punya Mitra Chakma | Agri. \& Coopn. | ST | 13-12-83 | 09-04-07 | 2005 | | SPLE | 67 | |
| 50 | 2176 | Prem Chand Mardi | Health \& F.W. | ST | 05-06-79 | 05-03-07 | 2005 | | SPLE | 68 | |
| 51 | 2177 | Indrajeet Tudu | IP \& P | ST | 13-05-77 | 24-08-07 | 2005 | | SPLE | 69 | |
| 52 | 2178 | Susanta Kumar Naik | Health \& F.W. | ST | 24-07-80 | 24-09-07 | 2005 | | SPLE | 70 | |
| 53 | 2183 | Rana Mukesh Kr Singh | MHA | Genl. | 05-01-71 | 25-07-07 | 2005 | | June, 06 | 4 | |
| 54 | 2184 | Kusum Iata | I \& B | SC | 02-11-77 | 27-08-07 | 2005 | | June, 06 | 5 | |
| 55 | 2185 | Arun Kumar | Urban Dev. | Genl. | 07-08-72 | 12-09-07 | 2005 | | June, 06 | 6 | |
| 56 | 2186 | Jayasree S. | I \& B | Genl. | 20-02-74 | 27-08-07 | 2005 | | June, 06 | 7 | |
| 57 | 2189 | Yugal Kishore Goswami | MHA | Genl. | 02-01-70 | 10-12-07 | 2005 | | June, 06 | 10 | |
| 58 | 2190 | Rajesh Kumar Sharma | MHA | Genl. | 11-07-75 | 31-03-08 | 2005 | | June, 06 | 11 | |
| 59 | 2191 | Pankaj Kohli | MHA | Genl. | 04-10-75 | 28-11-07 | 2005 | | June, 06 | 12 | |
| 60 | 2192 | Arun Kumar | Minority Affairs | SC | 04-03-78 | 10-08-07 | 2005 | | June, 06 | 13 | |
| 61 | 2193 | V. Balaji | MHA | Genl. | 17-10-77 | 20-07-07 | 2005 | | June, 06 | 14 | |
| 62 | 2194 | Bibhushan Kumar | Minority Affairs | Genl. | 03-06-77 | 31-07-07 | 2005 | | June, 06 | 15 | |
| 63 | 2195 | Sunita | Envn. \& Forests | Gen. | 18-02-66 | 30-06-06 | 2005 | | June, 06 | | |
| 64 | 2196 | Madhu Alreja | Envn. \& Forests | Gen. | 17-07-65 | 26-08-05 | 2005 | | SPLE | | |
| 65 | 2197 | Darshna Devi | SJ \& Empmt. | OBC | 11-12-70 | 05-04-04 | 2005 | | Com Appt. | | Com Appt |
| 66 | 2200 | Neeru Bountra | Commerce | Genl. | 25-07-68 | 05-07-07 | 2006 | | Dec. 06 | 3 | |
| 67 | 2201 | Ajay Kumar | MHA | Genl. | 31-12-73 | 25-07-07 | 2006 | | Dec. 06 | 4 | |
| 68 | 2202 | Rajiv Saklani | IP \& P | Genl. | 26-09-76 | 31-07-07 | 2006 | | Dec. 06 | 5 | |
| 69 | 2203 | Satbir Singh | Health \& F.W. | SC | 16-09-72 | 31-08-07 | 2006 | | Dec. 06 | 6 | |
| 70 | 2205 | Sunil Dutt | Health \& F.W. | Gen. | 25-12-65 | 12-10-07 | 2006 | | Dec. 06 | 8 | |
| 71 | 2209 | Usha | IP \& P | SC | 08-09-78 | 27-03-09 | 2006 | 11 | | | |
| 72 | 2210 | Sumit Pal | Urban Dev. | Genl. | 21-02-83 | 13-02-09 | 2006 | 14 | | | |
| 73 | 2211 | Saurabh Katyal | Water Res. | Genl. | 09-07-84 | 13-01-09 | 2006 | 15 | | | |
| 74 | 2213 | Krishna Kanhaiya | Health \& F.W. | Genl. | 30-08-85 | 06-04-09 | 2006 | 18 | | | |
| 75 | 2214 | Rima Sinha | IP \& P | Genl. | 12-11-85 | 02-06-09 | 2006 | 19 | | | |
| 76 | 2215 | Vidhi Jindal | I \& B | Genl. | 28-03-83 | 11-06-09 | 2006 | 20 | | | |
| 77 | 2217 | Amit Kumar Srivastava | I \& B | Genl. | 11-10-82 | 18-05-09 | 2006 | 25 | | | |
| 78 | 2218 | Jyoti Madan | Health \& F.W. | Genl. | 24-05-83 | 01-04-09 | 2006 | 28 | | | |
| 79 | 2222 | Nisha | Water Res. | Genl. | 10-12-83 | 22-01-09 | 2006 | 41 | | | |
| 80 | 2223 | Amit Verma | I \& B | Genl. | 14-04-80 | 20-04-09 | 2006 | 42 | | | |
| 81 | 2224 | Seema Kaushik | Telecom. | Genl. | 13-02-87 | 09-03-09 | 2006 | 43 | | | |
| 82 | 2225 | Vaibhav Kumar | MHA | Genl. | 08-10-80 | 18-05-09 | 2006 | 45 | | | |
| 83 | 2226 | Vikas Kumar | Water Res. | Genl. | 30-04-80 | 21-04-09 | 2006 | 46 | | | |
| 84 | 2227 | Nisha Sangal | Urban Dev. | Genl. | 11-07-83 | 24-03-09 | 2006 | 47 | | | |
| 85 | 2228 | Sarwesh Kumar | Urban Dev. | OBC | 05-06-85 | 11-05-09 | 2006 | 48 | | | |
| 86 | 2229 | Suraksha | I \& B | Genl. | 06-06-81 | 23-03-09 | 2006 | 49 | | | |
| 87 | 2232 | Rajwant Singh | I \& B | Genl. | 13-06-81 | 30-07-09 | 2006 | 52 | | | |
| 88 | 2233 | Lalmani Prasad | I \& B | OBC | 05-01-84 | 16-07-09 | 2006 | 53 | | | |
| 89 | 2234 | Sudarshan Kumar | Water Res. | OBC | 01-04-81 | 19-01-09 | 2006 | 54 | | | |
| 90 | 2235 | Raj Kishore Mishra | Urban Dev. | Genl. | 30-07-81 | 17-07-09 | 2006 | 55 | | | |
| 91 | 2236 | Sumit Kumar Choudhary | I \& B | Genl. | 02-12-81 | 01-06-09 | 2006 | 56 | | | |
| 92 | 2237 | Uday Shankar | Health \& F.W. | Genl. | 01-03-81 | 27-03-09 | 2006 | 57 | | | |
| S.No. | $\begin{aligned} & \text { CSL } \ & \text { No. } \end{aligned}$ | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL
Year | DR
Rank | Dept.
Monthy/
SPL.
Exam | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 93 | 2238 | Ragini Asthana | IP & P | Genl. | 01-03-80 | 19-05-09 | 2006 | 59 | | | |
| 94 | 2239 | Shobhna Mathur | IP \& P | Genl. | 16-09-85 | 02-02-09 | 2006 | 61 | | | |
| 95 | 2240 | Alok Kumar | I \& B | OBC | 30-10-83 | 01-05-09 | 2006 | 66 | | | |
| 96 | 2241 | Rishi Kumar | MHA | Genl. | 10-09-80 | 17-03-09 | 2006 | 67 | | | |
| 97 | 2242 | Komal Malhotra | I \& B | Genl. | 07-09-83 | 13-04-09 | 2006 | 68 | | | |
| 98 | 2244 | Sapna Kumari | Health \& F.W. | Genl. | 03-02-85 | 18-06-09 | 2006 | 70 | | | |
| 99 | 2245 | Nilam Kumari | Water Res. | OBC | 06-03-81 | 27-01-09 | 2006 | 73 | | | |
| 100 | 2246 | Bishwanath Singh | Urban Dev. | OBC | 05-07-75 | 11-02-09 | 2006 | 74 | | | |
| 101 | 2247 | Himanshu Shekhar | IP \& P | OBC | 11-01-72 | 16-12-08 | 2006 | 75 | | | |
| 102 | 2249 | Manish Kumar Gupta | MHA | OBC | 06-12-78 | 20-02-09 | 2006 | 78 | | | |
| 103 | 2251 | Md. Mahfooz Alam | Agri. \& Coopn. | OBC | 01-01-79 | 16-01-09 | 2006 | 80 | | | |
| 104 | 2252 | Pramod Kumar | Telecom. | OBC | 18-02-78 | 19-06-09 | 2006 | 81 | | | |
| 105 | 2253 | Anurag Kumar | Health \& F.W. | OBC | 01-03-81 | 06-05-09 | 2006 | 82 | | | |
| 106 | 2254 | Rajeev Ranjan Prasad | Urban Dev. | OBC | 04-02-74 | 21-07-09 | 2006 | 85 | | | |
| 107 | 2255 | Ramji Lal | MHA | SC | 01-11-81 | 18-03-09 | 2006 | 86 | | | |
| 108 | 2256 | Nirmal Kumar | Urban Dev. | OBC | 02-12-72 | 10-02-09 | 2006 | 87 | | | |
| 109 | 2257 | Manohar Lal | I \& B | SC | 18-05-75 | 01-04-09 | 2006 | 89 | | | |
| 110 | 2258 | Narendra Jogi | Urban Dev. | OBC | 27-06-85 | 30-04-09 | 2006 | 90 | | | |
| 111 | 2259 | Sateesh Bhan Prajapati | I \& B | OBC | 13-10-80 | 30-04-09 | 2006 | 92 | | | |
| 112 | 2260 | Dheeraj Kumar Patel | I \& B | OBC | 15-10-80 | 13-04-09 | 2006 | 93 | | | |
| 113 | 2261 | Kartik Mehra | Agri. \& Coopn. | SC | 21-06-81 | 09-04-09 | 2006 | 95 | | | |
| 114 | 2262 | M. Laxman Kumar | Water Res. | OBC | 01-03-83 | 23-01-09 | 2006 | 96 | | | |
| 115 | 2263 | Parvinder Kumar Verma | Urban Dev. | OBC | 15-08-81 | 01-06-09 | 2006 | 97 | | | |
| 116 | 2264 | Rajesh Singh | IP \& P | OBC | 12-08-88 | 27-04-09 | 2006 | 98 | | | |
| 117 | 2265 | Manoj Kumar | MHA | OBC | 05-02-79 | 06-07-09 | 2006 | 99 | | | |
| 118 | 2267 | Sanjay Kumar | Health \& F.W. | OBC | 15-01-86 | 18-06-09 | 2006 | 101 | | | |
| 119 | 2268 | Anuj Kumar | Commerce | OBC | 10-11-79 | 20-02-09 | 2006 | 103 | | | |
| 120 | 2269 | Akmal Ajaz Quraishi | Water Res. | OBC | 02-12-79 | 11-06-09 | 2006 | 104 | | | |
| 121 | 2270 | Rajesh Kumar | I \& B | OBC | 16-03-73 | 30-01-09 | 2006 | 106 | | | |
| 122 | 2271 | Debabrata Bhoi | I \& B | OBC | 26-03-82 | 25-05-09 | 2006 | 107 | | | |
| 123 | 2272 | Rajitta Badhan | Water Res. | SC | 05-04-82 | 23-01-09 | 2006 | 109 | | | |
| 124 | 2273 | Saket Kumar | I \& B | OBC | 12-10-83 | 27-03-09 | 2006 | 111 | | | |
| 125 | 2274 | Anoj Kumar Ambuj | I \& B | OBC | 04-01-85 | 22-07-09 | 2006 | 112 | | | |
| 126 | 2275 | Satish Kumar Sharma | I \& B | OBC | 07-11-77 | 13-07-09 | 2006 | 113 | | | |
| 127 | 2276 | Binay Kumar Rao | Water Res. | OBC/PH | 02-02-80 | 24-09-09 | 2006 | 115 | | | |
| 128 | 2277 | Sanjeet Kumar Singh | Commerce | Genl./PH | 10-02-78 | 26-05-10 | 2006 | 116 | | | |
| 129 | 2278 | Jal Singh Meena | IP \& P | ST | 07-07-82 | 24-04-09 | 2006 | 117 | | | |
| 130 | 2279 | Shiv Charan Meena | I \& B | ST | 01-07-77 | 28-04-09 | 2006 | 118 | | | |
| 131 | 2280 | Vinod Kumar Meena | Water Res. | ST | 06-07-81 | 27-01-09 | 2006 | 119 | | | |
| 132 | 2281 | Supol Hansda | Commerce | ST | 13-07-78 | 11-02-09 | 2006 | 120 | | | |
| 133 | 2283 | Nishi Girotra | Power | Genl. | 12-03-61 | 01-01-07 | 2006 | | | | Re-employment |
| 134 | 2285 | Lalita Bisht | IP \& P | Genl. | | | 2007 | | Dec. 07 | 1 | |
| 135 | 2286 | Narendra Singh Kumar Kardan | MHA | SC | 15-05-74 | 25-07-11 | 2007 | | Dec. 07 | 2 | |
| 136 | 2287 | Mahesh Roy | Health \& F.W. | General | 15-12-77 | 12-12-11 | 2008 | | Dec. 08 | | |
| 137 | 2288 | Divya Bajaj | Road Tpt. \& High | General | 17-06-67 | | 2009 | | June, 09 | | |
| 138 | 2289 | Aruna Bansal | MHA | General | 07-04-1990 | 30-04-2010 | 2009 | | | | Compassionate Appt. |
| 139 | 2290 | Mukesh Kumar | MHA | SC | 06-09-1983 | 21-05-2010 | 2009 | | | | Compassionate Appt. |
| S.No. | CSL
No. | Name (Shr//Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL
Year | DR
Rank | Dept.
Monthy/ SPL. Exam | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 140 | 2291 | Mamta Mehra | Steel | General | 27-11-1975 | 17-01-2012 | 2010 | 96 | | | |
| 141 | 2292 | Uma | Defence | General | 10-04-1984 | 14-03-2012 | 2010 | 116 | | | |
| 142 | 2293 | Ankit Kumar | Coal | OBC* | 25-05-1991 | 16-01-2012 | 2010 | 128 | | | |
| 143 | 2294 | Hemiata Mathur | Coal | SC | 01-10-1985 | 16-01-2012 | 2010 | 150 | | | |
| 144 | 2295 | Poonam Kathuria Rana | Expenditure | General | 06-10-1985 | 05-01-2012 | 2010 | 158 | | | |
| 145 | 2296 | Govind Singh | Planning Commission | General | 29-11-1984 | 29-11-2011 | 2010 | 160 | | | |
| 146 | 2297 | Ranjana Kumari | UPSC | OBC | 31-12-1985 | 21-02-2012 | 2010 | 163 | | | |
| 147 | 2298 | Roman Kumar | Fertilizers | General | 23-10-1987 | 17-01-2012 | 2010 | 172 | | | |
| 148 | 2299 | Deepika Gupta | Power | General | 16-08-1988 | 24-01-2012 | 2010 | 173 | | | |
| 149 | 2300 | Yashomati Nandini Verma | Expenditure | SC | 07-07-1982 | 29-12-2011 | 2010 | 174 | | | |
| 150 | 2301 | Dolly | Defence | General | 05-09-1983 | 13-04-2012 | 2010 | 175 | | | |
| 151 | 2302 | Tapasya Arora | Personnel & Training | General | 31-12-1984 | 17-11-2011 | 2010 | 176 | | | |
| 152 | 2303 | Jaya Mittra | Telecommunication | General | 27-05-1987 | 09-01-2012 | 2010 | 177 | | | |
| 153 | 2304 | Siddarth Chhibber | Health \& FW | General | 04-04-1989 | 16-12-2011 | 2010 | 178 | | | |
| 154 | 2305 | Tarun Kumar Singhania | Power | General | 30-08-1976 | 01-12-2011 | 2010 | 180 | | | |
| 155 | 2306 | Sulekha | Defence | SC | 24-03-1986 | 09-02-2012 | 2010 | 181 | | | |
| 156 | 2307 | Sunaina Gill | Personnel \& Training | General | 25-10-1984 | 09-01-2012 | 2010 | 188 | | | |
| 157 | 2308 | Rajesh Kumar | Culture | OBC* | 01-01-1992 | 29-12-2011 | 2010 | 190 | | | |
| 158 | 2309 | Anil Bhatti | Agriculture \& Coop. | SC | 03-10-1978 | 20-12-2011 | 2010 | 193 | | | |
| 159 | 2310 | Pankaj Kumar | Commerce | General | 30-03-1985 | 25-11-2011 | 2010 | 195 | | | |
| 160 | 2311 | Shalini Dogra | Secondary \& Higher Education | SC* | 15-04-1985 | 19-12-2011 | 2010 | 196 | | | |
| 161 | 2312 | Gurpreet Kaur | Health \& FW | General | 12-07-1984 | 16-12-2011 | 2010 | 202 | | | |
| 162 | 2313 | Santosh Kumar | Information \& Broadcasting | General | 01-03-1986 | 12-03-2012 | 2010 | 205 | | | |
| 163 | 2314 | Sumit Bankoti | IP\&P | General | 13-03-1992 | 16-11-2011 | 2010 | 207 | | | |
| 164 | 2315 | Akash Bhardwaj | Home Affairs (PMO) | General | 12-03-1989 | 14-12-2011 | 2010 | 212 | | | |
| 165 | 2316 | Kamlesh | Labour | SC | 10-09-1985 | 01-12-2011 | 2010 | 213 | | | |
| 166 | 2317 | Geeta Madan | Power | General | 04-08-1986 | 19-12-2011 | 2010 | 218 | | | |
| 167 | 2318 | Krishan Chandra Parewa | Personnel \& Training | SC | 15-10-1986 | 09-12-2011 | 2010 | 219 | | | |
| 168 | 2319 | Pankaj Gandhi | Personnel \& Training | General | 24-03-1985 | 21-12-2011 | 2010 | 224 | | | |
| 169 | 2320 | Saurabh Tiwari | Commerce | General | 13-07-1985 | 09-12-2011 | 2010 | 229 | | | |
| 170 | 2321 | Harjot Singh | Personnel \& Training | General | 03-08-1990 | 15-12-2011 | 2010 | 230 | | | |
| 171 | 2322 | Ritu Aneja | Commerce | General | 19-08-1988 | 24-11-2011 | 2010 | 231 | | | |
| 172 | 2323 | Jaya Mamgain | Commerce | General | 11-12-1984 | 20-12-2011 | 2010 | 232 | | | |
| 173 | 2324 | Shobha Chaudhary | Agriculture \& Coop. | General | 03-06-1987 | 21-11-2011 | 2010 | 235 | | | |
| 174 | 2325 | Sri Ram | Environment \& Forestss | SC | 09-09-1981 | 01-12-2011 | 2010 | 241 | | | |
| 175 | 2326 | Prema Dimri Sharma | Health \& FW | General | 01-10-1987 | 14-12-2011 | 2010 | 242 | | | |
| 176 | 2327 | Hemant Kumar | Civil Aviation | SC | 10-08-1980 | 07-12-2011 | 2010 | 244 | | | |
| 177 | 2328 | Shailesh Dwivedi | Food \& Pub. Distribution | General | 03-07-1986 | 14-12-2011 | 2010 | 245 | | | |
| 178 | 2329 | Ritika Arora | Health \& FW | General | 06-02-1985 | 20-12-2011 | 2010 | 246 | | | |
| 179 | 2330 | Pooja | Fertilizers | OBC* | 31-07-1988 | 30-12-2011 | 2010 | 252 | | | |
| 180 | 2331 | Deepit Sharma | UPSC | General | 22-09-1983 | 09-01-2012 | 2010 | 253 | | | |
| 181 | 2332 | Geetu Sheel | Telecommunication | SC | 12-08-1982 | 03-04-2012 | 2010 | 256 | | | |
| 182 | 2333 | Chander Prakash | Personnel \& Training | General | 23-07-1983 | 23-12-2011 | 2010 | 260 | | | |
| 183 | 2334 | Rajni | Home Affairs | SC | 28-09-1982 | 13-01-2012 | 2010 | 261 | | | |
| 184 | 2335 | Som Dutt | Expenditure | General | 02-03-1987 | 24-01-2012 | 2010 | 262 | | | |
| 185 | 2336 | Ruby Sharma | Health \& FW | General | 25-09-1984 | 23-01-2012 | 2010 | 263 | | | |
| 186 | 2337 | Neha Gupta | Agriculture \& Coop. | General | 21-07-1987 | 03-11-2011 | 2010 | 267 | | | |
| S.No. | CSL No. | Name (Shri/Smt./Ms.) | Cadre Unit | Category | Date of Birth | Date of Reg. Apptt. | SL Year | DR
Rank | Dept.
Monthy/
SPL.
Exam | DE Rank | Remarks |
| — | — | — | — | — | — | — | — | — | — | — | — |
| 187 | 2338 | Archana Pathak | Planning Commission | General | 29-07-1986 | 23-12-2011 | 2010 | 271 | | | |
| 188 | 2339 | Niranjani | Expenditure | SC | 04-04-1980 | 28-12-2011 | 2010 | 278 | | | |
| 189 | 2340 | Ritu | UPSC | OBC* | 26-03-1988 | 12-01-2012 | 2010 | 280 | | | |
| 190 | 2341 | Baljeet Singh | Defence | General | 07-08-1987 | 14-03-2012 | 2010 | 282 | | | |
| 191 | 2342 | Komal | Food & Pub. Distribution | SC* | 10-01-1991 | 07-02-2012 | 2010 | 283 | | | |
| 192 | 2343 | Arvind Kumar Sharma | Food \& Pub. Distribution | General | 01-11-1985 | 03-02-2012 | 2010 | 284 | | | |
| 193 | 2344 | Meena Kumari | Commerce | SC* | 11-03-1988 | 28-11-2011 | 2010 | 285 | | | |
| 194 | 2345 | Vinita Tiwari | Power | General | 04-08-1983 | 14-05-2012 | 2010 | 288 | | | |
| 195 | 2346 | Neha Thakur | Personnel \& Training | General | 06-01-1985 | 20-12-2011 | 2010 | 289 | | | |
| 196 | 2347 | Mamta Rani | Information \& Broadcasting | SC | 13-10-1982 | 23-11-2011 | 2010 | 290 | | | |
| 197 | 2348 | Pushpendra Kumar | Agriculture \& Coop. | General | 19-04-1991 | 05-12-2011 | 2010 | 305 | | | |
| 198 | 2349 | Savita Kwatra | Telecommunication | General | 01-07-1991 | 09-01-2012 | 2010 | 308 | | | |
| 199 | 2350 | Shikha | Planning Commission | SC* | 13-01-1984 | 21-10-2011 | 2010 | 311 | | | |
| 200 | 2351 | Sushma Anthwal | Home Affairs | General
(VH) | 31-07-1986 | 13-04-2012 | 2010 | 312 | | | |
| 201 | 2352 | Kavita | Science \& Technology | General | 21-04-1987 | 23-01-2012 | 2010 | 313 | | | |
